2026 April Seniors Optional Sidepots Results
The 2026 April Seniors Optional Sidepots results will be posted soon. Check back again!

The 2026 April Seniors Optional Sidepots results will be posted soon. Check back again!
The 2026 April Seniors All Events results will be posted soon. Check back again!
The 2026 April Seniors Sweepers results will be posted soon. Check back again!
The 2026 April Seniors Singles results will be posted soon. Check back again!
The 2026 April Seniors Doubles results will be posted soon. Check back again!
The 2026 April Seniors Team results will be posted soon. Check back again!
Below are the $50 bonus winners by Singles Event score.
Control/F to search
| $50 prizes for highest Singles out-of-money | |
| players aged 70-79 from the Bowling Center | |
| Stephen Tyler | 869 |
| Dillard Meares | 861 |
| Raymond Dowling | 830 |
| Ivan Johnson Jr. | 829 |
| Randy Biesman | 828 |
| John Ziakas | 828 |
| David Rocker | 827 |
| Delbert Bennett | 826 |
| Ronald Loss | 824 |
| James Sharp | 822 |
| Larry Beward | 822 |
| Ted Staikoff | 821 |
| Robert Tomlinsoon | 820 |
| Roosevelt Thompson | 819 |
| Larry Schulz | 817 |
| Charles Carr | 815 |
| Tom Borbon | 814 |
| Larry Stephens | 813 |
| Terry Small | 812 |
| Donald Rodgers | 812 |
| Ron Helms | 810 |
| Roger Burnham | 810 |
| William Goodenough | 810 |
| Harley Hendren | 808 |
| Larry A. Brown | 805 |
| $50 prizes for highest Singles out-of-money | |||
| players aged 80 & over from the Bowling Center | |||
| Merlin Dahlke | 811 | ||
| JD Floyd | 809 | ||
| Jeff Key Sr. | 800 | ||
| Gene Rivers | 796 | ||
| Robert Tonelli | 777 | ||
| Otha Vines | 777 | ||
| Malcom Helmuth | 775 | ||
| Larry Draeger | 774 | ||
| Ernie Ono | 770 | ||
| Alvin Collins | 761 | ||
| $50 prizes for highest Singles out-of-money | |||
| players aged 70 & over from the Plaza | |||
| Kirtley, John | 879 | ||
| James Seale Sr | 860 | ||
| Ken Gotier | 858 | ||
| Herbye Mitchell | 856 | ||
| Richard Matich | 851 | ||
| Arnaldo Seguritan | 849 | ||
| Michael Earnest | 849 | ||
| Richard Grosso | 831 | ||
| David Kent | 822 | ||
| Sergio Barros | 809 | ||
| Gary Hadley | 807 | ||
| Michael Warren | 806 | ||
| Vaughn Doody | 805 | ||
| Mike Super | 802 | ||
| Butch Warren | 795 | ||
| Peter Partidge | 790 | ||
| Al Gans | 788 | ||
| Dewaine West | 787 | ||
| Jimme McKinzie | 783 | ||
| Louis Malazarte | 781 | ||
| Doug Hayes | 779 | ||
| Peter Quintus | 777 | ||
| Jeff Pennell | 773 | ||
| Mike Sarvaiva | 771 | ||
| Mike Rodgers | 769 | ||
| Bill Dimond | 768 | ||
| Thomas Stoner | 766 | ||
| Robert Savage | 766 | ||
| Dennis Villane | 766 | ||
| Mike Lucas | 763 | ||
| Bernard Johnson Sr | 762 | ||
| Eugene Robinson Jr | 760 | ||
| Ron McDonald | 755 | ||
| Vince Koepp | 754 | ||
| Donald Brooks | 754 | ||
| Alan Wagner | 752 | ||
| Reuben Butz | 751 | ||
| Edward Draper II | 742 | ||
| Bob Hafer | 742 | ||
| Ron Ware | 740 | ||
| Gary Lemley | 736 | ||
| Henry Cockfield | 736 | ||
| Stanley Biggers | 732 | ||
| Waver Sneed | 731 | ||
| Jimmie Pilcher | 731 | ||
| Robert R. Anderson | 728 | ||
| Robert C. White | 728 | ||
| Charles Waller | 726 | ||
| James Surette | 725 | ||
| Anthony White | 723 | ||
Prize money and positions were added to the AD/Vets 60 division for thanks to those teams that participated in the inaugural division and to help it get off to a good start!
| Current AD/Vets Singles Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | |||||||
| Pos | Name | 1St | 2nd | 3Rd | 4th | Total | Prize |
| 1 | Fleming, James | 246 | 269 | 248 | 269 | 1032 | $ 1,350.00 |
| 2 | Dacanay, Billy | 268 | 257 | 243 | 258 | 1026 | $ 988.00 |
| 2 | Walker, Carlton | 214 | 300 | 235 | 277 | 1026 | $ 988.00 |
| 4 | Jamison, Jeff | 298 | 245 | 211 | 266 | 1020 | $ 825.00 |
| 5 | Murphy, Patrick | 278 | 278 | 227 | 236 | 1019 | $ 750.00 |
| 6 | Wainwright, Gavin E. | 277 | 259 | 226 | 254 | 1016 | $ 700.00 |
| 7 | Juego, Jaaziel | 279 | 231 | 246 | 254 | 1010 | $ 675.00 |
| 8 | Banister, Rickie | 225 | 279 | 279 | 226 | 1009 | $ 636.00 |
| 8 | Schmidt, Dustin | 234 | 279 | 238 | 258 | 1009 | $ 636.00 |
| 10 | O’Hara, Richard Jr. | 218 | 300 | 237 | 247 | 1002 | $ 600.00 |
| 11 | Hurt, Ron | 247 | 270 | 277 | 204 | 998 | $ 580.00 |
| 12 | Wynne, Thomas D. | 245 | 245 | 265 | 241 | 996 | $ 570.00 |
| 13 | Ebalaroza, Jason J. Jr. | 203 | 276 | 215 | 300 | 994 | $ 550.00 |
| 14 | Principato, Michael | 234 | 215 | 279 | 259 | 987 | $ 540.00 |
| 15 | Gould, Ross | 277 | 259 | 245 | 202 | 983 | $ 530.00 |
| 16 | John, Ryan | 245 | 237 | 257 | 243 | 982 | $ 520.00 |
| 17 | Mace, Brian | 243 | 245 | 213 | 279 | 980 | $ 510.00 |
| 18 | Merryman, Skip | 277 | 267 | 237 | 198 | 979 | $ 500.00 |
| 19 | Cebulski, Mark | 279 | 257 | 208 | 234 | 978 | $ 490.00 |
| 20 | Brown, Antwan | 186 | 279 | 258 | 254 | 977 | $ 480.00 |
| 21 | Morris, Daniel | 215 | 207 | 258 | 295 | 975 | $ 470.00 |
| 22 | Duncan, Greg | 260 | 237 | 212 | 265 | 974 | $ 460.00 |
| 23 | Dunsmore, Nikki | 262 | 247 | 265 | 199 | 973 | $ 440.00 |
| 23 | Gonsalves, Kevin | 226 | 212 | 245 | 290 | 973 | $ 440.00 |
| 23 | Laney, Donzel | 239 | 269 | 241 | 224 | 973 | $ 440.00 |
| 26 | Ekstrom, Christopher | 232 | 248 | 248 | 244 | 972 | $ 420.00 |
| 27 | Nosbusch, Vincent | 279 | 240 | 205 | 246 | 970 | $ 405.00 |
| 27 | Smith, Kenneth L. | 256 | 224 | 233 | 257 | 970 | $ 405.00 |
| 29 | Barteau, Robert | 265 | 259 | 201 | 244 | 969 | $ 390.00 |
| 30 | Franicevich, James | 263 | 233 | 233 | 239 | 968 | $ 380.00 |
| 31 | Haggitt, Mike | 238 | 248 | 225 | 256 | 967 | $ 370.00 |
| 32 | Flick, Eric | 258 | 225 | 257 | 226 | 966 | $ 360.00 |
| 33 | Jackson, Nicholas | 236 | 252 | 251 | 225 | 964 | $ 350.00 |
| 34 | Bell, Kelvin | 211 | 256 | 258 | 237 | 962 | $ 335.00 |
| 34 | Steadman, Andrew | 225 | 236 | 255 | 246 | 962 | $ 335.00 |
| 36 | Ah Yo, Matthew | 248 | 234 | 233 | 246 | 961 | $ 320.00 |
| 37 | Lytle, Michael | 244 | 258 | 234 | 223 | 959 | $ 310.00 |
| 38 | Higgins, James | 254 | 232 | 223 | 249 | 958 | $ 300.00 |
| 39 | Harris, Shawn | 215 | 199 | 255 | 288 | 957 | $ 276.00 |
| 39 | Martinez, Juan J. | 205 | 289 | 212 | 251 | 957 | $ 276.00 |
| 39 | Pillittier, Anthony | 162 | 300 | 227 | 268 | 957 | $ 276.00 |
| 39 | Dunlap, Charles | 259 | 202 | 237 | 259 | 957 | $ 276.00 |
| 43 | Hungelmann, Michael | 214 | 233 | 249 | 259 | 955 | $ 260.00 |
| 44 | Cook, Matthew | 223 | 233 | 279 | 217 | 952 | $ 253.00 |
| 44 | Culbertson, Sylvester | 232 | 225 | 249 | 246 | 952 | $ 253.00 |
| 46 | Spangler, Charles | 215 | 256 | 255 | 225 | 951 | $ 245.00 |
| 47 | Deaver, Davonn | 232 | 258 | 223 | 237 | 950 | $ 240.00 |
| 48 | Smith, Allan C. | 238 | 269 | 202 | 238 | 947 | $ 235.00 |
| 49 | Hughes, John | 210 | 267 | 258 | 211 | 946 | $ 230.00 |
| 50 | Torres, Eric | 299 | 238 | 216 | 191 | 944 | $ 225.00 |
| 51 | Kraykovich, James | 269 | 192 | 235 | 247 | 943 | $ 217.00 |
| 51 | Colding, Nathaniel J. | 205 | 216 | 258 | 264 | 943 | $ 217.00 |
| 51 | LeChuga, Jonathan | 193 | 275 | 268 | 207 | 943 | $ 217.00 |
| 51 | Cronin, Pat | 192 | 279 | 204 | 268 | 943 | $ 217.00 |
| 55 | Potoski, Michael | 214 | 232 | 196 | 300 | 942 | $ 215.00 |
| 56 | Cook, Ed | 205 | 258 | 268 | 210 | 941 | $ 210.00 |
| 56 | Long, Daniel | 236 | 221 | 247 | 237 | 941 | $ 210.00 |
| 58 | Gamblin, Wesley | 241 | 227 | 239 | 233 | 940 | $ 208.00 |
| 59 | Lane, Jesse D. Jr. | 277 | 279 | 178 | 204 | 938 | $ 206.00 |
| 60 | Seale, James Jr. | 246 | 206 | 241 | 244 | 937 | $ 204.00 |
| 61 | Gardner, Shaun | 243 | 201 | 235 | 257 | 936 | $ 201.00 |
| 61 | Hill, Davon W. | 224 | 259 | 216 | 237 | 936 | $ 201.00 |
| 63 | Whitfield, Anthony | 226 | 257 | 224 | 228 | 935 | $ 200.00 |
| 64 | Bashon, Corey | 246 | 207 | 254 | 227 | 934 | $ 198.00 |
| 65 | Bartholomew, Ryan | 218 | 223 | 233 | 259 | 933 | $ 195.00 |
| 66 | Taliaferro, Will | 234 | 244 | 230 | 224 | 932 | $ 193.00 |
| 67 | Gunthorpe, Mark | 224 | 290 | 190 | 227 | 931 | $ 190.00 |
| 67 | Nosbusch, Jessica | 186 | 202 | 264 | 279 | 931 | $ 190.00 |
| 69 | Ramirez, Guadalupe III | 181 | 246 | 256 | 246 | 929 | $ 188.00 |
| 70 | Alumbaugh, Jerry | 276 | 258 | 199 | 195 | 928 | $ 186.00 |
| 70 | Gillespie, Eugene K. | 226 | 211 | 245 | 246 | 928 | $ 186.00 |
| 70 | Olson, Chris | 244 | 234 | 226 | 224 | 928 | $ 186.00 |
| 73 | McIver, Larry Sr. | 209 | 289 | 209 | 220 | 927 | $ 182.00 |
| 73 | Niles, Christina | 196 | 257 | 267 | 207 | 927 | $ 182.00 |
| 75 | Torosian, Zachary | 208 | 278 | 237 | 203 | 926 | $ 179.00 |
| 75 | Taylor, Joseph W. | 264 | 215 | 218 | 229 | 926 | $ 179.00 |
| 77 | Graham, Kent | 212 | 248 | 227 | 238 | 925 | $ 176.00 |
| 78 | Castellano, Rhollin | 215 | 211 | 228 | 269 | 923 | $ 174.00 |
| 78 | Velez, Daniel | 203 | 258 | 236 | 226 | 923 | $ 174.00 |
| 78 | Hunter, Corey | 192 | 209 | 300 | 222 | 923 | $ 174.00 |
| 81 | Bedford, Martin | 206 | 259 | 224 | 233 | 922 | $ 170.00 |
| 81 | Holley, James Jr. | 279 | 221 | 200 | 222 | 922 | $ 170.00 |
| 81 | Bailey, Ryan | 247 | 236 | 268 | 171 | 922 | $ 170.00 |
| 84 | Rizzuto, John | 238 | 223 | 248 | 212 | 921 | $ 168.00 |
| 85 | Joy, Nicholas J. Jr. | 258 | 210 | 279 | 173 | 920 | $ 166.00 |
| 86 | Collins, Marcus | 227 | 236 | 254 | 202 | 919 | $ 164.00 |
| 86 | Bright, Terrance | 256 | 181 | 250 | 232 | 919 | $ 164.00 |
| 86 | Garza Herrera, Efrain | 221 | 253 | 233 | 212 | 919 | $ 164.00 |
| 89 | Weber, Steve | 246 | 269 | 191 | 212 | 918 | $ 162.00 |
| 89 | Leslie, Marcus Sr. | 181 | 245 | 289 | 203 | 918 | $ 162.00 |
| 91 | Glass, Brian K. | 191 | 227 | 252 | 247 | 917 | $ 158.00 |
| 91 | Downs, Mark | 256 | 246 | 245 | 170 | 917 | $ 158.00 |
| 91 | Huson, David | 266 | 257 | 232 | 162 | 917 | $ 158.00 |
| 94 | Cant, Jerry Jr. | 234 | 187 | 247 | 248 | 916 | $ 156.00 |
| 94 | Cummings, Trae | 218 | 184 | 278 | 236 | 916 | $ 156.00 |
| 96 | Neely, Eddie | 226 | 248 | 196 | 245 | 915 | $ 153.00 |
| 96 | Betz, Tyler | 200 | 242 | 226 | 247 | 915 | $ 153.00 |
| 96 | Cooper, Larry Jr. | 245 | 205 | 178 | 287 | 915 | $ 153.00 |
| 99 | Girardo, James | 221 | 222 | 235 | 236 | 914 | $ 148.00 |
| 99 | Kinzel, Nevin | 245 | 226 | 211 | 232 | 914 | $ 148.00 |
| 99 | Jackson, Jonathan | 211 | 256 | 189 | 258 | 914 | $ 148.00 |
| 102 | Welch, Robert Sr. | 248 | 225 | 205 | 235 | 913 | $ 145.00 |
| 102 | Tate, Charles | 235 | 216 | 247 | 215 | 913 | $ 145.00 |
| 104 | Wright, Donald W. | 204 | 236 | 259 | 213 | 912 | $ 142.00 |
| 104 | Ramey, Erick | 246 | 235 | 239 | 192 | 912 | $ 142.00 |
| 106 | Zylius, Michael | 225 | 266 | 198 | 222 | 911 | $ 138.00 |
| 106 | Heron, Chris | 222 | 237 | 225 | 227 | 911 | $ 138.00 |
| 106 | Coleman, David E. | 267 | 171 | 248 | 225 | 911 | $ 138.00 |
| 106 | Van De Walker, Jeremy | 220 | 235 | 203 | 253 | 911 | $ 138.00 |
| 106 | Steadman, Kenneth | 214 | 216 | 258 | 223 | 911 | $ 138.00 |
| 111 | Therres, John | 221 | 236 | 188 | 265 | 910 | $ 135.00 |
| 112 | Bravo, Louis | 210 | 193 | 247 | 257 | 907 | $ 133.00 |
| 113 | Waters, Joseph II | 223 | 203 | 223 | 257 | 906 | $ 130.00 |
| 114 | Chambliss, Joshua | 264 | 232 | 212 | 196 | 904 | $ 128.00 |
| 114 | Kaskadden, Anthony W. | 268 | 226 | 169 | 241 | 904 | $ 128.00 |
| 114 | Serna, David | 263 | 208 | 230 | 203 | 904 | $ 128.00 |
| 117 | Hunt, Matthew | 231 | 213 | 233 | 226 | 903 | $ 125.00 |
| 117 | Gates, Jason | 178 | 230 | 236 | 259 | 903 | $ 125.00 |
| 117 | Diaz, Edward | 203 | 216 | 247 | 237 | 903 | $ 125.00 |
| 117 | Ford, Zachary | 249 | 216 | 192 | 246 | 903 | $ 125.00 |
| 121 | Crockam, Trevoss | 270 | 192 | 244 | 195 | 901 | $ 120.00 |
| 121 | Price, Tracy | 203 | 251 | 249 | 198 | 901 | $ 120.00 |
| 123 | Stern, Lance | 203 | 235 | 235 | 227 | 900 | $ 118.00 |
| 123 | Robison, Lee | 214 | 205 | 213 | 268 | 900 | $ 118.00 |
| 123 | Trubenstein, Jeremy | 235 | 188 | 225 | 252 | 900 | $ 118.00 |
| 126 | Hutchinson, Clayton | 184 | 188 | 279 | 247 | 898 | $ 115.00 |
| 126 | Vrska, Phillip | 235 | 237 | 191 | 235 | 898 | $ 115.00 |
| 126 | Stevens, Leonard | 232 | 223 | 200 | 243 | 898 | $ 115.00 |
| 129 | Gatewood, Nicholas | 227 | 246 | 224 | 200 | 897 | $ 110.00 |
| 129 | Salinas, Christopher | 246 | 204 | 213 | 234 | 897 | $ 110.00 |
| 129 | Keith, Michael J. | 189 | 155 | 287 | 266 | 897 | $ 110.00 |
| 129 | Tortuya, Larry Jr. | 176 | 238 | 215 | 268 | 897 | $ 110.00 |
| 133 | Altman, Vincent | 205 | 247 | 247 | 197 | 896 | $ 107.00 |
| 133 | Wyrick, Randy | 218 | 215 | 246 | 217 | 896 | $ 107.00 |
| 135 | Horning, Brice | 247 | 223 | 244 | 181 | 895 | $ 105.00 |
| 135 | Dupre, Leo | 259 | 192 | 187 | 257 | 895 | $ 105.00 |
| 137 | Strnad, Michael | 203 | 247 | 253 | 191 | 894 | $ 103.00 |
| 138 | McAllister, Timothy | 164 | 245 | 231 | 253 | 893 | $ 100.00 |
| 138 | Pritchard, Jason | 204 | 279 | 228 | 182 | 893 | $ 100.00 |
| 138 | Fowler, Brian | 227 | 286 | 187 | 193 | 893 | $ 100.00 |
| 141 | King, Robert L. | 269 | 178 | 229 | 215 | 891 | $ 96.00 |
| 141 | Love, Ray II | 169 | 247 | 228 | 247 | 891 | $ 96.00 |
| 140 | Simpson, Gene | 188 | 214 | 266 | 222 | 890 | $ 94.00 |
| 140 | Garcia, Wendel | 188 | 245 | 235 | 222 | 890 | $ 94.00 |
| 145 | Johnson, Troy S. | 224 | 184 | 213 | 268 | 889 | $ 90.00 |
| 145 | Wadkins, Staffon | 182 | 218 | 268 | 221 | 889 | $ 90.00 |
| 147 | Reuille, Rob | 279 | 203 | 191 | 215 | 888 | $ 88.00 |
| 147 | Meether, Arthur T. | 255 | 224 | 229 | 180 | 888 | $ 88.00 |
| 147 | McGraw, Robert | 178 | 247 | 247 | 216 | 888 | $ 88.00 |
| 150 | Lew, Danny | 179 | 236 | 227 | 245 | 887 | $ 83.00 |
| 150 | Oilar, Damian | 276 | 214 | 195 | 202 | 887 | $ 83.00 |
| 150 | Lebel, Leo | 213 | 299 | 212 | 163 | 887 | $ 83.00 |
| 150 | Sampson, Stephen | 237 | 237 | 244 | 169 | 887 | $ 83.00 |
| 150 | Walker, Darla | 198 | 246 | 200 | 243 | 887 | $ 83.00 |
| 155 | Childree, Aaron | 247 | 202 | 180 | 257 | 886 | $ 76.00 |
| 155 | Dent, Gregory P. | 209 | 210 | 224 | 243 | 886 | $ 76.00 |
| 155 | Jackson, Brian | 232 | 234 | 231 | 189 | 886 | $ 76.00 |
| 155 | Cowen, Jonathan | 219 | 223 | 264 | 180 | 886 | $ 76.00 |
| 159 | Beavers, Jimmy | 223 | 235 | 248 | 179 | 885 | $ 70.00 |
| 159 | Krumland, Ross A. | 226 | 239 | 184 | 236 | 885 | $ 70.00 |
| 159 | LeRoy, Shaun | 229 | 174 | 300 | 182 | 885 | $ 70.00 |
| 162 | Lee, Kurtis | 223 | 267 | 237 | 157 | 884 | $ 65.00 |
| 162 | Wynn, Herbert III | 167 | 234 | 248 | 235 | 884 | $ 65.00 |
| 162 | Nguyen, Duc | 188 | 219 | 262 | 215 | 884 | $ 65.00 |
| 165 | Drakes, Luis | 177 | 258 | 232 | 216 | 883 | $ 60.00 |
| 165 | Roppel, David | 233 | 239 | 183 | 228 | 883 | $ 60.00 |
| 165 | Alston, Tyree | 228 | 205 | 162 | 288 | 883 | $ 60.00 |
| 165 | Coday, Douglas | 201 | 210 | 226 | 246 | 883 | $ 60.00 |
| 165 | Weigle, Richard | 211 | 227 | 208 | 237 | 883 | $ 60.00 |
| 170 | Van Sickle, Bradley | 216 | 226 | 205 | 235 | 882 | $ 56.00 |
| 171 | Hoffman, Brian | 216 | 279 | 197 | 189 | 881 | $ 52.00 |
| 171 | Boothe, Joseph | 242 | 236 | 200 | 203 | 881 | $ 52.00 |
| 171 | Trinidad, Antonio | 217 | 216 | 212 | 236 | 881 | $ 52.00 |
| 171 | Barron, Frederick Sr. | 236 | 233 | 226 | 186 | 881 | $ 52.00 |
| 171 | Wilkes, Kyle | 214 | 209 | 221 | 237 | 881 | $ 52.00 |
| Current AD/Vets 60+ Singles Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | |||||||
| Pos | Name | 1St | 2nd | 3Rd | 4th | Total | Prize |
| 1 | Pancoast, David | 246 | 238 | 207 | 257 | 948 | $ 400.00 |
| 2 | Foster, Guy | 227 | 234 | 268 | 205 | 934 | $ 360.00 |
| 3 | Tolson, David | 234 | 244 | 223 | 228 | 929 | $ 330.00 |
| 4 | Weston, George G. | 192 | 233 | 278 | 223 | 926 | $ 300.00 |
| 5 | Atkinson, Johnny | 268 | 258 | 174 | 222 | 922 | $ 275.00 |
| 6 | Wilson, Darin | 215 | 268 | 205 | 211 | 899 | $ 250.00 |
| 7 | Smith, Robert W. | 245 | 234 | 203 | 192 | 874 | $ 217.00 |
| 7 | Montgomery, Thaddus | 229 | 192 | 235 | 218 | 874 | $ 217.00 |
| 9 | Jones, Terry | 221 | 209 | 217 | 224 | 871 | $ 200.00 |
| 10 | Stephens, Jim P. | 230 | 227 | 214 | 194 | 865 | $ 190.00 |
| 11 | Ortiz, Randall | 246 | 189 | 204 | 223 | 862 | $ 180.00 |
| 12 | Pater, Smokey | 203 | 258 | 205 | 194 | 860 | $ 170.00 |
| 13 | Travis, Bob C. | 234 | 201 | 211 | 211 | 857 | $ 165.00 |
| 14 | Vanlandingham, Bob | 213 | 215 | 214 | 214 | 856 | $ 160.00 |
| 15 | Johnson, Gaylon V. | 300 | 205 | 152 | 196 | 853 | $ 155.00 |
| 16 | Floyd, Lineal | 215 | 236 | 193 | 205 | 849 | $ 150.00 |
| 17 | Nolan, Patrick | 247 | 203 | 205 | 191 | 846 | $ 145.00 |
| 18 | Massey, David | 169 | 224 | 222 | 227 | 842 | $ 140.00 |
| 19 | Walters, Gary | 201 | 198 | 196 | 245 | 840 | $ 135.00 |
| 20 | Moody, Todd | 205 | 185 | 212 | 237 | 839 | $ 130.00 |
| 21 | Snyder, David G. | 170 | 235 | 197 | 233 | 835 | $ 125.00 |
| 22 | Toenyes, Jerry | 230 | 220 | 213 | 170 | 833 | $ 118.00 |
| 22 | Simpson, Gary | 181 | 201 | 259 | 192 | 833 | $ 118.00 |
| 24 | Robey, Steven | 188 | 219 | 193 | 232 | 832 | $ 110.00 |
| 25 | Aslin, Daniel D. | 211 | 202 | 214 | 203 | 830 | $ 105.00 |
| 26 | Smith, Tony L. | 224 | 172 | 223 | 210 | 829 | $ 100.00 |
| 27 | Williams, Marvin | 186 | 213 | 237 | 191 | 827 | $ 92.00 |
| 27 | Robinson, Andre | 201 | 188 | 203 | 235 | 827 | $ 92.00 |
| 29 | Brunning, Tony | 189 | 213 | 206 | 210 | 818 | $ 85.00 |
| 30 | Nickowski, John | 239 | 194 | 189 | 187 | 809 | $ 80.00 |
| 31 | Matosich, Mike | 243 | 199 | 176 | 190 | 808 | $ 75.00 |
| 32 | Blair, Tyrone | 236 | 216 | 160 | 188 | 800 | $ 70.00 |
| 33 | Baca, Ernest | 204 | 190 | 204 | 199 | 797 | $ 63.00 |
| 33 | Stears, Mark | 192 | 206 | 177 | 222 | 797 | $ 63.00 |
| 35 | Wentz, Neil | 196 | 174 | 221 | 202 | 793 | $ 55.00 |
| 36 | Pluhowsky, Nick | 198 | 225 | 170 | 198 | 791 | $ 50.00 |
| Current Retired Singles Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | ||||||||
| Pos | Name | 1St | 2nd | 3Rd | 4th | Total | Prize | |
| 1 | Germano, Chad | 279 | 299 | 228 | 227 | 1033 | $ 750.00 | |
| 2 | Roberts, Joe | 218 | 289 | 256 | 254 | 1017 | $ 600.00 | |
| 3 | Burrell, James H. II | 238 | 221 | 300 | 222 | 981 | $ 550.00 | |
| 4 | Armstrong, David J. | 234 | 265 | 260 | 215 | 974 | $ 525.00 | |
| 5 | Adelman, Ronald | 266 | 215 | 253 | 239 | 973 | $ 500.00 | |
| 6 | Dwyer, Dan | 196 | 236 | 255 | 279 | 966 | $ 475.00 | |
| 7 | Linton, Darrell | 247 | 238 | 228 | 251 | 964 | $ 450.00 | |
| 8 | Funari, Leo Jr. | 246 | 257 | 234 | 226 | 963 | $ 425.00 | |
| 9 | Chambless, Gary | 246 | 232 | 265 | 213 | 956 | $ 400.00 | |
| 10 | Miller, Richard | 289 | 213 | 224 | 228 | 954 | $ 363.00 | |
| 10 | Solesbee, Donald | 246 | 224 | 246 | 238 | 954 | $ 363.00 | |
| 12 | Hartter, Michael | 232 | 200 | 277 | 244 | 953 | $ 312.00 | |
| 12 | Sams, Jeff | 205 | 245 | 249 | 254 | 953 | $ 312.00 | |
| 14 | Mann, Dennis | 239 | 213 | 222 | 267 | 941 | $ 280.00 | |
| 15 | Taylor, Jonathan | 264 | 168 | 248 | 259 | 939 | $ 275.00 | |
| 16 | Rainey, Kelly | 258 | 238 | 202 | 234 | 932 | $ 270.00 | |
| 17 | Vannoy, William | 210 | 205 | 259 | 257 | 931 | $ 263.00 | |
| 17 | Hawk, Dan | 237 | 267 | 223 | 204 | 931 | $ 263.00 | |
| 19 | Collins, DeCarlos | 242 | 221 | 239 | 227 | 929 | $ 255.00 | |
| 20 | Park, Christopher L. | 235 | 219 | 224 | 250 | 928 | $ 250.00 | |
| 21 | Lanciano, Kelvin | 232 | 263 | 219 | 213 | 927 | $ 245.00 | |
| 22 | Gomez, Joseph | 206 | 267 | 224 | 227 | 924 | $ 242.00 | |
| 22 | Woods, Stanley E. | 223 | 254 | 224 | 223 | 924 | $ 242.00 | |
| 24 | Aquiningoc, Lorenzo | 218 | 237 | 231 | 237 | 923 | $ 240.00 | |
| 25 | Doble, Dan | 215 | 269 | 202 | 236 | 922 | $ 235.00 | |
| 26 | Buchert, Charles | 235 | 238 | 190 | 258 | 921 | $ 232.00 | |
| 26 | Dailey, John | 234 | 198 | 232 | 257 | 921 | $ 232.00 | |
| 26 | Mahan, Dusty | 223 | 213 | 246 | 239 | 921 | $ 232.00 | |
| 29 | Haines, Raymond | 213 | 205 | 236 | 265 | 919 | $ 225.00 | |
| 29 | Jones, Benjamin | 267 | 255 | 236 | 161 | 919 | $ 225.00 | |
| 31 | Mintz, Gregory Sr. | 213 | 226 | 248 | 227 | 914 | $ 220.00 | |
| 32 | Fausnight, Jim | 225 | 256 | 221 | 211 | 913 | $ 218.00 | |
| 33 | Tucker, David | 216 | 247 | 220 | 228 | 911 | $ 216.00 | |
| 34 | Grant, Derrick | 225 | 290 | 189 | 199 | 903 | $ 214.00 | |
| 35 | Snyder, James M. | 200 | 235 | 278 | 189 | 902 | $ 212.00 | |
| 36 | Jensen, Curtis | 195 | 228 | 223 | 255 | 901 | $ 210.00 | |
| 37 | Tilbury, Harry | 225 | 253 | 227 | 193 | 898 | $ 206.00 | |
| 38 | Jarrett, Daniel | 223 | 214 | 222 | 238 | 897 | $ 204.00 | |
| 39 | Brown, Bill | 185 | 268 | 240 | 203 | 896 | $ 200.00 | |
| 40 | Sweet, Christopher | 209 | 214 | 247 | 225 | 895 | $ 196.00 | |
| 40 | Dickerson, Christopher | 215 | 254 | 209 | 217 | 895 | $ 196.00 | |
| 42 | Shaw, Chris | 209 | 267 | 199 | 218 | 893 | $ 191.00 | |
| 42 | Jenkins, Raymond D. | 246 | 229 | 189 | 229 | 893 | $ 191.00 | |
| 42 | Woodward, Michael R. | 225 | 186 | 255 | 227 | 893 | $ 191.00 | |
| 45 | Quenga, Johnny | 191 | 249 | 235 | 217 | 892 | $ 185.00 | |
| 46 | McKnight, William | 233 | 253 | 204 | 201 | 891 | $ 177.00 | |
| 46 | Foote, Lance D. Jr. | 161 | 237 | 277 | 216 | 891 | $ 177.00 | |
| 48 | Benson, Donald D. | 206 | 210 | 258 | 216 | 890 | $ 165.00 | |
| 48 | Rhodes, Stephen | 205 | 236 | 205 | 244 | 890 | $ 165.00 | |
| 48 | Holmes, Kinch Ken Jr. | 222 | 223 | 226 | 219 | 890 | $ 165.00 | |
| 51 | Miller, Robert II | 226 | 182 | 232 | 248 | 888 | $ 152.00 | |
| 51 | Heichel, Donald A. | 222 | 204 | 216 | 246 | 888 | $ 152.00 | |
| 53 | Payne, Jason | 194 | 234 | 233 | 226 | 887 | $ 143.00 | |
| 53 | Kiffmeyer, Jeff | 170 | 258 | 245 | 214 | 887 | $ 143.00 | |
| 55 | Wilkin, Charles l. | 244 | 236 | 204 | 202 | 886 | $ 130.00 | |
| 55 | Krimminger, Brett | 169 | 235 | 244 | 238 | 886 | $ 130.00 | |
| 55 | Gaddy, Scott C. | 235 | 204 | 246 | 201 | 886 | $ 130.00 | |
