2026 January Military All Events Results
Prize money and positions were added to the AD/Vets 60 division for thanks to those teams that participated in the inaugural division and to help it get off to a good start!
| Current AD/Vets All-Events Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | ||||||
| Pos | Bowler | Team | Doubles | Singles | Total | Prize |
| 1 | Whitfield, Anthony | 1092 | 992 | 935 | 3019 | $ 900.00 |
| 2 | Hurt, Ron | 880 | 1089 | 998 | 2967 | $ 700.00 |
| 3 | Gould, Ross | 943 | 987 | 983 | 2913 | $ 600.00 |
| 4 | Wynne, Thomas D. | 999 | 909 | 996 | 2904 | $ 500.00 |
| 5 | Fleming, James | 956 | 908 | 1032 | 2896 | $ 450.00 |
| 6 | Castellano, Rhollin | 1017 | 955 | 923 | 2895 | $ 400.00 |
| 7 | Steadman, Andrew | 919 | 1000 | 962 | 2881 | $ 350.00 |
| 8 | Harris, Shawn | 981 | 938 | 957 | 2876 | $ 300.00 |
| 9 | Dacanay, Billy | 911 | 916 | 1026 | 2853 | $ 275.00 |
| 10 | Strnad, Michael | 944 | 1014 | 894 | 2852 | $ 250.00 |
| 11 | Cooper, Larry Jr. | 944 | 985 | 915 | 2844 | $ 230.00 |
| 12 | Murphy, Patrick | 929 | 889 | 1019 | 2837 | $ 220.00 |
| 13 | Betz, Tyler | 999 | 919 | 915 | 2833 | $ 210.00 |
| 14 | Torosian, Zachary | 920 | 985 | 926 | 2831 | $ 200.00 |
| 15 | Brown, Antwan | 900 | 942 | 977 | 2819 | $ 190.00 |
| 16 | King, Robert L. | 978 | 942 | 891 | 2811 | $ 180.00 |
| 17 | Seale, James Jr. | 996 | 874 | 937 | 2807 | $ 175.00 |
| 18 | Banister, Rickie | 894 | 902 | 1009 | 2805 | $ 170.00 |
| 19 | Kraykovich, James | 918 | 941 | 943 | 2802 | $ 165.00 |
| 20 | Ekstrom, Christopher | 911 | 918 | 972 | 2801 | $ 157.00 |
| 20 | Flick, Eric | 920 | 915 | 966 | 2801 | $ 157.00 |
| 22 | Hill, Davon W. | 945 | 919 | 936 | 2800 | $ 150.00 |
| 23 | Velez, Daniel | 944 | 928 | 923 | 2795 | $ 145.00 |
| 24 | Smith, Allan C. | 849 | 997 | 947 | 2793 | $ 140.00 |
| 25 | Joy, Nicholas J. Jr. | 909 | 956 | 920 | 2785 | $ 135.00 |
| 26 | Wainwright, Gavin E. | 908 | 860 | 1016 | 2784 | $ 130.00 |
| 27 | Pomatto, Allan | 926 | 1000 | 853 | 2779 | $ 125.00 |
| 28 | Downs, Mark | 870 | 987 | 917 | 2774 | $ 120.00 |
| 29 | Dunlap, Charles | 900 | 914 | 957 | 2771 | $ 112.00 |
| 29 | Barteau, Robert | 878 | 924 | 969 | 2771 | $ 112.00 |
| 31 | Laney, Donzel | 919 | 875 | 973 | 2767 | $ 105.00 |
| 32 | Merryman, Skip | 902 | 881 | 979 | 2762 | $ 100.00 |
| 33 | Therres, John | 959 | 891 | 910 | 2760 | $ 95.00 |
| 34 | Principato, Michael | 895 | 871 | 987 | 2753 | $ 90.00 |
| 35 | John, Ryan | 797 | 970 | 982 | 2749 | $ 90.00 |
| 36 | Taylor, Joseph W. | 894 | 928 | 926 | 2748 | $ 85.00 |
| 37 | Schmidt, Dustin | 925 | 812 | 1009 | 2746 | $ 85.00 |
| 38 | Cook, Ed | 948 | 856 | 941 | 2745 | $ 80.00 |
| 39 | Stern, Jerry | 909 | 989 | 843 | 2741 | $ 80.00 |
| 40 | Bybee, Darrell II | 903 | 962 | 875 | 2740 | $ 75.00 |
| 41 | Franicevich, James | 900 | 870 | 968 | 2738 | $ 75.00 |
| 42 | Haggitt, Mike | 848 | 922 | 967 | 2737 | $ 70.00 |
| 43 | Cronin, Pat | 958 | 835 | 943 | 2736 | $ 67.00 |
| 44 | Heron, Chris | 986 | 839 | 911 | 2736 | $ 67.00 |
| 45 | Ebalaroza, Jason J. Jr. | 815 | 926 | 994 | 2735 | $ 65.00 |
| 46 | Kaskadden, Anthony W. | 958 | 871 | 904 | 2733 | $ 65.00 |
| 47 | Higgins, James | 880 | 894 | 958 | 2732 | $ 60.00 |
| 48 | Collins, Marcus | 908 | 904 | 919 | 2731 | $ 60.00 |
| 49 | Johnson, Raymond | 919 | 983 | 828 | 2730 | $ 60.00 |
| 50 | Gamblin, Wesley | 907 | 882 | 940 | 2729 | $ 55.00 |
| 51 | Diaz, Edward | 974 | 849 | 903 | 2726 | $ 55.00 |
| 52 | Salinas, Christopher | 986 | 840 | 897 | 2723 | $ 51.00 |
| 52 | Nosbusch, Jessica | 922 | 870 | 931 | 2723 | $ 51.00 |
| 52 | Wright, Donald W. | 832 | 979 | 912 | 2723 | $ 51.00 |
| 52 | Jamison, Jeff | 844 | 859 | 1020 | 2723 | $ 51.00 |
| Current 60+ AD/Vets All-Events Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | ||||||
| Pos | Bowler | Team | Doubles | Singles | Total | Prize |
| 1 | Atkinson, Johnny | 930 | 935 | 922 | 2787 | $ 300.00 |
| 2 | Foster, Guy | 957 | 849 | 934 | 2740 | $ 250.00 |
| 3 | Stephens, Jim P. | 876 | 953 | 865 | 2694 | $ 225.00 |
| 4 | Pancoast, David | 869 | 856 | 948 | 2673 | $ 200.00 |
| 5 | Travis, Bob C. | 875 | 902 | 857 | 2634 | $ 175.00 |
| 6 | Jones, Terry | 928 | 809 | 871 | 2608 | $ 150.00 |
| 7 | Floyd, Lineal | 901 | 830 | 849 | 2580 | $ 113.00 |
| 7 | Nickowski, John | 961 | 810 | 809 | 2580 | $ 113.00 |
| 9 | Tolson, David | 850 | 791 | 929 | 2570 | $ 75.00 |
| 10 | Walters, Gary | 826 | 900 | 840 | 2566 | $ 50.00 |
| Current Senior Retired All Events Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | ||||||
| Pos | Bowler | Team | Doubles | Singles | Total | Prize |
| 1 | Ayson, Jun | 1017 | 949 | 961 | 2927 | $ 600.00 |
| 2 | Rideout, Dan | 1004 | 883 | 1027 | 2914 | $ 450.00 |
| 3 | Ada, Vincente | 945 | 925 | 992 | 2862 | $ 375.00 |
| 4 | Rumbaugh, Paul L. II | 975 | 913 | 937 | 2825 | $ 325.00 |
| 5 | Clark, Kenneth R. | 890 | 979 | 902 | 2771 | $ 275.00 |
| 6 | Cheshier, Rick | 967 | 903 | 900 | 2770 | $ 225.00 |
| 7 | Darnell, Rick | 938 | 946 | 879 | 2763 | $ 210.00 |
| 8 | Maupin, Thomas A. | 854 | 983 | 913 | 2750 | $ 190.00 |
| 9 | Peters, Gerald A. Sr. | 791 | 921 | 1017 | 2729 | $ 180.00 |
| 10 | Abanes, James | 942 | 904 | 874 | 2720 | $ 170.00 |
| 11 | Anderson, David E. | 1000 | 858 | 850 | 2708 | $ 160.00 |
| 12 | Carroll, Chuck | 824 | 924 | 946 | 2694 | $ 150.00 |
| 13 | DeMoss, Jeffery | 950 | 913 | 828 | 2691 | $ 140.00 |
| 14 | Szeluga, Tony | 880 | 863 | 942 | 2685 | $ 130.00 |
| 15 | Schrader, Gary | 901 | 903 | 877 | 2681 | $ 125.00 |
| 16 | Combs, Danny | 838 | 928 | 902 | 2668 | $ 120.00 |
| 17 | Gafford, Lewis | 766 | 969 | 924 | 2659 | $ 115.00 |
| 18 | Price, Charles | 940 | 906 | 805 | 2651 | $ 110.00 |
| 19 | Powanda, John | 874 | 842 | 933 | 2649 | $ 105.00 |
| 20 | Ritz, Michael | 923 | 915 | 806 | 2644 | $ 100.00 |
| 21 | Babbitt, John | 890 | 891 | 860 | 2641 | $ 92.00 |
| 21 | Cardenas, Monico S. | 929 | 926 | 786 | 2641 | $ 92.00 |
| 23 | Johnson, Ivan L. Jr. | 854 | 951 | 829 | 2634 | $ 85.00 |
| 24 | Castillo, Wigberto N. | 872 | 912 | 844 | 2628 | $ 80.00 |
| 25 | Stallworth, Holton | 863 | 851 | 909 | 2623 | $ 75.00 |
| 26 | Lonsdale, Lance | 944 | 896 | 772 | 2612 | $ 70.00 |
| 27 | Deason, David | 917 | 851 | 834 | 2602 | $ 65.00 |
| 28 | Kassel, Neil | 786 | 881 | 923 | 2590 | $ 58.00 |
| 28 | Caseman, Chris | 922 | 822 | 846 | 2590 | $ 58.00 |
| 30 | Toy, Chuck | 803 | 939 | 845 | 2587 | $ 50.00 |
| Current Retired All-Events Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | ||||||
| Pos | Bowler | Team | Doubles | Singles | Total | Prize |
| 1 | Dwyer, Dan | 894 | 1043 | 966 | 2903 | $ 550.00 |
| 2 | Chambless, Gary | 1025 | 855 | 956 | 2836 | $ 450.00 |
| 3 | Doble, Dan | 937 | 975 | 922 | 2834 | $ 400.00 |
| 4 | Germano, Chad | 901 | 874 | 1033 | 2808 | $ 350.00 |
| 5 | Adams, Timothy | 1002 | 978 | 826 | 2806 | $ 300.00 |
| 6 | Adelman, Ronald | 886 | 943 | 973 | 2802 | $ 260.00 |
| 7 | Buchert, Charles | 908 | 970 | 921 | 2799 | $ 220.00 |
| 8 | Aquiningoc, Lorenzo | 839 | 1018 | 923 | 2780 | $ 170.00 |
| 8 | Hartter, Michael | 910 | 917 | 953 | 2780 | $ 170.00 |
| 10 | Lentsch, Scott | 975 | 912 | 856 | 2743 | $ 140.00 |
| 11 | Collins, DeCarlos | 856 | 954 | 929 | 2739 | $ 130.00 |
| 12 | Park, Christopher L. | 964 | 846 | 928 | 2738 | $ 120.00 |
| 13 | Sams, Jeff | 952 | 822 | 953 | 2727 | $ 110.00 |
| 14 | Linton, Darrell | 876 | 885 | 964 | 2725 | $ 105.00 |
| 15 | Jarrett, Daniel | 929 | 894 | 897 | 2720 | $ 100.00 |
| 16 | Lanciano, Kelvin | 821 | 961 | 927 | 2709 | $ 95.00 |
| 17 | Rainey, Kelly | 829 | 947 | 932 | 2708 | $ 90.00 |
| 18 | DeSordi, Steve | 947 | 880 | 879 | 2706 | $ 85.00 |
| 19 | Clark, Eric | 931 | 944 | 813 | 2688 | $ 80.00 |
| 20 | Reasoner, Kevin | 942 | 882 | 859 | 2683 | $ 73.00 |
| 20 | Payne, Jason | 886 | 910 | 887 | 2683 | $ 73.00 |
| 22 | Roberts, Myron | 1030 | 855 | 795 | 2680 | $ 65.00 |
| 23 | Jensen, Curtis | 897 | 877 | 901 | 2675 | $ 65.00 |
| 24 | Vannoy, William | 946 | 786 | 931 | 2663 | $ 60.00 |
| 25 | Armstrong, David J. | 836 | 852 | 974 | 2662 | $ 55.00 |
| 26 | Miller, Richard | 961 | 725 | 954 | 2640 | $ 53.00 |
| 26 | Kovaschetz, Matthew | 868 | 946 | 826 | 2640 | $ 53.00 |
| 28 | Roberts, Joe | 814 | 808 | 1017 | 2639 | $ 50.00 |
| Current Retired All-Events Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | ||||||
| Pos | Bowler | Team | Doubles | Singles | Total | Prize |
| 1 | Dwyer, Dan | 894 | 1043 | 966 | 2903 | $ 550.00 |
| 2 | Chambless, Gary | 1025 | 855 | 956 | 2836 | $ 450.00 |
| 3 | Doble, Dan | 937 | 975 | 922 | 2834 | $ 400.00 |
| 4 | Germano, Chad | 901 | 874 | 1033 | 2808 | $ 350.00 |
| 5 | Adams, Timothy | 1002 | 978 | 826 | 2806 | $ 300.00 |
| 6 | Adelman, Ronald | 886 | 943 | 973 | 2802 | $ 260.00 |
| 7 | Buchert, Charles | 908 | 970 | 921 | 2799 | $ 220.00 |
| 8 | Aquiningoc, Lorenzo | 839 | 1018 | 923 | 2780 | $ 170.00 |
| 8 | Hartter, Michael | 910 | 917 | 953 | 2780 | $ 170.00 |
| 10 | Lentsch, Scott | 975 | 912 | 856 | 2743 | $ 140.00 |
| 11 | Collins, DeCarlos | 856 | 954 | 929 | 2739 | $ 130.00 |
| 12 | Park, Christopher L. | 964 | 846 | 928 | 2738 | $ 120.00 |
| 13 | Sams, Jeff | 952 | 822 | 953 | 2727 | $ 110.00 |
| 14 | Linton, Darrell | 876 | 885 | 964 | 2725 | $ 105.00 |
| 15 | Jarrett, Daniel | 929 | 894 | 897 | 2720 | $ 100.00 |
| 16 | Lanciano, Kelvin | 821 | 961 | 927 | 2709 | $ 95.00 |
| 17 | Rainey, Kelly | 829 | 947 | 932 | 2708 | $ 90.00 |
| 18 | DeSordi, Steve | 947 | 880 | 879 | 2706 | $ 85.00 |
| 19 | Clark, Eric | 931 | 944 | 813 | 2688 | $ 80.00 |
| 20 | Reasoner, Kevin | 942 | 882 | 859 | 2683 | $ 73.00 |
| 20 | Payne, Jason | 886 | 910 | 887 | 2683 | $ 73.00 |
| 22 | Roberts, Myron | 1030 | 855 | 795 | 2680 | $ 65.00 |
| 23 | Jensen, Curtis | 897 | 877 | 901 | 2675 | $ 65.00 |
| 24 | Vannoy, William | 946 | 786 | 931 | 2663 | $ 60.00 |
| 25 | Armstrong, David J. | 836 | 852 | 974 | 2662 | $ 55.00 |
| 26 | Miller, Richard | 961 | 725 | 954 | 2640 | $ 53.00 |
| 26 | Kovaschetz, Matthew | 868 | 946 | 826 | 2640 | $ 53.00 |
| 28 | Roberts, Joe | 814 | 808 | 1017 | 2639 | $ 50.00 |
Control/F to search
