50 & OVER WEDNESDAY SWEEPER | |||||
NAME | SCORE | PRIZE | |||
1 | Thomas, Pete, OK | 761 | $1,500.00 | ||
2 | Harrington, Craig, UT | 689 | 1,000.00 | ||
3 | Amkie, Isaac, MEX | 685 | 250.00 | ||
4 | Shellabarger, Max, UT | 663 | 125.00 | ||
$2,875.00 | |||||
60 & OVER WEDNESDAY SWEEPER | |||||
1 | Hayes, Doug, TN | 705 | $1,500.00 | ||
2 | Wimer, Darwin, NV | 691 | 1,000.00 | ||
3 | Nelson, Jack, ND | 673 | 500.00 | ||
4 | Kraus, Wally, IN | 672 | 370.00 | ||
5 | Hayes, Doug, TN | 657 | 250.00 | ||
6 | Wimer, Darwin, NV | 634 | 125.00 | ||
$3,745.00 |