| AGE 50 – 59 | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Robinson, Donald, TX | 697 | $1,350.00 | ||
| 2 | Churchey, Tony, AL | 678 | 1,000.00 | ||
| 3 | Amkie, Isaac, MEX | 660 | 750.00 | ||
| 4 | Wareing, Troy, UT | 653 | 500.00 | ||
| 5 | Skrinski, Steve, WA | 652 | 250.00 | ||
| 6 | Adcock, Tom, IL | 649 | 125.00 | ||
| $3,975.00 | |||||
| Sweeper Side Pots | |||||
| 3 PM | |||||
| 1 | Skrinski, Steve, WA | 268 | $166.00 | ||
| 2 | Robinson, Donald, TX | 245 | 166.00 | ||
| 3 | Wareing, Troy, UT | 268 | 166.00 | ||
| Robinson, Donald, TX | 697 | 166.00 | |||
| AGE 60 & OVER | |||||
| 1 | Nichols, Bill, CA | 733 | $1,250.00 | ||
| 2 | Brosius, Lee, VA | 693 | 900.00 | ||
| 3 | Leong, Terry, NV | 665 | 578.00 | ||
| 4 | Cocchi, John, NV | 658 | 250.00 | ||
| 5 | Kendrick, Rickey, CO | 651 | 125.00 | ||
| $3,103.00 | |||||
| Sweeper Side Pots | |||||
| 3 PM | |||||
| 1 | Bowers, Mike, CA | 248 | $126.00 | ||
| 2 | Cocchi, John, NV | 268 | 126.00 | ||
| 3 | Nichols, Bill, CA | 253 | 126.00 | ||
| Nichols, Bill, CA | 733 | 126.00 | |||

