| NAME | Age | Block | 6th | 7th | 8th | 9th | 10th | Block | Total | ||
| 50 to 59 | |||||||||||
| 1 | THOMAS, PETE – OKLAHOMA CITY, OK | 52 | 1060 | 264 | 201 | 248 | 236 | 259 | 1208 | 2268 | |
| 2 | SHARKEY, LONNIE – BREMERTON, WA | 57 | 1118 | 244 | 165 | 246 | 256 | 232 | 1143 | 2261 | |
| 3 | GARRISON, JEFF – HAWTHORNE, CA | 51 | 1137 | 221 | 155 | 233 | 224 | 246 | 1079 | 2216 | |
| 4 | RICHGELS, JEFF – OREGON, WI | 50 | 1082 | 244 | 206 | 210 | 196 | 222 | 1078 | 2160 | |
| 5 | LEHMAN, ROGER – RICHLAND, WA | 51 | 1173 | 160 | 203 | 201 | 184 | 200 | 948 | 2121 | |
| 6 | BLACKMON, WILLIE – EL PASO, TX | 58 | 1065 | 183 | 215 | 206 | 200 | 246 | 1050 | 2115 | |
| 7 | SHIELDS, GREG – INDEPENDENCE, MO | 56 | 1003 | 238 | 197 | 255 | 185 | 235 | 1110 | 2113 | |
| 8 | BELLA, AL – ANTIOCH, CA | 51 | 1044 | 158 | 187 | 214 | 252 | 203 | 1014 | 2058 | |
| 9 | MCCORDIC, PAUL – SUGAR LAND, TX | 59 | 996 | 205 | 206 | 167 | 229 | 240 | 1047 | 2043 | |
| 10 | ROBINSON, DONALD – HOUSTON, TX | 57 | 1097 | 191 | 200 | 171 | 207 | 173 | 942 | 2039 | |
| 11 | BRITTON, JEFF – KENNEWICK, WA | 54 | 994 | 223 | 182 | 225 | 247 | 164 | 1041 | 2035 | |
| 12 | ADKINS, DANIEL – AUSTIN, TX | 55 | 1042 | 181 | 229 | 166 | 235 | 182 | 993 | 2035 | |
| 13 | PORTER, MARK – LINCOLN, NE | 50 | 1121 | 197 | 200 | 182 | 154 | 171 | 904 | 2025 | |
| 14 | MICEK, ROBERT T. – WOODBURY, MN | 51 | 1016 | 187 | 202 | 171 | 222 | 223 | 1005 | 2021 | |
| 15 | HARA, RICK – SKOKIE, IL | 51 | 1027 | 200 | 222 | 184 | 203 | 179 | 988 | 2015 | |
| 16 | SHELLABARGER, MAX – LAYTON, UT | 58 | 1039 | 206 | 188 | 204 | 186 | 190 | 974 | 2013 | |
| 17 | MRUK, JIM – HENDERSON, NV | 52 | 1023 | 185 | 184 | 221 | 183 | 211 | 984 | 2007 | |
| 18 | STEPHENS, JIM – ROWLETT, TX | 59 | 1027 | 199 | 167 | 236 | 152 | 224 | 978 | 2005 | |
| 19 | VENTURA JR., SAM – SYRACUSE, NY | 54 | 931 | 187 | 264 | 190 | 217 | 212 | 1070 | 2001 | |
| 20 | PALOMARES, NORM – SAN FRANCISCO, CA | 58 | 1062 | 192 | 174 | 216 | 172 | 174 | 928 | 1990 | |
| 21 | KEPNER, PHILLIP – MCKINNEY, TX | 52 | 1013 | 151 | 254 | 176 | 185 | 210 | 976 | 1989 | |
| 22 | SKRINSKI, STEVE – KIRKLAND, WA | 56 | 1045 | 182 | 191 | 191 | 166 | 210 | 940 | 1985 | |
| 23 | WOODS, RICKY L. – WHITES CREEK, TN | 50 | 945 | 218 | 179 | 203 | 255 | 180 | 1035 | 1980 | |
| 24 | HEBNER, DEAN – VANCOUVER, WA | 54 | 1029 | 187 | 168 | 204 | 199 | 192 | 950 | 1979 | |
| 25 | AMKIE, ISAAC – COL. POLANCIO, MEX | 56 | 1016 | 227 | 247 | 138 | 123 | 227 | 962 | 1978 | |
| 26 | MCMAHAN, GREG – DANDRIDGE, TN | 58 | 1037 | 156 | 195 | 203 | 224 | 163 | 941 | 1978 | |
| 27 | TOWNER, LEE – EL PASO, TX | 55 | 944 | 225 | 189 | 198 | 215 | 204 | 1031 | 1975 | |
| 28 | FREEMAN, KENNETH J. – CLEVELAND HTS., OH | 55 | 967 | 199 | 165 | 194 | 222 | 227 | 1007 | 1974 | |
| 29 | BORDSON, DAVE – ST PAUL, MN | 51 | 1011 | 197 | 193 | 165 | 169 | 236 | 960 | 1971 | |
| 30 | GLASGOW, KEITH – ST. PETE, FL | 55 | 1011 | 179 | 191 | 204 | 207 | 178 | 959 | 1970 | |
| 31 | BERTOLINA, JOHN – HENDERSON, NV | 58 | 955 | 203 | 214 | 211 | 201 | 184 | 1013 | 1968 | |
| 32 | HOFMANN, CAREY LEE – PHOENIX, AZ | 56 | 1027 | 163 | 189 | 181 | 226 | 176 | 935 | 1962 | |
| 33 | MANN, PHIL – HAZEN, ND | 57 | 990 | 191 | 203 | 178 | 164 | 221 | 957 | 1947 | |
| 34 | TALSMA, DOUGLAS – LAS VEGAS, NV | 55 | 1020 | 220 | 163 | 201 | 177 | 158 | 919 | 1939 | |
| 35 | SACCONE, TERRY – COLD SPRING, KY | 59 | 966 | 193 | 166 | 189 | 212 | 210 | 970 | 1936 | |
| 36 | HARRISON, BRAD – SAN MARCOS, TX | 56 | 947 | 167 | 196 | 264 | 158 | 202 | 987 | 1934 | |
| 37 | CONNORS, CLIFF – TEMPE, AZ | 52 | 862 | 199 | 244 | 187 | 219 | 222 | 1071 | 1933 | |
| 38 | HARRINGTON, CRAIG – HERRIMAN, UT | 51 | 938 | 170 | 186 | 207 | 246 | 184 | 993 | 1931 | |
| 39 | LITTERELL, DANA – NEWPORT, MI | 58 | 955 | 188 | 180 | 192 | 217 | 199 | 976 | 1931 | |
| 40 | VERNON, MITCHELL – OLYMPIA, WA | 58 | 848 | 200 | 200 | 203 | 269 | 210 | 1082 | 1930 | |
| 41 | GROGAN JR, PAT – SENECA, SC | 51 | 960 | 166 | 202 | 191 | 174 | 210 | 943 | 1903 | |
| 42 | LUKOSIUS, MICHAEL – BRICK, NJ | 50 | 956 | 191 | 188 | 165 | 224 | 178 | 946 | 1902 | |
| 43 | HINTON, MARTY – HENDERSON, NV | 53 | 926 | 216 | 172 | 184 | 187 | 214 | 973 | 1899 | |
| 44 | WARREN, MICHAEL – DALLAS, TX | 58 | 927 | 214 | 185 | 176 | 213 | 182 | 970 | 1897 | |
| 45 | GOLZARRI, MONOLO – MEXICO CITY, MEX | 52 | 990 | 185 | 169 | 197 | 171 | 175 | 897 | 1887 | |
| 46 | PAVLETICH, JERRY W. – FRANKLIN, WI | 56 | 918 | 200 | 150 | 203 | 192 | 165 | 910 | 1828 | |
| 47 | DUNBAR, TIMOTHY – LARGO, FL | 58 | 883 | 191 | 193 | 182 | 199 | 176 | 941 | 1824 | |
| 48 | VOELTZ, MATT – LEHI, UT | 50 | 977 | 147 | 182 | 181 | 177 | 158 | 845 | 1822 | |
| 49 | TAYLOR, DAVE – LARGO, FL | 50 | 915 | 206 | 163 | 165 | 185 | 169 | 888 | 1803 | |
| 50 | HEWLETT, BILL – EAGLE, ID | 59 | 935 | 212 | 142 | 134 | 167 | 194 | 849 | 1784 | |
| 51 | CORBETT, TOM – BROOKLYN PARK, MN | 57 | 872 | 142 | 194 | 190 | 191 | 194 | 911 | 1783 | |
| 52 | MAISEROULLE, TIMOTHY – BUFORD, GA | 50 | 927 | 191 | 154 | 141 | 150 | 170 | 806 | 1733 | |
| 53 | RAUGUST, EDWIN – LAS VEGAS, NV | 57 | 817 | 158 | 121 | 193 | 181 | 161 | 814 | 1631 | |
| 54 | KRASONIC, JOHN – WEST NEWTON, PA | 58 | 874 | 194 | 149 | 158 | 501 | 1375 | |||
| 60 & Over | |||||||||||
| 1 | HAYES, DOUG – CLARKSVILLE, TN | 61 | 1166 | 216 | 183 | 247 | 213 | 228 | 1087 | 2253 | |
| 2 | PERRY, RICK – KALISPELL, MT | 60 | 1105 | 222 | 203 | 256 | 201 | 179 | 1061 | 2166 | |
| 3 | MCCLAIN, FRED – LINCOLN PARK, MI | 65 | 1097 | 180 | 224 | 196 | 208 | 231 | 1039 | 2136 | |
| 4 | CARTER, SAM – BEN LOMOND, CA | 60 | 1063 | 177 | 186 | 218 | 223 | 221 | 1025 | 2088 | |
| 5 | POELZER, CLARK – ARDEN HILLS, MN | 61 | 1021 | 224 | 182 | 244 | 165 | 201 | 1016 | 2037 | |
| 6 | LEE, JAMES E. – ROGERSVILLE, TN | 65 | 1076 | 214 | 163 | 158 | 189 | 236 | 960 | 2036 | |
| 7 | KEENAN, WILLIAM – ORLANDO, FL | 66 | 1025 | 194 | 165 | 221 | 223 | 206 | 1009 | 2034 | |
| 8 | LEONG, TERRY – HENDERSON, NV | 61 | 997 | 216 | 206 | 194 | 237 | 181 | 1034 | 2031 | |
| 9 | BLATCHFORD, DON – SANTA MONICA, CA | 62 | 1057 | 175 | 200 | 194 | 175 | 223 | 967 | 2024 | |
| 10 | HANSON, BOB – SPOKANE , WA | 64 | 1004 | 215 | 184 | 214 | 179 | 224 | 1016 | 2020 | |
| 11 | JABCZENSKI, MITCH – NOVI, MI | 60 | 1044 | 248 | 155 | 196 | 181 | 194 | 974 | 2018 | |
| 12 | RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 63 | 974 | 238 | 203 | 199 | 172 | 213 | 1025 | 1999 | |
| 13 | MORENO, RUDY – RENO, NV | 65 | 989 | 220 | 201 | 159 | 224 | 197 | 1001 | 1990 | |
| 14 | WINTERS, STAN – SIMI VALLEY, CA | 66 | 1014 | 159 | 164 | 215 | 201 | 233 | 972 | 1986 | |
| 15 | NICHOLS, BILL – ROSEVILLE, CA | 62 | 989 | 218 | 173 | 179 | 204 | 222 | 996 | 1985 | |
| 16 | BLAD, ROGER – BURNSVILLE, MN | 66 | 970 | 187 | 216 | 226 | 179 | 204 | 1012 | 1982 | |
| 17 | RUELLE, TIM – RACINE, WI | 60 | 979 | 193 | 182 | 211 | 204 | 211 | 1001 | 1980 | |
| 18 | NELSON, JACK – BISMARK, ND | 63 | 940 | 205 | 190 | 213 | 209 | 221 | 1038 | 1978 | |
| 19 | BROWN JR., THOMAS – WINSTON SALEM, NC | 61 | 965 | 192 | 191 | 205 | 222 | 185 | 995 | 1960 | |
| 20 | DEFILIPPO, FRANK – LAS VEGAS, NV | 65 | 1005 | 170 | 157 | 222 | 233 | 166 | 948 | 1953 | |
| 21 | WASHBURN, DAVE – LAS VEGAS, NV | 62 | 974 | 169 | 155 | 205 | 258 | 189 | 976 | 1950 | |
| 22 | CUMMINS, ROBERT – CHERRY HILL, NJ | 65 | 978 | 223 | 224 | 154 | 172 | 198 | 971 | 1949 | |
| 23 | CALVIN, GERALD – THOUSAND OAKS, CA | 66 | 1001 | 201 | 193 | 181 | 196 | 172 | 943 | 1944 | |
| 24 | PRYOR, GARY – NORCROSS, GA | 61 | 967 | 212 | 159 | 181 | 221 | 185 | 958 | 1925 | |
| 25 | WILK, DAVID – UPLAND, CA | 60 | 1019 | 179 | 136 | 206 | 173 | 190 | 884 | 1903 | |
| 26 | JOHNSON, GARY – LAS VEGAS, NV | 65 | 914 | 190 | 191 | 204 | 207 | 193 | 985 | 1899 | |
| 27 | FREEMAN, STEVE – HERMANTOWN, MN | 60 | 919 | 204 | 170 | 214 | 208 | 170 | 966 | 1885 | |
| 28 | MCNEIL, FERRILL – BRONX, NY | 64 | 955 | 170 | 187 | 178 | 192 | 199 | 926 | 1881 | |
| 29 | PRIESS, BOB – LAS VEGAS, NV | 65 | 993 | 205 | 180 | 175 | 145 | 180 | 885 | 1878 | |
| 30 | WILSON, FRANK JR. – EAST CLEVELAND, OH | 65 | 967 | 208 | 178 | 156 | 182 | 184 | 908 | 1875 | |
| 31 | HAVLISH, THOMAS – COON RAPIDS, MN | 62 | 910 | 205 | 165 | 182 | 212 | 194 | 958 | 1868 | |
| 32 | CHEW, DAVID – BRENTWOOD, CA | 63 | 991 | 183 | 178 | 151 | 206 | 155 | 873 | 1864 | |
| 33 | WALTON, GEORGE – MUNCY, PA | 60 | 953 | 192 | 178 | 197 | 170 | 173 | 910 | 1863 | |
| 34 | WELLS, WILLIE – LAS VEGAS, NV | 64 | 962 | 174 | 169 | 174 | 196 | 169 | 882 | 1844 | |
| 35 | LANGANKE, DON – ORLANDO, FL | 62 | 933 | 167 | 216 | 162 | 189 | 168 | 902 | 1835 | |
| 36 | FISHER, CALVIN – TACOMA, WA | 63 | 866 | 178 | 191 | 234 | 185 | 181 | 969 | 1835 | |
| 37 | SHIRWINDT, LES – LAS VEGAS, NV | 60 | 901 | 186 | 171 | 175 | 168 | 203 | 903 | 1804 | |
| 38 | DORNATH, CURTIS J. – MARICOPA, AZ | 61 | 861 | 191 | 184 | 152 | 217 | 182 | 926 | 1787 | |
| 39 | FISHMAN, CARY – NEW YORK, NY | 63 | 808 | 167 | 169 | 225 | 179 | 204 | 944 | 1752 | |
| 40 | AVIMELECH, IRWIN – MEXICO CITY, MEX | 60 | 877 | 146 | 190 | 167 | 158 | 191 | 852 | 1729 | |
| 41 | SIGNAIGO, MICHAEL – KAPOLEI, HI | 63 | 806 | 157 | 168 | 167 | 171 | 198 | 861 | 1667 | |
| 67 & Over | |||||||||||
| 1 | BAKER, DICK – HENDERSON, NV | 70 | 1111 | 209 | 219 | 151 | 269 | 259 | 1107 | 2218 | |
| 2 | HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 75 | 1150 | 189 | 236 | 226 | 234 | 176 | 1061 | 2211 | |
| 3 | GADD, CHARLIE – LAKE WORTH, FL | 68 | 1111 | 232 | 235 | 201 | 198 | 234 | 1100 | 2211 | |
| 4 | WIMER, DARWIN – MESQUITE, NV | 67 | 1034 | 229 | 202 | 180 | 180 | 227 | 1018 | 2052 | |
| 5 | HUNT, JOHN – HENDERSON, NV | 67 | 1022 | 194 | 211 | 180 | 213 | 192 | 990 | 2012 | |
| 6 | GURNEY, BARRY – WEST HILLS, CA | 71 | 1018 | 161 | 192 | 188 | 220 | 217 | 978 | 1996 | |
| 7 | JANEGO, BOB – LONGWOOD, FL | 73 | 934 | 154 | 191 | 226 | 225 | 243 | 1039 | 1973 | |
| * 4 – 70 & Over Guaranteed to make the cut | |||||||||||
| 8 | MATUS, JOHN – BETHLEHEM, PA | 68 | 997 | 246 | 184 | 189 | 167 | 218 | 1004 | 2001 | |
| 9 | PRIETO, PHIL – EL PASO, TX | 69 | 995 | 192 | 225 | 153 | 211 | 205 | 986 | 1981 | |
| 10 | TOENYES, JERRY – RANCHO MURIETA, CA | 67 | 1003 | 175 | 204 | 157 | 220 | 218 | 974 | 1977 | |
| 11 | BAHNY, WILLIAM – YOUNGSTOWN, OH | 71 | 939 | 238 | 185 | 191 | 200 | 206 | 1020 | 1959 | |
| 12 | FERNANDEZ, DENNIS – MIDVALE, UT | 69 | 1019 | 166 | 168 | 176 | 197 | 214 | 921 | 1940 | |
| 13 | KORTH, ROBERT – CENTRAL POINT, OR | 70 | 902 | 205 | 204 | 168 | 254 | 206 | 1037 | 1939 | |
| 14 | CAGE, CURTIS – SANTA CLARA, CA | 71 | 928 | 232 | 212 | 211 | 192 | 161 | 1008 | 1936 | |
| 15 | MICKELSON, HARRY – YAKIMA, WA | 67 | 1000 | 191 | 224 | 158 | 193 | 165 | 931 | 1931 | |
| 16 | SCHMID, MIKE – ARDEN HILLS, MN | 70 | 931 | 213 | 170 | 192 | 199 | 180 | 954 | 1885 | |
| 17 | ANDERSON, ROGER – WILMINGTON, NC | 69 | 1034 | 128 | 176 | 158 | 172 | 204 | 838 | 1872 | |
| 18 | LEE, DEL – HAYWARD, CA | 69 | 916 | 174 | 211 | 175 | 206 | 189 | 955 | 1871 | |
| 19 | WEBB, BOB – BURNSVILLE, NC | 79 | 913 | 182 | 158 | 203 | 236 | 159 | 938 | 1851 | |
| 20 | BUTLER, ROGER – EAST POINT, GA | 67 | 920 | 179 | 216 | 185 | 157 | 180 | 917 | 1837 | |
| 21 | CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 71 | 910 | 215 | 162 | 153 | 179 | 192 | 901 | 1811 | |
| 22 | MYERS, DALE – OLYMPIA, WA | 77 | 876 | 175 | 190 | 191 | 183 | 192 | 931 | 1807 | |
| 23 | SENN, GEORGE – CITRUS HEIGHTS, CA | 72 | 834 | 221 | 203 | 135 | 205 | 186 | 950 | 1784 | |
| 24 | KUKUK, DAN – SPOKANE, WA | 71 | 861 | 198 | 147 | 189 | 169 | 208 | 911 | 1772 | |
| 25 | LEWIS, NATHANIEL – CLINTON, MD | 73 | 849 | 170 | 178 | 225 | 158 | 168 | 899 | 1748 | |
| 26 | FOOR, BOB – ALEXANDRIA, VA | 70 | 830 | 195 | 215 | 165 | 169 | 150 | 894 | 1724 | |
| 27 | ZEIBER, JIM – BIRDSBORO, PA | 68 | 849 | 139 | 186 | 252 | 151 | 137 | 865 | 1714 | |
| 28 | MCDONALD, RON – NEWMAN LAKE, WA | 67 | 866 | 177 | 165 | 133 | 131 | 203 | 809 | 1675 |

