| 1 | DAVID CHEW, BRENTWOOD, CA | $ 3,000.00 |
| 2 | JOHN MATUS, BETHLEHEM, PA | 2,000.00 |
| 3rd | ||
| FISHER, CALVIN – TACOMA, WA | 1,000.00 | |
| 4th to 6th | ||
| CALVIN, GERALD – THOUSAND OAKS, CA | 750.00 | |
| DOODY, VAUGHN – LAS VEGAS, NV | 750.00 | |
| LOOSBROOCK, HOWARD – HENDERSON, NV | 750.00 | |
| 7th to 9th | ||
| RANDESI, MIKE – LAS VEGAS, NV | 500.00 | |
| PRIETO, PHIL – EL PASO, TX | 500.00 | |
| APPLING, PAUL – CAMARILLO, CA | 500.00 | |
| 10th to 16th | ||
| ADLER, BUD – GOLD CANYON, AZ | 300.00 | |
| MICKELSON, HARRY – YAKIMA, WA | 300.00 | |
| KINYON, GARY C. – LOCKPORT, NY | 300.00 | |
| HANSON, BOB – SPOKANE , WA | 300.00 | |
| MCMAHAN, GREG – DANDRIDGE, TN | 300.00 | |
| SAND, NELSON – MAPLE VALLEY, WA | 300.00 | |
| MCCORDIC, PAUL – SUGAR LAND, TX | 300.00 |


