Big Scores in Active Duty/Vets Sweeper!

1 Hans Schell 268 267 280 815 $500
2 Brent Jones 289 246 279 814 375
3 Dan Emmett 266 259 279 804 300
4 Louis Cailler 247 268 279 794 250
5 Thomas Wynne 257 234 300 791 225
6 Ben Laughlin 238 289 259 786 200
7 Jeff White 259 279 239 777 175
8 Eric Odette 255 220 299 774 155
9 Danny Lew 266 247 258 771 145
10 Bill Nichols 245 236 279 760 135
11 George Senn 268 269 221 758 125
12 Raymond Johnson 259 248 246 753 120
13 Chris Wheat 235 290 222 747 115
14 Aaron Billingsley 245 277 223 745 110
15 Gary Simpson 239 258 247 744 105
16 AD Adam 226 289 224 739 100
17 James Kraykovich 224 267 246 737 95
18 Mark Morgan 268 239 227 734 87.50
18 Josh Cramer 212 267 255 734 87.50
20 Rickie Banister 257 195 279 731 80
21 John Kirtley 209 242 279 730 75
22 Bob Turner 249 246 233 728 70
23 Steve Jones 235 248 242 725 65
24 Lanny Ross 258 225 238 721 60
25 Eugene Robinson 236 247 237 720 55
26 Rick Bowman 264 216 239 719 50
27 James Brodie 218 254 245 717 45
28 Thaddeus Montgomery 232 215 269 716 40
29 Edward Rede 211 246 258 715 35
30 Justin Stevens 279 243 190 712 30
31 Thomas Wall 268 237 205 710 25
32 Zachary Torosian 256 250 203 709 25

Retired & Senior Retired Sweeper Results

    STORM RETIRED SWEEPER
1 Axon, Dave 762 $600.00
2 Zeigler, Dave 760 400.00
3 Coleman, Roy 759 275.00
4 Lile, Dave 759 275.00
5 Hartman, Mark 757 225.00
6 Caseman, Chris 741 200.00
7 Linton, Darrell 730 175.00
8 Snyder, James 730 175.00
9 Livingston, Gary 727 160.00
10 Jones, Dean 725 150.00
11 Kidd, Chris 724 137.50
12 Krimminger, Brett 724 137.50
13 Hoffman, Brian 721 122.50
14 Szeluga, Tony 721 122.50
15 Simonar, Bill 717 112.50
16 Stenhouse, Reggie 717 112.50
17 Lytle, Don 716 105.00
18 Hartter, Michael 714 97.50
19 Schmehl, Eric 714 97.50
20 Lonsdale, Lance 712 90.00
21 Adelman, Ron 708 85.00
22 Mack, Frank 707 75.00
23 Morenz, Richard 707            75.00
24 Sweet, Chris 707            75.00
25 Dillman, Robert 704 65.00
26 Buchert, Charles 701 60.00
27 Austin, Clint 698 52.50
28 Beck, Joe 698 52.50
29 Grainger, Randy 697 45.00
30 Patterson, Doc 696 40.00
31 Pulanco, Edgardo 696 40.00
32 West, Frank 692 35.00
33 Huntsman,Richard 691 35.00
34 Anglin, Kevin 687 30.00
35 Anten, Gary 687 30.00
36 Rainey, Kelly 686 25.00
37 Roberts, Myron 685 25.00