Active Duty/Vets Division Individual All-Events

1   Banister, Rickie 1014 952 1062 3028 $600.00
2   Castellano, Rhollin 1027 883 1062 2972         350.00
3   Johnson, Raymond 1030 975 965 2970         300.00
4   Kraykovich, James 986 952 997 2935         250.00
5   Cramer, Josh 952 947 1003 2902         235.00
6   Floyd, Lineal 936 919 1027 2882         220.00
7   Dyer, Mark 860 1031 987 2878         205.00
8   Jones, Brent 1001 888 984 2873         190.00
9   Banks, Timothy 932 997 940 2869         175.00
10   Weitzel, Jim 904 1022 910 2836         160.00
11   Burch, Athan 964 891 973 2828         150.00
12   Moran, Jim 945 880 998 2823         135.00
13   Wall, Thomas 977 899 947 2823         135.00
14   Foos, Justin 913 1010 896 2819         120.00
15   Brewster, Sean 915 1043 857 2815         110.00
16   Lew, Daniel 938 966 909 2813         100.00
17   Jones, Steve 915 894 997 2806           90.00
18   Franicevich, James 926 933 934 2793           85.00
19   Laughlin, Ben 974 946 871 2791           80.00
20   Caswell, Robert 922 918 950 2790           75.00
21   Coleman, David 910 859 1018 2787           70.00
22   Karnes, Kevin 927 885 971 2783           60.00
23   Schwartz, Michael 916 885 981 2782           55.00
24   Walters, Gary 885 920 976 2781           50.00
25   Howell, Steve 956 855 967 2778           50.00
26   Cook, Ed 908 982 882 2772           50.00

Active Duty/Vets Division Doubles

1   Emmett, Dan 256 257 238 246 997   $1,500.00
    Weitzel, Jim 202 278 296 246 1022    
    Emmett / Weitzel 458 535 534 492 2019    
2   Foos, Justin 237 300 247 226 1010        1,000.00
    Mack, Kelly 289 264 214 214 981    
    Foos / Mack 526 564 461 440 1991    
3   Bussey, John 217 245 268 226 956           800.00
    Senn, George 259 258 259 202 978    
    Bussey / Senn 476 503 527 428 1934    
4   Dyer, Mark 237 300 235 259 1031           750.00
    Jones, Terry 235 216 216 225 892    
    Dyer / Jones 472 516 451 484 1923    
5   Bedford, Martin 250 215 269 234 968           700.00
    Banister, Rickie 257 215 244 236 952    
    Bedford / Banister 507 430 513 470 1920    
6   White, Jeff 189 259 258 278 984           650.00
    Walters, Gary 267 235 226 192 920    
    White / Walters 456 494 484 470 1904    
7   Johnson, Raymond 247 226 290 212 975           600.00
    Van Drie, John 257 205 214 252 928    
    Johnson / Vam Drie 504 431 504 464 1903    
8   Brewster, Sean 257 232 277 277 1043           550.00
    Baca, Ernie 202 193 214 242 851    
    Brewster / Baca 459 425 491 519 1894    
9   Andrejack, Mike 204 258 248 227 937           500.00
    Baziluik, Robert 236 216 235 257 944    
    Andrejack / Baziluik 440 474 483 484 1881    
10   Caron, Don 182 256 253 249 940           450.00
    Wing, Johnny 203 246 269 222 940    
    Caron / Wing 385 502 522 471 1880    
11   Benson, Donnie 225 234 279 238 976           400.00
    Burke, Stoney 213 248 171 258 890    
    Benson / Burke 438 482 450 496 1866    
12   Rede, Edward 225 213 233 225 896           350.00
    Lew, Daniel 214 214 279 259 966    
    Rede / Lew 439 427 512 484 1862    
13   Laughlin, Ben 226 247 236 237 946           300.00
    Stevens, Justin 216 185 268 244 913    
    Laughlin / Stevens 442 432 504 481 1859    
14   Cook, Ed 247 269 221 245 982           262.50
    Fisher II, Bob 177 232 280 183 872    
    Cook / Fisher II 424 501 501 428 1854    
15   Mumma, Joel 215 204 225 268 912           262.50
    Jensen, Mark 214 191 238 278 921    
    Mumma / Jensen 429 395 463 546 1833    
16   Kraykovich, James 227 209 248 268 952           225.00
    Coffman, Chris 244 215 204 216 879    
    Kraykovich / Coffman 471 424 452 484 1831    
17   Letourneau, Frenchy 235 236 259 171 901           200.00
    Caswell, Robert 231 246 194 247 918    
    Letourneau / Caswell 466 482 453 418 1819    
18   Greene, David 225 246 183 225 879           175.00
    Bell, Kelvin 233 247 257 202 939    
    Greene / Bell 458 493 440 427 1818    
19   Pluhowsky, Nick 246 205 226 219 896           147.50
    Price, Charles 237 269 187 217 910    
    Pluhowsky / Price 483 474 413 436 1806    
20   Toenyes, Jerry 174 236 256 197 863           147.50
    Nichols, Bill 210 259 195 279 943    
    Toenyes / Nichols 384 495 451 476 1806    
21   Prieto, Phil 247 269 236 159 911           140.00
    Hoffman, Larry 190 264 210 226 890    
    Prieto / Hoffman 437 533 446 385 1801    
22   Wilkes, Kyle 235 237 257 228 957           135.00
    Barbeau, John 202 204 200 236 842    
    Wilkes / Barbeau 437 441 457 464 1799    
23   Hughes, John 176 227 248 233 884           130.00
    Schell, Hans 279 216 226 192 913    
    Hughes / Schell 455 443 474 425 1797    
24   Bushrod, Norm 177 192 214 214 797           125.00
    Banks, Timothy 225 247 279 246 997    
    Bushrod / Banks 402 439 493 460 1794    
25   Palmertree, Greg 279 200 225 214 918           117.50
    Balazs, George 217 199 246 212 874    
    Palmertree / Balazs 496 399 471 426 1792    
26   Holman, Garry 247 215 259 215 936           117.50
    Dougherty, John 160 206 256 234 856    
    Holman / Dougherty 407 421 515 449 1792    
27   Karnes, Kevin 237 215 216 217 885           110.00
    Coffman, Larry 238 207 243 218 906    
    Karnes / Coffman 475 422 459 435 1791    
28   Cramer, Josh 222 223 223 279 947           102.50
    Germano, Chad 237 156 227 224 844    
    Cramer / Germano 459 379 450 503 1791    
29   Karbowski, Vic 234 168 243 217 862           102.50
    Stern, Lance 277 224 233 192 926    
    Karbowski / Stern 511 392 476 409 1788    
30   Spicer, Roy 213 213 209 256 891           100.00
    Evans, Brent 224 244 210 216 894    
    Spicer / Evans 437 457 419 472 1785    
31   McDonald, Ron 224 267 214 213 918           100.00
    Rohe, Don 222 204 211 224 861    
    McDonald / Rohe 446 471 425 437 1779    
32   Adam, A.C. 226 226 223 197 872           100.00
    Kendrick, Rickey 225 236 233 206 900    
    Adam / Kendrick 451 462 456 403 1772    
33   Peters, Jason 192 256 258 257 963           100.00
    Williams, Frederick 192 200 213 204 809    
    Peters / Williams 384 456 471 461 1772    
34   Simpson, Gary 184 239 202 224 849           100.00
    Floyd, Lineal 237 226 219 237 919    
    Simpson / Floyd 421 465 421 461 1768    
35   Kindelspire, Jay 202 202 268 268 940           100.00
    Flynn, Daniel 204 226 201 197 828    
    Kindelspire / Flynn 406 428 469 465 1768    
36   Peterson, Marty 210 228 207 201 846           100.00
    Jamison, Jeff 242 235 215 225 917    
    Peterson / Jamison 452 463 422 426 1763    
37   Alumbaugh, Jerry 210 244 214 194 862           100.00
    Griffith, Melanie 216 212 237 235 900    
    Alumbaugh / Griffith 426 456 451 429 1762    
38   Schmidt, Dustin 228 246 203 236 913           100.00
    Green, Calvin 189 189 216 268 862    
    Wall / Green 399 447 441 474 1761    
39   Parks Jr., David 204 222 192 246 864           100.00
    Wright, Jeffrey 190 278 232 196 896    
    Parks Jr / Wright 394 500 424 442 1760    
40   Lane, Jeff 215 199 233 198 845           100.00
    Barton. Larry 216 266 229 203 914    
    Lane / Barton 431 465 462 401 1759    
41   Morgan, Mark 214 212 229 239 894           100.00
    Benitez, Shawn 220 205 204 235 864    
    Morgan / Benitez 434 417 433 474 1758    
42   Fulbright, Chip 209 200 278 187 874           100.00
    Benner, Ed 212 235 191 245 883    
    Fulbright / Benner 421 435 469 432 1757    
43   Wunder, Karl 215 255 218 234 922           100.00
    Quiller, Sam 187 238 216 192 833    
    Wunder / Quiller 402 493 434 426 1755    
44   Schwartz, Michael 225 180 225 255 885           100.00
    Marlow, Tom 206 247 214 202 869    
    Schwartz / Marlow 431 427 439 457 1754    
45   Robison, Lee 249 235 219 210 913           100.00
    Ahmad, Adam 215 173 216 235 839    
    Robinson / Ahmad 464 408 435 445 1752    
46   Jones, Chad 195 227 183 255 860           100.00
    Jones, Brent 209 236 245 198 888    
    Jones / Jones 404 463 428 453 1748    
47   Collins, Rob 211 181 215 215 822           100.00
    McCulloch, Stephen 195 259 215 250 919    
    Collins / McCulloch 406 440 430 465 1741    

Tie For Active Duty & Vets Division Title!

1 Banister, Rickie 247 274 252 289 1062 $625.00
2 Castellano, Rhollin 300 259 224 279 1062             625.00
3 Floyd, Lineal 266 267 238 256 1027             400.00
4 Coleman, David 244 258 279 237 1018             375.00
5 Wynne, Thomas 244 259 236 278 1017             350.00
6 Cramer, Josh 268 229 259 247 1003             325.00
7 Moran, Jim 256 238 236 268 998             300.00
8 Kraykovich, James 268 279 234 216 997             292.50
9 Jones, Steve 300 246 232 219 997             292.50
10 Rede, Edward 266 257 229 238 990             285.00
11 Joy, Nicholas 237 289 227 236 989             280.00
12 Dyer, Mark 230 235 298 224 987             275.00
13 Jones, Brent 268 259 203 254 984             270.00
14 Germano, Chad 235 202 277 269 983             265.00
15 Schwartz, Michael 245 267 245 224 981             260.00
16 Burt, Ryan 269 207 226 277 979             255.00
17 Wheeler, David 204 247 269 258 978             250.00
18 Hermann, Robert 235 270 235 236 976             242.50
19 Walters, Gary 267 257 279 173 976             242.50
20 Burch, Athan 259 235 222 257 973             235.00
21 Karnes, Kevin 214 276 255 226 971             227.50
22 Byrd, Roger 237 218 279 237 971             227.50
23 Brown, Marion 256 219 268 226 969             220.00
24 Dougherty, John 245 228 230 265 968             210.00
25 Howell, Steve 247 226 236 258 967             205.00
26 Hall, Ron 220 244 268 235 967             205.00
27 Johnson, Raymond 191 248 268 258 965             200.00
28 Spicer, Roy 268 257 228 212 965             200.00
29 Hoegee, Steve 235 256 247 224 962             190.00
30 Wilkes, Kyle 217 248 236 258 959             180.00
31 O’Neil, Tim 258 264 204 233 959             180.00
32 Wendt, Colin 245 234 238 239 956             175.00
33 Wunder, Karl 236 214 231 275 956             175.00
34 Waller, Charles 227 245 258 225 955             165.00
35 Rico, Brian 243 217 215 279 954             157.50
36 Baziluik, Robert 279 224 224 227 954             157.50
37 Ramirez, Albert 236 297 215 205 953             150.00
38 Doan, Hieu 214 269 211 258 952             145.00
39 Schmidt, Dustin 258 268 228 197 951             140.00
40 Caswell, Robert 245 276 183 246 950             135.00
41 Vance, Rich 235 236 232 245 948             130.00
42 Wall, Thomas 255 264 209 219 947             125.00
43 Wolverton, Dan 257 268 194 227 946             120.00
44 Nichols, Bill 237 213 245 249 944             115.00
45 McCoy, Gary 248 222 236 235 941             110.00
46 Banks, Timothy 226 235 259 220 940             105.00
47 Lawson, Edward 247 236 225 232 940             105.00
48 Haggitt, Mike 238 259 233 206 936             100.00
49 McCulloch, Stephen 229 257 236 213 935               95.00
50 Franicevich, James 237 269 182 246 934               95.00
51 Price, Charles 223 258 247 204 932               90.00
52 Robinson, Eugene 248 204 204 276 932               90.00
53 Seale Sr., James 226 249 252 204 931               85.00
54 Marlow, Tom 192 248 255 235 930               85.00
55 Coffman, Chris 263 215 225 225 928               80.00
56 Toenyes, Jerry 189 246 258 235 928               80.00
57 Stevens, Justin 195 224 269 238 926               75.00
58 Jones, Chad 224 232 237 233 926               75.00
59 Rhoads, Dave 198 299 227 202 926               75.00
60 Hafer, Bob 255 219 226 223 923               70.00
61 Ashby, Jose 267 209 191 255 922               70.00
62 McCoy, Tracy 187 236 263 236 922               70.00
63 Stallworth, Holton 227 234 269 192 922               70.00
64 Davis, Jed 193 258 269 202 922               70.00
65 Kinsfather, Jay 269 222 217 213 921               70.00
66 Thompson, Donnie 217 298 202 202 919               70.00
67 Hart, Gary 247 237 216 216 916               70.00
68 Buchert, Laronda 214 232 213 257 916               70.00
69 Jensen, Mark 237 215 267 195 914               65.00
70 Codrington, Damian 227 254 198 234 913               65.00
71 Jones, Mike 237 212 256 207 912               65.00
72 Mumma, Joel 258 226 216 212 912               65.00
73 Peters, Dwight 246 216 234 216 912               65.00
74 Gac, Jeff 210 258 229 214 911               65.00
75 Weitzel, Jim 200 224 286 200 910               60.00
76 Lew, Daniel 264 189 209 247 909               60.00
77 Parks Jr., David 210 235 237 225 907               58.00
78 Partridge, Pete 218 227 217 245 907               58.00
79 Williams, Jeff 192 266 187 262 907               58.00
80 Riddle, Rich 235 237 232 203 907               58.00
81 Burke, Stoney 235 216 233 223 907               58.00
82 Zeihen, Rob 244 185 240 237 906               55.00
83 Dixon, Carlton 248 225 216 216 905               55.00
84 Meston, Charles 243 228 234 200 905               55.00
85 Torre, Bill 224 194 224 263 905               55.00
86 Adam, A.C. 218 234 206 246 904               50.00
87 Johnson, Bernard 245 212 188 258 903               50.00
88 Bowman, Rick 231 247 223 202 903               50.00

No Tap Sweeper Completed

Scratch Grand
Bowler Game 1 Game 2 Game 3 Total Hdcp Total Prize
1 Bowman, Rick 300 300 300 900 6 900 * $300.00
2 Stead, Raymond 268 253 300 821 72 893 200.00
3 Washington, Jeffrey 251 219 300 770 108 878 150.00
4 Pearson, Anthony 249 266 248 763 108 871 100.00
5 Longworth, Sondra 300 230 300 830 30 860 90.00
6 Jones, Steve 300 255 300 855 0 855 80.00
7 Coleman, David 254 300 300 854 0 854 70.00
8 Thompson, Donald 300 265 254 819 24 843 60.00
9 Bella, Al 234 300 279 813 27 840 50.00
10 Rainey, Kelly 268 294 266 828 0 828 40.00
11 Collins, Harold 197 245 298 740 87 827 30.00

Active Duty & Vets Team Event Final

1 Back Spasms 1st 2nd 3rd 4th Total $3,000.00
Morgan, Mark 237 254 277 248 1016
Franicevich, James 203 228 227 268 926
Wynne, Thomas 239 198 196 198 831
Benitez, Shawn 222 230 224 205 881
Dimuzio, Brian 253 237 257 234 981
Odette, Eric 207 178 233 220 838
Back Spasms 1361 1325 1414 1373 5473
2 No Mercy 1st 2nd 3rd 4th Total      2,400.00
Robison, Lee 181 188 193 259 821
Bond, Bruce 179 193 199 200 771
Rede, Edward 205 244 233 192 874
Ahmad, Adam 276 245 222 245 988
Castellano, Rhollin 259 222 268 278 1027
Lew, Daniel 265 209 225 239 938
No Mercy 1365 1301 1340 1413 5419
3 Team Aloha 1st 2nd 3rd 4th Total      1,500.00
Dressler, J.C. 247 220 202 211 880
Peters, Jason 255 208 185 212 860
Laughlin, Ben 246 243 258 227 974
Ledet, Jeremy 260 202 252 236 950
Williams, Frederick 216 200 242 155 813
Stevens, Justin 264 237 227 198 926
Team Aloha 1488 1310 1366 1239 5403
4 Just House Hacks 1st 2nd 3rd 4th Total      1,200.00
Rohlfing, Bart 223 237 220 231 911
Torosian, Zack 206 246 247 245 944
Schwartz, Michael 249 220 190 257 916
Gac, Jeff 257 188 174 226 845
Fricks, DeMareo 168 189 226 186 769
Marlow, Tom 246 212 244 253 955
Just House Hacks 1349 1292 1301 1398 5340
5 Family Pro Shop 1st 2nd 3rd 4th Total         960.00
Johnson, Raymond 256 254 286 234 1030
Pluhowsky, Nick 225 226 213 195 859
Matosich, Mike 213 269 196 190 868
Van Drie, John 234 214 268 167 883
Price, Charles 176 247 207 192 822
Spiva, Lee 189 213 232 213 847
Family Pro Shop 1293 1423 1402 1191 5309
6 Wishin’ To Carry 1st 2nd 3rd 4th Total $840.00
Bella, Al 193 201 224 225 843
Chappell, Ed 230 203 235 184 852
Medeiros, Alan 175 234 248 186 843
Seale Jr., James 170 234 246 213 863
Seale Sr., James 221 216 233 246 916
Williams, Bryan 256 221 235 236 948
Wishin’ To Carry 1245 1309 1421 1290 5265
7 Strike Or Get Hung 1st 2nd 3rd 4th Total         660.00
Thompson, Donnie 175 170 187 225 757
Karbowski, Vic 212 233 279 213 937
Bloomer, James 247 213 244 251 955
Meinhart, Tommy 222 223 202 198 845
Stern, Lance 225 259 204 164 852
Coleman, David 228 258 236 188 910
Strike Or Get Hung 1309 1356 1352 1239 5256
8 Albuquerque’s Finest 1st 2nd 3rd 4th Total         600.00
Hamilton, Boyd 225 213 247 236 921
Foster, Jerry 227 204 230 177 838
Eggleston, Robert 210 222 234 186 852
Hadley, Gary 207 182 248 212 849
Garrison, Donald 242 246 204 218 910
Altenburg, Eric 211 258 202 213 884
Albuquerque’s Finest 1322 1325 1365 1242 5254
9 Southern Flare #2 1st 2nd 3rd 4th Total         540.00
Johnson, Bernard 226 238 236 194 894
Jones, Chad 191 216 278 223 908
Jones, Mike 175 193 228 203 799
Henry, Stephen 187 254 188 237 866
Jones, Brent 237 238 237 289 1001
Hatchett, Nathaniel 173 197 195 211 776
Southern Flare #2 1189 1336 1362 1357 5244
10 Storm Tophatters 1st 2nd 3rd 4th Total         450.00
Prieto, Phil 191 215 210 233 849
Adam, A.C. 200 214 215 150 779
Kirtley, John 211 158 245 248 862
Hoffman, Larry 203 188 216 268 875
Kendrick, Rickey 244 236 244 236 960
Aragon, Leon 236 255 208 211 910
Storm Tophatters 1285 1266 1338 1346 5235
11 Rocket Fizzers 1st 2nd 3rd 4th Total         450.00
Davis, Jed 211 181 224 212 828
Billingsley, Aaron 196 223 256 256 931
Andrejack, Mike 245 215 236 222 918
Hardin, Jeff 200 200 165 202 767
Friendly, Sean 208 278 212 226 924
Baziluik, Robert 193 214 212 248 867
Rocket Fizzers 1253 1311 1305 1366 5235
12 Rolling The Ten Pins 1st 2nd 3rd 4th Total         390.00
Bedford, Martin 268 248 197 194 907
Rico, Brian 169 194 214 187 764
Schmidt, Dustin 170 242 234 223 869
Banister, Rickie 232 237 246 299 1014
Lightsey, Randy 234 204 214 202 854
Bedford, Michael 158 244 192 215 809
Rolling The Ten Pins 1231 1369 1297 1320 5217
13 Eye Of The Storm 1st 2nd 3rd 4th Total         330.00
Moreland, Eric 179 227 214 197 817
Beecroft, Jason 224 222 216 168 830
Parks Jr., David 267 235 237 246 985
Knuth, Richard 191 212 191 180 774
Heyer, Matthew 219 191 183 247 840
Wright, Jeffrey 258 202 256 236 952
Eye Of The Storm 1338 1289 1297 1274 5198
14 We’re Back 1st 2nd 3rd 4th Total         300.00
Dyer, Mark 249 199 215 197 860
Montgomery, Ricky 211 183 202 212 808
Simpson, Gary 203 212 204 235 854
Jones, Terry 180 194 230 245 849
Montgomery, Thaddus 183 216 220 245 864
Floyd, Lineal 217 216 235 268 936
We’re Back 1243 1220 1306 1402 5171
15 World Travelers 1st 2nd 3rd 4th Total         255.00
Greene, David 233 213 212 217 875
Arnett, Charles 226 220 207 244 897
Hughes, John 227 245 203 206 881
Bell, Kelvin 215 228 254 179 876
Suarez, Lou 180 225 180 183 768
Schell, Hans 183 225 203 258 869
World Travelers 1264 1356 1259 1287 5166
16 Hodgepodge 1st 2nd 3rd 4th Total         255.00
Alderman, Richard 201 228 236 182 847
Brodie, James 277 258 257 236 1028
Greene, Ken 236 223 248 213 920
Terek, Pat 178 171 227 182 758
Martin, Michael 172 135 171 220 698
Fischer, Dale 258 183 237 237 915
Hodgepodge 1322 1198 1376 1270 5166
17 Strike or Bust #2 1st 2nd 3rd 4th Total         210.00
Warstler, Mike 195 245 201 187 828
Benson, Donnie 222 214 223 222 881
McCloud, Dalton 172 180 207 173 732
Riddle, Rich 239 237 215 234 925
Burke, Stoney 248 223 235 220 926
Cook, Darrell 265 238 166 187 856
Strike or Bust #2 1341 1337 1247 1223 5148
18 Balls of Steele 1st 2nd 3rd 4th Total         210.00
Hart, Joseph 229 213 277 225 944
Lane, Jeff 177 201 166 246 790
Steele, Steve 164 199 199 214 776
Klein, Scott 238 256 216 179 889
Barton. Larry 185 215 215 187 802
Jones, Steve 237 236 226 216 915
Balls of Steele 1230 1320 1299 1267 5116
19 BOHICA 1st 2nd 3rd 4th Total         180.00
Hart, Gary 244 193 299 196 932
Vance, Mike 193 198 228 162 781
Mumma, Joel 180 218 251 221 870
Carr, O.C. 183 244 223 184 834
Peterson, Jeff 208 225 203 184 820
Jensen, Mark 182 202 241 233 858
BOHICA 1190 1280 1445 1180 5095
20 Air Force 1st 2nd 3rd 4th Total         180.00
Cramer, Josh 248 254 212 238 952
Holman, Garry 212 198 246 235 891
Annis, Tim 170 154 181 159 664
Germano, Chad 204 183 217 237 841
Dougherty, John 235 246 172 179 832
Buchert, Laronda 267 223 215 204 909
Air Force 1336 1258 1243 1252 5089
21 Hook It More 1st 2nd 3rd 4th Total         180.00
Steele, Michael 232 279 183 221 915
Collins, Rob 201 197 247 177 822
Chambliss, Josh 182 150 169 215 716
Cash, Sam 185 202 248 213 848
McCulloch, Stephen 264 234 180 225 903
Doan, Byron 233 178 240 214 865
Hook It More 1297 1240 1267 1265 5069
22 Semper Fi 1st 2nd 3rd 4th Total         180.00
Shaw. Richard 185 170 209 213 777
Doan, Hieu 237 200 182 189 808
Forsythe, Bill 264 262 208 232 966
Shaw, Christopher 237 213 203 173 826
Hernandez, Javier 188 200 204 248 840
Baker, Dwain 198 288 163 195 844
Semper Fi 1309 1333 1169 1250 5061
23 Stone Rollers 1st 2nd 3rd 4th Total         180.00
Toenyes, Jerry 206 229 254 256 945
Bussey, John 165 246 201 191 803
McDonald, Ron 209 203 225 234 871
Nichols, Bill 225 246 213 183 867
Senn, George 178 237 197 169 781
Rohe, Don 178 215 183 214 790
Stone Rollers 1161 1376 1273 1247 5057
24 Silver Bullets 1st 2nd 3rd 4th Total         180.00
Karnes, Kevin 221 232 258 216 927
Lane, Mike 173 179 186 224 762
Kraykovich, James 287 236 217 246 986
Coffman, Larry 193 223 172 190 778
Cook, Matt 187 188 188 162 725
Coffman, Chris 236 226 190 225 877
Silver Bullets 1297 1284 1211 1263 5055
25 Mission Essential #3 1st 2nd 3rd 4th Total         150.00
Hill, Bobby 162 190 177 214 743
Campbell, Andrew 229 237 236 220 922
Jeffries, Anthony 256 289 245 191 981
Murden, Hercules 202 234 207 204 847
Colding, Nathaniel 223 180 206 221 830
Mackey, Robert 205 147 209 170 731
Mission Essential #3 1277 1277 1280 1220 5054
26 Eglin Retirees 1st 2nd 3rd 4th Total         150.00
Fox, Tim 257 215 187 276 935
Winn, Ken 184 225 184 204 797
Howell, Steve 233 236 230 257 956
Massingill, Tom 188 213 167 153 721
Reuille, Rob 209 193 191 158 751
Mullins, Dale 210 245 221 215 891
Eglin Retirees 1281 1327 1180 1263 5051
27 High Roller Gang 1st 2nd 3rd 4th Total         150.00
Catiller, Louis 190 149 198 238 775
Zeihen, Rob 205 182 181 194 762
Willis, Willie 169 235 231 212 847
Scheitzach, Michelle 232 173 198 213 816
Hermann, Robert 191 223 226 255 895
Moran, Jim 233 235 210 267 945
High Roller Gang 1220 1197 1244 1379 5040
28 Virtue Bowling Supply 1st 2nd 3rd 4th Total         150.00
Matich, Rich 196 202 191 156 745
Caron, Don 237 237 249 183 906
Partridge, Pete 218 221 265 228 932
Wagner, Alan 245 204 216 235 900
Wing, Johnny 171 188 170 300 829
Swayda, Wayne 172 195 168 192 727
Virtue Bowling Supply 1239 1247 1259 1294 5039
29 WDGAS 1st 2nd 3rd 4th Total         150.00
Owens, Al 190 206 233 243 872
Birri, Larry 174 280 257 241 952
Fellows, Mark 178 215 211 224 828
Johnson, Verle 215 199 225 184 823
Bryant, Scott 234 269 212 159 874
Primozich, Anthony 162 160 185 166 673
WDGAS 1153 1329 1323 1217 5022

Senior Retired Singles Event Completed

1 Lumb, Ed 237 258 224 298 1017 $700.00
2 McGuire, Bob 216 237 300 256 1009 525.00
3 Herbert, Russell 266 245 258 226 995 400.00
4 Palomares, Norm 229 257 257 249 992 350.00
5 Shirey, Mel 246 236 225 259 966 325.00
6 Poff, Bill 254 211 259 240 964 300.00
7 Means, Larry 247 224 240 247 958 275.00
8 Babbitt, John 258 215 221 245 939 250.00
9 Rivers, Gene 228 300 225 171 924 242.50
10 Freehauf, Bob 207 256 245 216 924 242.50
11 Thompson, Dennis 246 205 245 224 920 232.50
12 Portman, P.J. 247 182 253 238 920 232.50
13 Hart, Pat 276 203 236 203 918 225.00
14 Frazier, Bill 247 238 239 192 916 220.00
15 Donovan, John 226 258 203 227 914 215.00
16 Dysart, Noel 279 202 247 185 913 210.00
17 Brosius, Lee 279 223 227 183 912 205.00
18 Archer, Dave 256 220 227 209 912 197.50
19 Shirey, Cal 197 255 197 262 911 197.50
20 Waters, Ken 184 204 278 244 910 190.00
21 Haagenson, Phil 227 248 216 218 909 185.00
22 Montgomery, John 245 230 198 235 908 180.00
23 Smith, Milton 177 229 237 256 899 175.00
24 Cline, Neil 269 161 257 205 892 167.50
25 Benz, Ron 192 227 278 195 892 167.50
26 Wollert, Tom 211 268 174 226 879 160.00
27 Wimer, Darwin 233 252 222 171 878 152.50
28 King, Clyde 212 200 231 235 878 152.50
29 Kleckner, Paul 241 199 232 203 875 145.00
30 Campa, Frank 179 243 236 216 874 140.00
31 Manibusan, John 224 216 194 238 872 135.00
32 Sneed, Michael 208 258 212 193 871 127.50
33 Schultz, Larry 237 178 234 222 871 127.50
34 Bousley, Bo 159 236 243 232 870 117.50
35 Scott, James 179 214 258 219 870 117.50
36 Haywood, Rullie 234 258 184 191 867 107.50
37 Smith, James 162 208 289 208 867 107.50
38 Servantes, John 175 239 217 233 864 97.50
39 Torres, Elsworth 217 214 227 206 864 97.50
40 Beaudoin, Roger 225 245 188 205 863 85.00
41 Mason, Charles 202 259 189 213 863 85.00
42 Pender, Paul 193 191 256 223 863 85.00
43 Michael, Roger 235 199 224 202 860 75.00
44 King, Jim 213 199 210 237 859 70.00
45 Cochran, Ron 192 220 242 201 855 65.00
46 Evans, Richard 142 236 248 227 853 65.00
47 Brink, Dick 199 255 192 205 851 60.00
48 Martin, Bob 160 217 247 227 851 60.00
49 Raudy, Jim 207 236 178 226 847 55.00
50 Kendrick, Chris 137 248 234 228 847 55.00
51 Queen, Joseph 229 226 190 202 847 55.00
52 Arnold, Ben 211 216 226 193 846 55.00
53 Jacobson, Clyde 192 199 211 244 846 55.00
54 Binder, Joe 211 214 234 185 844 55.00
55 Dew, Page 234 177 217 215 843 50.00
56 Michaelson, Bruce 215 218 189 220 842 50.00
57 Quiroga, Richard 234 209 191 208 842 50.00
58 Matthes, Wayne 189 233 172 248 842 50.00
59 Cantu, Paul 210 214 185 232 841 50.00
60 King, Thomas 254 170 194 221 839 50.00
61 Prodger, James 257 212 181 189 839 50.00
62 Williams Jr., Moses 161 219 205 254 839 50.00
63 Golden, Paul 182 244 211 200 837 50.00
64 Sellers, Al 200 207 238 192 837 50.00
65 Lewis, Nathaniel 214 221 222 179 836 50.00
66 Canotal, Noe 191 187 216 242 836 50.00
67 Lawson, Lorenzo 233 163 248 192 836 50.00
68 Aguon, Chico 182 204 191 258 835 50.00
69 Wright, Gary 173 208 214 234 829 50.00
70 Martin, Howard 177 227 244 181 829 50.00