| H Squad Doubles Side Pots Wednesday 5pm | |||||
| 1 | Stives, Bobby | 281 | 100.00 | ||
| Chen, Summer | 278 | 85.00 | |||
| Hillman, Bryan | 261 | 60.00 | |||
| Hess, Tony | 257 | 45.00 | |||
| Quinney, Pita | 256 | 35.00 | |||
| Tierson, Duane | 255 | 25.00 | |||
| 2 | Lun, Keith | 290 | 100.00 | ||
| Sparano, Mike | 289 | 85.00 | |||
| Lindsey, Barry | 288 | 60.00 | |||
| Salazar, Octavio Sr. | 287 | 45.00 | |||
| Bustos, Herman | 281 | 35.00 | |||
| Crisolo, Rudy | 277 | 25.00 | |||
| 3 | Pollard, Craig A. | 300 | 100.00 | ||
| Sparano, Mike | 284 | 72.50 | |||
| Hood Bryant, Genia | 284 | 72.50 | |||
| Villajin, Lunard | 277 | 45.00 | |||
| Salazar, Octavio Sr. | 276 | 35.00 | |||
| Merriweather, Wesley | 274 | 12.50 | |||
| Fazio, Frank Jr. | 274 | 12.50 | |||
| H Squad Team Side Pots Thursday 5pm | |||||
| 1 | Winn, Kenneth Sr. | 300 | 100.00 | ||
| Kwong, Margaret | 290 | 85.00 | |||
| Au, Daryl | 284 | 60.00 | |||
| Rodriguez, Tony | 273 | 45.00 | |||
| Okada, Keith | 271 | 35.00 | |||
| Francis, Bruce | 270 | 25.00 | |||
| 2 | Morris, Vincent | 300 | 92.50 | ||
| Kwong, Harry | 300 | 92.50 | |||
| Hess, Tony | 278 | 60.00 | |||
| Salazar, Octavio Sr. | 275 | 45.00 | |||
| Lazzaretto, Regina | 267 | 35.00 | |||
| Winn, Kenneth Sr. | 265 | 25.00 | |||
| 3 | Moser, Don | 300 | 82.00 | ||
| Jones, Benjamin | 300 | 82.00 | |||
| Rodriguez, Tony | 300 | 82.00 | |||
| Pangilinan, Rene | 285 | 45.00 | |||
| Sparks, Olden | 283 | 35.00 | |||
| Lindsey, Barry | 279 | 12.50 | |||
| Ladrido, Joel | 279 | 12.50 | |||
| H Squad Singles Side Pots Friday 5pm | |||||
| 1 | Morris, Zim | 282 | 100.00 | ||
| George, Kathy | 278 | 85.00 | |||
| Hosendorf, Maurice Sr. | 273 | 60.00 | |||
| Hampel, Perry | 272 | 45.00 | |||
| Tierson, Rosetta | 270 | 30.00 | |||
| Pollard, Craig A. | 270 | 30.00 | |||
| 2 | Crisolo, Rudy | 300 | 92.50 | ||
| Ladrido, Joel | 300 | 92.50 | |||
| Helmstadt, Robert | 286 | 60.00 | |||
| Dong, Robert | 280 | 40.00 | |||
| Porter, Cynthia | 280 | 40.00 | |||
| Scharnow, William | 279 | 25.00 | |||
| 3 | Merriweather, Wesley | 297 | 100.00 | ||
| Pollard, Craig A. | 295 | 85.00 | |||
| Brennan, Rich | 289 | 60.00 | |||
| Allen, Rosanne | 277 | 45.00 | |||
| Espinda, John | 276 | 30.00 | |||
| Overstreet, Lucinda | 276 | 30.00 | |||
| F Squad Doubles Side Pots Wednesday 1pm | |||||
| 1 | Carriaga, Eric | 295 | $ 120.00 | ||
| Ross, Darrell | 276 | $ 90.00 | |||
| Miller, Jeff S. | 275 | $ 70.00 | |||
| Roberts, Edward | 274 | $ 45.00 | |||
| McFarlin, Troy | 274 | $ 45.00 | |||
| Sullivan, Yolanda | 267 | $ 30.00 | |||
| 2 | Jones, Robert A. | 299 | $ 120.00 | ||
| Krumland, Ross A. | 283 | $ 90.00 | |||
| Johnson, Floyd | 276 | $ 70.00 | |||
| Miller, Jeff S. | 275 | $ 50.00 | |||
| Williams, Jerome | 270 | $ 40.00 | |||
| Arvanitis, Matthew | 269 | $ 30.00 | |||
| 3 | Ortegon, David | 300 | $ 120.00 | ||
| Scherlis, Marc | 299 | $ 90.00 | |||
| Lee, Robert E. | 281 | $ 70.00 | |||
| Petro, Paulette | 272 | $ 50.00 | |||
| White, Deborah | 270 | $ 40.00 | |||
| Britton, Jeff | 265 | $ 30.00 | |||
| F Squad Team Side Pots Thursday 9am | |||||
| 1 | Huston, Dennis E. | 268 | $ 120.00 | ||
| Magallanes, John | 265 | $ 90.00 | |||
| Williams, Nataki | 263 | $ 60.00 | |||
| Gregorio, Carlos Jr. | 263 | $ 60.00 | |||
| Uller, Matthew | 261 | $ 40.00 | |||
| Kimble, Bunnie | 260 | $ 30.00 | |||
| 2 | Magallanes, John | 300 | $ 105.00 | ||
| Bertolina, John | 300 | $ 105.00 | |||
| Ostendorf, Daniel | 281 | $ 70.00 | |||
| Mosser, Michael J. | 279 | $ 50.00 | |||
| Roberts, Edward | 269 | $ 40.00 | |||
| Sedlock, Christopher R. | 267 | $ 30.00 | |||
| 3 | Lujan, Chandra | 300 | $ 120.00 | ||
| Shirley, Sharon | 281 | $ 90.00 | |||
| Jackson, James F. | 277 | $ 70.00 | |||
| Oliver, Kirk | 273 | $ 50.00 | |||
| Johnson, Floyd | 270 | $ 40.00 | |||
| Davis, Phil | 269 | $ 30.00 | |||
| F Squad Singles Side Pots Friday 1pm | |||||
| 1 | Jones, Robert A. | 300 | $ 120.00 | ||
| Ehrmantraut, Trevor | 298 | $ 90.00 | |||
| Ross, Darrell | 296 | $ 70.00 | |||
| Cleveland, Terry | 282 | $ 50.00 | |||
| Garner, Pat | 272 | $ 40.00 | |||
| Krumland, Ross A. | 268 | $ 30.00 | |||
| 2 | Johnson, Floyd | 298 | $ 120.00 | ||
| Dyer, Mark A. | 284 | $ 90.00 | |||
| Craddock, Rodger | 273 | $ 70.00 | |||
| Whitlow, Timothy | 271 | $ 50.00 | |||
| McCaskill, Terri | 267 | $ 40.00 | |||
| Bertolina, John | 265 | $ 15.00 | |||
| Clarke, Kenny E. Jr. | 265 | $ 15.00 | |||
| 3 | Pitts, David Jr. | 300 | $ 120.00 | ||
| Robinson, Jerome | 296 | $ 90.00 | |||
| McCarty, Larry | 292 | $ 70.00 | |||
| Waland, Jay | 289 | $ 50.00 | |||
| Banister, Rickie | 279 | $ 40.00 | |||
| Nitz, Guy | 272 | $ 30.00 | |||
| E Squad Doubles Side Pots Wednesday 9am | |||||
| 1 | Merritt, Chauney | 277 | $120.00 | ||
| Nathaniel, Lorenzo | 276 | $80.00 | |||
| Adams, Donald | 276 | $80.00 | |||
| Brenning, Daniel | 275 | $50.00 | |||
| Chesire, Valerie | 272 | $40.00 | |||
| Thomas, Roy | 256 | $25.00 | |||
| 2 | Chesire, Valerie | 280 | $120.00 | ||
| Fiore, Tom | 277 | $90.00 | |||
| Aitken, Gary | 274 | $70.00 | |||
| Veal, Bryan | 272 | $50.00 | |||
| Ortiz, Ernesto S. | 269 | $40.00 | |||
| Culpepper, Jacob | 266 | $25.00 | |||
| 3 | Stephens, Willard | 286 | $120.00 | ||
| Veal, Bryan | 280 | $90.00 | |||
| Coleman, Roy | 273 | $60.00 | |||
| Kuykendall, Steve | 273 | $60.00 | |||
| Stoffer, Chuck | 272 | $40.00 | |||
| Shellenberger, Bill | 272 | $25.00 | |||
| E Squad Team Side Pots Thurday 1pm | |||||
| 1 | Harada, Ellen | 277 | $120.00 | ||
| Leavell, Tony | 270 | $90.00 | |||
| Hayes, John Jr. | 266 | $60.00 | |||
| Kuykendall, Steve | 266 | $60.00 | |||
| Henniges, Greg | 265 | $40.00 | |||
| Brenning, Daniel | 264 | $25.00 | |||
| 2 | Anderson, Rudolph R. | 300 | $120.00 | ||
| Whipple, Lonnie | 286 | $90.00 | |||
| Bales, Joe | 283 | $70.00 | |||
| Henniges, Greg | 279 | $50.00 | |||
| Lamont, Warren | 277 | $40.00 | |||
| Ferguson, Herman | 269 | $25.00 | |||
| 3 | Oviedo, David | 293 | $120.00 | ||
| Matten, Gary | 272 | $90.00 | |||
| Smith, Barry L. | 269 | $70.00 | |||
| Lopez, Steve | 266 | $50.00 | |||
| Jones, Beverly | 262 | $40.00 | |||
| Durben, Betty | 261 | $25.00 | |||
| E Squad Singles Side Pots Friday 9am | |||||
| 1 | Merritt, Chauney | 285 | $120.00 | ||
| Batiste, Julius | 272 | $90.00 | |||
| Wollert, Tom | 271 | $70.00 | |||
| Parker, Diane | 269 | $50.00 | |||
| Leavell, Tony | 267 | $40.00 | |||
| Stephens, Willard | 261 | $25.00 | |||
| 2 | Sullivan, Christina L. | 298 | $120.00 | ||
| Vaughn, Stephen | 297 | $90.00 | |||
| Henniges, Greg | 286 | $70.00 | |||
| Ortiz, Ernesto S. | 284 | $50.00 | |||
| Coleman, Roy | 280 | $40.00 | |||
| Fishburne, Timothy | 271 | $25.00 | |||
| 3 | Matelski, James | 289 | $105.00 | ||
| Robinson, Clint | 289 | $105.00 | |||
| Brenning, Daniel | 285 | $70.00 | |||
| Lew, Danny | 279 | $50.00 | |||
| Stangler, Richard L. | 270 | $40.00 | |||
| Costantino, Robert Warren | 266 | $25.00 | |||
| G Squad Doubles Side Pots Sunday 5pm | |||||
| 1 | Maldonado, Mark | 298 | 90.00 | ||
| Rainey, Elmer | 281 | 75.00 | |||
| Carruthers, Floyd | 274 | 50.00 | |||
| Lynch, John W. | 265 | 30.00 | |||
| 2 | Taylor, Leroy Sr. | 298 | 90.00 | ||
| Sconyers, Willie | 277 | 75.00 | |||
| Taylor, Calvin G. | 275 | 50.00 | |||
| Nelson, Toney | 274 | 30.00 | |||
| 3 | James, Anthony | 300 | 90.00 | ||
| Taylor, Leroy Sr. | 277 | 75.00 | |||
| Piggee, Yolanda | 271 | 50.00 | |||
| Hines, Curtis | 266 | 30.00 | |||
| G Squad Team Side Pots Monday 5pm | |||||
| 1 | Hall, Drew | 291 | 90.00 | ||
| Young, Will | 281 | 75.00 | |||
| Rufus, Calvin | 277 | 50.00 | |||
| Truesdale, Nijui | 274 | 30.00 | |||
| 2 | Rufus, Calvin | 288 | 90.00 | ||
| Nelson, Toney | 284 | 75.00 | |||
| Dandridge, LaDonna | 279 | 50.00 | |||
| James, Anthony | 275 | 30.00 | |||
| 3 | Garrow, Geoff | 294 | 90.00 | ||
| Ross, Anthony | 285 | 75.00 | |||
| Johnson, Bernard Sr. | 273 | 40.00 | |||
| Rainey, Elmer | 273 | 40.00 | |||
| G Squad Singles Side Pots Tuesday 5pm | |||||
| 1 | Chavira, Dawn | 300 | 90.00 | ||
| Nolan, Patrick | 285 | 75.00 | |||
| Hummel, Virginia | 278 | 50.00 | |||
| Manning, Edmund | 273 | 30.00 | |||
| 2 | Richesin, Colleen | 282 | 82.50 | ||
| Dandridge, LaDonna | 282 | 82.50 | |||
| Carruthers, Floyd | 273 | 50.00 | |||
| Say, Frances | 271 | 30.00 | |||
| 3 | James, Anthony | 300 | 90.00 | ||
| Dandridge, Mack A. | 295 | 75.00 | |||
| Newels, Lori | 294 | 50.00 | |||
| Chavira, Dawn | 280 | 30.00 | |||
| D Squad Doubles Side Pots Sunday 1pm | |||||
| 1 | Piring, Glen | 300 | 100.00 | ||
| Tryon, James | 297 | 70.00 | |||
| Luu, Justin | 274 | 55.00 | |||
| Padilla, Ricky | 274 | 55.00 | |||
| Hom, Wayne | 270 | 40.00 | |||
| Henry, Robert | 263 | 25.00 | |||
| 2 | Henry, Robert | 298 | 100.00 | ||
| Paningbatan, Jesus | 293 | 70.00 | |||
| Yoder, Paul | 277 | 60.00 | |||
| Petzel, Jim | 273 | 50.00 | |||
| Rhines, Brad | 262 | 40.00 | |||
| Reclosado, Dole | 261 | 8.50 | |||
| Roquemore, Jack | 261 | 8.50 | |||
| Sim, Gordon | 261 | 8.50 | |||
| 3 | Scandrick, Orlando | 280 | 85.00 | ||
| Piring, Glen | 280 | 85.00 | |||
| Zenner, Todd | 276 | 60.00 | |||
| Bridges, Troy C. Jr. | 271 | 45.00 | |||
| Knudsen, Steven | 271 | 45.00 | |||
| Wyatt, Gregory | 270 | 25.00 | |||
| D Squad Team Side Pots Monday 9am | |||||
| 1 | Callejas, David | 282 | 100.00 | ||
| Henry, Robert | 275 | 70.00 | |||
| Jackson, P. Gregory | 274 | 60.00 | |||
| Gwynn, John | 268 | 50.00 | |||
| Peralta, Roger | 265 | 32.50 | |||
| Brown, Arnold | 265 | 32.50 | |||
| 2 | Perdiguerra, Macario | 300 | 100.00 | ||
| Gwynn, John | 287 | 70.00 | |||
| Scandrick, Orlando | 280 | 60.00 | |||
| Brown, Shott | 275 | 50.00 | |||
| Saulsbury, Shawn | 266 | 40.00 | |||
| Bernardo, Ed | 264 | 12.50 | |||
| Fullmore, Reggie | 264 | 12.50 | |||
| 3 | Washington, Emmitte | 292 | 100.00 | ||
| Smith, Yvette | 285 | 70.00 | |||
| Martinez, Max Jr. | 284 | 60.00 | |||
| Sparlin, Jim | 279 | 50.00 | |||
| Jones, Jennifer | 278 | 32.50 | |||
| Henry, Robert | 278 | 32.50 | |||
| D Squad Singles Side Pots Tuesday 1 pm | |||||
| 1 | Paez, Carlos Joey | 284 | 85.00 | ||
| Williams, Randy | 284 | 85.00 | |||
| Hall, Keith L. | 272 | 55.00 | |||
| Fullmore, Reggie | 272 | 55.00 | |||
| Scandrick, Orlando | 270 | 40.00 | |||
| Sim, Gordon | 267 | 25.00 | |||
| 2 | Yoder, Paul | 299 | 100.00 | ||
| Perdiguerra, Conrado | 291 | 70.00 | |||
| Weaver, Phil Sr. | 274 | 60.00 | |||
| Hall, Keith L. | 272 | 50.00 | |||
| Brown, Arnold | 269 | 40.00 | |||
| Ortiz, Jojo | 268 | 12.50 | |||
| Santos, Hector | 268 | 12.50 | |||
| 3 | Scandrick, Orlando | 300 | 100.00 | ||
| Bridges, Troy C. Jr. | 292 | 70.00 | |||
| Rollf, Randy | 282 | 60.00 | |||
| Rhines, Brad | 281 | 50.00 | |||
| Parker, Anne | 274 | 40.00 | |||
| Burns, Rosalind | 272 | 25.00 | |||
| C Squad Doubles Side Pots Sunday 9am | |||||
| 1 | Christian, Maria | 274 | 100.00 | ||
| Gatlin, Linda Kay | 266 | 75.00 | |||
| Platko, Perry | 260 | 60.00 | |||
| Ng, Merlin | 259 | 40.00 | |||
| Howard, Ken P. | 258 | 30.00 | |||
| 2 | Howard, Ken P. | 261 | 100.00 | ||
| McDonald, Phyllis | 256 | 75.00 | |||
| Gibson, James | 255 | 60.00 | |||
| Pastrana, Ricky | 254 | 35.00 | |||
| Matthews, Cathy L. | 254 | 35.00 | |||
| 3 | Cericos, Sol | 284 | 87.50 | ||
| Meaux, Rudolph Jr. | 284 | 87.50 | |||
| Bolanos, Joevin | 275 | 60.00 | |||
| Tiberi, Tom | 272 | 35.00 | |||
| Wolverton, Dan | 272 | 35.00 | |||
| C Squad Team Side Pots Monday 1pm | |||||
| 1 | Tye, Monica | 276 | 100.00 | ||
| King, Darryl | 271 | 75.00 | |||
| Cunanan, Kmel | 270 | 60.00 | |||
| Graham, William | 268 | 40.00 | |||
| Gatlin, Linda Kay | 267 | 30.00 | |||
| 2 | Cericos, Sol | 284 | 100.00 | ||
| Ng, Merlin | 280 | 75.00 | |||
| Graham, William | 278 | 60.00 | |||
| Becraft, Darren | 267 | 40.00 | |||
| Bernasconi, Dan | 266 | 30.00 | |||
| 3 | Alvarado, Bob | 300 | 100.00 | ||
| Ewolt, Robert | 292 | 75.00 | |||
| Stroud, Doreen | 290 | 60.00 | |||
| Ng, Merlin | 279 | 40.00 | |||
| Howard, Ken P. | 276 | 30.00 | |||
| C Squad Singles Side Pots Tuesday 9am | |||||
| 1 | Ng, Merlin | 300 | 100.00 | ||
| Johnson, Gaylon V. | 270 | 75.00 | |||
| Biggers, Stanley | 269 | 60.00 | |||
| Gilliard, Clifford | 265 | 40.00 | |||
| Jones, Ricky | 260 | 30.00 | |||
| 2 | Jedynak, Jeff | 292 | 100.00 | ||
| Ng, Merlin | 290 | 75.00 | |||
| Bronson, Cindy | 289 | 60.00 | |||
| Tiberi, Rick | 288 | 40.00 | |||
| Awong, Margaret | 275 | 15.00 | |||
| Cross, John | 275 | 15.00 | |||
| 3 | Platko, Perry | 282 | 100.00 | ||
| Graham, William | 279 | 75.00 | |||
| Forman, Richard | 271 | 60.00 | |||
| Harter, Rick | 270 | 35.00 | |||
| Williams, Eric | 270 | 35.00 | |||
Control/F to search
| B Squad Doubles Side Pots Thurday 1pm | |||||
| 1 | McCrary, Albertis | 284 | $110.00 | ||
| Hill, Rodger Jr. | 278 | $80.00 | |||
| Manor, Daryl Sr. | 273 | $60.00 | |||
| Espinda, Walter | 264 | $45.00 | |||
| Starks, James | 264 | $45.00 | |||
| Peterson, Randy | 261 | $25.00 | |||
| 2 | Green, Kimberly | 285 | $110.00 | ||
| Cruz, Agnes | 282 | $80.00 | |||
| Smith, Gilbert | 279 | $60.00 | |||
| Tripp, Felecia | 273 | $50.00 | |||
| White, Richard | 271 | $40.00 | |||
| Armstrong, James B. Jr. | 268 | $25.00 | |||
| 3 | Baker, Samuel Jr. | 279 | $110.00 | ||
| Kwiatkowski, Vernon | 278 | $80.00 | |||
| Najarro, Renne | 276 | $60.00 | |||
| Howard, Gale | 271 | $50.00 | |||
| Garcia, Bernie | 269 | $40.00 | |||
| Green, Eugene | 267 | $25.00 | |||
| B Squad Team Side Pots Friday 9am | |||||
| 1 | Kwiatkowski, Vernon | 286 | $110.00 | ||
| Talley, Shirley | 277 | $80.00 | |||
| Begg, Michael | 274 | $60.00 | |||
| White, Richard | 273 | $50.00 | |||
| Hermann, Robert | 267 | $40.00 | |||
| Valencia, David | 265 | $25.00 | |||
| 2 | Arguelles, Alex | 300 | $95.00 | ||
| Tripp, Felecia | 300 | $95.00 | |||
| Espinda, Walter | 297 | $60.00 | |||
| Edmonds, Jo Jo | 295 | $50.00 | |||
| Eiland, Michael | 269 | $32.50 | |||
| Gottlieb, Amelita N. | 269 | $32.50 | |||
| 3 | White, Richard | 300 | $110.00 | ||
| Armstrong, James B. Jr. | 290 | $80.00 | |||
| Kwiatkowski, Vernon | 288 | $55.00 | |||
| Friedline, Dan | 288 | $55.00 | |||
| LeForbes, Deanna | 281 | $40.00 | |||
| Camarata, Shellie | 277 | $25.00 | |||
| B Squad Singles Side Pots Saturday 1 pm | |||||
| 1 | Kwiatkowski, Vernon | 288 | $110.00 | ||
| Armendariz, Peter | 287 | $80.00 | |||
| Gonzalez, Christine | 279 | $60.00 | |||
| Cook, Ed | 274 | $50.00 | |||
| Tripp, Felecia | 271 | $40.00 | |||
| Pascua, Fred | 270 | $25.00 | |||
| 2 | Espinda, Walter | 276 | $110.00 | ||
| Manor, Daryl Sr. | 274 | $80.00 | |||
| Barker, Crystal | 266 | $60.00 | |||
| Francom, David Sr. | 265 | $50.00 | |||
| LeForbes, Deanna | 263 | $40.00 | |||
| White, Richard | 260 | $25.00 | |||
| 3 | LeForbes, Deanna | 294 | $110.00 | ||
| Green, Eugene | 287 | $80.00 | |||
| Barker, Crystal | 276 | $60.00 | |||
| Moore, Peggy Sue | 275 | $50.00 | |||
| Armstrong, James B. Jr. | 269 | $40.00 | |||
| Pipitone, Anna | 268 | $25.00 | |||
| A Squad Doubles Side Pots Thursday 9am | |||||
| 1 | White, Clarence Jr. | 279 | $100.00 | ||
| Daniels, Eric III | 278 | $67.50 | |||
| Thomas, William D. | 278 | $67.50 | |||
| Harrison, Aubrey | 275 | $45.00 | |||
| Hale, Damone | 275 | $45.00 | |||
| 2 | Owens, Clint | 300 | $100.00 | ||
| Dixon, John | 295 | $75.00 | |||
| Gooley, Eric | 287 | $60.00 | |||
| Meyers, Laura | 286 | $50.00 | |||
| Carter, Sam | 284 | $40.00 | |||
| 3 | Meyerhoff, Victor | 288 | $100.00 | ||
| Ayson, Jun | 279 | $75.00 | |||
| Jeensalute, Tip | 274 | $60.00 | |||
| Paiso, Arnold | 271 | $50.00 | |||
| Hickox, Kenneth | 270 | $20.00 | |||
| De La Cruz, Mario | 270 | $20.00 | |||
| A Squad Team Side Pots Friday 1pm | |||||
| 1 | Jeensalute, Tip | 297 | $100.00 | ||
| Burlison, Edward | 295 | $75.00 | |||
| Torres, Elsworth | 289 | $60.00 | |||
| Lutz, Thomas | 279 | $50.00 | |||
| Carter, Eric | 276 | $40.00 | |||
| 2 | Evans, Louis | 295 | $100.00 | ||
| Tso, George | 294 | $75.00 | |||
| Torres, Elsworth | 282 | $60.00 | |||
| Massey, Charles Bent | 281 | $50.00 | |||
| Carter, Eric | 279 | $40.00 | |||
| 3 | Akioka, Erik | 294 | $100.00 | ||
| Bratton, Matt | 292 | $75.00 | |||
| Carter, Eric | 284 | $60.00 | |||
| Jackson, Luther | 280 | $50.00 | |||
| Hartman, Phillip J. | 279 | $40.00 | |||
| A Squad Singles Side Pots Saturday 9am | |||||
| 1 | Long, Butch | 300 | $100.00 | ||
| Carter, Sam | 292 | $75.00 | |||
| Bell, John | 286 | $60.00 | |||
| Trinidad, Romeo | 282 | $50.00 | |||
| Hua, Andy | 272 | $40.00 | |||
| 2 | Ng, Ken | 278 | $100.00 | ||
| Cardenas, Monico S. | 277 | $75.00 | |||
| Geisler, Andy | 276 | $60.00 | |||
| Akioka, Erik | 274 | $50.00 | |||
| Owens, Clint | 272 | $40.00 | |||
| 3 | Davis, Ron W. | 300 | $100.00 | ||
| Long, Butch | 286 | $75.00 | |||
| Burlison, Edward | 284 | $60.00 | |||
| Hua, Andy | 280 | $50.00 | |||
| Evans, Louis | 278 | $40.00 | |||

