Roger Blad was the first one out of the cut in his division but improved his trip to Suncoast as he won the Non-Qualifiers Event!
| NAME | SCORE | PRIZE | |||
| 1 | BLAD, ROGER – BURNSVILLE, MN | 196 | $ 1,000.00 | ||
| 2 | JANEGO, BOB – LONGWOOD, FL | 186 | 500.00 | ||
| 3 | ANDERSON, ROBERT – SAN ANTONIO, TX | 171 | 350.00 | ||
| Qualifying Leaders | |||||
| BLAD, ROGER – BURNSVILLE, MN | 644 | ||||
| JANEGO, BOB – LONGWOOD, FL | 598 | ||||
| ANDERSON, ROBERT – SAN ANTONIO, TX | 622 | ||||
| Division 1 | |||||
| 2 | ROBINSON, DON – BOISE, ID | 627 | 150.00 | ||
| 3 | TRAMP, ROGER – DELTONA, FL | 606 | 50.00 | ||
| Division 2 | |||||
| 2 | KUKUK, DAN – SPOKANE, WA | 592 | 150.00 | ||
| 3 | ADAM, ALBERT – CORINTH, TX | 580 | 42.00 | ||
| 4 | COLLEY, JOE – EL CAJON, CA | 580 | 42.00 | ||
| SCHMID, MIKE – ARDEN HILLS, MN | 580 | 42.00 | |||
| Division 3 | |||||
| 2 | SAND, NELSON – MAPLE VALLEY, WA | 601 | 150.00 | ||
| 3 | SEVERTSEN, WARREN – SHORELINE, WA | 596 | 75.00 | ||
| 4 | TRAMP, ROD – PORTERVILLE, CA | 588 | 25.00 | ||
| URIBE, ANTONIO – CALEXICO, CA | 588 | 25.00 | |||

