2026 January Military Sidepots Results
The 2026 January Military Sidepots Results will be posted when available; check back later!

The 2026 January Military Sidepots Results will be posted when available; check back later!
Prize money and positions were added to the AD/Vets 60 division for thanks to those teams that participated in the inaugural division and to help it get off to a good start!
| Unofficial Final 60+ AD/Vets Doubles Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | |||||||
| Pos | 1St | 2nd | 3Rd | 4th | Total | Prize | |
| 1 | Walters, Gary | 225 | 231 | 210 | 234 | 900 | $ 800.00 |
| Travis, Bob C. | 224 | 236 | 216 | 226 | 902 | ||
| 1802 | |||||||
| 2 | Wilson, Darin | 188 | 226 | 244 | 170 | 828 | $ 600.00 |
| Stephens, Jim P. | 220 | 248 | 241 | 244 | 953 | ||
| 1781 | |||||||
| 3 | Ware, Ron | 202 | 192 | 198 | 193 | 785 | $ 550.00 |
| Atkinson, Johnny | 257 | 227 | 203 | 248 | 935 | ||
| 1720 | |||||||
| 4 | Pancoast, David | 215 | 206 | 198 | 237 | 856 | $ 500.00 |
| Chilembwe, Kaliff | 215 | 215 | 171 | 204 | 805 | ||
| 1661 | |||||||
| 5 | Simpson, Gary | 203 | 204 | 235 | 205 | 847 | $ 450.00 |
| Jones, Terry | 234 | 203 | 191 | 181 | 809 | ||
| 1656 | |||||||
| 6 | Tolson, David | 173 | 175 | 196 | 247 | 791 | $ 400.00 |
| Foster, Guy | 210 | 206 | 238 | 195 | 849 | ||
| 1640 | |||||||
| 7 | Ortiz, Randall | 214 | 178 | 162 | 238 | 792 | $ 350.00 |
| Toenyes, Jerry | 192 | 254 | 198 | 202 | 846 | ||
| 1638 | |||||||
| 8 | Nickowski, John | 148 | 234 | 206 | 222 | 810 | $ 300.00 |
| Massey, David | 224 | 149 | 235 | 215 | 823 | ||
| 1633 | |||||||
| 9 | Smith, Robert W. | 206 | 225 | 201 | 190 | 822 | $ 270.00 |
| Williams, Marvin | 174 | 201 | 209 | 208 | 792 | ||
| 1614 | |||||||
| 10 | Carr, Milan L. Jr. | 191 | 191 | 186 | 232 | 800 | $ 240.00 |
| Rogers, Mike | 166 | 178 | 246 | 209 | 799 | ||
| 1599 | |||||||
| 11 | Palmer, Michael | 158 | 238 | 179 | 192 | 767 | $ 210.00 |
| Senn, George | 179 | 192 | 212 | 228 | 811 | ||
| 1578 | |||||||
| 12 | Matosich, Mike | 182 | 197 | 226 | 256 | 861 | $ 182.00 |
| Abbate, Angelo | 178 | 172 | 198 | 152 | 700 | ||
| 1561 | |||||||
| 12 | Meaux, Rudolph Jr. | 184 | 191 | 182 | 188 | 745 | $ 182.00 |
| Robinson, Andre | 191 | 183 | 185 | 257 | 816 | ||
| 1561 | |||||||
| 14 | Smith, Tony L. | 199 | 185 | 170 | 197 | 751 | $ 156.00 |
| Segura, Ron | 180 | 194 | 219 | 213 | 806 | ||
| 1557 | |||||||
| 15 | Montgomery, Ricky | 210 | 266 | 177 | 168 | 821 | $ 140.00 |
| Montgomery, Thaddus | 146 | 242 | 193 | 146 | 727 | ||
| 1548 | |||||||
| 16 | Kennedy, Hugh | 134 | 181 | 158 | 164 | 637 | $ 126.00 |
| Wendt, Colin | 231 | 247 | 204 | 223 | 905 | ||
| 1542 | |||||||
| 17 | Stears, Mark | 247 | 157 | 162 | 138 | 704 | $ 114.00 |
| Maryland, Van D. | 204 | 202 | 186 | 232 | 824 | ||
| 1528 | |||||||
| Unofficial Final AD/Vets Doubles Standings Report any errors or omissions or questions by Wednesday, January 28 Prize checks will be mailed January 29 | |||||||
| Pos | 1St | 2nd | 3Rd | 4th | Total | Prize | |
| 1 | Rico, Brian L. Jr. | 185 | 238 | 279 | 268 | 970 | $ 2,700.00 |
| Bybee, Darrell II | 279 | 235 | 203 | 245 | 962 | ||
| 1932 | |||||||
| 2 | Wright, Donald W. | 246 | 224 | 279 | 230 | 979 | $ 2,400.00 |
| Torres, Eric | 234 | 225 | 227 | 258 | 944 | ||
| 1923 | |||||||
| 3 | Lightsey, Randy | 201 | 255 | 231 | 135 | 822 | $ 1,950.00 |
| Hurt, Ron | 276 | 287 | 248 | 278 | 1089 | ||
| 1911 | |||||||
| 3 | Kidd, Christopher G. | 185 | 245 | 257 | 242 | 929 | $ 1,950.00 |
| Shovan, Alan | 192 | 257 | 255 | 278 | 982 | ||
| 1911 | |||||||
| 5 | Theisen, Daniel | 289 | 246 | 212 | 173 | 920 | $ 1,500.00 |
| Torosian, Zachary | 254 | 257 | 237 | 237 | 985 | ||
| 1905 | |||||||
| 6 | Deaver, Davonn | 202 | 248 | 257 | 210 | 917 | $ 1,275.00 |
| Ramey, Erick | 219 | 255 | 258 | 247 | 979 | ||
| 1896 | |||||||
| 6 | Kuykendall, Korey | 185 | 279 | 234 | 209 | 907 | $ 1,275.00 |
| Stern, Jerry | 268 | 185 | 279 | 257 | 989 | ||
| 1896 | |||||||
| 8 | Kelley, William | 258 | 214 | 275 | 230 | 977 | $ 1,100.00 |
| Goergen, Rick | 215 | 244 | 234 | 224 | 917 | ||
| 1894 | |||||||
| 9 | Ferrell, Sean | 221 | 246 | 279 | 243 | 989 | $ 1,000.00 |
| Maxwell, Norman | 208 | 257 | 223 | 201 | 889 | ||
| 1878 | |||||||
| 10 | LeRoy, Shaun | 224 | 266 | 244 | 221 | 955 | $ 950.00 |
| Haggitt, Mike | 245 | 237 | 236 | 204 | 922 | ||
| 1877 | |||||||
| 11 | DeGroodt, Clancy | 234 | 237 | 203 | 215 | 889 | $ 900.00 |
| Johnson, Raymond | 214 | 245 | 256 | 268 | 983 | ||
| 1872 | |||||||
| 12 | Horn, Jerry | 255 | 224 | 181 | 209 | 869 | $ 850.00 |
| Pomatto, Allan | 300 | 175 | 225 | 300 | 1000 | ||
| 1869 | |||||||
| 13 | Murphy, Patrick | 215 | 238 | 222 | 214 | 889 | $ 775.00 |
| Ford, Zachary | 214 | 279 | 267 | 216 | 976 | ||
| 1865 | |||||||
| 13 | Tidmore, Michelle | 186 | 225 | 245 | 217 | 873 | $ 775.00 |
| Whitfield, Anthony | 248 | 227 | 218 | 299 | 992 | ||
| 1865 | |||||||
| 15 | Strnad, Michael | 251 | 246 | 279 | 238 | 1014 | $ 726.00 |
| Delgado, Anthony Jr. | 204 | 235 | 182 | 225 | 846 | ||
| 1860 | |||||||
| 16 | Mackey, Robert Jr. | 252 | 201 | 256 | 243 | 952 | $ 700.00 |
| Therres, John | 201 | 223 | 278 | 189 | 891 | ||
| 1843 | |||||||
| 17 | Sobolewski, Rob | 233 | 214 | 214 | 257 | 918 | $ 676.00 |
| Betz, Tyler | 248 | 226 | 199 | 246 | 919 | ||
| 1837 | |||||||
| 18 | May, Christopher | 226 | 209 | 247 | 244 | 926 | $ 650.00 |
| Rede, Edward A. | 209 | 206 | 267 | 214 | 896 | ||
| 1822 | |||||||
| 19 | Robison, Lee | 226 | 191 | 221 | 223 | 861 | $ 626.00 |
| Farmer, Thomas | 247 | 244 | 266 | 203 | 960 | ||
| 1821 | |||||||
| 20 | Ebalaroza, Jason J. Jr. | 220 | 201 | 257 | 248 | 926 | $ 600.00 |
| Ebalaroza Flores, Jovan | 199 | 224 | 268 | 203 | 894 | ||
| 1820 | |||||||
| 21 | Downs, Mark | 236 | 247 | 279 | 225 | 987 | $ 576.00 |
| Jones, Michael Brent | 168 | 258 | 216 | 190 | 832 | ||
| 1819 | |||||||
| 22 | Banister, Rickie | 247 | 197 | 245 | 213 | 902 | $ 550.00 |
| Bedford, Martin | 193 | 221 | 266 | 234 | 914 | ||
| 1816 | |||||||
| 23 | Crider, Marshal | 202 | 183 | 191 | 236 | 812 | $ 500.00 |
| Steadman, Andrew | 230 | 232 | 269 | 269 | 1000 | ||
| 1812 | |||||||
| 23 | Velez, Daniel | 222 | 259 | 208 | 239 | 928 | $ 500.00 |
| Aponte, Juan | 244 | 201 | 214 | 225 | 884 | ||
| 1812 | |||||||
| 23 | Steadman, Kenneth | 174 | 246 | 227 | 237 | 884 | $ 500.00 |
| Taylor, Joseph W. | 241 | 243 | 211 | 233 | 928 | ||
| 1812 | |||||||
| 26 | Lew, Danny | 202 | 222 | 207 | 224 | 855 | $ 440.00 |
| Castellano, Rhollin | 211 | 268 | 222 | 254 | 955 | ||
| 1810 | |||||||
| 26 | Barteau, Robert | 241 | 201 | 226 | 256 | 924 | $ 440.00 |
| Cook, Philip | 266 | 179 | 237 | 204 | 886 | ||
| 1810 | |||||||
| 28 | Morris, Daniel | 211 | 206 | 257 | 184 | 858 | $ 410.00 |
| Brown, Antwan | 219 | 268 | 218 | 237 | 942 | ||
| 1800 | |||||||
| 29 | Merryman, Skip | 214 | 257 | 223 | 187 | 881 | $ 390.00 |
| Ekstrom, Christopher | 228 | 217 | 245 | 228 | 918 | ||
| 1799 | |||||||
| 30 | Kraykovich, James | 182 | 265 | 246 | 248 | 941 | $ 370.00 |
| Coffman, Christopher | 251 | 214 | 224 | 168 | 857 | ||
| 1798 | |||||||
| 31 | Bradley, Ronald Jr. | 215 | 217 | 225 | 268 | 925 | $ 360.00 |
| Holley, James Jr. | 169 | 202 | 259 | 242 | 872 | ||
| 1797 | |||||||
| 32 | Kurtz, John Jr. | 180 | 215 | 269 | 247 | 911 | $ 350.00 |
| Smith, Kenneth L. | 231 | 199 | 213 | 239 | 882 | ||
| 1793 | |||||||
| 33 | Bobbitt, Jeff | 247 | 255 | 204 | 224 | 930 | $ 335.00 |
| Dickson, David | 208 | 197 | 244 | 212 | 861 | ||
| 1791 | |||||||
| 33 | Edmonds, Stephen | 206 | 233 | 224 | 259 | 922 | $ 335.00 |
| Nelson, Toney | 215 | 225 | 225 | 204 | 869 | ||
| 1791 | |||||||
| 35 | Kelso, Darrell | 193 | 237 | 246 | 215 | 891 | $ 320.00 |
| Harrington, Melvin | 211 | 247 | 227 | 214 | 899 | ||
| 1790 | |||||||
| 36 | Johnson, Bernard Sr. | 160 | 226 | 240 | 215 | 841 | $ 310.00 |
| Hatchett, Nathaniel | 201 | 221 | 268 | 256 | 946 | ||
| 1787 | |||||||
| 37 | Hawthorne, James | 246 | 270 | 238 | 188 | 942 | $ 302.00 |
| Bizzle, Marquez | 202 | 228 | 198 | 216 | 844 | ||
| 1786 | |||||||
| 37 | Byrd, Roger | 254 | 185 | 258 | 214 | 911 | $ 302.00 |
| Laney, Donzel | 181 | 258 | 192 | 244 | 875 | ||
| 1786 | |||||||
| 39 | Ware, Anthony II | 212 | 229 | 233 | 258 | 932 | $ 292.00 |
| Garcia, Wendel | 231 | 204 | 172 | 234 | 841 | ||
| 1773 | |||||||
| 40 | Jamison, Jeff | 180 | 183 | 217 | 279 | 859 | $ 286.00 |
| Krumland, Ross A. | 194 | 235 | 269 | 215 | 913 | ||
| 1772 | |||||||
| 41 | Baez, Luis | 205 | 211 | 195 | 245 | 856 | $ 280.00 |
| Taliaferro, Will | 190 | 211 | 267 | 237 | 905 | ||
| 1761 | |||||||
| 42 | Weers, Richard | 247 | 247 | 200 | 147 | 841 | $ 274.00 |
| Hill, Davon W. | 247 | 215 | 231 | 226 | 919 | ||
| 1760 | |||||||
| 43 | Allen, Kevin R. | 184 | 182 | 188 | 194 | 748 | $ 268.00 |
| Hill, Daryl | 265 | 299 | 211 | 234 | 1009 | ||
| 1757 | |||||||
| 44 | Diaz, Edward | 221 | 212 | 223 | 193 | 849 | $ 264.00 |
| Simpson, Gene | 249 | 228 | 245 | 185 | 907 | ||
| 1756 | |||||||
| 45 | Fleming, James | 179 | 226 | 213 | 290 | 908 | $ 260.00 |
| McLaughlin, Douglas | 201 | 221 | 192 | 231 | 845 | ||
| 1753 | |||||||
| 46 | Wainwright, Gavin E. | 244 | 178 | 223 | 215 | 860 | $ 256.00 |
| Codrington, Damian | 257 | 233 | 192 | 205 | 887 | ||
| 1747 | |||||||
| 47 | Flick, Eric | 212 | 256 | 212 | 235 | 915 | $ 252.00 |
| Winnie, James | 189 | 217 | 234 | 187 | 827 | ||
| 1742 | |||||||
| 48 | Lee, Kurtis | 197 | 186 | 185 | 257 | 825 | $ 244.00 |
| Dacanay, Billy | 238 | 218 | 206 | 254 | 916 | ||
| 1741 | |||||||
| 48 | Gates, Jason | 245 | 209 | 216 | 200 | 870 | $ 244.00 |
| Pulliam, Donald | 212 | 206 | 247 | 206 | 871 | ||
| 1741 | |||||||
| 48 | Campbell, Mike | 192 | 213 | 228 | 213 | 846 | $ 244.00 |
| Geverd, Robert | 247 | 223 | 201 | 224 | 895 | ||
| 1741 | |||||||
| 51 | Arvanitis, Matthew | 228 | 142 | 277 | 243 | 890 | $ 236.00 |
| Griffith, Melanie | 185 | 193 | 224 | 246 | 848 | ||
| 1738 | |||||||
| 52 | Nosbusch, Vincent | 167 | 220 | 245 | 235 | 867 | $ 232.00 |
| Nosbusch, Jessica | 221 | 235 | 191 | 223 | 870 | ||
| 1737 | |||||||
| 53 | Cook, Ed | 214 | 213 | 195 | 234 | 856 | $ 228.00 |
| Fisher, Robert II | 224 | 196 | 191 | 267 | 878 | ||
| 1734 | |||||||
| 54 | Cazar, Jason | 172 | 235 | 199 | 212 | 818 | $ 224.00 |
| Dunlap, Charles | 214 | 165 | 245 | 290 | 914 | ||
| 1732 | |||||||
| 55 | Williams, Eric | 170 | 237 | 227 | 226 | 860 | $ 214.00 |
| Principato, Michael | 225 | 200 | 233 | 213 | 871 | ||
| 1731 | |||||||
| 55 | Shofner, John | 183 | 191 | 257 | 198 | 829 | $ 214.00 |
| Ah Yo, Matthew | 201 | 244 | 200 | 257 | 902 | ||
| 1731 | |||||||
| 56 | Ash, Brian | 167 | 228 | 268 | 246 | 909 | $ 214.00 |
| Fulbright, Chip | 210 | 194 | 237 | 181 | 822 | ||
| 1731 | |||||||
| 56 | Royse, Adam R. | 235 | 177 | 227 | 225 | 864 | $ 214.00 |
| Cook, Darrell A. | 213 | 215 | 245 | 194 | 867 | ||
| 1731 | |||||||
| 59 | Davis, Jed | 183 | 212 | 178 | 191 | 764 | $ 204.00 |
| Hardin, Jeff | 246 | 245 | 197 | 277 | 965 | ||
| 1729 | |||||||
| 60 | Glass, Brian K. | 210 | 194 | 212 | 232 | 848 | $ 200.00 |
| Carter, Shawn | 207 | 233 | 207 | 233 | 880 | ||
| 1728 | |||||||
| 61 | Gilliland, Brian | 165 | 203 | 200 | 174 | 742 | $ 194.00 |
| Cooper, Larry Jr. | 211 | 266 | 249 | 259 | 985 | ||
| 1727 | |||||||
| 61 | Pasalano, George | 202 | 184 | 238 | 226 | 850 | $ 194.00 |
| Hunt, Matthew | 166 | 237 | 237 | 237 | 877 | ||
| 1727 | |||||||
| 63 | Howell, Kevin B. Jr. | 194 | 214 | 265 | 234 | 907 | $ 188.00 |
| Hooker, Kevin | 171 | 169 | 245 | 234 | 819 | ||
| 1726 | |||||||
| 64 | Wright, Jeffrey A. | 193 | 215 | 254 | 228 | 890 | $ 184.00 |
| Johnston, Brian | 222 | 171 | 244 | 197 | 834 | ||
| 1724 | |||||||
| 65 | Townsend, Dean | 225 | 246 | 233 | 236 | 940 | $ 178.00 |
| Jackson, Jonathan | 191 | 248 | 200 | 144 | 783 | ||
| 1723 | |||||||
| 65 | Butler, James I. Jr. | 182 | 195 | 225 | 171 | 773 | $ 178.00 |
| Williams, Brian | 266 | 203 | 236 | 245 | 950 | ||
| 1723 | |||||||
| 67 | Smith, Robert T. Jr. | 184 | 269 | 227 | 299 | 979 | $ 172.00 |
| Smith, Robert T. | 171 | 160 | 187 | 222 | 740 | ||
| 1719 | |||||||
| 67 | Johnson, Troy S. | 193 | 227 | 236 | 169 | 825 | $ 168.00 |
| Alumbaugh, Jerry | 193 | 257 | 245 | 198 | 893 | ||
| 1718 | |||||||
| 69 | Volpp, Richard | 140 | 235 | 256 | 247 | 878 | $ 164.00 |
| Volpp, Gerald | 201 | 232 | 209 | 196 | 838 | ||
| 1716 | |||||||
| 70 | Quattlebaum, Ricky | 208 | 232 | 171 | 171 | 782 | $ 160.00 |
| Adelman, Jonathan | 212 | 203 | 236 | 280 | 931 | ||
| 1713 | |||||||
| 71 | Darr, Andrew | 181 | 217 | 161 | 215 | 774 | $ 156.00 |
| Harris, Shawn | 234 | 218 | 239 | 247 | 938 | ||
| 1712 | |||||||
| 72 | Stead, Raymond T. II | 205 | 221 | 202 | 175 | 803 | $ 152.00 |
| Strickland, Anthony | 237 | 214 | 255 | 200 | 906 | ||
| 1709 | |||||||
| 73 | John, Ryan | 226 | 259 | 238 | 247 | 970 | $ 148.00 |
| Matich, Richard | 190 | 182 | 172 | 194 | 738 | ||
| 1708 | |||||||
| 74 | Zylius, Michael | 153 | 234 | 222 | 256 | 865 | $ 144.00 |
| Riffle, John | 247 | 194 | 178 | 223 | 842 | ||
| 1707 | |||||||
| 75 | Corlis, Jack | 202 | 204 | 210 | 203 | 819 | $ 140.00 |
| Cook, Todd A. | 172 | 198 | 268 | 249 | 887 | ||
| 1706 | |||||||
| 76 | Wynne, Thomas D. | 267 | 190 | 225 | 227 | 909 | $ 134.00 |
| Hayes, Doug | 193 | 188 | 202 | 213 | 796 | ||
| 1705 | |||||||
| 76 | Coday, Douglas | 197 | 188 | 245 | 223 | 853 | $ 134.00 |
| Holguin, Thomas | 201 | 160 | 265 | 226 | 852 | ||
| 1705 | |||||||
| 78 | King, Richard L. | 162 | 182 | 213 | 204 | 761 | $ 128.00 |
| King, Robert L. | 236 | 287 | 182 | 237 | 942 | ||
| 1703 | |||||||
| 79 | Shultz, Steven | 159 | 187 | 221 | 203 | 770 | $ 124.00 |
| Brenning, Daniel | 222 | 224 | 238 | 247 | 931 | ||
| 1701 | |||||||
| 80 | Hunter, Corey | 202 | 243 | 158 | 234 | 837 | $ 120.00 |
| Girardo, James | 172 | 193 | 256 | 241 | 862 | ||
| 1699 | |||||||
| 81 | Brewbaker, Paul | 208 | 205 | 202 | 188 | 803 | $ 116.00 |
| Higgins, James | 198 | 265 | 234 | 197 | 894 | ||
| 1697 | |||||||
| 82 | Schell, Hans | 160 | 176 | 183 | 180 | 699 | $ 112.00 |
| Smith, Allan C. | 265 | 248 | 256 | 228 | 997 | ||
| 1696 | |||||||
| 83 | Hermann, Robert | 201 | 223 | 167 | 200 | 791 | $ 110.00 |
| Mefford, Steven | 189 | 246 | 242 | 226 | 903 | ||
| 1694 | |||||||
| 84 | Jackson, Brian | 259 | 209 | 216 | 202 | 886 | $ 106.00 |
| Roppel, David | 217 | 214 | 195 | 181 | 807 | ||
| 1693 | |||||||
| 85 | Randolph, Byron | 193 | 202 | 237 | 203 | 835 | $ 106.00 |
| Hoffman, Brian | 214 | 203 | 196 | 245 | 858 | ||
| 1693 | |||||||
| 86 | O’Harris, Stephen | 211 | 225 | 197 | 173 | 806 | $ 102.00 |
| Talon, John | 191 | 236 | 222 | 237 | 886 | ||
| 1692 | |||||||
| 87 | Cooper, Toby | 229 | 279 | 222 | 192 | 922 | $ 100.00 |
| D’Ambrosio, Ron C. | 187 | 177 | 201 | 204 | 769 | ||
| 1691 | |||||||
| Unofficial Final Retired Doubles Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | |||||||
| Pos | Name | 1St | 2nd | 3Rd | 4th | Total | Prize |
| 1 | McClintick, Johnny | 300 | 268 | 224 | 243 | 1035 | $ 1,500.00 |
| Tilbury, Harry | 210 | 226 | 246 | 214 | 896 | ||
| 1931 | |||||||
| 2 | Aquiningoc, Lorenzo | 212 | 259 | 300 | 247 | 1018 | $ 1,250.00 |
| Latulas, Stephon | 213 | 225 | 219 | 226 | 883 | ||
| 1901 | |||||||
| 3 | Hartter, Michael | 268 | 192 | 200 | 257 | 917 | $ 1,000.00 |
| Buchert, Charles | 256 | 269 | 178 | 267 | 970 | ||
| 1887 | |||||||
| 4 | Gonzales, Robert | 226 | 247 | 220 | 222 | 915 | $ 950.00 |
| Clark, Eric | 236 | 279 | 216 | 213 | 944 | ||
| 1859 | |||||||
| 5 | Adams, Gerard | 214 | 202 | 199 | 193 | 808 | $ 900.00 |
| Cooper, David A. | 257 | 247 | 279 | 236 | 1019 | ||
| 1827 | |||||||
| 6 | Hamilton, Brenda | 164 | 203 | 203 | 202 | 772 | $ 850.00 |
| Dwyer, Dan | 279 | 247 | 289 | 228 | 1043 | ||
| 1815 | |||||||
| 7 | Reasoner, Kevin | 202 | 202 | 269 | 209 | 882 | $ 800.00 |
| Lentsch, Scott | 226 | 232 | 256 | 198 | 912 | ||
| 1794 | |||||||
| 8 | Adelman, Ronald | 216 | 234 | 249 | 244 | 943 | $ 750.00 |
| Christy, David | 193 | 250 | 205 | 193 | 841 | ||
| 1784 | |||||||
| 9 | West, Andre | 223 | 246 | 238 | 207 | 914 | $ 700.00 |
| Dunem, Darius L. | 184 | 235 | 199 | 247 | 865 | ||
| 1779 | |||||||
| 10 | Crumpler, Ernie | 205 | 253 | 201 | 243 | 902 | $ 650.00 |
| Smith, Percy P. III | 238 | 233 | 213 | 183 | 867 | ||
| 1769 | |||||||
| 11 | Goosun, Edward | 192 | 214 | 205 | 203 | 814 | $ 600.00 |
| Rufus, Calvin | 267 | 228 | 227 | 226 | 948 | ||
| 1762 | |||||||
| 12 | LaBree, Brian | 215 | 178 | 186 | 213 | 792 | $ 526.00 |
| Lanciano, Kelvin | 215 | 211 | 268 | 267 | 961 | ||
| 1753 | |||||||
| 12 | Doble, Dan | 258 | 279 | 233 | 205 | 975 | $ 526.00 |
| Corkin, Ronald H. | 191 | 152 | 234 | 201 | 778 | ||
| 1753 | |||||||
| 14 | Collins, DeCarlos | 249 | 242 | 195 | 268 | 954 | $ 450.00 |
| Burrell, James H. II | 197 | 205 | 209 | 187 | 798 | ||
| 1752 | |||||||
| 15 | Stenhouse, Reggie | 225 | 213 | 185 | 248 | 871 | $ 400.00 |
| DeSordi, Steve | 222 | 253 | 224 | 181 | 880 | ||
| 1751 | |||||||
| 16 | Wright, Dwaine | 201 | 230 | 212 | 162 | 805 | $ 380.00 |
| Harris, Lorenzo | 220 | 237 | 207 | 279 | 943 | ||
| 1748 | |||||||
| 17 | Neumann, Frank | 275 | 177 | 221 | 233 | 906 | $ 360.00 |
| Kennedy, James E. Jr. | 201 | 221 | 201 | 217 | 840 | ||
| 1746 | |||||||
| 18 | Mahan, Dusty | 249 | 257 | 206 | 182 | 894 | $ 340.00 |
| Patrick, Randy | 203 | 222 | 168 | 246 | 839 | ||
| 1733 | |||||||
| 19 | Garden, Shawn Jr. | 202 | 257 | 267 | 222 | 948 | $ 310.00 |
| White, Brad | 172 | 191 | 205 | 213 | 781 | ||
| 1729 | |||||||
| 19 | Southcombe, Jack | 237 | 198 | 191 | 204 | 830 | $ 310.00 |
| Thompson, Derrick | 195 | 220 | 257 | 227 | 899 | ||
| 1729 | |||||||
| 21 | McDougal, Leroy Jr. | 268 | 235 | 215 | 236 | 954 | $ 280.00 |
| Thomas, Eric | 184 | 203 | 181 | 197 | 765 | ||
| 1719 | |||||||
| 22 | Germano, Chad | 203 | 258 | 224 | 189 | 874 | $ 260.00 |
| Benson, Donald D. | 170 | 226 | 227 | 221 | 844 | ||
| 1718 | |||||||
| 23 | Ellison, Gary W. | 226 | 221 | 234 | 207 | 888 | $ 240.00 |
| Laird, Jeff | 212 | 203 | 190 | 224 | 829 | ||
| 1717 | |||||||
| 24 | Parker, James | 190 | 215 | 230 | 222 | 857 | $ 220.00 |
| Pope, Dwayne Sr. | 216 | 193 | 246 | 201 | 856 | ||
| 1713 | |||||||
| 25 | Vannoy, William | 172 | 196 | 201 | 217 | 786 | $ 210.00 |
| Marlow, Thomas | 205 | 236 | 245 | 236 | 922 | ||
| 1708 | |||||||
| 26 | Gomez, Joseph | 202 | 182 | 279 | 236 | 899 | $ 200.00 |
| Wilson, Don II | 211 | 184 | 232 | 178 | 805 | ||
| 1704 | |||||||
| 27 | Van Dine, Donald | 153 | 224 | 232 | 279 | 888 | $ 190.00 |
| Krimminger, Brett | 225 | 210 | 183 | 194 | 812 | ||
| 1700 | |||||||
| 28 | Holt, Harold | 212 | 194 | 251 | 179 | 836 | $ 180.00 |
| Barleen, Denny | 212 | 182 | 230 | 238 | 862 | ||
| 1698 | |||||||
| 28 | Clark, Jeff | 208 | 227 | 258 | 232 | 925 | $ 170.00 |
| Love, Russ | 224 | 145 | 206 | 198 | 773 | ||
| 1698 | |||||||
| 30 | Bazile, William | 226 | 208 | 211 | 234 | 879 | $ 160.00 |
| Grant, Larry | 204 | 214 | 216 | 182 | 816 | ||
| 1695 | |||||||
| 31 | Bomar, Onan | 210 | 198 | 257 | 198 | 863 | $ 150.00 |
| Wheeler, Mona | 172 | 213 | 244 | 201 | 830 | ||
| 1693 | |||||||
| 32 | Meinhart, Tommy | 203 | 181 | 194 | 248 | 826 | $ 140.00 |
| Griner, Daniel Sr. | 237 | 215 | 226 | 185 | 863 | ||
| 1689 | |||||||
| 33 | Chambless, Gary | 212 | 191 | 227 | 225 | 855 | $ 130.00 |
| Luckie, Butch | 183 | 233 | 226 | 191 | 833 | ||
| 1688 | |||||||
| 34 | Lovering, John | 208 | 213 | 225 | 211 | 857 | $ 120.00 |
| Haines, Raymond | 154 | 218 | 225 | 233 | 830 | ||
| 1687 | |||||||
| 35 | Sonognini, Jayne | 184 | 198 | 176 | 180 | 738 | $ 110.00 |
| Kovaschetz, Matthew | 188 | 258 | 257 | 243 | 946 | ||
| 1684 | |||||||
| 36 | Willems, Keith | 177 | 179 | 225 | 226 | 807 | $ 50.00 |
| Brewster, Jerry | 236 | 221 | 228 | 190 | 875 | ||
| 1682 | |||||||
| 36 | Smith, Michael T. | 168 | 195 | 215 | 157 | 735 | $ 50.00 |
| Rainey, Kelly | 257 | 248 | 245 | 197 | 947 | ||
| 1682 | |||||||
| UnOfficial Final Senior Retired Doubles Standings Report any errors or omissions or questions by Wednesday, January 28 — Prize checks will be mailed January 29 | ||||||||
| Squad | Pos | Name | 1St | 2nd | 3Rd | 4th | Total | Prize |
| Sen 2 | 1 | Rumbaugh, Paul L. II | 194 | 216 | 245 | 258 | 913 | $1,500.00 |
| Sen 2 | Kiser, Troy | 229 | 249 | 222 | 266 | 966 | ||
| 1879 | ||||||||
| Sen 3 | 2 | Ayson, Jun | 234 | 266 | 202 | 247 | 949 | 1,220.00 |
| Sen 3 | Castillo, Wigberto N. | 224 | 237 | 245 | 206 | 912 | ||
| 1861 | ||||||||
| Sen 3 | 3 | Maupin, Thomas A. | 222 | 269 | 258 | 234 | 983 | 1,020.00 |
| Sen 3 | Morenz, Richard | 223 | 234 | 202 | 213 | 872 | ||
| 1855 | ||||||||
| Sen 2 | 4 | Williams, Marlando C. | 169 | 248 | 203 | 213 | 833 | 900.00 |
| Sen 2 | Clark, Kenneth R. | 226 | 226 | 238 | 289 | 979 | ||
| 1812 | ||||||||
| Sen 1 | 5 | Bivins, Anthony | 169 | 237 | 255 | 215 | 876 | 858.00 |
| Sen 1 | Peters, Gerald A. Sr. | 216 | 224 | 223 | 258 | 921 | ||
| 1797 | ||||||||
| Sen 3 | 6 | Rideout, Dan | 220 | 206 | 254 | 203 | 883 | 818.00 |
| Sen 3 | Gerhard, Dale | 258 | 213 | 229 | 210 | 910 | ||
| 1793 | ||||||||
| Sen 3 | 7 | Pulanco, Edgardo | 216 | 190 | 277 | 196 | 879 | 778.00 |
| Sen 3 | Abanes, James | 201 | 189 | 256 | 258 | 904 | ||
| 1783 | ||||||||
| Sen 1 | 8 | Collingham, Tim | 192 | 206 | 235 | 179 | 812 | 742.00 |
