Gary Chambless is Retired All Events champ
| Team | Doubles | Singles | Total | Prize | |||
| 1 | Chambless, Gary | 1066 | 957 | 878 | 2901 | $ 750.00 | |
| 2 | Huntsman, Rich | 924 | 994 | 981 | 2899 | 600.00 | |
| 3 | Ayson, Jun | 969 | 964 | 960 | 2893 | 500.00 | |
| 4 | Hoffman, Brian | 970 | 924 | 978 | 2872 | 400.00 | |
| 5 | Hartter, Michael | 986 | 899 | 979 | 2864 | 350.00 | |
| 6 | Axon, Dave | 937 | 886 | 1032 | 2855 | 300.00 | |
| 7 | Brewster, Jerry | 907 | 940 | 976 | 2823 | 225.00 | |
| 8 | Schrader, Gary | 892 | 948 | 983 | 2823 | 225.00 | |
| 9 | Rufus, Calvin | 871 | 1038 | 895 | 2804 | 190.00 | |
| 10 | Gantt, Jerry | 964 | 876 | 952 | 2792 | 180.00 | |
| 11 | Kassel, Neil | 1006 | 892 | 893 | 2791 | 170.00 | |
| 12 | Roberts, Myron | 939 | 912 | 934 | 2785 | 160.00 | |
| 13 | Cheshier, Rick | 1053 | 813 | 902 | 2768 | 147.50 | |
| 14 | Fausnight, Jim | 847 | 906 | 1015 | 2768 | 147.50 | |
| 15 | Beasley, Mitch | 930 | 878 | 949 | 2757 | 140.00 | |
| 16 | Buchert, Charles | 948 | 870 | 931 | 2749 | 135.00 | |
| 17 | Corkin, Ron | 913 | 915 | 920 | 2748 | 130.00 | |
| 18 | Sheridan, Pete | 844 | 995 | 899 | 2738 | 125.00 | |
| 19 | McClintick, Johnny | 919 | 951 | 851 | 2721 | 120.00 | |
| 20 | Dillman, Bob | 940 | 915 | 865 | 2720 | 115.00 | |
| 21 | Zamora, Mark | 947 | 856 | 910 | 2713 | 110.00 | |
| 22 | Ellington, Hugh | 881 | 858 | 972 | 2711 | 105.00 | |
| 23 | Carroll, Chuck | 854 | 975 | 878 | 2707 | 100.00 | |
| 24 | Melancon, Greg | 985 | 874 | 839 | 2698 | 95.00 | |
| 25 | Aquiningoc, Lorenzo | 910 | 905 | 881 | 2696 | 85.00 | |
| 26 | Friendly, Sean | 878 | 889 | 929 | 2696 | 85.00 | |
| 27 | Gac, Jeffery | 921 | 884 | 891 | 2696 | 85.00 | |
| 28 | Ballard, Mike | 948 | 829 | 914 | 2691 | 75.00 | |
| 29 | Clark, Ken | 881 | 816 | 992 | 2689 | 75.00 | |
| 30 | Sweet, Chris | 968 | 855 | 859 | 2682 | 70.00 | |
| 31 | Willard, Dennis | 938 | 859 | 882 | 2679 | 70.00 | |
| 32 | Caseman, Chris | 779 | 974 | 925 | 2678 | 65.00 | |
| 33 | Cruz, Jim | 928 | 898 | 852 | 2678 | 65.00 | |
| 34 | Dumas, Tracy | 841 | 829 | 1005 | 2675 | 60.00 | |
| 35 | Rideout, Dan | 935 | 823 | 915 | 2673 | 60.00 | |
| 36 | Arnold, Robert | 890 | 858 | 924 | 2672 | 55.00 | |
| 37 | Marlow, Tom | 917 | 834 | 920 | 2671 | 55.00 | |
| 38 | Benson, Donnie | 790 | 919 | 961 | 2670 | 55.00 | |
| 39 | Kidd, Chris | 914 | 805 | 947 | 2666 | 50.00 | |
| 40 | Williams, Huntley | 869 | 889 | 900 | 2658 | 50.00 | |
| 41 | Fulford, Kerry | 833 | 905 | 914 | 2652 | 50.00 | |
| 42 | Boutte, Shawn | 895 | 857 | 899 | 2651 | 50.00 | |
| 43 | Eastman, Bryan | 869 | 871 | 908 | 2648 | 35.00 | |
| James, Jerome | 854 | 949 | 845 | 2648 | 35.00 |
