2019 Top Money Winner is at it again – Rickie Banister All Events champ
| Team | Doubles | Singles | Total | Prize | |||
| 1 | Banister, Rickie | 986 | 1004 | 989 | 2979 | 650.00 | |
| 2 | Seale Jr., James | 979 | 937 | 1051 | 2967 | 500.00 | |
| 3 | Atkinson, Johnny | 992 | 1018 | 939 | 2949 | 400.00 | |
| 4 | Nosbusch, Vincent | 1013 | 1010 | 907 | 2930 | 375.00 | |
| 5 | Wilson, Adam | 1026 | 937 | 959 | 2922 | 350.00 | |
| 6 | McTaggart, James Trey | 959 | 996 | 964 | 2919 | 325.00 | |
| 7 | Chase, Talbert | 1001 | 911 | 995 | 2907 | 300.00 | |
| 8 | Bright, Terrance | 967 | 983 | 929 | 2879 | 275.00 | |
| 9 | Nichols, Bill | 947 | 975 | 945 | 2867 | 250.00 | |
| 10 | Waltjen, Bryen | 938 | 941 | 966 | 2845 | 222.50 | |
| 11 | Cooper Jr., Larry | 970 | 981 | 894 | 2845 | 222.50 | |
| 12 | Vaughn, Stephen | 979 | 890 | 963 | 2832 | 215.00 | |
| 13 | Bertok, Taylor | 945 | 954 | 926 | 2825 | 210.00 | |
| 14 | Love, Ray | 936 | 878 | 1010 | 2824 | 205.00 | |
| 15 | Cant Jr., Jerry | 981 | 945 | 880 | 2806 | 200.00 | |
| 16 | Dwornick, Lucas | 884 | 938 | 977 | 2799 | 190.00 | |
| 17 | Snyder, Brian | 943 | 914 | 939 | 2796 | 180.00 | |
| 18 | Brunning, Tony | 915 | 945 | 931 | 2791 | 170.00 | |
| 19 | Brown, Anthony | 895 | 892 | 996 | 2783 | 160.00 | |
| 20 | Karbowski, Vic | 907 | 900 | 975 | 2782 | 150.00 | |
| 21 | Aurs, Robin | 949 | 872 | 956 | 2777 | 140.00 | |
| 22 | Kelso, Darrell | 962 | 855 | 952 | 2769 | 125.00 | |
| 23 | Wendt, Colin | 990 | 922 | 857 | 2769 | 125.00 | |
| 24 | Matich, Rich | 976 | 993 | 799 | 2768 | 110.00 | |
| 25 | Ecle, Michael | 958 | 882 | 926 | 2766 | 100.00 | |
| 26 | Dyer, Mark | 942 | 931 | 888 | 2761 | 95.00 | |
| 27 | Aponte, Juan | 905 | 1011 | 844 | 2760 | 87.50 | |
| 28 | JamIson, Jeff | 929 | 947 | 884 | 2760 | 87.50 | |
| 29 | Dougherty, John | 789 | 922 | 1043 | 2754 | 80.00 | |
| 30 | Haggitt, Michael | 915 | 928 | 909 | 2752 | 75.00 | |
| 31 | Gilitiuk, Barry | 854 | 946 | 947 | 2747 | 67.00 | |
| 32 | Jones, Brent | 889 | 964 | 894 | 2747 | 67.00 | |
| 33 | Barteau, Robert | 931 | 850 | 963 | 2744 | 60.00 | |
| 34 | Nolan, Pat | 979 | 938 | 826 | 2743 | 55.00 | |
| 35 | Greene, David | 870 | 893 | 979 | 2742 | 51.00 | |
| 36 | Bloomer, James | 875 | 944 | 921 | 2740 | 50.00 | |
| 37 | Rede, Ed | 920 | 936 | 883 | 2739 | 50.00 | |
| 38 | Jones, Chad | 929 | 938 | 871 | 2738 | 20.00 | |
| Montgomery, Ricky | 941 | 925 | 872 | 2738 | 20.00 | ||
| Volpp, Gerald | 875 | 923 | 940 | 2738 | 20.00 |


