Welcome T-Mobile!
We’re pleased to announce that T-Mobile has joined the growing list of Sponsors and Vendors! T-Mobile has just rolled out a fantastic plan for the Military and their families, check it out.
We’re pleased to announce that T-Mobile has joined the growing list of Sponsors and Vendors! T-Mobile has just rolled out a fantastic plan for the Military and their families, check it out.
2018 MBC Out-Of-Money $50 Prizes By Ages |
|||||||
Age 50 – 59 Out-of-money prizes | Age 70 – 79 Out-of-money prizes | ||||||
Orleans | Singles | Gold Coast | Singles | ||||
1 | Fox,Tim | 872 | 1 | Huff, Earl | 876 | ||
2 | Karnes, Kevin | 868 | 2 | Coats, Jim | 872 | ||
3 | Jones, Mike | 867 | 3 | Staikoff, Ted | 865 | ||
4 | Atkinson, Johnny | 865 | 4 | Allen, Sam | 841 | ||
5 | Neuhalfen, Tom | 861 | 5 | Israel, John | 840 | ||
5 | McGee, Jack | 840 | |||||
Orleans | All Events | 7 | Reardon, James | 837 | |||
1 | Atkinson, Johnny | 2,701 | 8 | Bird, Michael | 836 | ||
2 | Dyer, Mark | 2,697 | 9 | Dahlke, Merlin | 835 | ||
3 | Torre, Bill | 2,694 | 9 | Dysart, Noel | 835 | ||
4 | Coffman, Larry | 2,693 | 9 | Kendrick, Chris | 835 | ||
5 | Bedford, Martin | 2,693 | |||||
Gold Coast | All Events | ||||||
Age 60 – 69 Out-of-money prizes | 1 | Watt, Wayne | 2,576 | ||||
Orleans | Singles | 2 | Barker, Larry | 2,544 | |||
1 | Mitchell, Herbye | 867 | 3 | Wimer, Darwin | 2,535 | ||
2 | Simpson, Gary | 859 | 4 | Coats, Jim | 2,533 | ||
3 | Gilitiuk, Barry | 858 | 5 | Staikoff, Ted | 2,528 | ||
3 | Pennell, Jeffrey | 858 | |||||
5 | Kendrick, Rickey | 841 | Age 80 & Over Out-of-money prizes | ||||
Gold Coast | Singles | ||||||
Orleans | All Events | 1 | Wike, Richard | 812 | |||
1 | Gilitiuk, Barry | 2,662 | 2 | Eaton, Ben | 805 | ||
2 | Seale Sr., James | 2,641 | 3 | Freehauf, Bob | 795 | ||
3 | McCoy, Gary | 2,633 | 4 | Cade, Don | 783 | ||
4 | Kendrick, Rickey | 2,620 | 5 | Smith, Robert R. | 767 | ||
5 | Wafer, Emmerson | 2,599 | 6 | Favila, Alfredo | 766 | ||
Age 70 & Over Out-of-money prizes | Gold Coast | All Events | |||||
Orleans | Singles | 1 | Clark, Norm | 2,472 | |||
1 | Brooks, Donald | 858 | 2 | Freehauf, Bob | 2,387 | ||
2 | Toenyes, Jerry | 851 | 3 | Rothenbaum, Sam | 2,317 | ||
3 | Caron, Don | 850 | |||||
3 | Wing, Johnny | 850 | |||||
5 | Morris, Robert | 838 | Ladies All Events $50 each | ||||
Active Duty/Vets Division | |||||||
Orleans | All Events | 1 | Rose Aguilar | 2,691 | |||
1 | Toenyes, Jerry | 2,705 | 2 | Wanda Volpp | 2,445 | ||
2 | Caron, Don | 2,671 | |||||
3 | Cole, Fred | 2,670 | Retired Division | ||||
4 | Wing, Johnny | 2,656 | 1 | Lisa Barfield | 2,643 | ||
5 | Bussey, John | 2,603 | 2 | Karen Glacken | 2,607 | ||
Senior Retired Division | |||||||
1 | Flo Victa | 2,395 |
2018 MBC Out-of-money Ball Sales Prizes $50 each |
||||||||
Active Duty/Vets | Senior Retired | Retired | ||||||
Singles | Singles | Singles | ||||||
1 | Castellano, Rollin | 874 | 1 | Allen, Sam | 841 | 1 | Huff, Earl | 876 |
1 | Doble, Daniel | 874 | 1 | Crosby, Tyrone | 841 | 1 | Flagg, Jim | 876 |
1 | Lewis Sr., Randy | 874 | 1 | Crumpler, Ernie | 841 | 1 | Mickle, Cornelius | 876 |
1 | Machir, Joshua | 874 | 1 | White, Jonah | 841 | 4 | Skaggs, Joe | 875 |
5 | Jacobs, James | 873 | 5 | Israel, John | 840 | 4 | Williamson, Kelly | 875 |
5 | Johnson, James M. | 873 | 5 | McGee, Jack | 840 | 6 | Barleen, Denny | 873 |
5 | Rankin, Gregg | 873 | 7 | Carr, Donny | 837 | 6 | Rainey, Kelly | 873 |
8 | Atkinson, Steven | 872 | 7 | Loss, Ronald | 837 | 6 | Beechum, Donnie | 873 |
8 | Fox, Tim | 872 | 7 | Reardon, James | 837 | 6 | Lehman, Doug | 873 |
10 | Karnes, Kevin | 868 | 10 | Bird, Michael | 836 | 10 | Paulsen, Chris | 872 |
10 | Coats, Jim | 872 | ||||||
12 | Maupin, Tom | 871 | ||||||
All Events | All Events | 13 | Maurice, Steven | 870 | ||||
1 | Castellano, Rollin | 2707 | 1 | Barker, Larry | 2544 | 13 | Parker, Victoria | 870 |
2 | Doble, Daniel | 2706 | 2 | Owens, Bill | 2540 | 13 | Burroughs, Steve | 870 |
2 | Roush, Brandon | 2706 | 3 | Wimer, Darwin | 2535 | |||
4 | Toenyes, Jerry | 2705 | 4 | Carr, Donny | 2531 | |||
5 | Hunter, Corey | 2703 | 4 | Hartnett, Steve | 2531 | All Events | ||
1 | Anthony, Bill | 2666 | ||||||
1 | Silva, Guy | 2666 | ||||||
Doubles | $100/team | Doubles | $100/team | 3 | Dumas, Tracy | 2665 | ||
1 | Weyler, Josh | 1 | Knighton, Rickey | 4 | Rufus, Calvin | 2664 | ||
Jones, Marvin | 1,718 | Brown, Thurman | 1616 | 5 | Smart, Pat | 2663 | ||
1 | White, Jeff | 1 | Means, Larry | 5 | Sweet, Chris | 2663 | ||
Hunter, Corey | 1,718 | Hewlett, Bill | 1616 | 7 | Johnson, Greg | 2660 | ||
3 | Stover, James Eric | 3 | Owens, Bill | 8 | Rideout, Dan | 2658 | ||
Cebulski, Mark | 1,716 | Arnold, Ben | 1614 | |||||
4 | Emmett, Dan | 4 | Winters, Dale | Doubles | $100/team | |||
Weitzel, Jim | 1,714 | Eastepp, Ronnie | 1613 | 1 | Ballard, Mike | |||
5 | Vance, Rich | 5 | Bird, Michael | Lile, Dave | 1707 | |||
Whitfield, Anthony | 1,713 | Johnson, Thomas F. | 1612 | 1 | Tesch, Paul | |||
Terrell, Mike | 1707 | |||||||
1 | Miller, Rich | |||||||
Team Captains | Demoss, Jeff | 1707 | ||||||
Active Duty/Vets Division | 4 | Symonds, Darrin | ||||||
1 | Jerry Toenyes | 2,705 | Skinner, Jared | 1700 | ||||
2 | Bill Torre | 2,694 | Senior Retired Division | 5 | Hanna, Tim | |||
3 | Martin Bedford | 2,693 | 1 | Larry Barker | 2,554 | Friends, Joe | 1699 | |
4 | James Bloomer | 2,677 | 2 | Donny Carr | 2,531 | 6 | Langhoff, Robert | |
5 | Lance Volpp | 2,677 | 3 | Bill Poff | 2,519 | Langhoff, Mike | 1697 | |
4 | John Childers | 2,518 | 7 | Szeluga, Tony | ||||
Retired Division | Ramge, Jim | 1693 | ||||||
1 | Calvin Rufus | 2,664 | 8 | Napolitano, Vic | ||||
2 | Dan Rideout | 2,658 | Molina, Louie | 1688 | ||||
3 | Mike Cook | 2,657 | 8 | Dunem, Darius | ||||
4 | William Bell | 2,655 | Crawford, Everett | 1688 | ||||
5 | Chuck Carroll | 2,630 | ||||||
6 | Dale Jefferson | 2,617 |
Gene Rivers named Most Valuable Player capturing Singles & All-Events
Gene Rivers with High Roller’s Carol & Chet Hensor
1 | Roto Grip Seniors | 1st | 2nd | 3rd | 4th | Total | $2,700.00 | |
Fenstemacher, Ed | 210 | 160 | 232 | 214 | 816 | |||
Allen, Sam | 228 | 205 | 236 | 189 | 858 | |||
Barker, Larry | 216 | 178 | 211 | 199 | 804 | |||
Kleckner, Paul | 257 | 246 | 194 | 175 | 872 | |||
Love, Doug | 205 | 227 | 212 | 193 | 837 | |||
Wimer, Darwin | 222 | 201 | 205 | 255 | 883 | |||
1338 | 1217 | 1290 | 1225 | 5070 | ||||
2 | Nomads VII | 1st | 2nd | 3rd | 4th | Total | 2,250.00 | |
Means, Larry | 216 | 214 | 206 | 234 | 870 | |||
Frazier, Bill | 233 | 223 | 231 | 220 | 907 | |||
McGuire, Bob | 173 | 208 | 234 | 160 | 775 | |||
Hewlett, Bill | 195 | 236 | 223 | 247 | 901 | |||
Petersen, Jim | 224 | 213 | 174 | 162 | 773 | |||
Burchfield, Mike | 181 | 179 | 224 | 200 | 784 | |||
1222 | 1273 | 1292 | 1223 | 5010 | ||||
3 | Travelers | 1st | 2nd | 3rd | 4th | Total | 1,800.00 | |
Shellabarger, Max | 195 | 244 | 202 | 170 | 811 | |||
Servantes, John | 197 | 203 | 189 | 207 | 796 | |||
Shirey, Cal | 168 | 195 | 190 | 237 | 790 | |||
Palomares, Norm | 202 | 245 | 235 | 188 | 870 | |||
Babbitt, John | 232 | 201 | 171 | 204 | 808 | |||
Poff, Bill | 222 | 239 | 224 | 223 | 908 | |||
1216 | 1327 | 1211 | 1229 | 4983 | ||||
4 | Team Turbo Grip | 1st | 2nd | 3rd | 4th | Total | 1,350.00 | |
Smith, Robert R. | 158 | 188 | 227 | 201 | 774 | |||
Rothenbaum, Sam | 257 | 182 | 184 | 200 | 823 | |||
Mangin, Jocko | 169 | 201 | 231 | 182 | 783 | |||
Chappell, Edward | 196 | 233 | 267 | 212 | 908 | |||
Johnson, Ronald R. | 173 | 199 | 188 | 179 | 739 | |||
Jacobson, Clyde | 269 | 225 | 234 | 215 | 943 | |||
1222 | 1228 | 1331 | 1189 | 4970 | ||||
5 | Team 900 Global | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
Jones, Sam | 191 | 265 | 211 | 159 | 826 | |||
Bailey, John | 168 | 258 | 199 | 169 | 794 | |||
Childers, John | 192 | 205 | 239 | 234 | 870 | |||
Tomlinson, Bob | 153 | 168 | 197 | 236 | 754 | |||
Lucas, Ken | 191 | 222 | 203 | 182 | 798 | |||
Jackson, John | 222 | 225 | 222 | 258 | 927 | |||
1117 | 1343 | 1271 | 1238 | 4969 | ||||
6 | Missions Impossible | 1st | 2nd | 3rd | 4th | Total | 540.00 | |
Scott, James | 236 | 212 | 207 | 140 | 795 | |||
Loss, Ronald | 208 | 222 | 187 | 159 | 776 | |||
LaBerge, Frenchy | 256 | 207 | 193 | 195 | 851 | |||
Wolverton, Dan | 203 | 210 | 245 | 169 | 827 | |||
O’Keeffe, Larry | 225 | 182 | 194 | 202 | 803 | |||
Lamb, Bruce | 248 | 200 | 191 | 243 | 882 | |||
1376 | 1233 | 1217 | 1108 | 4934 | ||||
7 | Emerald Coast Task Force #2 | 1st | 2nd | 3rd | 4th | Total | 480.00 | |
Redstone, William | 236 | 257 | 245 | 178 | 916 | |||
Navratil, Allen | 225 | 214 | 213 | 197 | 849 | |||
Van Dine, Don | 183 | 238 | 236 | 233 | 890 | |||
Pemberton, Butch | 182 | 236 | 213 | 203 | 834 | |||
Kyle, Jim | 183 | 171 | 198 | 145 | 697 | |||
Meiris, Don | 188 | 186 | 192 | 173 | 739 | |||
1197 | 1302 | 1297 | 1129 | 4925 | ||||
8 | Misfits | 1st | 2nd | 3rd | 4th | Total | 360.00 | |
McMullen, Hollis | 222 | 183 | 225 | 211 | 841 | |||
Shelton, Steve | 197 | 179 | 186 | 202 | 764 | |||
Dysart, Noel | 163 | 209 | 224 | 224 | 820 | |||
Anderson, Alden | 186 | 248 | 255 | 258 | 947 | |||
Baguio, Ben | 221 | 214 | 192 | 181 | 808 | |||
Holtzclaw, John | 195 | 161 | 155 | 217 | 728 | |||
1184 | 1194 | 1237 | 1293 | 4908 | ||||
9 | The Raiders | 1st | 2nd | 3rd | 4th | Total | 315.00 | |
Wollert, Tom | 234 | 252 | 189 | 186 | 861 | |||
Coderre, Gerald | 178 | 203 | 151 | 158 | 690 | |||
Busiere, Gary | 207 | 170 | 278 | 160 | 815 | |||
Yoshida, Ron | 184 | 192 | 234 | 166 | 776 | |||
Thompson, Roosevelt | 195 | 257 | 199 | 245 | 896 | |||
Picariello, Joe | 188 | 221 | 233 | 223 | 865 | |||
1186 | 1295 | 1284 | 1138 | 4903 | ||||
10 | Emerald Coast Task Force #3 | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
Donald, Willie | 196 | 212 | 202 | 192 | 802 | |||
Crumpler, Ernie | 208 | 168 | 215 | 203 | 794 | |||
Moore, Albert | 180 | 188 | 179 | 181 | 728 | |||
Lewis, Hewell | 204 | 200 | 227 | 189 | 820 | |||
Johnson, Thomas | 276 | 245 | 182 | 219 | 922 | |||
Stephens, Larry | 198 | 206 | 190 | 214 | 808 | |||
1262 | 1219 | 1195 | 1198 | 4874 | ||||
11 | Ft. Campbell #1 | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
Willi, Frank | 264 | 222 | 174 | 221 | 881 | |||
Phillips, Jim | 197 | 185 | 145 | 183 | 710 | |||
Cline, Neil | 193 | 267 | 226 | 160 | 846 | |||
Aguon, Chico | 199 | 185 | 203 | 228 | 815 | |||
Montgomey, John | 221 | 194 | 177 | 213 | 805 | |||
King, Jim | 247 | 236 | 163 | 171 | 817 | |||
1321 | 1289 | 1088 | 1176 | 4874 | ||||
12 | South-West Connection | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
Helmuth, Malcolm | 193 | 210 | 166 | 210 | 779 | |||
Smith, Tom | 191 | 240 | 180 | 235 | 846 | |||
Bird, Michael | 172 | 215 | 213 | 199 | 799 | |||
Oman, Bud | 189 | 212 | 177 | 225 | 803 | |||
Jenson, Wesley | 190 | 230 | 142 | 187 | 749 | |||
Johnson, Thomas F. | 220 | 217 | 224 | 229 | 890 | |||
1155 | 1324 | 1102 | 1285 | 4866 | ||||
13 | Once Was | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Gaines, John | 189 | 171 | 177 | 217 | 754 | |||
Banks, Walt | 170 | 201 | 237 | 184 | 792 | |||
LaBonte, Dean | 182 | 152 | 159 | 207 | 700 | |||
Wersell, Dave | 235 | 279 | 193 | 211 | 918 | |||
Flemming, Joe | 217 | 255 | 235 | 214 | 921 | |||
Hoff, Dave | 206 | 214 | 203 | 149 | 772 | |||
1199 | 1272 | 1204 | 1182 | 4857 | ||||
14 | GNU KRU | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Weston, George | 227 | 223 | 198 | 190 | 838 | |||
King, Tom | 177 | 200 | 181 | 222 | 780 | |||
Owens, Bill | 230 | 204 | 189 | 217 | 840 | |||
Studdard, Gary | 189 | 167 | 192 | 192 | 740 | |||
Scott, Rick | 268 | 201 | 188 | 181 | 838 | |||
Arnold, Ben | 235 | 194 | 172 | 218 | 819 | |||
1326 | 1189 | 1120 | 1220 | 4855 | ||||
15 | J.C.’s Scrubs | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Thompson, Dennis | 189 | 214 | 208 | 165 | 776 | |||
Brooks, Sheldon | 193 | 242 | 247 | 209 | 891 | |||
Miller, J.C. | 197 | 223 | 190 | 204 | 814 | |||
Fitta, Bob | 171 | 178 | 188 | 173 | 710 | |||
Gibson, Mitch | 248 | 199 | 224 | 201 | 872 | |||
Boyd, Michael | 178 | 212 | 166 | 203 | 759 | |||
1176 | 1268 | 1223 | 1155 | 4822 | ||||
16 | Roto Grip | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Iwasczyszyn, Bernie | 169 | 223 | 214 | 169 | 775 | |||
Clark, Norm | 216 | 184 | 184 | 185 | 769 | |||
Pender, Paul | 214 | 237 | 223 | 173 | 847 | |||
Rivers, Gene | 218 | 245 | 226 | 205 | 894 | |||
Freehauf, Bob | 173 | 190 | 201 | 200 | 764 | |||
Martin, Bob | 214 | 170 | 183 | 202 | 769 | |||
1204 | 1249 | 1231 | 1134 | 4818 | ||||
17 | Budmen | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Howard, Ken | 193 | 207 | 183 | 224 | 807 | |||
Donovan, John | 201 | 204 | 187 | 200 | 792 | |||
Egeland, Marv | 223 | 180 | 204 | 191 | 798 | |||
Wrosh, Tom | 163 | 200 | 187 | 221 | 771 | |||
Cook, John | 193 | 194 | 235 | 173 | 795 | |||
Claassen, Les | 190 | 205 | 208 | 245 | 848 | |||
1163 | 1190 | 1204 | 1254 | 4811 | ||||
18 | Emerald Coast Task Force #1 | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Dew, Page | 217 | 244 | 215 | 202 | 878 | |||
Hart, Pat | 222 | 225 | 181 | 266 | 894 | |||
French, Robert | 213 | 191 | 200 | 189 | 793 | |||
Waters, Kenny | 165 | 152 | 181 | 213 | 711 | |||
Williams Jr., Julius | 222 | 166 | 195 | 221 | 804 | |||
Copeland, James | 204 | 194 | 163 | 162 | 723 | |||
1243 | 1172 | 1135 | 1253 | 4803 | ||||
19 | C & W Pro Shop Strikers | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Meier, Russell | 236 | 198 | 207 | 195 | 836 | |||
Scott, Benjamin | 172 | 148 | 130 | 159 | 609 | |||
Manibusan, John | 199 | 232 | 237 | 206 | 874 | |||
Jordan, Carnel | 257 | 205 | 257 | 180 | 899 | |||
Christie, Tom | 174 | 145 | 154 | 185 | 658 | |||
Haywood, Rullie | 215 | 206 | 278 | 222 | 921 | |||
1253 | 1134 | 1263 | 1147 | 4797 | ||||
20 | Recycled Texans | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Best, Charles | 236 | 194 | 234 | 210 | 874 | |||
Clark, George | 190 | 202 | 177 | 155 | 724 | |||
Lee, Walter | 202 | 203 | 172 | 204 | 781 | |||
Martin, Howard | 202 | 188 | 207 | 182 | 779 | |||
Reed, Dicky | 160 | 180 | 205 | 213 | 758 | |||
Procter, Larry | 231 | 233 | 211 | 193 | 868 | |||
1221 | 1200 | 1206 | 1157 | 4784 | ||||
21 | Quiet Storm | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Tanner, Joe | 158 | 197 | 181 | 223 | 759 | |||
Fulbright, Sherman | 156 | 212 | 152 | 182 | 702 | |||
Masukawa, Glenn | 220 | 241 | 203 | 162 | 826 | |||
Garcia, Frank | 155 | 246 | 193 | 203 | 797 | |||
Waddell, Larry | 257 | 208 | 175 | 258 | 898 | |||
Kilgore, Don | 235 | 177 | 195 | 195 | 802 | |||
1181 | 1281 | 1099 | 1223 | 4784 | ||||
22 | Ebonite Seniors | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
Wagner, Robert K, | 249 | 181 | 229 | 236 | 895 | |||
Toy, George | 185 | 170 | 205 | 201 | 761 | |||
Mason, Charles | 179 | 222 | 198 | 186 | 785 | |||
Darnell, Rick | 172 | 170 | 212 | 259 | 813 | |||
Tunson, Willie | 205 | 144 | 119 | 170 | 638 | |||
McGuffin, Rick | 233 | 225 | 163 | 267 | 888 | |||
1223 | 1112 | 1126 | 1319 | 4780 | ||||
23 | 2 Sea 2 Land 2 Air | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
Patterson, Doc | 191 | 205 | 203 | 217 | 816 | |||
Dahlke, Merlin | 203 | 204 | 195 | 179 | 781 | |||
Rollins, John | 213 | 183 | 191 | 175 | 762 | |||
Goodrich, Rich | 204 | 180 | 181 | 277 | 842 | |||
Morris, Lee | 182 | 184 | 233 | 205 | 804 | |||
Rorije, Hank | 181 | 159 | 193 | 178 | 711 | |||
1174 | 1115 | 1196 | 1231 | 4716 | ||||
24 | Pensacola Plus | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
Draeger, Larry | 181 | 204 | 209 | 163 | 757 | |||
Winters, Dale | 237 | 244 | 148 | 206 | 835 | |||
Israel, John | 221 | 222 | 206 | 169 | 818 | |||
Holmer, Jim | 235 | 215 | 187 | 177 | 814 | |||
Eastepp, Ronnie | 164 | 235 | 181 | 172 | 752 | |||
Eaton, Ben | 189 | 181 | 188 | 178 | 736 | |||
1227 | 1301 | 1119 | 1065 | 4712 |
1st | 2nd | 3rd | 4th | Total | ||||
1 | Servantes, John | 237 | 211 | 206 | 231 | 885 | $1,400.00 | |
Babbitt, John | 279 | 266 | 213 | 259 | 1017 | |||
516 | 477 | 419 | 490 | 1902 | ||||
2 | Allard, Neal | 202 | 247 | 189 | 244 | 882 | 1,050.00 | |
Bousley, Bo | 247 | 231 | 212 | 196 | 886 | |||
449 | 478 | 401 | 440 | 1768 | ||||
3 | Iwasczyszyn, Bernie | 207 | 201 | 232 | 190 | 830 | 800.00 | |
Rivers, Gene | 222 | 226 | 268 | 214 | 930 | |||
429 | 427 | 500 | 404 | 1760 | ||||
4 | Fenstemacher, Ed | 241 | 157 | 227 | 198 | 823 | 600.00 | |
Kleckner, Paul | 255 | 227 | 195 | 254 | 931 | |||
496 | 384 | 422 | 452 | 1754 | ||||
5 | Banks, Walt | 212 | 213 | 227 | 191 | 843 | 500.00 | |
Flemming, Joe | 193 | 233 | 191 | 279 | 896 | |||
405 | 446 | 418 | 470 | 1739 | ||||
6 | Shellabarger, Max | 231 | 200 | 216 | 204 | 851 | 400.00 | |
Palomares, Norm | 201 | 216 | 213 | 253 | 883 | |||
432 | 416 | 429 | 457 | 1734 | ||||
7 | Crumpler, Ernie | 219 | 211 | 213 | 196 | 839 | 350.00 | |
Johnson, Thomas | 269 | 204 | 228 | 188 | 889 | |||
488 | 415 | 441 | 384 | 1728 | ||||
8 | Mangin, Jocko | 174 | 208 | 226 | 218 | 826 | 300.00 | |
Jacobson, Clyde | 226 | 201 | 227 | 241 | 895 | |||
400 | 409 | 453 | 459 | 1721 | ||||
9 | Hart, Pat | 225 | 204 | 189 | 211 | 829 | 285.00 | |
Williams Jr., Julius | 244 | 267 | 169 | 200 | 880 | |||
469 | 471 | 358 | 411 | 1709 | ||||
10 | Stidvent, James | 254 | 188 | 186 | 209 | 837 | 285.00 | |
Duncan, Richard | 208 | 233 | 228 | 203 | 872 | |||
462 | 421 | 414 | 412 | 1709 | ||||
11 | Wagner, Robert K, | 235 | 184 | 226 | 156 | 801 | 270.00 | |
Darnell, Rick | 245 | 190 | 232 | 235 | 902 | |||
480 | 374 | 458 | 391 | 1703 | ||||
12 | Childers, John | 177 | 248 | 213 | 234 | 872 | 260.00 | |
Jackson, John | 216 | 209 | 186 | 217 | 828 | |||
393 | 457 | 399 | 451 | 1700 | ||||
13 | Peterson, Moton | 177 | 245 | 224 | 206 | 852 | 250.00 | |
White, Jonah | 210 | 202 | 201 | 234 | 847 | |||
387 | 447 | 425 | 440 | 1699 | ||||
14 | Carr, Donny | 246 | 202 | 203 | 214 | 865 | 240.00 | |
Herbert, Russell | 237 | 217 | 188 | 183 | 825 | |||
483 | 419 | 391 | 397 | 1690 | ||||
15 | Dahlke, Merlin | 237 | 210 | 215 | 211 | 873 | 230.00 | |
Morris, Lee | 177 | 203 | 211 | 225 | 816 | |||
414 | 413 | 426 | 436 | 1689 | ||||
16 | Archer, Dave | 160 | 212 | 189 | 182 | 743 | 220.00 | |
Schultz, Larry | 190 | 257 | 226 | 267 | 940 | |||
350 | 469 | 415 | 449 | 1683 | ||||
17 | Rudnicki, Ed | 169 | 247 | 202 | 237 | 855 | 210.00 | |
Sorrells, Jim | 180 | 234 | 209 | 202 | 825 | |||
349 | 481 | 411 | 439 | 1680 | ||||
18 | King, Tom | 226 | 211 | 202 | 218 | 857 | 200.00 | |
Scott, Rick | 199 | 221 | 179 | 213 | 812 | |||
425 | 432 | 381 | 431 | 1669 | ||||
19 | Kendrick, Chris | 217 | 177 | 266 | 157 | 817 | 190.00 | |
Miller, Gene | 247 | 197 | 224 | 183 | 851 | |||
464 | 374 | 490 | 340 | 1668 | ||||
20 | Smith, Tom | 190 | 225 | 246 | 183 | 844 | 180.00 | |
Jenson, Wesley | 230 | 213 | 179 | 201 | 823 | |||
420 | 438 | 425 | 384 | 1667 | ||||
21 | Willi, Frank | 211 | 213 | 203 | 176 | 803 | 170.00 | |
Aguon, Chico | 202 | 214 | 202 | 245 | 863 | |||
413 | 427 | 405 | 421 | 1666 | ||||
22 | Benz, Ron | 210 | 219 | 216 | 215 | 860 | 160.00 | |
Binder, Joe | 196 | 205 | 188 | 214 | 803 | |||
406 | 424 | 404 | 429 | 1663 | ||||
23 | Miller, J.C. | 199 | 278 | 155 | 213 | 845 | 160.00 | |
Boyd, Michael | 168 | 213 | 173 | 258 | 812 | |||
367 | 491 | 328 | 471 | 1657 | ||||
24 | McCraw, Butch | 179 | 212 | 225 | 212 | 828 | 150.00 | |
Anderson, Gary | 205 | 162 | 258 | 199 | 824 | |||
384 | 374 | 483 | 411 | 1652 | ||||
25 | Bailey, John | 222 | 233 | 203 | 211 | 869 | 150.00 | |
Lucas, Ken | 179 | 219 | 177 | 198 | 773 | |||
401 | 452 | 380 | 409 | 1642 | ||||
26 | Phillips, Jim | 195 | 190 | 207 | 182 | 774 | 140.00 | |
Montgomey, John | 174 | 160 | 233 | 300 | 867 | |||
369 | 350 | 440 | 482 | 1641 | ||||
27 | Brown, Larry A. | 193 | 207 | 206 | 180 | 786 | 135.00 | |
Raynor, Dan | 232 | 184 | 245 | 186 | 847 | |||
425 | 391 | 451 | 366 | 1633 | ||||
28 | Shirey, Cal | 226 | 215 | 203 | 226 | 870 | 135.00 | |
Poff, Bill | 176 | 193 | 213 | 181 | 763 | |||
402 | 408 | 416 | 407 | 1633 | ||||
29 | Stibgen, Gary | 185 | 189 | 215 | 194 | 783 | 130.00 | |
Romsburg, Rich | 203 | 259 | 216 | 171 | 849 | |||
388 | 448 | 431 | 365 | 1632 | ||||
30 | Clark, Norm | 206 | 193 | 196 | 208 | 803 | 120.00 | |
Freehauf, Bob | 235 | 174 | 217 | 202 | 828 | |||
441 | 367 | 413 | 410 | 1631 | ||||
31 | Belisario, Joel | 208 | 186 | 197 | 183 | 774 | 120.00 | |
Lanctot, David | 193 | 205 | 233 | 225 | 856 | |||
401 | 391 | 430 | 408 | 1630 | ||||
32 | Pulvermacher, Gary | 165 | 192 | 205 | 236 | 798 | 110.00 | |
Graybeal, Terry | 205 | 200 | 192 | 232 | 829 | |||
370 | 392 | 397 | 468 | 1627 | ||||
33 | Pender, Paul | 235 | 187 | 203 | 246 | 871 | 110.00 | |
Martin, Bob | 175 | 228 | 169 | 181 | 753 | |||
410 | 415 | 372 | 427 | 1624 | ||||
34 | Dysart, Noel | 201 | 235 | 214 | 208 | 858 | 100.00 | |
Holtzclaw, John | 206 | 174 | 182 | 202 | 764 | |||
407 | 409 | 396 | 410 | 1622 | ||||
35 | Alldredge, Kevin | 266 | 222 | 214 | 204 | 906 | 100.00 | |
Schweitzer, Ken | 166 | 194 | 155 | 200 | 715 | |||
432 | 416 | 369 | 404 | 1621 | ||||
36 | LaBerge, Frenchy | 164 | 199 | 224 | 194 | 781 | 100.00 | |
Lamb, Bruce | 233 | 200 | 201 | 202 | 836 | |||
397 | 399 | 425 | 396 | 1617 |
1st | 2nd | 3rd | 4th | Total | Prize | ||||
1 | Rivers, Gene | 259 | 268 | 278 | 215 | 1020 | $750.00 | ||
2 | Palomares, Norm | 258 | 269 | 216 | 224 | 967 | 575.00 | ||
3 | Floyd, J.D. | 227 | 209 | 289 | 231 | 956 | 425.00 | ||
4 | Williams Jr., Julius | 247 | 257 | 206 | 234 | 944 | 350.00 | ||
5 | LaBerge, Frenchy | 219 | 235 | 258 | 231 | 943 | 300.00 | ||
6 | Alldredge, Kevin | 234 | 238 | 232 | 237 | 941 | 275.00 | ||
7 | Smith, James | 216 | 203 | 246 | 269 | 934 | 250.00 | ||
8 | Kleckner, Paul | 244 | 213 | 252 | 221 | 930 | 240.00 | ||
9 | French, Robert | 269 | 217 | 237 | 206 | 929 | 235.00 | ||
10 | Barker, Larry | 243 | 269 | 193 | 223 | 928 | 230.00 | ||
11 | Shirey, Cal | 233 | 279 | 193 | 217 | 922 | 225.00 | ||
