Team Barcelona Wins Team Event – Singles & Doubles Next
1 | Team Barcelona | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,000.00 |
Barcelona, Marilyn | 159 | 162 | 142 | 235 | 539 | 189 | 728 | ||
Teves, Caloy | 191 | 231 | 213 | 180 | 624 | 105 | 729 | ||
Masangcay, Rick | 178 | 208 | 176 | 170 | 554 | 138 | 692 | ||
Barcelona, Jo Jo | 185 | 191 | 224 | 217 | 632 | 120 | 752 | ||
713 | 792 | 755 | 802 | 2349 | 552 | 2,901 | |||
Hdcp | 184 | 184 | 184 | 552 | |||||
Team Barcelona | Total | 976 | 939 | 986 | 2901 | ||||
2 | Pure Luck | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,600.00 |
Masangcay, Ludee | 144 | 158 | 128 | 170 | 456 | 231 | 687 | ||
Masangcay, Rick | 178 | 187 | 216 | 211 | 614 | 138 | 752 | ||
Barcelona, Marilyn | 159 | 170 | 187 | 148 | 505 | 189 | 694 | ||
Barcelona, Jo Jo | 185 | 197 | 202 | 225 | 624 | 120 | 744 | ||
666 | 712 | 733 | 754 | 2199 | 678 | 2,877 | |||
Hdcp | 226 | 226 | 226 | 678 | |||||
Pure Luck | Total | 938 | 959 | 980 | 2877 | ||||
3 | Two + Two | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,200.00 |
Rufus, Calvin | 210 | 219 | 179 | 221 | 619 | 54 | 673 | ||
Williams, Julius | 215 | 213 | 208 | 248 | 669 | 39 | 708 | ||
Tagle, Bar | 181 | 171 | 209 | 219 | 599 | 132 | 731 | ||
Wells, Willie | 222 | 257 | 208 | 266 | 731 | 21 | 752 | ||
828 | 860 | 804 | 954 | 2618 | 246 | 2,864 | |||
Hdcp | 82 | 82 | 82 | 246 | |||||
Two + Two | Total | 942 | 886 | 1036 | 2864 | ||||
4 | Mixed Pinoy | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,800.00 |
Dominguez, Ellena | 153 | 156 | 136 | 170 | 462 | 207 | 669 | ||
Bisnar, Ric | 182 | 182 | 211 | 255 | 648 | 129 | 777 | ||
Bisnar, Ryan | 180 | 231 | 186 | 236 | 653 | 135 | 788 | ||
Acluba, Cesar | 195 | 171 | 168 | 182 | 521 | 93 | 614 | ||
710 | 740 | 701 | 843 | 2284 | 564 | 2,848 | |||
Hdcp | 188 | 188 | 188 | 564 | |||||
Mixed Pinoy | Total | 928 | 889 | 1031 | 2848 | ||||
5 | Storm Chasers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 |
Pender, Paul | 216 | 215 | 179 | 258 | 652 | 36 | 688 | ||
Ellison, Robert | 192 | 184 | 247 | 210 | 641 | 102 | 743 | ||
Hass, Keith | 205 | 217 | 199 | 177 | 593 | 66 | 659 | ||
Roberts, Ed | 220 | 241 | 227 | 235 | 703 | 27 | 730 | ||
833 | 857 | 852 | 880 | 2589 | 231 | 2,820 | |||
Hdcp | 77 | 77 | 77 | 231 | |||||
Storm Chasers | Total | 934 | 929 | 957 | 2820 | ||||
6 | BIOJ | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,400.00 |
Wright, Belinda | 154 | 147 | 161 | 174 | 482 | 204 | 686 | ||
Wright, James | 163 | 190 | 158 | 184 | 532 | 180 | 712 | ||
Holland, Jeremy | 172 | 224 | 146 | 194 | 564 | 156 | 720 | ||
Holland, Dale | 202 | 190 | 223 | 202 | 615 | 75 | 690 | ||
691 | 751 | 688 | 754 | 2193 | 615 | 2,808 | |||
Hdcp | 205 | 205 | 205 | 615 | |||||
BIOJ | Total | 956 | 893 | 959 | 2808 | ||||
7 | Strike or Spare | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,300.00 |
Olis Sr, Leonardo | 161 | 167 | 167 | 156 | 490 | 186 | 676 | ||
Olis Jr., Leo | 217 | 210 | 209 | 197 | 616 | 33 | 649 | ||
Murphy, Henry | 161 | 172 | 190 | 173 | 535 | 186 | 721 | ||
Rubio, Eleazar | 216 | 198 | 228 | 279 | 705 | 36 | 741 | ||
755 | 747 | 794 | 805 | 2346 | 441 | 2,787 | |||
Hdcp | 147 | 147 | 147 | 441 | |||||
Strike or Spare | Total | 894 | 941 | 952 | 2787 | ||||
8 | Platinum #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,200.00 |
Holton, Betsy | 142 | 140 | 112 | 176 | 428 | 237 | 665 | ||
Coss, Craig | 175 | 173 | 182 | 169 | 524 | 147 | 671 | ||
Alexander, Carolyn | 133 | 115 | 176 | 138 | 429 | 261 | 690 | ||
Coleman, James | 194 | 199 | 216 | 242 | 657 | 96 | 753 | ||
644 | 627 | 686 | 725 | 2038 | 741 | 2,779 | |||
Hdcp | 247 | 247 | 247 | 741 | |||||
Platinum #2 | Total | 874 | 933 | 972 | 2779 | ||||
9 | Hot Pockets | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,100.00 |
Masangcay, Ludee | 144 | 163 | 165 | 170 | 498 | 231 | 729 | ||
Hirata, Richard | 189 | 246 | 224 | 175 | 645 | 108 | 753 | ||
Lopez, Ray | 206 | 159 | 203 | 189 | 551 | 63 | 614 | ||
Fullmore, Reggie | 213 | 212 | 214 | 194 | 620 | 45 | 665 | ||
752 | 780 | 806 | 728 | 2314 | 447 | 2,761 | |||
Hdcp | 149 | 149 | 149 | 447 | |||||
Hot Pockets | Total | 929 | 955 | 877 | 2761 | ||||
10 | Pride of Orange County | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 |
Bertot, Jacqueline | 206 | 194 | 259 | 216 | 669 | 63 | 732 | ||
Cox, David | 196 | 166 | 200 | 213 | 579 | 90 | 669 | ||
McCarthy, Erin | 151 | 194 | 154 | 149 | 497 | 213 | 710 | ||
Kendrick, Troy | 227 | 213 | 226 | 203 | 642 | 6 | 648 | ||
780 | 767 | 839 | 781 | 2387 | 372 | 2,759 | |||
Hdcp | 124 | 124 | 124 | 372 | |||||
Pride of Orange County | Total | 891 | 963 | 905 | 2759 | ||||
11 | Open Range 2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 |
Ellis, Isaac | 178 | 153 | 165 | 211 | 529 | 138 | 667 | ||
Holmes, Kinch | 183 | 154 | 193 | 198 | 545 | 126 | 671 | ||
Jordan, Antoine | 204 | 220 | 215 | 168 | 603 | 69 | 672 | ||
May, Floyd | 203 | 248 | 192 | 237 | 677 | 72 | 749 | ||
768 | 775 | 765 | 814 | 2354 | 405 | 2,759 | |||
Hdcp | 135 | 135 | 135 | 405 | |||||
Open Range 2 | Total | 910 | 900 | 949 | 2759 | ||||
12 | Olympians | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 900.00 |
Mitchell, Jeannie | 156 | 152 | 133 | 177 | 462 | 198 | 660 | ||
Mitchell, Herbye | 204 | 183 | 211 | 237 | 631 | 69 | 700 | ||
Reddic, Sheila | 183 | 206 | 178 | 119 | 503 | 126 | 629 | ||
Reddic, Ron | 189 | 199 | 221 | 235 | 655 | 108 | 763 | ||
732 | 740 | 743 | 768 | 2251 | 501 | 2,752 | |||
Hdcp | 167 | 167 | 167 | 501 | |||||
Olympians | Total | 907 | 910 | 935 | 2752 | ||||
13 | Frickin 7 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 800.00 |
Stiles, Chip | 158 | 175 | 180 | 194 | 549 | 192 | 741 | ||
Johnson, Ki | 174 | 196 | 150 | 175 | 521 | 150 | 671 | ||
Hunt, Joe | 179 | 154 | 159 | 197 | 510 | 135 | 645 | ||
Dodson, Jeff | 197 | 149 | 223 | 223 | 595 | 87 | 682 | ||
708 | 674 | 712 | 789 | 2175 | 564 | 2,739 | |||
Hdcp | 188 | 188 | 188 | 564 | |||||
Frickin 7 | Total | 862 | 900 | 977 | 2739 | ||||
14 | Wright Turner | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 760.00 |
Turner, Da Won | 207 | 230 | 200 | 168 | 598 | 60 | 658 | ||
Wright, James (NV) | 179 | 181 | 171 | 148 | 500 | 135 | 635 | ||
Charlton, Dave | 218 | 259 | 222 | 242 | 723 | 30 | 753 | ||
Randolph, Byron | 230 | 237 | 227 | 214 | 678 | 678 | |||
834 | 907 | 820 | 772 | 2499 | 225 | 2,724 | |||
Hdcp | 75 | 75 | 75 | 225 | |||||
Wright Turner | Total | 982 | 895 | 847 | 2724 | ||||
15 | Open Range 1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 720.00 |
Taylor, D.Q. | 169 | 140 | 171 | 173 | 484 | 162 | 646 | ||
Keys, Ron | 184 | 159 | 194 | 188 | 541 | 123 | 664 | ||
Smith, Allen | 189 | 154 | 180 | 224 | 558 | 108 | 666 | ||
Wolverton, Harold | 194 | 209 | 203 | 236 | 648 | 96 | 744 | ||
736 | 662 | 748 | 821 | 2231 | 489 | 2,720 | |||
Hdcp | 163 | 163 | 163 | 489 | |||||
Open Range 1 | Total | 825 | 911 | 984 | 2720 | ||||
16 | RCA Victors | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 680.00 |
Jackson, Victor | 141 | 153 | 161 | 210 | 524 | 240 | 764 | ||
Boykins, James | 210 | 195 | 213 | 204 | 612 | 54 | 666 | ||
Sobolewski, Rob | 220 | 189 | 191 | 244 | 624 | 27 | 651 | ||
Bloomer, James | 222 | 216 | 229 | 170 | 615 | 21 | 636 | ||
793 | 753 | 794 | 828 | 2375 | 342 | 2,717 | |||
Hdcp | 114 | 114 | 114 | 342 | |||||
RCA Victors | Total | 867 | 908 | 942 | 2717 | ||||
17 | Bry-Law 1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 640.00 |
Streater, Dwaine | 206 | 222 | 235 | 200 | 657 | 63 | 720 | ||
Simon, Debbie | 176 | 171 | 161 | 174 | 506 | 144 | 650 | ||
West, Dwaine | 230 | 258 | 215 | 216 | 689 | 689 | |||
Moser, Don | 222 | 200 | 230 | 204 | 634 | 21 | 655 | ||
834 | 851 | 841 | 794 | 2486 | 228 | 2,714 | |||
Hdcp | 76 | 76 | 76 | 228 | |||||
Bry-Law 1 | Total | 927 | 917 | 870 | 2714 | ||||
18 | Move 2 Strike | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 600.00 |
Short, Tim | 209 | 224 | 215 | 200 | 639 | 54 | 693 | ||
McKinney, Moty | 205 | 221 | 168 | 223 | 612 | 66 | 678 | ||
Crittenden, Donald | 206 | 226 | 215 | 210 | 651 | 63 | 714 | ||
Robinson, Bernard | 210 | 157 | 199 | 207 | 563 | 54 | 617 | ||
830 | 828 | 797 | 840 | 2465 | 237 | 2,702 | |||
Hdcp | 79 | 79 | 79 | 237 | |||||
Move 2 Strike | Total | 907 | 876 | 919 | 2702 | ||||
Special Prizes | |||||||||
Scratch | Nathan’s Howards | Avg | 1st | 2nd | 3rd | Total | 400.00 | ||
Nathan, Howard | 193 | 195 | 232 | 202 | 629 | ||||
Johnson, Nikkole | 204 | 202 | 201 | 172 | 575 | ||||
Stenhouse, Reggie | 218 | 139 | 248 | 208 | 595 | ||||
Willis, Cory | 220 | 245 | 214 | 217 | 676 | ||||
835 | 781 | 895 | 799 | 2475 | |||||
Nathan’s Howards | |||||||||
Mixed | Norm Bushrod | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
Bushrod, Tasha | 188 | 177 | 167 | 220 | 564 | 111 | 675 | ||
Hultz, Mae | 164 | 158 | 180 | 186 | 524 | 177 | 701 | ||
Bushrod, Norman | 207 | 170 | 188 | 194 | 552 | 60 | 612 | ||
Hultz, Maurice | 207 | 224 | 211 | 214 | 649 | 60 | 709 | ||
766 | 729 | 746 | 814 | 2289 | 408 | 2,697 | |||
Hdcp | 136 | 136 | 136 | 408 | |||||
Norm Bushrod | Total | 865 | 882 | 950 | 2697 | ||||
Senior | Goon Squad #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
Silva, Bob | 179 | 176 | 165 | 179 | 520 | 135 | 655 | ||
Little, Mary | 167 | 145 | 179 | 180 | 504 | 168 | 672 | ||
Davis, Al | 163 | 192 | 198 | 186 | 576 | 180 | 756 | ||
Little, Joe | 182 | 145 | 162 | 169 | 476 | 129 | 605 | ||
691 | 658 | 704 | 714 | 2076 | 612 | 2,688 | |||
Hdcp | 204 | 204 | 204 | 612 | |||||
Goon Squad #1 | Total | 862 | 908 | 918 | 2688 |
August Military Team Classic Underway With Opening Sweeper
August Military Veterans Sweeper | ||||||||||
Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | |||
1 | LOPEZ, RAY – KENSINGTON, CA | 206 | 289 | 224 | 237 | 750 | 63 | 813 | $500.00 | |
2 | CASWELL,ROBERT – LAS VEGAS, NV | 209 | 246 | 257 | 254 | 757 | 54 | 811 | 300.00 | |
3 | KEBIS, FRANK – DENVER, CO | 220 | 245 | 238 | 278 | 761 | 27 | 788 | 250.00 | |
4 | LADRINGAN, RUEL – AMERICAN CANYON, CA | 187 | 167 | 224 | 258 | 649 | 114 | 763 | 225.00 | |
5 | CHINN, WARREN – HAWAIIAN GARDENS, CA | 191 | 267 | 221 | 169 | 657 | 105 | 762 | 200.00 | |
6 | BAKER, SCOTT – CALIFORNIA CITY, CA | 185 | 231 | 178 | 210 | 619 | 120 | 739 | 175.00 | |
7 | DOMINGUEZ, ELLENA – LAS VEGAS, NV | 153 | 188 | 172 | 170 | 530 | 207 | 737 | 150.00 | |
7 | BARCELONA, MARILYN – LEMORE, CA | 159 | 202 | 164 | 181 | 547 | 189 | 736 | 140.00 | |
9 | MAY, FLOYD – LAS VEGAS, NV | 203 | 214 | 208 | 237 | 659 | 72 | 731 | 130.00 | |
10 | JONES, JEFFREY – LAS VEGAS, NV | 180 | 178 | 257 | 160 | 595 | 135 | 730 | 120.00 | |
11 | BURROUGHS, TERESA – FT.GIBSON, OK | 175 | 180 | 190 | 211 | 581 | 147 | 728 | 110.00 | |
12 | BOOMERSHINE, LINDSAY – BRIGHAM CITY , UT | 216 | 248 | 227 | 214 | 689 | 36 | 725 | 97.50 | |
12 | TRYON, INGRID – PARKER, CO | 147 | 156 | 192 | 155 | 503 | 222 | 725 | 97.50 | |
14 | HANNA, EARL – COMPTON, CA | 195 | 217 | 187 | 223 | 627 | 93 | 720 | 87.50 | |
15 | WENZENGER, JUSTIN – SAN DIEGO, CA | 185 | 236 | 162 | 202 | 600 | 120 | 720 | 87.50 | |
16 | WELLS, WILLIE – GARLAND, TX | 230 | 244 | 246 | 206 | 696 | 21 | 717 | 80.00 | |
17 | EMORY, DENNIS – SUISUN CITY, CA | 201 | 192 | 235 | 210 | 637 | 78 | 715 | 75.00 | |
18 | FEILEN, DABA – LAUGHLIN, NV | 164 | 150 | 192 | 195 | 537 | 177 | 714 | 70.00 | |
19 | AYO, BILLY – AURORA, CO | 184 | 206 | 214 | 169 | 589 | 123 | 712 | 65.00 | |
20 | BARCELONA, MANUEL “JO JO” – LEMOORE, CA | 185 | 171 | 201 | 219 | 591 | 120 | 711 | 55.00 | |
21 | MORRISON, CHAD – LAS VEGAS, NV | 191 | 183 | 196 | 227 | 606 | 105 | 711 | 55.00 | |
22 | RAMSEY, CURTIS – LAS VEGAS, NV | 191 | 160 | 199 | 247 | 606 | 105 | 711 | 55.00 | |
23 | NATHAN, HOWARD – N LAS VEGAS, NV | 193 | 210 | 176 | 225 | 611 | 99 | 710 | 40.00 | |
24 | SANDERS, JEFF – LAUGHLIN, NV | 199 | 228 | 206 | 195 | 629 | 81 | 710 | 40.00 | |
25 | WIMER, DARWIN – MESQUITE, NV | 221 | 223 | 194 | 269 | 686 | 24 | 710 | 40.00 |
Coast Properties Trifecta Prize List
Coast Properties Trifecta Prize List -for players that bowled in the July High Roller, TAT & ABT and stayed at the hosting hotels for a minimum of 3 nights.
Players have until Tuesday, September 4 to report and errors and prize checks will be sent then.
Potential Prize
|
Name |
$4,000
|
James Hall |
$2,000
|
Scott Pohl |
$1,000
|
Cameron Foster |
$700
|
Jordan Harrison |
$600
|
Doug Rehrig |
$500
|
Jeff Evans |
$400
|
Raul Rosales |
$300
|
Gene Johnson |
$250
|
Richard Hirata |
$250
|
Greg Neuer |
$10,000
|
TOTAL |
February High Roller 2013 Cancelled
From Brad Edelman, President of High Roller, Inc. – For the first time in our 32 years, there will not be a February or July High Roller in 2013.
It’s really very simple, its like High Roller operates 8 stores but we are closing 2 of them for renovations.
Given the current economic condition of the world, the influx of bowling events into Las Vegas and many other factors that we all can name, we have decided that 2 of our 8 events will take a hiatus through the 2013 bowling tournament season.
But we won’t be just sitting around. We will be re-evaluating our format, schedule, entry fees & eligibility all with the goal of bringing back High Roller with a fresh, new and exciting look!
We will continue to run all of our other events: two True Amateur Tournaments (TAT), two Senior Classics, the August Military Team Tournament and the Military Bowling Championships. So we will still get to see many of our friends and supporters during the year!
In EVERY SINGLE FEBRUARY AND JULY HIGH ROLLER, we have always paid out more than we took in! We have been doing this in Las Vegas since 1982. Although we have never minded that, we don’t want to promote events nationally that provide small purses – which has been the trend in High Roller and most other competing events.
For 31 years, High Roller has led the world in bowling events and we won’t let you down!
Optional Purses
FIRST TIMERS JACKPOT STANDINGS | ||||||
1 | MOORE, MICHAEL D. – ORLANDO, FL | 746 | $525.00 | |||
2 | LAVOIE, FRANCOIS – WICHITA, KS | 718 | 325.00 | |||
3 | GRAFF, ANDREW – LAS VEGAS, NV | 688 | 200.00 | |||
4 | REID, RYAN – RICHMOND, B.C., CAN | 675 | 125.00 | |||
5 | NAUMANN, SHAWN – ORLANDO, FL | 670 | 125.00 | |||
40 & OVER JACKPOT | 40 & OVER JACKPOT | |||||
1 | DORNATH, CURTIS J. – MARICOPA, AZ | 61 | 5 Rounds | $700.00 | ||
2 | WOLCOTT, JIM – HENDERSON, TN | 42 | 3 Rounds | 375.00 | ||
3 | WALLACE, BRIAN – LEXINGTON, KY | 45 | 2 Rounds | 275.00 | ||
4 | AUERBACH, CRAIG – SUNRISE, FL | 48 | 1 Round | 75.00 | ||
4 | CALYORE, STEVE – NAPLES, FL | 56 | 1 Round | 75.00 | ||
4 | CHEW, DAVID – BRENTWOOD, CA | 62 | 1 Round | 75.00 | ||
4 | MCMAHAN, GREG – DANDRIDGE, TN | 58 | 1 Round | 75.00 | ||
4 | MILLER, RICK – LINCOLN, NE | 43 | 1 Round | 75.00 | ||
4 | SHIRWINDT, LES – LAS VEGAS, NV | 59 | 1 Round | 75.00 | ||
4 | WARREN, MICHAEL – DALLAS, TX | 58 | 1 Round | 75.00 | ||
4 | WELLS, WILLIE – LAS VEGAS, NV | 63 | 1 Round | 75.00 | ||
46 & OVER JACKPOT | 1st 6 Game Jackpot | |||||
Total | ||||||
1 | LAVOIE, FRANCOIS – WICHITA, KS | 718 | 646 | 1364 | $725.00 | |
2 | LORINCZ, AARON – BELLEVILLE, MI | 656 | 697 | 1353 | 410.00 | |
3 | MILLER, RICK – LINCOLN, NE | 727 | 625 | 1352 | 300.00 | |
4 | PETERSON, VERNON – WINTER HAVEN, FL | 691 | 660 | 1351 | 215.00 | |
5 | NOVAK, STEVEN T. – BAY CITY, MI | 729 | 617 | 1346 | 100.00 | |
6 | HALEY, GEORGE – COLD SPRINGS, TX | 641 | 687 | 1328 | 100.00 | |
7 | DORNATH, CURTIS J. – MARICOPA, AZ | 670 | 637 | 1307 | 100.00 | |
8 | REID, RYAN – RICHMOND, B.C., CAN | 675 | 624 | 1299 | 100.00 |
Scott Pohl Fires 986 For His 4 Finals Games!
Match Play & Championship Round Results | |||||
4th Round | |||||
AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | REHRIG, DOUGLAS – BERLIN, NJ | 279 | – | 202 |
BOCK, DAN – ALBERT LEA, MN | Def. | AUERBACH, CRAIG – SUNRISE, FL | 234 | – | 193 |
DORNATH, CURTIS J. – MARICOPA, AZ | Def. | ROBERTS, EDWARD – BRAINTREE, MA | 199 | – | 148 |
HARRISON, JORDAN D. – OREM, UT | Def. | FOSTER, CAMERON – WEST JORDAN, UT | 238 | – | 222 |
HAYNES, DAVID – LAS VEGAS, NV | Def. | REES, CLAY – RIVERTON, UT | 221 | – | 213 |
LAVOIE, FRANCOIS – WICHITA, KS | Def. | SCHMIDT, MICHAEL – WINNIPEG, CAN | 242 | – | 214 |
LEONG, TERRY – HENDERSON, NV | Def. | PAVILACK, DAVID – HOLLYWOOD, FL | 237 | – | 170 |
MCMAHAN, GREG – DANDRIDGE, TN | Def. | WIMER, DARWIN – MESQUITE, NV | 205 | – | 185 |
MOORE, MICHAEL D. – ORLANDO, FL | Def. | STOUFFER, DAVID – LEHIGH ACRES, FL | 208 | – | 197 |
NELSON, CHAD – OWATONNA, MN | Def. | NOVAK, STEVEN T. – BAY CITY, MI | 232 | – | 203 |
PETERSON, VERNON – WINTER HAVEN, FL | Def. | GRAFF, ANDREW – LAS VEGAS, NV | 245 | – | 186 |
POHL, SCOTT – BURNSVILLE, MN | Def. | MILLER, RICK – LINCOLN, NE | 254 | – | 219 |
THOMAS, PETE – OKLAHOMA CITY, OK | Def. | WOLCOTT, JIM – HENDERSON, TN | 211 | – | 190 |
5th Round | |||||
AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | MCMAHAN, GREG – DANDRIDGE, TN | 215 | – | 192 |
BOCK, DAN – ALBERT LEA, MN | Def. | BYE | – | ||
DORNATH, CURTIS J. – MARICOPA, AZ | Def. | LEONG, TERRY – HENDERSON, NV | 214 | – | 196 |
HARRISON, JORDAN D. – OREM, UT | Def. | HAYNES, DAVID – LAS VEGAS, NV | 231 | – | 179 |
LAVOIE, FRANCOIS – WICHITA, KS | Def. | BYE | – | ||
MOORE, MICHAEL D. – ORLANDO, FL | Def. | PETERSON, VERNON – WINTER HAVEN, FL | 231 | – | 198 |
NELSON, CHAD – OWATONNA, MN | Def. | BYE | – | ||
POHL, SCOTT – BURNSVILLE, MN | Def. | THOMAS, PETE – OKLAHOMA CITY, OK | 227 | – | 215 |
6th Round | |||||
AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | DORNATH, CURTIS J. – MARICOPA, AZ | 248 | – | 219 |
MOORE, MICHAEL D. – ORLANDO, FL | Def. | NELSON, CHAD – OWATONNA, MN | 246 | – | 228 |
LAVOIE, FRANCOIS – WICHITA, KS | Def. | HARRISON, JORDAN D. – OREM, UT | 217 | – | 175 |
POHL, SCOTT – BURNSVILLE, MN | Def. | BOCK, DAN – ALBERT LEA, MN | 279 | – | 201 |
7th Round | |||||
MOORE, MICHAEL D. – ORLANDO, FL | Def. | LAVOIE, FRANCOIS – WICHITA, KS | 267 | – | 205 |
Championship Round | |||||
POHL, SCOTT – BURNSVILLE, MN | 226 | ||||
MOORE, MICHAEL D. – ORLANDO, FL | 211 | ||||
AMKIE, ISAAC – COL. POLANCIO, MEX | 182 | ||||