Scott Pohl Fires 986 For His 4 Finals Games!
| Match Play & Championship Round Results | |||||
| 4th Round | |||||
| AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | REHRIG, DOUGLAS – BERLIN, NJ | 279 | – | 202 |
| BOCK, DAN – ALBERT LEA, MN | Def. | AUERBACH, CRAIG – SUNRISE, FL | 234 | – | 193 |
| DORNATH, CURTIS J. – MARICOPA, AZ | Def. | ROBERTS, EDWARD – BRAINTREE, MA | 199 | – | 148 |
| HARRISON, JORDAN D. – OREM, UT | Def. | FOSTER, CAMERON – WEST JORDAN, UT | 238 | – | 222 |
| HAYNES, DAVID – LAS VEGAS, NV | Def. | REES, CLAY – RIVERTON, UT | 221 | – | 213 |
| LAVOIE, FRANCOIS – WICHITA, KS | Def. | SCHMIDT, MICHAEL – WINNIPEG, CAN | 242 | – | 214 |
| LEONG, TERRY – HENDERSON, NV | Def. | PAVILACK, DAVID – HOLLYWOOD, FL | 237 | – | 170 |
| MCMAHAN, GREG – DANDRIDGE, TN | Def. | WIMER, DARWIN – MESQUITE, NV | 205 | – | 185 |
| MOORE, MICHAEL D. – ORLANDO, FL | Def. | STOUFFER, DAVID – LEHIGH ACRES, FL | 208 | – | 197 |
| NELSON, CHAD – OWATONNA, MN | Def. | NOVAK, STEVEN T. – BAY CITY, MI | 232 | – | 203 |
| PETERSON, VERNON – WINTER HAVEN, FL | Def. | GRAFF, ANDREW – LAS VEGAS, NV | 245 | – | 186 |
| POHL, SCOTT – BURNSVILLE, MN | Def. | MILLER, RICK – LINCOLN, NE | 254 | – | 219 |
| THOMAS, PETE – OKLAHOMA CITY, OK | Def. | WOLCOTT, JIM – HENDERSON, TN | 211 | – | 190 |
| 5th Round | |||||
| AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | MCMAHAN, GREG – DANDRIDGE, TN | 215 | – | 192 |
| BOCK, DAN – ALBERT LEA, MN | Def. | BYE | – | ||
| DORNATH, CURTIS J. – MARICOPA, AZ | Def. | LEONG, TERRY – HENDERSON, NV | 214 | – | 196 |
| HARRISON, JORDAN D. – OREM, UT | Def. | HAYNES, DAVID – LAS VEGAS, NV | 231 | – | 179 |
| LAVOIE, FRANCOIS – WICHITA, KS | Def. | BYE | – | ||
| MOORE, MICHAEL D. – ORLANDO, FL | Def. | PETERSON, VERNON – WINTER HAVEN, FL | 231 | – | 198 |
| NELSON, CHAD – OWATONNA, MN | Def. | BYE | – | ||
| POHL, SCOTT – BURNSVILLE, MN | Def. | THOMAS, PETE – OKLAHOMA CITY, OK | 227 | – | 215 |
| 6th Round | |||||
| AMKIE, ISAAC – COL. POLANCIO, MEX | Def. | DORNATH, CURTIS J. – MARICOPA, AZ | 248 | – | 219 |
| MOORE, MICHAEL D. – ORLANDO, FL | Def. | NELSON, CHAD – OWATONNA, MN | 246 | – | 228 |
| LAVOIE, FRANCOIS – WICHITA, KS | Def. | HARRISON, JORDAN D. – OREM, UT | 217 | – | 175 |
| POHL, SCOTT – BURNSVILLE, MN | Def. | BOCK, DAN – ALBERT LEA, MN | 279 | – | 201 |
| 7th Round | |||||
| MOORE, MICHAEL D. – ORLANDO, FL | Def. | LAVOIE, FRANCOIS – WICHITA, KS | 267 | – | 205 |
| Championship Round | |||||
| POHL, SCOTT – BURNSVILLE, MN | 226 | ||||
| MOORE, MICHAEL D. – ORLANDO, FL | 211 | ||||
| AMKIE, ISAAC – COL. POLANCIO, MEX | 182 | ||||
Semi-Finals
| Semi-Finals Round 3 | ||||||||
| NAME | AGE | SCORE | ||||||
| 1 | HARRISON, JORDAN D. – OREM, UT | 25 | 39 | Friday DL | Bye | Advanced | ||
| 2 | LAVOIE, FRANCOIS – WICHITA, KS | 19 | 39 | Tuesday DL | Bye | Advanced | ||
| 3 | NOVAK, STEVEN T. – BAY CITY, MI | 28 | 39 | Wednesday DL | Bye | Advanced | ||
| 4 | PETERSON, VERNON – WINTER HAVEN, FL | 39 | 39 | Thursday DL | Bye | Advanced | ||
| 5 | REES, CLAY – RIVERTON, UT | 39 | 39 | Monday DL | Bye | Advanced | ||
| 6 | FOSTER, CAMERON – WEST JORDAN, UT | 26 | 39 | 257 | Advanced | |||
| 7 | SCHMIDT, MICHAEL – WINNIPEG, CAN | 31 | 39 | 248 | Advanced | |||
| 8 | HAYNES, DAVID – LAS VEGAS, NV | 35 | 39 | 245 | Advanced | |||
| 9 | GRAFF, ANDREW – LAS VEGAS, NV | 25 | 39 | 244 | Advanced | |||
| 10 | NELSON, CHAD – OWATONNA, MN | 39 | 39 | 236 | Advanced | |||
| 11 | STOUFFER, DAVID – LEHIGH ACRES, FL | 30 | 39 | 235 | Advanced | |||
| 12 | MOORE, MICHAEL D. – ORLANDO, FL | 24 | 39 | 231 | Advanced | |||
| 13 | FLYNN, MIKE – SACRAMENTO, CA | 32 | 39 | 224 | $800.00 | |||
| 14 | GOTCHALL, ROB – LINCOLN, NE | 34 | 39 | 222 | $800.00 | |||
| 15 | MEYER, MATTHEW L – ALEXANDRIA, MN | 32 | 39 | 221 | $800.00 | |||
| 16 | ODETTE, KEITH – WAIPAHU, HI | 30 | 39 | 214 | $800.00 | |||
| 17 | MOORE, WILLIAM – APEX, NC | 23 | 39 | 214 | $800.00 | |||
| 18 | BIDWELL, DEVIN – SIMI VALLEY, CA | 23 | 39 | 212 | $800.00 | |||
| 19 | BAKER, LINDSAY – BRIGHAM CITY , UT | 26 | 39 | 211 | $800.00 | |||
| 20 | SMAGLIK, ED – FLAGSTAFF, AZ | 36 | 39 | 210 | $800.00 | |||
| 21 | BARNES, KYLE – SMYRNA, TN | 24 | 39 | 201 | $800.00 | |||
| 22 | KILLOUGH, DENNIS – INDIAN TRAIL, NC | 38 | 39 | 201 | $800.00 | |||
| 23 | RODIGUEZ, JESSE – DAVIE, FL | 39 | 39 | 198 | $800.00 | |||
| 24 | JOHNSON, CHRISTOPHER LEE – GARLAND, TX | 34 | 39 | 195 | $800.00 | |||
| 25 | RAYMOND, J.R. – SAGINAW, MI | 28 | 39 | 188 | $800.00 | |||
| 26 | MCNIEL, MATT – PRIOR LAKE, MN | 27 | 39 | 180 | $800.00 | |||
| 27 | LORINEZ, AARON – BELLEVILLE, MI | 22 | 39 | 179 | $800.00 | |||
| 28 | AUERBACH, CRAIG – SUNRISE, FL | 48 | 40 | Wednesday DL | Bye | Advanced | ||
| 29 | BOCK, DAN – ALBERT LEA, MN | 42 | 40 | Thursday DL | Bye | Advanced | ||
| 30 | MILLER, RICK – LINCOLN, NE | 43 | 40 | Tuesday DL | Bye | Advanced | ||
| 31 | POHL, SCOTT – BURNSVILLE, MN | 43 | 40 | Friday DL | Bye | Advanced | ||
| 32 | WOLCOTT, JIM – HENDERSON, TN | 42 | 40 | Monday DL | Bye | Advanced | ||
| 33 | THOMAS, PETE – OKLAHOMA CITY, OK | 51 | 40 | 237 | Advanced | |||
| 34 | ROSE JR., MICHAEL – W. HENRIETTA, NY | 41 | 40 | 218 | $800.00 | |||
| 35 | BADOVINAC, STEVEN – PARKER, CO | 44 | 40 | 215 | $800.00 | |||
| 36 | NELSON JR., RON – BRIDGEVIEW, IL | 46 | 40 | 192 | $800.00 | |||
| 37 | AMKIE, ISAAC – COL. POLANCIO 11560, | 56 | 55/210 | Wednesday DL | Bye | Advanced | ||
| 38 | DORNATH, CURTIS J. – MARICOPA, AZ | 61 | 55/210 | Monday DL | Bye | Advanced | ||
| 39 | MCMAHAN, GREG – DANDRIDGE, TN | 58 | 55/210 | Thursday DL | Bye | Advanced | ||
| 40 | PAVILACK, DAVID – HOLLYWOOD, FL | 210 | 55/210 | Tuesday DL | Bye | Advanced | ||
| 41 | WIMER, DARWIN – MESQUITE, NV | 66 | 55/210 | Friday DL | Bye | Advanced | ||
| 42 | ROBERTS, EDWARD – BRAINTREE, MA | 69 | 55/210 | 256 | Advanced | |||
| 43 | REHRIG, DOUGLAS – BERLIN, NJ | 210 | 55/210 | 234 | Advanced | |||
| 44 | LEONG, TERRY – HENDERSON, NV | 61 | 55/210 | 217 | Advanced | |||
| 45 | WALLACE, BRIAN – LEXINGTON, KY | 210 | 55/210 | 210 | $800.00 | |||
| 46 | CARTER, SAM – BEN LOMOND, CA | 60 | 55/210 | 210 | $800.00 | |||
| 47 | PRIETO, PHIL – EL PASO, TX | 69 | 55/210 | 208 | $800.00 | |||
| 48 | PARRIS, JASON – BLACKFOOT, ID | 210 | 55/210 | 191 | $800.00 | |||
| 49 | COTTOM, BRAD – DILLON, MT | 210 | 55/210 | 186 | $800.00 | |||
| 50 | SUMA, JEFF – AUBURN HILLS, MI | 60 | 55/210 | 185 | $800.00 | |||
| 51 | VARGAS, WIDMAR – RIVERVIEW, FL | 56 | 55/210 | 176 | $800.00 | |||
| 52 | VERNON, MITCHELL – OLYMPIA, WA | 57 | 55/210 | 176 | $800.00 | |||
Scott Pohl Wins July High Roller – more to come soon!
| 1. SCOTT POHL – BURNSVILLE, MN | $20,000.00 |
| 2. MICHAEL D. MOORE- ORLANDO, FL | $11,000.00 |
| 3. ISAAC AMKIE – COL. POLANCIO, MEX | $10,000.00 |
| 4th Place | |
| LAVOIE, FRANCOIS – WICHITA, KS | $4,000.00 |
| 5th to 8th Place | |
| BOCK, DAN – ALBERT LEA, MN | $2,500.00 |
| DORNATH, CURTIS J. – MARICOPA, AZ | $2,500.00 |
| HARRISON, JORDAN D. – OREM, UT | $2,500.00 |
| NELSON, CHAD – OWATONNA, MN | $2,500.00 |
| 9th to 13th Place | |
| HAYNES, DAVID – LAS VEGAS, NV | $1,150.00 |
| LEONG, TERRY – HENDERSON, NV | $1,150.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | $1,150.00 |
| PETERSON, VERNON – WINTER HAVEN, FL | $1,150.00 |
| THOMAS, PETE – OKLAHOMA CITY, OK | $1,150.00 |
| 14th to 26th Place | |
| REHRIG, DOUGLAS – BERLIN, NJ | $1,000.00 |
| AUERBACH, CRAIG – SUNRISE, FL | $1,000.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | $1,000.00 |
| FOSTER, CAMERON – WEST JORDAN, UT | $1,000.00 |
| REES, CLAY – RIVERTON, UT | $1,000.00 |
| SCHMIDT, MICHAEL – WINNIPEG, CAN | $1,000.00 |
| PAVILACK, DAVID – HOLLYWOOD, FL | $1,000.00 |
| WIMER, DARWIN – MESQUITE, NV | $1,000.00 |
| STOUFFER, DAVID – LEHIGH ACRES, FL | $1,000.00 |
| NOVAK, STEVEN T. – BAY CITY, MI | $1,000.00 |
| GRAFF, ANDREW – LAS VEGAS, NV | $1,000.00 |
| MILLER, RICK – LINCOLN, NE | $1,000.00 |
| WOLCOTT, JIM – HENDERSON, TN | $1,000.00 |
| 27th to 52nd Place | |
| FLYNN, MIKE – SACRAMENTO, CA | $800.00 |
| GOTCHALL, ROB – LINCOLN, NE | $800.00 |
| MEYER, MATTHEW L – ALEXANDRIA, MN | $800.00 |
| ODETTE, KEITH – WAIPAHU, HI | $800.00 |
| MOORE, WILLIAM – APEX, NC | $800.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $800.00 |
| BAKER, LINDSAY – BRIGHAM CITY , UT | $800.00 |
| SMAGLIK, ED – FLAGSTAFF, AZ | $800.00 |
| BARNES, KYLE – SMYRNA, TN | $800.00 |
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | $800.00 |
| RODIGUEZ, JESSE – DAVIE, FL | $800.00 |
| JOHNSON, CHRISTOPHER LEE – GARLAND, TX | $800.00 |
| RAYMOND, J.R. – SAGINAW, MI | $800.00 |
| MCNIEL, MATT – PRIOR LAKE, MN | $800.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $800.00 |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | $800.00 |
| BADOVINAC, STEVEN – PARKER, CO | $800.00 |
| NELSON JR., RON – BRIDGEVIEW, IL | $800.00 |
| WALLACE, BRIAN – LEXINGTON, KY | $800.00 |
| CARTER, SAM – BEN LOMOND, CA | $800.00 |
| PRIETO, PHIL – EL PASO, TX | $800.00 |
| PARRIS, JASON – BLACKFOOT, ID | $800.00 |
| COTTOM, BRAD – DILLON, MT | $800.00 |
| SUMA, JEFF – AUBURN HILLS, MI | $800.00 |
| VARGAS, WIDMAR – RIVERVIEW, FL | $800.00 |
| VERNON, MITCHELL – OLYMPIA, WA | $800.00 |
| 53rd to 118th Place | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | $800.00 |
| AUERBACH, CRAIG – SUNRISE, FL | $200.00 |
| BARNES, KYLE – SMYRNA, TN | $200.00 |
| BEDFORD, MARTIN – LAS VEGAS, NV | $200.00 |
| BERTOLINA, JOHN – HENDERSON, NV | $200.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $200.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $200.00 |
| BLANCAS, JULIO – MEXICO CITY 54020, | $200.00 |
| BOCK, DAN – ALBERT LEA, MN | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CHEW, DAVID – BRENTWOOD, CA | $200.00 |
| CIGELMAN, MIKE – LINCOLN, NE | $200.00 |
| CIGELMAN, MIKE – LINCOLN, NE | $200.00 |
| DORNATH, CURTIS J. – MARICOPA, AZ | $200.00 |
| EVANS, JEFFREY A. – SUPPLY, NC | $200.00 |
| EVANS, JEFFREY A. – SUPPLY, NC | $200.00 |
| FACCIO, MARTIN – MEXICO CITY, MEX | $200.00 |
| FRANCO, ERNESTO – MEXICO CITY, MEX | $200.00 |
| GNEITING, JAY – ABERDEEN, ID | $200.00 |
| GOTCHALL, ROB – LINCOLN, NE | $200.00 |
| HARRISON, JORDAN D. – OREM, UT | $200.00 |
| HITCHCOCK, SAM – LAKE FOREST, CA | $200.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 |
| JONES, MATTHEW – PHOENIX, AZ | $200.00 |
| JUNG, JORDAN – BURNABY, BC, CAN | $200.00 |
| KNUTH, TONY – OCEANSIDE, CA | $200.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $200.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $200.00 |
| MANZELLA, JOHNNY – MC CALLA, AL | $200.00 |
| MASIELLO, JOHN – BUFFALO, NY | $200.00 |
| MCAULIFFE, TIM – STATEN ISLAND, NY | $200.00 |
| MCCLELAND, JAMES – VENICE, FL | $200.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | $200.00 |
| MEYERHOFF,VICTOR – SAN FRANCISCO, CA | $200.00 |
| MICKELSON, HARRY – YAKIMA, WA | $200.00 |
| MILLER, RICK – LINCOLN, NE | $200.00 |
| MOORE, MICHAEL D. – ORLANDO, FL | $200.00 |
| MOORE, WILLIAM – APEX, NC | $200.00 |
| NAUMANN, SHAWN – ORLANDO, FL | $200.00 |
| NIDIFFER, CRAIG – TRENTON, MI | $200.00 |
| NOVAK, STEVEN T. – BAY CITY, MI | $200.00 |
| PETERSON, VERNON – WINTER HAVEN, FL | $800.00 |
| POHL, SCOTT – BURNSVILLE, MN | $200.00 |
| POLLARD, RON JR. – VERSAILLES, IN | $200.00 |
| POLLARD, RON JR. – VERSAILLES, IN | $200.00 |
| RAKOSKI, JON – ESTERO, FL | $200.00 |
| RAKOSKI, JON – ESTERO, FL | $200.00 |
| REID, RYAN – RICHMOND, B.C., CAN | $200.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | $200.00 |
| SHIRWINDT, LES – LAS VEGAS, NV | $200.00 |
| SKRINSKI, STEVE – KIRKLAND, WA | $200.00 |
| SMAGLIK, ED – FLAGSTAFF, AZ | $200.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 |
| THOMAS, GREG – OAK CREEK, WI | $200.00 |
| URIBARRI, DANIEL – EL PASO, TX | $200.00 |
| WARREN, MICHAEL – DALLAS, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WIMER, DARWIN – MESQUITE, NV | $200.00 |
| WOLCOTT, JIM – HENDERSON, TN | $800.00 |
| ZUNIGA, J.C. – TULSA, OK | $200.00 |
Friday Qualifying
BADOVINAC, STEVEN – PARKER, CO 40 to 54 231 Advanced
BARNES, KYLE – SMYRNA, TN 39 & Under 220 Advanced
BIDWELL, DEVIN – SIMI VALLEY, CA 39 & Under 209 Advanced
HARRISON, JORDAN D. – OREM, UT 39 & Under 239 Advanced
LEONG, TERRY – HENDERSON, NV 55 / 210 204 Advanced
LORINEZ, AARON – BELLEVILLE, MI 39 & Under 214 Advanced
NELSON, CHAD – OWATONNA, MN 39 & Under 215 Advanced
POHL, SCOTT – BURNSVILLE, MN 40 to 54 244 Advanced
PRIETO, PHIL – EL PASO, TX 55 / 210 210 Advanced
REHRIG, DOUGLAS – BERLIN, NJ 55 / 210 192 Advanced
ROBERTS, EDWARD – BRAINTREE, MA 55 / 210 203 Advanced
SMAGLIK, ED – FLAGSTAFF, AZ 39 & Under 213 Advanced
STOUFFER, DAVID – LEHIGH ACRES, FL 39 & Under 212 Advanced
THOMAS, PETE – OKLAHOMA CITY, OK 40 to 54 228 Advanced
WIMER, DARWIN – MESQUITE, NV 55 / 210 212 Advanced
BEDFORD, MARTIN – LAS VEGAS, NV 40 to 54 188 $200.00
BERTOLINA, JOHN – HENDERSON, NV 55 / 210 129 $200.00
CIGELMAN, MIKE – LINCOLN, NE 39 & Under 181 $200.00
EVANS, JEFFREY A. – SUPPLY, NC 39 & Under 193 $200.00
FRANCO, ERNESTO – MEXICO CITY, MEX 39 & Under 184 $200.00
HITCHCOCK, SAM – LAKE FOREST, CA 39 & Under 181 $200.00
INOCENCIO, DAN – COLLEGE STATION, TX 40 to 54 227 $200.00
KNUTH, TONY – OCEANSIDE, CA 39 & Under 184 $200.00
MANZELLA, JOHNNY – MC CALLA, AL 40 to 54 188 $200.00
MASIELLO, JOHN – BUFFALO, NY 55 / 210 175 $200.00
MCCLELAND, JAMES – VENICE, FL 39 & Under 158 $200.00
MEYERHOFF,VICTOR – SAN FRANCISCO, CA 55 / 210 144 $200.00
POLLARD, RON JR. – VERSAILLES, IN 39 & Under 161 $200.00
SKRINSKI, STEVE – KIRKLAND, WA 55 / 210 175 $200.00
SMITH, STEVEN J. – SAN DIEGO, CA 40 to 54 227 $200.00
WELLS, WILLIE – GARLAND, TX 55 / 210 177 $200.00
Day 4 Qualifying
| BOCK, DAN – ALBERT LEA, MN | 42 | 40 to 54 | 267 | Advanced | ||
| COTTOM, BRAD – DILLON, MT | 210 | 55 / 210 | 202 | Advanced | ||
| FOSTER, CAMERON – WEST JORDAN, UT | 26 | 39 & Under | 204 | Advanced | ||
| HAYNES, DAVID – LAS VEGAS, NV | 35 | 39 & Under | 235 | Advanced | ||
| JOHNSON, CHRISTOPHER LEE – GARLAND, TX | 34 | 39 & Under | 233 | Advanced | ||
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | 38 | 39 & Under | 208 | Advanced | ||
| MCMAHAN, GREG – DANDRIDGE, TN | 58 | 55 / 210 | 213 | Advanced | ||
| NELSON JR., RON – BRIDGEVIEW, IL | 46 | 40 to 54 | 222 | Advanced | ||
| PARRIS, JASON – BLACKFOOT, ID | 210 | 55 / 210 | 195 | Advanced | ||
| SCHMIDT, MICHAEL – WINNIPEG, CAN | 31 | 39 & Under | 214 | Advanced | ||
| SUMA, JEFF – AUBURN HILLS, MI | 60 | 55 / 210 | 203 | Advanced | ||
| CALYORE, STEVE – NAPLES, FL | 56 | 55 / 210 | 184 | $200.00 | ||
| HARRISON, JORDAN D. – OREM, UT | 25 | 39 & Under | 183 | $200.00 | ||
| JONES, MATTHEW – PHOENIX, AZ | 29 | 39 & Under | 181 | $200.00 | ||
| JUNG, JORDAN – BURNABY, BC, CAN | 21 | 39 & Under | 203 | $200.00 | ||
| MICKELSON, HARRY – YAKIMA, WA | 66 | 55 / 210 | 190 | $200.00 | ||
| MOORE, WILLIAM – APEX, NC | 23 | 39 & Under | 179 | $200.00 | ||
| NAUMANN, SHAWN – ORLANDO, FL | 27 | 39 & Under | 181 | $200.00 | ||
| PETERSON, VERNON – WINTER HAVEN, FL | 39 | 39 & Under | 247 | $800.00 | ||
| RAKOSKI, JON – ESTERO, FL | 40 | 40 to 54 | 137 | $200.00 | ||
| ROBERTS, EDWARD – BRAINTREE, MA | 69 | 55 / 210 | 191 | $200.00 | ||
| SMITH, STEVEN J. – SAN DIEGO, CA | 44 | 40 to 54 | 216 | $200.00 | ||
| THOMAS, GREG – OAK CREEK, WI | 44 | 40 to 54 | 217 | $200.00 | ||
| URIBARRI, DANIEL – EL PASO, TX | 38 | 39 & Under | 193 | $200.00 | ||
| WARREN, MICHAEL – DALLAS, TX | 58 | 55 / 210 | 168 | $200.00 | ||
| WELLS, WILLIE – GARLAND, TX | 63 | 55 / 210 | 160 | $200.00 | ||
Michael Moore Wins 2nd $1,000 VIP!
| 1 | MOORE, MICHAEL D. – ORLANDO, FL | 486 | $1,000.00 | |||
| 2 | DEL CERRO JR, MARK – FREMONT, CA | 483 | 500.00 | |||
| 3 | MOORE, WILLIAM – APEX, NC | 478 | 250.00 | |||
| 4 | PAVILACK, DAVID – HOLLYWOOD, FL | 55 Over/210 | 470 | 200.00 | ||
| 5 | MCNIEL, MATT – PRIOR LAKE, MN | 469 | 175.00 | |||
| 6 | LORINEZ, AARON – BELLEVILLE, MI | 462 | 150.00 | |||
| 7 | HARA, RICK – SKOKIE, IL | 40 | 458 | 130.00 | ||
| 8 | POHL, SCOTT – BURNSVILLE, MN | 40 | 457 | 110.00 | ||
| 9 | BOCK, DAN – ALBERT LEA, MN | 40 | 452 | 95.00 | ||
| 10 | RAYMOND, J.R. – SAGINAW, MI | 449 | 85.00 | |||
| 11 | SMITH, STEVEN J. – SAN DIEGO, CA | 438 | 75.00 | |||
| 12 | CARTER, SAM – BEN LOMOND, CA | 55 Over/210 | 436 | 65.00 | ||
| 13 | NELSON, CHAD – OWATONNA, MN | 435 | 60.00 | |||
| 14 | BIDWELL, DEVIN – SIMI VALLEY, CA | 430 | 55.00 | |||
| 15 | MASIELLO, JOHN – BUFFALO, NY | 55 Over/210 | 429 | 50.00 |
Last Sweeper Results
| STORM SWEEPER | |||||||
| Wed 4 PM, July 4, 2012 | |||||||
| 1 | BIDWELL, DEVIN – SIMI VALLEY, CA | 484 | $1,600.00 | ||||
| 2 | POHL, SCOTT – BURNSVILLE, MN | 456 | 40 | 800.00 | |||
| 3 | JONES, MATTHEW – PHOENIX, AZ | 452 | 600.00 | ||||
| 4 | THOMAS, GREG – OAK CREEK, WI | 447 | 450.00 | ||||
| 5 | MCCLELAND, JAMES – VENICE, FL | 437 | 350.00 | ||||
| 6 | LAVOIE, FRANCOIS – WICHITA, KS | 434 | 250.00 | ||||
| 7 | STOUFFER, DAVID – LEHIGH ACRES, FL | 428 | 200.00 | ||||
| 8 | MILLER, RICK – LINCOLN, NE | 428 | 150.00 | ||||
| 9 | ROHRER, TERRY – FORT WAYNE, IN | 427 | 125.00 | ||||
| 10 | WIMER, DARWIN – MESQUITE, NV | 385 | 55 / 210 | 125.00 | |||
| Wed 5:30 PM, July 4, 2012 | |||||||
| 1 | LAVOIE, FRANCOIS – WICHITA, KS | 480 | $1,500.00 | ||||
| 2 | OGREN, ANDY – ARVADA, CO | 478 | 750.00 | ||||
| 3 | ROSE JR., MICHAEL – W. HENRIETTA, NY | 469 | 40 | 375.00 | |||
| 4 | FLYNN, MIKE – SACRAMENTO, CA | 444 | 200.00 | ||||
| 5 | JUNG, JORDAN – BURNABY, BC, CAN | 442 | 150.00 | ||||
| 6 | MASIELLO, JOHN – BUFFALO, NY | 367 | 55 / 210 | 125.00 | |||
Day 3 Qualifying
| NOVAK, STEVEN T. – BAY CITY, MI | 28 | 39 & Under | 245 | Advanced | ||
| FLYNN, MIKE – SACRAMENTO, CA | 32 | 39 & Under | 233 | Advanced | ||
| GRAFF, ANDREW – LAS VEGAS, NV | 25 | 39 & Under | 223 | Advanced | ||
| MOORE, WILLIAM – APEX, NC | 23 | 39 & Under | 223 | Advanced | ||
| MEYER, MATTHEW L – ALEXANDRIA, MN | 32 | 39 & Under | 216 | Advanced | ||
| PETERSON, VERNON – WINTER HAVEN, FL | 39 | 39 & Under | 215 | Advanced | ||
| RAYMOND, J.R. – SAGINAW, MI | 28 | 39 & Under | 212 | Advanced | ||
| AUERBACH, CRAIG – SUNRISE, FL | 48 | 40 to 54 | 212 | Advanced | ||
| WALLACE, BRIAN – LEXINGTON, KY | 210 | 55 / 210 | 245 | Advanced | ||
| CARTER, SAM – BEN LOMOND, CA | 60 | 55 / 210 | 234 | Advanced | ||
| VARGAS, WIDMAR – RIVERVIEW, FL | 56 | 55 / 210 | 224 | Advanced | ||
| VERNON, MITCHELL – OLYMPIA, WA | 57 | 55 / 210 | 205 | Advanced | ||
| BARNES, KYLE – SMYRNA, TN | 24 | 39 & Under | 211 | $200.00 | ||
| SMAGLIK, ED – FLAGSTAFF, AZ | 36 | 39 & Under | 205 | $200.00 | ||
| GOTCHALL, ROB – LINCOLN, NE | 34 | 39 & Under | 203 | $200.00 | ||
| EVANS, JEFFREY A. – SUPPLY, NC | 21 | 39 & Under | 196 | $200.00 | ||
| REID, RYAN – RICHMOND, B.C., CAN | 32 | 39 & Under | 190 | $200.00 | ||
| LORINEZ, AARON – BELLEVILLE, MI | 22 | 39 & Under | 182 | $200.00 | ||
| POLLARD, RON JR. – VERSAILLES, IN | 27 | 39 & Under | 152 | $200.00 | ||
| WOLCOTT, JIM – HENDERSON, TN | 42 | 40 to 54 | 202 | $800.00 | ||
| INOCENCIO, DAN – COLLEGE STATION, TX | 50 | 40 to 54 | 192 | $200.00 | ||
| RAKOSKI, JON – ESTERO, FL | 40 | 40 to 54 | 189 | $200.00 | ||
| BOCK, DAN – ALBERT LEA, MN | 42 | 40 to 54 | 163 | $200.00 | ||
| AMKIE, ISAAC – COL. POLANCIO, MEX | 56 | 55 / 210 | 249 | $800.00 | ||
| CALYORE, STEVE – NAPLES, FL | 56 | 55 / 210 | 191 | $200.00 | ||
| WELLS, WILLIE – GARLAND, TX | 63 | 55 / 210 | 178 | $200.00 | ||
| WIMER, DARWIN – MESQUITE, NV | 66 | 55 / 210 | 165 | $200.00 | ||
| GNEITING, JAY – ABERDEEN, ID | 61 | 55 / 210 | 162 | $200.00 | ||
| MCMAHAN, GREG – DANDRIDGE, TN | 58 | 55 / 210 | 159 | $200.00 | ||
| FACCIO, MARTIN – MEXICO CITY, MEX | 210 | 55 / 210 | 157 | $200.00 | ||

