| Barnes, Carmen | 134 | 132 | 203 | 169 | 504 | 258 | 762 | |
| Barnes, Alyssa | 130 | 83 | 128 | 170 | 381 | 270 | 651 | |
| Barnes, Makaela | 130 | 111 | 180 | 161 | 452 | 270 | 722 | |
| Curphey, Nicholaus | 165 | 235 | 236 | 257 | 728 | 159 | 887 | |
| | 559 | 561 | 747 | 757 | 2065 | 957 | 3022 | |
| | Hdcp | 324 | 324 | 309 | 957 | | | |
| The Ballbarians #1 | Total | 885 | 1071 | 1066 | 3022 | | | |
| | | | | | | | | |
| 2 | Old Timers #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 16,000.00 |
| Howie Sr., Billy | 177 | 213 | 225 | 166 | 604 | 141 | 745 | |
| Sheriff, Annette | 168 | 190 | 177 | 193 | 560 | 165 | 725 | |
| Saunders, Donnie | 191 | 193 | 223 | 220 | 636 | 105 | 741 | |
| Galaz Jr., Manuel | 203 | 248 | 187 | 230 | 665 | 72 | 737 | |
| | 739 | 844 | 812 | 809 | 2465 | 483 | 2948 | |
| | Hdcp | 161 | 161 | 161 | 483 | | | |
| Old Timers #2 | Total | 1005 | 973 | 970 | 2948 | | | |
| | | | | | | | | |
| 3 | Super Nova | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 12,000.00 |
| Soto, David | 194 | 180 | 211 | 196 | 587 | 96 | 683 | |
| Archer, Storm | 197 | 226 | 211 | 225 | 662 | 87 | 749 | |
| Watkins, Steve | 212 | 209 | 267 | 224 | 700 | 48 | 748 | |
| Carrillo, Jason | 230 | 247 | 226 | 238 | 711 | | 711 | |
| | 833 | 862 | 915 | 883 | 2660 | 231 | 2891 | |
| | Hdcp | 77 | 77 | 77 | 231 | | | |
| Super Nova | Total | 939 | 992 | 960 | 2891 | | | |
| | | | | | | | | |
| 4 | C2C Rollers #26 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 10,500.00 |
| Cant, Sue | 191 | 157 | 236 | 186 | 579 | 105 | 684 | |
| Ball, Carl | 192 | 144 | 221 | 171 | 536 | 102 | 638 | |
| Cant Jr., Jerry | 221 | 267 | 259 | 247 | 773 | 24 | 797 | |
| Adams, Vernon | 225 | 214 | 278 | 266 | 758 | 12 | 770 | |
| | 829 | 782 | 994 | 870 | 2646 | 243 | 2889 | |
| | Hdcp | 81 | 81 | 81 | 243 | | | |
| C2C Rollers #26 | Total | 863 | 1075 | 951 | 2889 | | | |
| | | | | | | | | |
| 5 | Lemoore Bowlers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 9,000.00 |
| Sia, Rolando | 182 | 211 | 236 | 161 | 608 | 129 | 737 | |
| Pascual, Jonathan | 170 | 150 | 192 | 183 | 525 | 162 | 687 | |
| Lunes, Obie | 157 | 148 | 184 | 186 | 518 | 195 | 713 | |
| Salas Sr., Gabriel | 186 | 221 | 189 | 221 | 631 | 117 | 748 | |
| | 695 | 730 | 801 | 751 | 2282 | 603 | 2885 | |
| | Hdcp | 201 | 201 | 201 | 603 | | | |
| Lemoore Bowlers | Total | 931 | 1002 | 952 | 2885 | | | |
| | | | | | | | | |
| 6 | Sea / Air Support Unit #31 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 7,800.00 |
| Giles, Dwayne | 171 | 221 | 185 | 246 | 652 | 159 | 811 | |
| Johnson, Ellis | 167 | 190 | 151 | 180 | 521 | 168 | 689 | |
| Tam, Tse-Ming | 181 | 167 | 168 | 177 | 512 | 132 | 644 | |
| Tam, Joseph | 168 | 181 | 234 | 160 | 575 | 165 | 740 | |
| | 687 | 759 | 738 | 763 | 2260 | 624 | 2884 | |
| | Hdcp | 208 | 208 | 208 | 624 | | | |
| Sea / Air Support Unit #31 | Total | 967 | 946 | 971 | 2884 | | | |
| | | | | | | | | |
| 7 | Hard Four | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 6,600.00 |
| Roberts, Carl | 177 | 194 | 160 | 194 | 548 | 141 | 689 | |
| Nichols, Danyale | 174 | 200 | 177 | 199 | 576 | 150 | 726 | |
| Kelty, Joshua | 146 | 202 | 169 | 155 | 526 | 225 | 751 | |
| Kelty, William | 174 | 175 | 190 | 202 | 567 | 150 | 717 | |
| | 671 | 771 | 696 | 750 | 2217 | 666 | 2883 | |
| | Hdcp | 222 | 222 | 222 | 666 | | | |
| Hard Four | Total | 993 | 918 | 972 | 2883 | | | |
| | | | | | | | | |
| 8 | P.V. Allstars #7 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 5,400.00 |
| Wagner, Auto | 154 | 136 | 161 | 187 | 484 | 204 | 688 | |
| Edwards, William Paul | 178 | 248 | 196 | 158 | 602 | 138 | 740 | |
| Battle, Sue | 164 | 185 | 183 | 172 | 540 | 177 | 717 | |
| Proctor, Millard | 160 | 204 | 180 | 158 | 542 | 189 | 731 | |
| | 656 | 773 | 720 | 675 | 2168 | 708 | 2876 | |
| | Hdcp | 236 | 236 | 236 | 708 | | | |
| P.V. Allstars #7 | Total | 1009 | 956 | 911 | 2876 | | | |
| | | | | | | | | |
| 9 | C2C Rollers #11 | Avg | | | | Total | Hdcp | Total | 4,800.00 |
| Jackson, Luther | 203 | 214 | 194 | 194 | 602 | 72 | 674 | |
| Martinez Sr., Emmet | 181 | 191 | 182 | 223 | 596 | 132 | 728 | |
| Gregory, Brad | 178 | 205 | 237 | 186 | 628 | 138 | 766 | |
| Watkins, Darryl | 225 | 195 | 279 | 221 | 695 | 12 | 707 | |
| | 787 | 805 | 892 | 824 | 2521 | 354 | 2875 | |
| | Hdcp | 118 | 118 | 118 | 354 | | | |
| C2C Rollers #11 | Total | 923 | 1010 | 942 | 2875 | | | |
| | | | | | | | | |
| 10 | Sea & Air Support Unit #23 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,400.00 |
| Brooks, Bernard | 205 | 237 | 183 | 278 | 698 | 66 | 764 | |
| Brooks, Christian | 176 | 163 | 220 | 247 | 630 | 144 | 774 | |
| Palfini, Loralee | 148 | 156 | 171 | 151 | 478 | 219 | 697 | |
| Noble, Gary | 196 | 177 | 176 | 191 | 544 | 90 | 634 | |
| | 725 | 733 | 750 | 867 | 2350 | 519 | 2869 | |
| | Hdcp | 173 | 173 | 173 | 519 | | | |
| Sea & Air Support Unit #23 | Total | 906 | 923 | 1040 | 2869 | | | |
| | | | | | | | | |
| 11 | Fiesta #8 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,000.00 |
| Cruz, Martha | 152 | 133 | 181 | 146 | 460 | 210 | 670 | |
| Spaulding, Harry | 216 | 224 | 195 | 256 | 675 | 36 | 711 | |
| Donham, Kathy | 182 | 212 | 201 | 216 | 629 | 129 | 758 | |
| Chick, Trisha | 192 | 199 | 212 | 213 | 624 | 102 | 726 | |
| | 742 | 768 | 789 | 831 | 2388 | 477 | 2865 | |
| | Hdcp | 159 | 159 | 159 | 477 | | | |
| Fiesta #8 | Total | 927 | 948 | 990 | 2865 | | | |
| | | | | | | | | |
| 12 | Todo-Suette | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,600.00 |
| Duenas, Linda | 146 | 171 | 164 | 169 | 504 | 225 | 729 | |
| Duenas, Joaquin | 205 | 212 | 184 | 234 | 630 | 66 | 696 | |
| San Luis, J. Sharlene | 148 | 138 | 124 | 144 | 406 | 219 | 625 | |
| San Luis, Ted | 197 | 279 | 225 | 227 | 731 | 79 | 810 | |
| | 696 | 800 | 697 | 774 | 2271 | 589 | 2860 | |
| | Hdcp | 191 | 199 | 199 | 589 | | | |
| Todo-Suette | Total | 991 | 896 | 973 | 2860 | | | |
| | | | | | | | | |
| 13 | Kimbo's Crew #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,200.00 |
| Sterling, Pamela | 181 | 193 | 202 | 226 | 621 | 132 | 753 | |
| Williams, Kimberlyn | 185 | 147 | 224 | 242 | 613 | 120 | 733 | |
| Crosby, Dakota | 178 | 169 | 178 | 191 | 538 | 138 | 676 | |
| Serrell, Jerold | 200 | 218 | 202 | 196 | 616 | 81 | 697 | |
| | 744 | 727 | 806 | 855 | 2388 | 471 | 2859 | |
| | Hdcp | 157 | 157 | 157 | 471 | | | |
| Kimbo's Crew #2 | Total | 884 | 963 | 1012 | 2859 | | | |
| | | | | | | | | |
| 14 | Strike Force #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,800.00 |
| Peters, Mary Ann | 156 | 199 | 185 | 168 | 552 | 198 | 750 | |
| Pilcher Jr., Jimmy | 209 | 257 | 238 | 179 | 674 | 54 | 728 | |
| Williams, Rosalind | 163 | 156 | 134 | 146 | 436 | 180 | 616 | |
| Mullins, Marlin | 205 | 183 | 278 | 223 | 684 | 66 | 750 | |
| | 733 | 795 | 835 | 716 | 2346 | 498 | 2844 | |
| | Hdcp | 166 | 166 | 166 | 498 | | | |
| Strike Force #1 | Total | 961 | 1001 | 882 | 2844 | | | |
| | | | | | | | | |
| 15 | Ten In The Pit #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,400.00 |
| Jackson, Forty | 188 | 133 | 182 | 232 | 547 | 111 | 658 | |
| Harris, Darrin | 206 | 184 | 184 | 214 | 582 | 63 | 645 | |
| Fernandez, John | 175 | 251 | 254 | 187 | 692 | 144 | 836 | |
| Kiker, Alan | 195 | 152 | 245 | 214 | 611 | 93 | 704 | |
| | 764 | 720 | 865 | 847 | 2432 | 411 | 2843 | |
| | Hdcp | 138 | 135 | 138 | 411 | | | |
| Ten In The Pit #2 | Total | 858 | 1000 | 985 | 2843 | | | |
| | | | | | | | | |
| 16 | EXPN Crew | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,000.00 |
| Johnson, Kemit | 148 | 192 | 187 | 151 | 530 | 219 | 749 | |
| Wallace, Earl | 156 | 140 | 175 | 187 | 502 | 198 | 700 | |
| Nowden. Dan | 167 | 167 | 128 | 186 | 481 | 168 | 649 | |
| Haywood, Alonzo | 180 | 208 | 211 | 187 | 606 | 135 | 741 | |
| | 651 | 707 | 701 | 711 | 2119 | 720 | 2839 | |
| | Hdcp | 240 | 240 | 240 | 720 | | | |
| EXPN Crew | Total | 947 | 941 | 951 | 2839 | | | |
| | | | | | | | | |
| 17 | Fiesta #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,800.00 |
| Hughes, Lester | 187 | 203 | 175 | 213 | 591 | 114 | 705 | |
| Moss, Steve | 178 | 191 | 166 | 236 | 593 | 138 | 731 | |
| Weston, Mike | 168 | 154 | 190 | 212 | 556 | 165 | 721 | |
| Kruger, Ron | 192 | 157 | 206 | 214 | 577 | 102 | 679 | |
| | 725 | 705 | 737 | 875 | 2317 | 519 | 2836 | |
| | Hdcp | 173 | 173 | 173 | 519 | | | |
| Fiesta #2 | Total | 878 | 910 | 1048 | 2836 | | | |
| | | | | | | | | |
| 18 | Rico's Roughnecks - WY | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,600.00 |
| Rico Jr., Brian | 205 | 172 | 224 | 255 | 651 | 66 | 717 | |
| Rico, Jennifer | 153 | 149 | 179 | 134 | 462 | 207 | 669 | |
| Bybee II, Darrell | 225 | 233 | 258 | 234 | 725 | 12 | 737 | |
| Rico Sr., Brian | 208 | 226 | 224 | 204 | 654 | 57 | 711 | |
| | 791 | 780 | 885 | 827 | 2492 | 342 | 2834 | |
| | Hdcp | 114 | 114 | 114 | 342 | | | |
| Rico's Roughnecks - WY | Total | 894 | 999 | 941 | 2834 | | | |
| | | | | | | | | |
| 19 | Just For Fun | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,560.00 |
| Nace, Mike | 146 | 157 | 175 | 137 | 469 | 225 | 694 | |
| Tiedemann, Betty | 149 | 158 | 148 | 171 | 477 | 216 | 693 | |
| Montano, Robin | 143 | 152 | 150 | 149 | 451 | 234 | 685 | |
| Miller, Daniel | 191 | 193 | 215 | 246 | 654 | 105 | 759 | |
| | 629 | 660 | 688 | 703 | 2051 | 780 | 2831 | |
| | Hdcp | 260 | 260 | 260 | 780 | | | |
| Just For Fun | Total | 920 | 948 | 963 | 2831 | | | |
| | | | | | | | | |
| 20 | Strikes & Stripes | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 |
| Parry, William | 195 | 234 | 225 | 199 | 658 | 93 | 751 | |
| Parry, Ronald | 182 | 204 | 198 | 185 | 587 | 129 | 716 | |
| Schofield, Dixon | 177 | 231 | 155 | 190 | 576 | 141 | 717 | |
| Schofield, Rob | 198 | 255 | 160 | 145 | 560 | 84 | 644 | |
| | 752 | 924 | 738 | 719 | 2381 | 447 | 2828 | |
| | Hdcp | 149 | 149 | 149 | 447 | | | |
| Strikes & Stripes | Total | 1073 | 887 | 868 | 2828 | | | |
| | | | | | | | | |
| 21 | MP #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 |
| Wilson, John A. | 211 | 206 | 245 | 239 | 690 | 51 | 741 | |
| Mullins, Janet | 165 | 175 | 182 | 186 | 543 | 174 | 717 | |
| Claiborne, Albert | 179 | 165 | 257 | 204 | 626 | 133 | 759 | |
| Abdullah, Alaji | 204 | 225 | 164 | 153 | 542 | 69 | 611 | |
| | 759 | 771 | 848 | 782 | 2401 | 427 | 2828 | |
| | Hdcp | 143 | 141 | 143 | 427 | | | |
| MP #1 | Total | 914 | 989 | 925 | 2828 | | | |
| | | | | | | | | |
| 22 | Pin Ticklers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,440.00 |
| Merritt, Milton | 169 | 159 | 197 | 179 | 535 | 162 | 697 | |
| Hankins, Carl | 194 | 214 | 245 | 206 | 665 | 96 | 761 | |
| Patrick, Dale | 184 | 214 | 169 | 185 | 568 | 123 | 691 | |
| Noya II, Joe | 203 | 205 | 197 | 198 | 600 | 72 | 672 | |
| | 750 | 792 | 808 | 768 | 2368 | 453 | 2821 | |
| | Hdcp | 151 | 151 | 151 | 453 | | | |
| Pin Ticklers | Total | 943 | 959 | 919 | 2821 | | | |
| | | | | | | | | |
| 23 | Friends United #7 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,380.00 |
| Little, Kandice | 203 | 247 | 207 | 222 | 676 | 72 | 748 | |
| Sharp, Robert | 185 | 191 | 192 | 193 | 576 | 120 | 696 | |
| Coleman, Trent | 216 | 194 | 168 | 184 | 546 | 36 | 582 | |
| Norman, Samuel | 203 | 215 | 236 | 268 | 719 | 72 | 791 | |
| | 807 | 847 | 803 | 867 | 2517 | 300 | 2817 | |
| | Hdcp | 100 | 100 | 100 | 300 | | | |
| Friends United #7 | Total | 947 | 903 | 967 | 2817 | | | |
| | | | | | | | | |
| 24 | Friends United #12 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,380.00 |
| Huber, Debbie | 196 | 178 | 169 | 192 | 539 | 90 | 629 | |
| Silva, Katlin | 211 | 196 | 168 | 226 | 590 | 51 | 641 | |
| Nettle, Carnell | 151 | 177 | 225 | 181 | 583 | 213 | 796 | |
| Cundell, Toby | 221 | 232 | 278 | 217 | 727 | 24 | 751 | |
| | 779 | 783 | 840 | 816 | 2439 | 378 | 2817 | |
| | Hdcp | 126 | 126 | 126 | 378 | | | |
| Friends United #12 | Total | 909 | 966 | 942 | 2817 | | | |
| | | | | | | | | |
| 25 | DeBaets Tax Service #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,320.00 |
| Johnson, Edwin B. | 176 | 179 | 197 | 170 | 546 | 144 | 690 | |
| Branche, Phyllis | 191 | 224 | 203 | 189 | 616 | 105 | 721 | |
| Noel, Forrest | 180 | 167 | 169 | 203 | 539 | 135 | 674 | |
| Leon, Nathan | 189 | 191 | 216 | 214 | 621 | 108 | 729 | |
| | 736 | 761 | 785 | 776 | 2322 | 492 | 2814 | |
| | Hdcp | 164 | 164 | 164 | 492 | | | |
| DeBaets Tax Service #2 | Total | 925 | 949 | 940 | 2814 | | | |
| | | | | | | | | |
| 26 | Team Sport #5 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,280.00 |
| Porter, Tonyia | 157 | 198 | 129 | 146 | 473 | 195 | 668 | |
| Walden Jr., George | 204 | 177 | 215 | 214 | 606 | 69 | 675 | |
| Page, Tiffany | 174 | 158 | 214 | 201 | 573 | 150 | 723 | |
| Page Jr., Jay | 230 | 288 | 246 | 213 | 747 | | 747 | |
| | 765 | 821 | 804 | 774 | 2399 | 414 | 2813 | |
| | Hdcp | 138 | 138 | 138 | 414 | | | |
| Team Sport #5 | Total | 959 | 942 | 912 | 2813 | | | |
| | | | | | | | | |
| 27 | Out Of Control | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,240.00 |
| McKinney, Adrienne | 171 | 175 | 159 | 218 | 552 | 159 | 711 | |
| Butler, Wyonnie | 161 | 225 | 141 | 190 | 556 | 186 | 742 | |
| Young, Demetrio | 171 | 170 | 190 | 166 | 526 | 159 | 685 | |
| Jones, Leroy | 171 | 157 | 199 | 158 | 514 | 159 | 673 | |
| | 674 | 727 | 689 | 732 | 2148 | 663 | 2811 | |
| | Hdcp | 221 | 221 | 221 | 663 | | | |
| Out Of Control | Total | 948 | 910 | 953 | 2811 | | | |
| | | | | | | | | |
| 28 | Familee | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,180.00 |
| Lee, Bob | 175 | 145 | 181 | 162 | 488 | 147 | 635 | |
| Lee, Franklin | 157 | 174 | 158 | 160 | 492 | 195 | 687 | |
| Lee, Victor | 193 | 269 | 206 | 214 | 689 | 97 | 786 | |
| Lee, Martin | 197 | 255 | 213 | 147 | 615 | 87 | 702 | |
| | 722 | 843 | 758 | 683 | 2284 | 526 | 2810 | |
| | Hdcp | 174 | 176 | 176 | 526 | | | |
| Familee | Total | 1017 | 934 | 859 | 2810 | | | |
| | | | | | | | | |
| 29 | Bowling For Them Dollars | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,180.00 |
| Rhines, Michelle | 132 | 165 | 146 | 129 | 440 | 264 | 704 | |
| Terry, Tiffany | 178 | 176 | 233 | 180 | 589 | 138 | 727 | |
| White, Thomas | 169 | 182 | 152 | 202 | 536 | 162 | 698 | |
| Moore, Robert | 185 | 183 | 188 | 190 | 561 | 120 | 681 | |
| | 664 | 706 | 719 | 701 | 2126 | 684 | 2810 | |
| | Hdcp | 228 | 228 | 228 | 684 | | | |
| Bowling For Them Dollars | Total | 934 | 947 | 929 | 2810 | | | |
| | | | | | | | | |
| 30 | It's A Family Affair #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,140.00 |
| Johnson, Kenyetter | 135 | 149 | 171 | 124 | 444 | 255 | 699 | |
| Burch, Nicole | 131 | 113 | 158 | 147 | 418 | 267 | 685 | |
| Jackson, Mary W. | 156 | 179 | 192 | 152 | 523 | 198 | 721 | |
| Bufano, Bill | 168 | 181 | 164 | 194 | 539 | 165 | 704 | |
| | 590 | 622 | 685 | 617 | 1924 | 885 | 2809 | |
| | Hdcp | 295 | 295 | 295 | 885 | | | |
| It's A Family Affair #2 | Total | 917 | 980 | 912 | 2809 | | | |
| | | | | | | | | |
| 31 | C2C Rollers #35 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,100.00 |
| Parker, Yvonne | 182 | 211 | 217 | 170 | 598 | 129 | 727 | |
| Yoakum, James | 194 | 214 | 199 | 186 | 599 | 96 | 695 | |
| Green, Willie | 166 | 155 | 166 | 173 | 494 | 171 | 665 | |
| Thomas, Roosevelt Tee | 189 | 210 | 209 | 192 | 611 | 108 | 719 | |
| | 731 | 790 | 791 | 721 | 2302 | 504 | 2806 | |
| | Hdcp | 168 | 168 | 168 | 504 | | | |
| C2C Rollers #35 | Total | 958 | 959 | 889 | 2806 | | | |
| | | | | | | | | |
| 32 | Strike Or Spare | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,060.00 |
| Davis, Jacqueline | 153 | 179 | 177 | 196 | 552 | 207 | 759 | |
| Johnson, Willie Jay | 174 | 178 | 174 | 168 | 520 | 150 | 670 | |
| Waters, Stanley | 178 | 156 | 151 | 244 | 551 | 138 | 689 | |
| Williams, Brandon | 193 | 227 | 186 | 172 | 585 | 99 | 684 | |
| | 698 | 740 | 688 | 780 | 2208 | 594 | 2802 | |
| | Hdcp | 198 | 198 | 198 | 594 | | | |
| Strike Or Spare | Total | 938 | 886 | 978 | 2802 | | | |
| | | | | | | | | |
| 33 | Just Bowling Pro Shop #3 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,020.00 |
| Pineda, Ed | 176 | 182 | 160 | 190 | 532 | 144 | 676 | |
| Callejas, David | 185 | 214 | 210 | 206 | 630 | 120 | 750 | |
| Cruzada, Terri | 166 | 159 | 174 | 192 | 525 | 171 | 696 | |
| Martinez, Jerry | 190 | 214 | 159 | 198 | 571 | 108 | 679 | |
| | 717 | 769 | 703 | 786 | 2258 | 543 | 2801 | |
| | Hdcp | 181 | 181 | 181 | 543 | | | |
| Just Bowling Pro Shop #3 | Total | 950 | 884 | 967 | 2801 | | | |
| | | | | | | | | |
| 34 | C2C Rollers #15 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 980.00 |
| Bullocks, Garcell | 191 | 172 | 191 | 246 | 609 | 105 | 714 | |
| Jackson, Serena | 183 | 127 | 191 | 212 | 530 | 126 | 656 | |
| Zelaya, Michelle | 185 | 148 | 202 | 221 | 571 | 120 | 691 | |
| Edwards, Martin | 194 | 184 | 212 | 246 | 642 | 96 | 738 | |
| | 753 | 631 | 796 | 925 | 2352 | 447 | 2799 | |
| | Hdcp | 149 | 149 | 149 | 447 | | | |
| C2C Rollers #15 | Total | 780 | 945 | 1074 | 2799 | | | |
| | | | | | | | | |
| 35 | Wild Bunch | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 960.00 |
| Brantley, Tommy | 162 | 204 | 175 | 191 | 570 | 183 | 753 | |
| Allen, Karl | 200 | 211 | 199 | 224 | 634 | 81 | 715 | |
| Hobbs, Bruce | 203 | 204 | 170 | 190 | 564 | 72 | 636 | |
| Vaultz, Terry | 206 | 158 | 259 | 213 | 630 | 63 | 693 | |
| | 771 | 777 | 803 | 818 | 2398 | 399 | 2797 | |
| | Hdcp | 133 | 133 | 133 | 399 | | | |
| Wild Bunch | Total | 910 | 936 | 951 | 2797 | | | |
| | | | | | | | | |
| 36 | Sea & Air Support Unit #8 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 940.00 |
| Everfield, Sharonda | 175 | 156 | 192 | 191 | 539 | 147 | 686 | |
| Lofton, Barbara | 160 | 143 | 161 | 149 | 453 | 189 | 642 | |
| Young, Lajuana | 159 | 170 | 189 | 159 | 518 | 189 | 707 | |
| Edwards, Curtis | 187 | 187 | 227 | 233 | 647 | 114 | 761 | |
| | 681 | 656 | 769 | 732 | 2157 | 639 | 2796 | |
| | Hdcp | 213 | 213 | 213 | 639 | | | |
| Sea & Air Support Unit #8 | Total | 869 | 982 | 945 | 2796 | | | |
| | | | | | | | | |
| 37 | Bay Business | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 920.00 |
| Turner, DaWon | 214 | 226 | 280 | 231 | 737 | 42 | 779 | |
| Merriweather, Wesley | 202 | 176 | 190 | 191 | 557 | 75 | 632 | |
| Chinavare, Darin | 200 | 205 | 204 | 177 | 586 | 81 | 667 | |
| Kuykendall, Steve | 210 | 203 | 218 | 242 | 663 | 54 | 717 | |
| | 826 | 810 | 892 | 841 | 2543 | 252 | 2795 | |
| | Hdcp | 84 | 84 | 84 | 252 | | | |
| Bay Business | Total | 894 | 976 | 925 | 2795 | | | |
| | | | | | | | | |
| 38 | C2C Rollers #41 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 912.00 |
| Edwards-White, Stephanie | 166 | 156 | 201 | 162 | 519 | 171 | 690 | |
| Kennison, Herman | 181 | 242 | 201 | 192 | 635 | 132 | 767 | |
| Kennison, Jackie | 174 | 169 | 193 | 147 | 509 | 150 | 659 | |
| Andre, M. | 179 | 182 | 180 | 179 | 541 | 135 | 676 | |
| | 700 | 749 | 775 | 680 | 2204 | 588 | 2792 | |
| | Hdcp | 196 | 196 | 196 | 588 | | | |
| C2C Rollers #41 | Total | 945 | 971 | 876 | 2792 | | | |
| | | | | | | | | |
| 39 | Black Panther | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 904.00 |
| Christian, Derrick | 144 | 177 | 158 | 171 | 506 | 231 | 737 | |
| Christian, Jerre | 170 | 182 | 178 | 183 | 543 | 162 | 705 | |
| Christian, Montey | 167 | 137 | 169 | 131 | 437 | 168 | 605 | |
| Welch, Lamaki | 219 | 247 | 242 | 226 | 715 | 27 | 742 | |
| | 700 | 743 | 747 | 711 | 2201 | 588 | 2789 | |
| | Hdcp | 196 | 196 | 196 | 588 | | | |
| Black Panther | Total | 939 | 943 | 907 | 2789 | | | |
| | | | | | | | | |
| 40 | Central Coast Misfits #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 900.00 |
| Bailey, Kenneth | 173 | 158 | 192 | 239 | 589 | 153 | 742 | |
| Hammond, Dennis | 204 | 203 | 225 | 248 | 676 | 69 | 745 | |
| Castellanoz, Raymond | 208 | 191 | 182 | 181 | 554 | 57 | 611 | |
| Salinas, Mark | 210 | 226 | 231 | 179 | 636 | 54 | 690 | |
| | 795 | 778 | 830 | 847 | 2455 | 333 | 2788 | |
| | Hdcp | 111 | 111 | 111 | 333 | | | |
| Central Coast Misfits #2 | Total | 889 | 941 | 958 | 2788 | | | |
| | | | | | | | | |
| 41 | We've Been Framed | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 892.00 |
| Hatcher, Carisa | 177 | 205 | 224 | 199 | 628 | 141 | 769 | |
| Kelley, April | 158 | 191 | 133 | 203 | 527 | 192 | 719 | |
| Davis, Johnny | 225 | 226 | 157 | 261 | 644 | 12 | 656 | |
| People, Jeremy | 221 | 181 | 246 | 192 | 619 | 24 | 643 | |
| | 781 | 803 | 760 | 855 | 2418 | 369 | 2787 | |
| | Hdcp | 123 | 123 | 123 | 369 | | | |
| We've Been Framed | Total | 926 | 883 | 978 | 2787 | | | |
| | | | | | | | | |
| 42 | One Job | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 876.00 |
| Southerland, Ricky | 226 | 186 | 208 | 212 | 606 | 9 | 615 | |
| Bryant, Sandra | 162 | 188 | 178 | 215 | 581 | 183 | 764 | |
| Sears, Elicia | 191 | 198 | 225 | 186 | 609 | 105 | 714 | |
| Mann, Dennis | 225 | 222 | 237 | 222 | 681 | 12 | 693 | |
| | 804 | 794 | 848 | 835 | 2477 | 309 | 2786 | |
| | Hdcp | 103 | 103 | 103 | 309 | | | |
| One Job | Total | 897 | 951 | 938 | 2786 | | | |
| | | | | | | | | |
| 43 | Old Timers #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 876.00 |
| Croft, Eddie | 189 | 181 | 207 | 205 | 593 | 108 | 701 | |
| Sloan, Anthony | 195 | 214 | 183 | 176 | 573 | 93 | 666 | |
| Bright-Perry, Sandra | 174 | 193 | 137 | 181 | 511 | 150 | 661 | |
| Nickens, Dennis | 208 | 229 | 194 | 278 | 701 | 57 | 758 | |
| | 766 | 817 | 721 | 840 | 2378 | 408 | 2786 | |
| | Hdcp | 136 | 136 | 136 | 408 | | | |
| Old Timers #1 | Total | 953 | 857 | 976 | 2786 | | | |
| | | | | | | | | |
| 44 | Popcorn Bowlers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 864.00 |
| Feng, Wayne | 191 | 189 | 134 | 196 | 519 | 105 | 624 | |
| Zhu, Dick | 199 | 172 | 199 | 238 | 609 | 81 | 690 | |
