2 Storm balls announced for Military Bowling Championships!



| Bowler Name | Avg | 1 | 2 | 3 | Sub | Hdcp | Total | ||||
| 1 | Antee, Daniela | 164 | 187 | 210 | 213 | 610 | 177 | 787 | 1506 | $ 500.00 | |
| Gregory, Brad | 195 | 236 | 216 | 174 | 626 | 93 | 719 | 1506 | |||
| 423 | 426 | 387 | 1236 | 270 | 1506 | 1506 | |||||
| 2 | Cottom, Shelia | 149 | 160 | 169 | 171 | 500 | 216 | 716 | 1495 | 300.00 | |
| Cottom, Brad | 191 | 182 | 255 | 237 | 674 | 105 | 779 | 1495 | |||
| 342 | 424 | 408 | 1174 | 321 | 1495 | 1495 | |||||
| 3 | Blanson, Patricia | 150 | 148 | 166 | 135 | 449 | 216 | 665 | 1465 | 250.00 | |
| Henry, Robert | 186 | 192 | 236 | 255 | 683 | 117 | 800 | 1465 | |||
| 340 | 402 | 390 | 1132 | 333 | 1465 | 1465 | |||||
| 4 | Mullins, Janet | 163 | 201 | 190 | 181 | 572 | 180 | 752 | 1449 | 190.00 | |
| Martin, Edward | 159 | 203 | 166 | 139 | 508 | 189 | 697 | 1449 | |||
| 404 | 356 | 320 | 1080 | 369 | 1449 | 1449 | |||||
| 4 | Parker, Diane | 197 | 192 | 265 | 187 | 644 | 87 | 731 | 1449 | 190.00 | |
| Norris, David | 192 | 203 | 168 | 245 | 616 | 102 | 718 | 1449 | |||
| 395 | 433 | 432 | 1260 | 189 | 1449 | 1449 | |||||
| 6 | Franks Moore, Roxie | 160 | 171 | 142 | 177 | 490 | 189 | 679 | 1443 | 160.00 | |
| Bushrod, Norm | 193 | 278 | 222 | 176 | 676 | 88 | 764 | 1443 | |||
| 449 | 364 | 353 | 1166 | 277 | 1443 | 1443 | |||||
| 7 | Kennison, Jackie | 171 | 193 | 174 | 167 | 534 | 159 | 693 | 1425 | 140.00 | |
| Kennison, Herman | 178 | 165 | 229 | 200 | 594 | 138 | 732 | 1425 | |||
| 358 | 403 | 367 | 1128 | 297 | 1425 | 1425 | |||||
| 8 | Pipitone, Anna | 181 | 174 | 143 | 189 | 506 | 132 | 638 | 1424 | 120.00 | |
| Learned, Mark | 185 | 225 | 225 | 216 | 666 | 120 | 786 | 1424 | |||
| 399 | 368 | 405 | 1172 | 252 | 1424 | 1424 | |||||
| 9 | Mullins, Janet | 163 | 125 | 168 | 179 | 472 | 180 | 652 | 1415 | 100.00 | |
| Willis, Franklin | 155 | 178 | 169 | 215 | 562 | 201 | 763 | 1415 | |||
| 303 | 337 | 394 | 1034 | 381 | 1415 | 1415 | |||||
| 10 | Ward, Angel | 175 | 164 | 196 | 178 | 538 | 147 | 685 | 1407 | 80.00 | |
| Gregory, Brad | 195 | 189 | 202 | 238 | 629 | 93 | 722 | 1407 | |||
| 353 | 398 | 416 | 1167 | 240 | 1407 | 1407 | |||||
| 11 | Peters, Mary Ann | 159 | 161 | 173 | 174 | 508 | 189 | 697 | 1406 | 60.00 | |
| Peters, Gerald | 202 | 183 | 216 | 235 | 634 | 75 | 709 | 1406 | |||
| 344 | 389 | 409 | 1142 | 264 | 1406 | 1406 | |||||
| 11 | Brenny, Sharon | 163 | 201 | 204 | 170 | 575 | 180 | 755 | 1400 | 60.00 | |
| Brenny, Randolph | 207 | 196 | 202 | 187 | 585 | 60 | 645 | 1400 | |||
| 397 | 406 | 357 | 1160 | 240 | 1400 | 1400 |

Sam’s Town Bowling Manager Tom Pippinger and High Roller’s Wendy Macpherson are with the 4 Amigos
| All Events Final Standings | |||||||||
| Team | Doubles | Singles | Total | Hdcp | Total | Prize | |||
| 1 | Pascua, Anthony | 681 | 698 | 720 | 2099 | 198 | 2297 | $ 1,000.00 | |
| 2 | Willis, Franklin | 549 | 527 | 532 | 1608 | 630 | 2238 | 750.00 | |
| 3 | Rendon II, Trini | 516 | 476 | 476 | 1468 | 747 | 2215 | 500.00 | |
| 4 | Norris, David | 588 | 660 | 648 | 1896 | 306 | 2202 | 425.00 | |
| 5 | Cottom, Brad | 669 | 543 | 649 | 1861 | 315 | 2176 | 355.00 | |
| 6 | Marks, Clarence | 546 | 598 | 590 | 1734 | 441 | 2175 | 325.00 | |
| 7 | Aaron, Curtis | 566 | 701 | 597 | 1864 | 299 | 2163 | 300.00 | |
| 8 | Soriano, Malu | 556 | 532 | 452 | 1540 | 621 | 2161 | 280.00 | |
| 9 | Rick, Mike | 592 | 652 | 639 | 1883 | 270 | 2153 | 260.00 | |
| 10 | Alvarez, Waldy | 530 | 632 | 688 | 1850 | 301 | 2151 | 230.00 | |
| 10 | Knight, Roxanne | 563 | 489 | 505 | 1557 | 594 | 2151 | 230.00 | |
| 12 | Edmond, Ed | 551 | 607 | 531 | 1689 | 459 | 2148 | 200.00 | |
| 13 | Wright, James | 681 | 449 | 610 | 1740 | 405 | 2145 | 190.00 | |
| 14 | Henry, Robert | 557 | 621 | 614 | 1792 | 351 | 2143 | 180.00 | |
| 15 | Peters, Gerald | 584 | 697 | 636 | 1917 | 225 | 2142 | 170.00 | |
| 16 | Benz, Kris | 642 | 690 | 534 | 1866 | 270 | 2136 | 160.00 | |
| 17 | Winn, Michael | 564 | 560 | 525 | 1649 | 486 | 2135 | 150.00 | |
| 18 | Gonzales, Robert | 646 | 640 | 622 | 1908 | 225 | 2133 | 140.00 | |
| 19 | Learned, Mark | 601 | 582 | 583 | 1766 | 360 | 2126 | 130.00 | |
| 20 | Long Jr, Leroy | 568 | 645 | 562 | 1775 | 342 | 2117 | 115.00 | |
| 20 | Snyder, Curt | 601 | 620 | 572 | 1793 | 324 | 2117 | 115.00 | |
| 22 | Charles, Michael | 609 | 511 | 496 | 1616 | 495 | 2111 | 94.50 | |
| 22 | Grund, Mike | 524 | 688 | 557 | 1769 | 342 | 2111 | 94.50 | |
| 24 | Hadley, Gary | 738 | 609 | 643 | 1990 | 117 | 2107 | 85.00 | |
| 25 | Burroughs, Teresa | 462 | 576 | 546 | 1584 | 522 | 2106 | 80.00 | |
| 26 | Pascua, Julian | 661 | 692 | 633 | 1986 | 117 | 2103 | 75.00 | |
| 27 | Barcelona, Jo Jo | 644 | 684 | 655 | 1983 | 117 | 2100 | 70.00 | |
| 28 | Tatsutani, Lionel | 539 | 489 | 503 | 1531 | 567 | 2098 | 65.00 | |
| 29 | Dowd, Ruby | 490 | 516 | 476 | 1482 | 612 | 2094 | 57.50 | |
| 29 | Torrence, Michael | 577 | 689 | 639 | 1905 | 189 | 2094 | 57.50 | |
| 31 | Weaver Sr, Phil | 601 | 585 | 454 | 1640 | 450 | 2090 | 55.00 | |
| 32 | Bond, Sid | 566 | 560 | 585 | 1711 | 378 | 2089 | 34.00 | |
| 32 | Herndon, Jacqueline | 515 | 505 | 529 | 1549 | 540 | 2089 | 34.00 | |
| 32 | Vaughn, Stephen | 602 | 643 | 655 | 1900 | 189 | 2089 | 34.00 | |
| Special Scratch Prizes | |||||||||
| 1 | Jeschke, Rich | 623 | 738 | 701 | 2062 | 200.00 | |||
| 2 | Chadwick III, Harold | 662 | 688 | 687 | 2037 | 100.00 | |||
| 3 | Miera, Robert | 691 | 632 | 669 | 1992 | 50.00 | |||
| Singles Final Standings | |||||||||
| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
| 1 | Pascua, Anthony | 205 | 222 | 231 | 267 | 720 | 66 | 786 | $ 1,500.00 |
| 2 | Alvarez, Waldy | 191 | 208 | 201 | 279 | 688 | 91 | 779 | 1,000.00 |
| 3 | Cottom, Brad | 191 | 198 | 245 | 206 | 649 | 105 | 754 | 775.00 |
| 3 | OConner, John | 188 | 208 | 178 | 257 | 643 | 111 | 754 | 775.00 |
| 5 | McCloud, Daryl | 217 | 224 | 269 | 226 | 719 | 33 | 752 | 700.00 |
| 6 | Norris, David | 192 | 225 | 220 | 203 | 648 | 102 | 750 | 675.00 |
| 7 | Harris, Mark | 191 | 209 | 214 | 221 | 644 | 105 | 749 | 650.00 |
| 8 | Wright, James | 179 | 230 | 190 | 190 | 610 | 135 | 745 | 625.00 |
| 9 | Smith, Bernadette | 194 | 245 | 179 | 224 | 648 | 96 | 744 | 600.00 |
| 10 | Whitaker, Charlie | 218 | 200 | 279 | 234 | 713 | 30 | 743 | 575.00 |
| 11 | Huerta, Angelo | 180 | 233 | 171 | 201 | 605 | 135 | 740 | 550.00 |
| 12 | Allen, Kim | 170 | 236 | 172 | 168 | 576 | 162 | 738 | 525.00 |
| 13 | Marks, Clarence | 175 | 185 | 225 | 180 | 590 | 147 | 737 | 500.00 |
| 14 | Ballard, Stephen | 195 | 194 | 225 | 223 | 642 | 93 | 735 | 462.50 |
| 14 | Ruffin, Darral | 190 | 169 | 221 | 237 | 627 | 108 | 735 | 462.50 |
| 16 | Willis, Franklin | 155 | 166 | 198 | 168 | 532 | 201 | 733 | 425.00 |
| 17 | Fox, Kenneth | 215 | 257 | 202 | 233 | 692 | 39 | 731 | 387.50 |
| 17 | Henry, Robert | 186 | 202 | 189 | 223 | 614 | 117 | 731 | 387.50 |
| 19 | Rick, Mike | 196 | 225 | 215 | 199 | 639 | 90 | 729 | 337.50 |
| 19 | Sim, Gordon | 216 | 203 | 259 | 231 | 693 | 36 | 729 | 337.50 |
| 21 | Christie, Tom | 176 | 148 | 265 | 182 | 595 | 131 | 726 | 305.00 |
| 22 | Rendon II, Trini | 137 | 171 | 138 | 167 | 476 | 249 | 725 | 297.50 |
| 22 | Schlomann, Thomas | 214 | 234 | 223 | 226 | 683 | 42 | 725 | 297.50 |
| 24 | Wood, Ron | 193 | 155 | 265 | 204 | 624 | 99 | 723 | 290.00 |
| 25 | Jeschke, Rich | 222 | 223 | 233 | 245 | 701 | 21 | 722 | 285.00 |
| 26 | Burroughs, Teresa | 165 | 190 | 169 | 187 | 546 | 174 | 720 | 280.00 |
| 27 | Poston, Tony | 167 | 156 | 187 | 208 | 551 | 168 | 719 | 275.00 |
| 28 | Cannon, Rennell | 166 | 168 | 223 | 156 | 547 | 171 | 718 | 260.00 |
| 28 | Cintron, Pedro | 203 | 215 | 210 | 221 | 646 | 72 | 718 | 260.00 |
| 28 | Harris, Richard | 203 | 244 | 205 | 197 | 646 | 72 | 718 | 260.00 |
| 28 | Hicks, Suzanne | 160 | 185 | 188 | 156 | 529 | 189 | 718 | 260.00 |
| 28 | Vaughn, Stephen | 206 | 247 | 171 | 237 | 655 | 63 | 718 | 260.00 |
| 33 | Hata, John | 214 | 234 | 206 | 235 | 675 | 42 | 717 | 245.00 |
| 34 | Valdez, Susan | 149 | 179 | 169 | 152 | 500 | 216 | 716 | 237.50 |
| 34 | Valentine, Doug | 206 | 204 | 215 | 234 | 653 | 63 | 716 | 237.50 |
| 36 | Boyd, Ladrena | 190 | 215 | 234 | 157 | 606 | 108 | 714 | 230.00 |
| 37 | Childers, Gary | 204 | 215 | 216 | 213 | 644 | 69 | 713 | 217.50 |
| 37 | Kreuziger, Steve | 165 | 193 | 137 | 209 | 539 | 174 | 713 | 217.50 |
| 37 | McIntyre, Dave | 182 | 226 | 159 | 199 | 584 | 129 | 713 | 217.50 |
| 37 | Mock, Gerald | 166 | 175 | 187 | 180 | 542 | 171 | 713 | 217.50 |
| 41 | Martin Sr, Edward | 159 | 157 | 210 | 156 | 523 | 189 | 712 | 205.00 |
| 42 | Bond, Sid | 183 | 182 | 198 | 205 | 585 | 126 | 711 | 192.50 |
| 42 | Corr, Brian | 199 | 180 | 208 | 242 | 630 | 81 | 711 | 192.50 |
| 42 | Peters, Gerald | 202 | 170 | 233 | 233 | 636 | 75 | 711 | 192.50 |
| 42 | West, Mari | 186 | 202 | 189 | 203 | 594 | 117 | 711 | 192.50 |
| 46 | Brown, Stacey | 162 | 181 | 138 | 208 | 527 | 183 | 710 | 177.50 |
| 46 | Viernes, Gary | 157 | 152 | 196 | 167 | 515 | 195 | 710 | 177.50 |
| 48 | Herndon, Jacqueline | 163 | 169 | 177 | 183 | 529 | 180 | 709 | 170.00 |
| 49 | Aaron, Curtis | 190 | 225 | 151 | 221 | 597 | 108 | 705 | 162.50 |
| 49 | Barker, Tom | 198 | 205 | 211 | 205 | 621 | 84 | 705 | 162.50 |
| 51 | Greenwood, Tom | 178 | 181 | 146 | 239 | 566 | 138 | 704 | 150.00 |
| 51 | Henson, Patricia | 187 | 184 | 215 | 191 | 590 | 114 | 704 | 150.00 |
| 51 | Love, Doug | 210 | 203 | 243 | 204 | 650 | 54 | 704 | 150.00 |
| 54 | Knight, Roxanne | 156 | 159 | 155 | 191 | 505 | 198 | 703 | 135.00 |
| 54 | Learned, Mark | 185 | 223 | 176 | 184 | 583 | 120 | 703 | 135.00 |
| 54 | Valdez, Rey | 191 | 213 | 194 | 191 | 598 | 105 | 703 | 135.00 |
| 57 | Torrence, Michael | 206 | 235 | 182 | 222 | 639 | 63 | 702 | 125.00 |
| 58 | Harris, Gwen | 159 | 150 | 227 | 135 | 512 | 189 | 701 | 120.00 |
| 59 | Ellis, Moejo | 185 | 164 | 202 | 213 | 579 | 120 | 699 | 112.50 |
| 59 | Nixon, Carl | 175 | 172 | 209 | 171 | 552 | 147 | 699 | 112.50 |
| 61 | Gonzales, Robert | 202 | 189 | 220 | 213 | 622 | 75 | 697 | 105.00 |
| 62 | Hsiao, Jack | 190 | 180 | 217 | 191 | 588 | 108 | 696 | 95.00 |
| 62 | Klaus, William | 183 | 167 | 180 | 223 | 570 | 126 | 696 | 95.00 |
| 62 | Wheeler, David | 215 | 214 | 233 | 210 | 657 | 39 | 696 | 95.00 |
| 65 | Gulley, David | 210 | 246 | 195 | 200 | 641 | 54 | 695 | 85.00 |
| 66 | Barcelona, Jo Jo | 215 | 236 | 207 | 212 | 655 | 39 | 694 | 80.00 |
| 67 | Renter, Andrew | 216 | 226 | 192 | 239 | 657 | 36 | 693 | 72.50 |
| 67 | Tyerman, Craig | 208 | 226 | 224 | 186 | 636 | 57 | 693 | 72.50 |
| 69 | Grays, Charles | 189 | 207 | 217 | 160 | 584 | 108 | 692 | 62.50 |
| 69 | Tatsutani, Lionel | 160 | 171 | 179 | 153 | 503 | 189 | 692 | 62.50 |
| Special Scratch Prizes | |||||||||
| 1 | Chadwick III, Harold | 228 | 225 | 255 | 207 | 687 | 200.00 | ||
| 2 | McCoy, Tracy | 223 | 223 | 225 | 227 | 675 | 175.00 | ||
| 3 | Burroughs, Steve | 218 | 228 | 231 | 214 | 673 | 150.00 | ||
| 4 | Miera, Robert | 221 | 206 | 225 | 238 | 669 | 125.00 | ||
| 5 | Johnson, Jerry | 230 | 235 | 208 | 222 | 665 | 100.00 | ||
| 6 | Cox, Robert | 217 | 251 | 207 | 199 | 657 | 80.00 | ||
| 7 | Ibarra, Salvador | 216 | 215 | 214 | 227 | 656 | 70.00 | ||
| 8 | Neuer, Greg | 223 | 213 | 214 | 224 | 651 | 60.00 | ||
The team champs 4 Amigos from New Mexico had a huge 10th frame to win the title by just 4 pins! Anchor bowler Gary Hadley, a veteran of more than 30 High Roller events fired 738 scratch to lead the team.
| 1 | 4 Amigos | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $ 6,000.00 |
| Gonzales, Michael | 196 | 188 | 162 | 214 | 564 | 90 | 654 | ||
| Hamilton, Boyd | 203 | 203 | 236 | 171 | 610 | 72 | 682 | ||
| Miera, Robert | 221 | 237 | 230 | 224 | 691 | 24 | 715 | ||
| Hadley, Gary | 215 | 234 | 257 | 247 | 738 | 39 | 777 | ||
| 835 | 862 | 885 | 856 | 2603 | 225 | 2828 | |||
| Hdcp | 75 | 75 | 75 | 225 | |||||
| 4 Amigos | Total | 937 | 960 | 931 | 2828 | ||||
| 2 | Moejo Posse #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,000.00 |
| Moon, Sondra | 144 | 168 | 151 | 168 | 487 | 231 | 718 | ||
| Jones, Lenore | 142 | 156 | 167 | 166 | 489 | 237 | 726 | ||
| Willis, Franklin | 155 | 148 | 175 | 226 | 549 | 201 | 750 | ||
| Ellis, Moejo | 185 | 167 | 174 | 169 | 510 | 120 | 630 | ||
| 626 | 639 | 667 | 729 | 2035 | 789 | 2824 | |||
| Hdcp | 263 | 263 | 263 | 789 | |||||
| Moejo Posse #2 | Total | 902 | 930 | 992 | 2824 | ||||
| 3 | A2Z Senior Class | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,500.00 |
| Renter, Andrew | 216 | 217 | 184 | 223 | 624 | 36 | 660 | ||
| Mills, Gloria | 149 | 147 | 148 | 145 | 440 | 216 | 656 | ||
| Wright, James | 179 | 204 | 243 | 234 | 681 | 135 | 816 | ||
| Barcelona, Jo Jo | 215 | 180 | 228 | 236 | 644 | 39 | 683 | ||
| 759 | 748 | 803 | 838 | 2389 | 426 | 2815 | |||
| Hdcp | 142 | 142 | 142 | 426 | |||||
| A2Z Senior Class | Total | 890 | 945 | 980 | 2815 | ||||
| 4 | C2C #67 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,000.00 |
| Brenny, Sharon | 163 | 183 | 179 | 156 | 518 | 180 | 698 | ||
| Brenny, Randolph | 207 | 221 | 256 | 196 | 673 | 60 | 733 | ||
| Antee, Daniela | 164 | 147 | 169 | 176 | 492 | 177 | 669 | ||
| Gregory, Brad | 195 | 202 | 203 | 216 | 621 | 93 | 714 | ||
| 729 | 753 | 807 | 744 | 2304 | 510 | 2814 | |||
| Hdcp | 170 | 170 | 170 | 510 | |||||
| C2C #67 | Total | 923 | 977 | 914 | 2814 | ||||
| 5 | Butchs Tax Service #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 |
| Johnson, Edwin B. | 190 | 168 | 169 | 202 | 539 | 108 | 647 | ||
| DeBaets, Donald | 195 | 175 | 182 | 204 | 561 | 93 | 654 | ||
| Bond, Sid | 183 | 209 | 170 | 187 | 566 | 126 | 692 | ||
| Freitas, Stan | 201 | 220 | 244 | 257 | 721 | 78 | 799 | ||
| 769 | 772 | 765 | 850 | 2387 | 405 | 2792 | |||
| Hdcp | 135 | 135 | 135 | 405 | |||||
| Butchs Tax Service 2 | Total | 907 | 900 | 985 | 2792 | ||||
| 6 | Just Met | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 |
| Cottom, Brad | 191 | 230 | 204 | 235 | 669 | 105 | 774 | ||
| Cottom, Sheila | 149 | 124 | 210 | 127 | 461 | 216 | 677 | ||
| Thomas, Alvin | 166 | 176 | 169 | 164 | 509 | 171 | 680 | ||
| Tryon, Jack | 164 | 161 | 127 | 189 | 477 | 177 | 654 | ||
| 670 | 691 | 710 | 715 | 2116 | 669 | 2785 | |||
| Hdcp | 223 | 223 | 223 | 669 | |||||
| Just Met | Total | 914 | 933 | 938 | 2785 | ||||
| 7 | 3 Rights & A Wrong | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 800.00 |
| Cintron, Pedro | 203 | 279 | 206 | 188 | 673 | 69 | 742 | ||
| Neuer, Greg | 223 | 192 | 223 | 235 | 650 | 18 | 668 | ||
| Wilk, Dave | 212 | 209 | 193 | 237 | 639 | 48 | 687 | ||
| Rick, Mike | 196 | 199 | 177 | 216 | 592 | 90 | 682 | ||
| 834 | 879 | 799 | 876 | 2554 | 225 | 2779 | |||
| Hdcp | 73 | 76 | 76 | 225 | |||||
| 3 Rights & A Wrong | Total | 952 | 875 | 952 | 2779 | ||||
| 8 | Hualalai Ohana | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 700.00 |
| Kualaau, Wendell | 148 | 164 | 183 | 171 | 518 | 219 | 737 | ||
| Fear, Jeff | 140 | 121 | 169 | 141 | 431 | 243 | 674 | ||
| Viernes, Gary | 157 | 140 | 166 | 148 | 454 | 195 | 649 | ||
| Fear, Donna | 130 | 128 | 102 | 173 | 403 | 270 | 673 | ||
| 575 | 553 | 620 | 633 | 1806 | 927 | 2733 | |||
| Hdcp | 309 | 309 | 309 | 927 | |||||
| Hualalai Ohana | Total | 862 | 929 | 942 | 2733 | ||||
| 9 | C2C Rollers #43 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 600.00 |
| Norris, David | 192 | 169 | 233 | 186 | 588 | 102 | 690 | ||
| Parker, Diane | 197 | 183 | 153 | 223 | 559 | 87 | 646 | ||
| Bushrod, Norman | 193 | 168 | 191 | 201 | 560 | 99 | 659 | ||
| Adams, Vernon | 230 | 244 | 243 | 246 | 733 | 733 | |||
| 812 | 764 | 820 | 856 | 2440 | 288 | 2728 | |||
| Hdcp | 96 | 96 | 96 | 288 | |||||
| C2C Rollers #43 | Total | 860 | 916 | 952 | 2728 | ||||
| 10 | X-Factor 300 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 500.00 |
| Wilson, Shelia | 193 | 206 | 196 | 199 | 601 | 99 | 700 | ||
| Summers-Franklin, Lora | 197 | 185 | 209 | 180 | 574 | 87 | 661 | ||
| Franklin, Roland | 218 | 204 | 206 | 259 | 669 | 30 | 699 | ||
| Chadwick III, Harold | 228 | 223 | 212 | 227 | 662 | 3 | 665 | ||
| 836 | 818 | 823 | 865 | 2506 | 219 | 2725 | |||
| Hdcp | 73 | 73 | 73 | 219 | |||||
| X-Factor 300 | Total | 891 | 896 | 938 | 2725 | ||||
| 11 | Chasers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Hsiao, Jack | 190 | 237 | 194 | 187 | 618 | 108 | 726 | ||
| Gannon, Bill | 174 | 190 | 131 | 201 | 522 | 150 | 672 | ||
| Poston, Tony | 167 | 179 | 145 | 169 | 493 | 168 | 661 | ||
| Godden, Bob | 210 | 236 | 173 | 188 | 597 | 54 | 651 | ||
| 741 | 842 | 643 | 745 | 2230 | 480 | 2710 | |||
| Hdcp | 160 | 160 | 160 | 480 | |||||
| Chasers | Total | 1002 | 803 | 905 | 2710 | ||||
| 12 | Redonkulous Too | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 300.00 |
| Park, Marty | 155 | 171 | 143 | 155 | 469 | 201 | 670 | ||
| Whitaker, Charlie | 218 | 215 | 177 | 187 | 579 | 30 | 609 | ||
| Rendon II, Trini | 137 | 143 | 163 | 210 | 516 | 249 | 765 | ||
| Holguin, David | 177 | 163 | 183 | 172 | 518 | 141 | 659 | ||
| 687 | 692 | 666 | 724 | 2082 | 621 | 2703 | |||
| Hdcp | 207 | 207 | 207 | 621 | |||||
| Redonkulous Too | Total | 899 | 873 | 931 | 2703 | ||||
| 13 | Clint Sloan Realty #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 120.00 |
| Stovall, Hank | 190 | 193 | 214 | 189 | 596 | 108 | 704 | ||
| Knight, Greg | 190 | 179 | 210 | 205 | 594 | 108 | 702 | ||
| Sloan, Clint | 193 | 159 | 199 | 233 | 591 | 99 | 690 | ||
| Floyd, JD | 197 | 176 | 172 | 164 | 512 | 87 | 599 | ||
| 770 | 707 | 795 | 791 | 2293 | 402 | 2695 | |||
| Hdcp | 134 | 134 | 134 | 402 | |||||
| Total | 841 | 929 | 925 | 2695 | |||||
| 13 | C2C Rollers #71 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 120.00 |
| Montague, Norris | 195 | 167 | 161 | 190 | 518 | 93 | 611 | ||
| Smith, Kenneth | 171 | 136 | 191 | 168 | 495 | 159 | 654 | ||
| Herndon, Jacqueline | 163 | 189 | 165 | 161 | 515 | 180 | 695 | ||
| Oliver, Kirk | 185 | 186 | 184 | 245 | 615 | 120 | 735 | ||
| 714 | 678 | 701 | 764 | 2143 | 552 | 2695 | |||
| Hdcp | 184 | 184 | 184 | 552 | |||||
| C2C Rollers #71 | Total | 862 | 885 | 948 | 2695 | ||||
| Special Prizes Senior | |||||||||
| 1 | No Pressure | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Minor, Marcelous | 191 | 162 | 183 | 193 | 538 | 105 | 643 | ||
| Goliday, Elaine | 186 | 175 | 186 | 169 | 530 | 117 | 647 | ||
| Henson, Patricia | 187 | 148 | 191 | 175 | 514 | 114 | 628 | ||
| Alvarez, Carlos | 162 | 224 | 163 | 178 | 565 | 183 | 748 | ||
| 726 | 709 | 723 | 715 | 2147 | 519 | 2666 | |||
| Hdcp | 173 | 173 | 173 | 519 | |||||
| No Pressure | Total | 882 | 896 | 888 | 2666 | ||||
| 2 | C & W Saws | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 240.00 |
| Jones, Tee Jay | 207 | 178 | 174 | 166 | 518 | 60 | 578 | ||
| Long Jr, Leroy | 187 | 233 | 182 | 153 | 568 | 114 | 682 | ||
| Christie, Tom | 176 | 213 | 138 | 178 | 529 | 144 | 673 | ||
| Pascua, Julian | 215 | 203 | 221 | 237 | 661 | 39 | 700 | ||
| 785 | 827 | 715 | 734 | 2276 | 357 | 2633 | |||
| Hdcp | 119 | 119 | 119 | 357 | |||||
| C & W Saws | Total | 946 | 834 | 853 | 2633 | ||||
| Special Prizes Mixed | |||||||||
| 1 | C2C Rollers #69 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Brown, Reggie | 200 | 177 | 216 | 225 | 618 | 81 | 699 | ||
| Ewing, Debra | 158 | 200 | 154 | 157 | 511 | 192 | 703 | ||
| Ginwright, Shirley | 175 | 183 | 189 | 195 | 567 | 147 | 714 | ||
| Foor, Bob | 215 | 180 | 186 | 166 | 532 | 39 | 571 | ||
| 748 | 740 | 745 | 743 | 2228 | 459 | 2687 | |||
| Hdcp | 153 | 153 | 153 | 459 | |||||
| C2C Rollers #69 | Total | 893 | 898 | 896 | 2687 | ||||
| 2 | Pocket Music | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 240.00 |
| Ellis Jr, Issac | 168 | 203 | 170 | 183 | 556 | 165 | 721 | ||
| Boyd, Ladrena | 190 | 156 | 183 | 150 | 489 | 108 | 597 | ||
| Morales, Mary | 206 | 236 | 205 | 212 | 653 | 63 | 716 | ||
| Hawk, William | 223 | 204 | 212 | 215 | 631 | 18 | 649 | ||
| 787 | 799 | 770 | 760 | 2329 | 354 | 2683 | |||
| Hdcp | 118 | 118 | 118 | 354 | |||||
| Pocket Music | Total | 917 | 888 | 878 | 2683 | ||||
| Special Prizes Scratch | |||||||||
| 1 | Mix It Up #1 | Avg | 1st | 2nd | 3rd | Total | 400.00 | ||
| Rowe, David | 196 | 195 | 176 | 196 | 567 | ||||
| Clay, Jim | 217 | 192 | 178 | 236 | 606 | ||||
| Jones, Carlos | 208 | 190 | 184 | 276 | 650 | ||||
| Burroughs, Steve | 218 | 193 | 210 | 192 | 595 | ||||
| 839 | 770 | 748 | 900 | 2418 | |||||
| 2 | Moser 1 | Avg | 1st | 2nd | 3rd | Total | 240.00 | ||
| Pringle, Terry | 201 | 148 | 168 | 198 | 514 | ||||
| Bowman, Tony | 200 | 165 | 184 | 279 | 628 | ||||
| Crisolo, Rudy | 212 | 215 | 215 | 211 | 641 | ||||
| Moser, Don | 213 | 234 | 224 | 174 | 632 | ||||
| 826 | 762 | 791 | 862 | 2415 |
| Tuesday No Tap Sweeper Results | ||||||||||
| Bowler | Avg | 1 | 2 | 3 | Hdcp | Total | Prize | |||
| 1 | Rick, Mike – Redlands, CA | 196 | 268 | 300 | 298 | 866 | 32 | 898 | 700.00 | |
| 2 | Gonzales, Robert – Honolulu, HI | 202 | 277 | 290 | 266 | 833 | 58 | 891 | 450.00 | |
| 3 | Smith, Robert R. – Ripon, CA | 170 | 215 | 244 | 243 | 702 | 162 | 864 | 350.00 | |
| 4 | Vaughn, Stephen – Harbor City, CA | 206 | 297 | 266 | 255 | 818 | 45 | 863 | 300.00 | |
