Semi-Finals results

Final Standings 50 – 59
Name State 1st 2nd 3rd Total
1 Cirigliano, David AZ 256 257 257 770 Advance
2 Porter, Mark NE 220 221 264 705 Advance
3 Harrington, Craig UT 259 218 227 704 Advance
4 Inocencio, Danny TX 204 242 242 688 Advance
5 Karch, Mike WA 255 174 246 675    600.00
6 Wilson, Dan CA 214 247 210 671    590.00
7 Roberts, Steve AZ 216 201 213 630    580.00
8 Guindon, Dave NY 159 226 225 610    570.00
9 McHugh, Mike TX 224 179 189 592    560.00
10 Eales, Warren AZ 190 181 200 571    550.00
60 & Over
Name State 1st 2nd 3rd Total
1 Perry, Rick MT 195 237 236 668 Advance
2 Racette, Ken CA 205 201 247 653 Advance
3 Nelson, Jack ND 246 193 213 652 Advance
4 Shellabarger, Max UT 205 239 204 648 Advance
5 Eilenberger, Chuck OR 200 233 214 647    600.00
6 Bertolina, John NV 235 187 222 644    590.00
7 Leong, Terry NV 223 205 213 641    580.00
8 Mickelson, Harry WA 212 171 248 631    570.00
9 Poelzer, Clark MN 224 207 194 625    560.00
10 Randesi, Mike NV 206 191 224 621    550.00
11 Swayda, Wayne AZ 218 215 186 619    550.00
12 Altosino, Phil AZ 211 189 213 613    540.00
13 Wimer, Darwin NV 192 222 196 610    540.00
14 Ruelle, Tim WI 191 194 224 609    530.00
15 Magerle, Andy OR 201 223 184 608    530.00
16 Gilchrist, Jim CA 178 190 237 605    520.00
17 Doody, Vaughn NV 225 174 202 601    520.00
18 Gilitiuk, Barry AZ 218 235 148 601    520.00
19 Robinson, Donald TX 172 192 234 598    510.00
20 Parisi, Pat GA 199 220 175 594    510.00
21 Amkie, Isaac MEX 148 225 199 572    510.00
22 Moreno, Rudy NV 168 226 176 570    500.00
23 Tonyes, Jerry CA 180 168 201 549    500.00
24 Kukuk, Dan WA 189 176 183 548    500.00
25 Willitt, Chip CA 149 208 181 538    500.00
186 – 210
Name State 1st 2nd 3rd Total
1 Crawford, Michael NV 239 234 234 707 39 746 Advance
2 Cashaw, Dan TX 201 217 263 681 54 735 Advance
3 Martin, Chris SC 206 130 259 595 117 712 Advance
4 Hudson, Larry OR 237 198 203 638 57 695 Advance
5 Lindsay, Frank UK 189 188 203 580 105 685    600.00
6 Ortega, Adriana MEX 182 179 214 575 108 683    590.00
7 Matthews, Dennis HI 213 174 175 562 114 676    580.00
8 Eskenazi, David MEX 183 219 197 599 75 674    570.00
9 Arrioja, Gerardo MEX 202 208 223 633 39 672    560.00
10 Bartlett, Robert GA 182 199 201 582 84 666    550.00
11 Cantu, Sebastian MEX 201 196 157 554 105 659    540.00
12 Bushrod, Norm CA 217 182 180 579 78 657    530.00
13 Signagio, Mike HI 193 203 167 563 93 656    520.00
14 Lopez, Gustavo MEX 213 188 180 581 57 638    510.00
15 Hutchinson, Wilbur UT 179 228 173 580 54 634    500.00
16 Pfeifer, Robert MN 187 125 181 493 81 574    500.00
185 & Under
Name State 1st 2nd 3rd Total
1 English, Bill GA 227 199 228 654 135 789 Advance
2 Villaflor, Roy NC 190 216 192 598 162 760 Advance
3 Hooke, Henry HI 193 159 226 578 162 740 Advance
4 Cawelti, Siena CA 177 170 228 575 162 737 Advance
5 Thompson, Larry AZ 183 164 209 556 162 718    600.00
6 Torres, Robert TX 170 211 200 581 132 713    590.00
7 Gonzalez, Angel MEX 213 189 167 569 135 704    580.00
8 Reyes, Jesus MEX 145 191 192 528 162 690    570.00
9 Aguirre, Jorge MEX 192 165 185 542 135 677    560.00
10 Ruiz, Angelica MEX 201 169 167 537 132 669    550.00
11 Navarro, Sigifredo MEX 195 160 172 527 120 647    540.00
12 English, Gary GA 205 150 168 523 120 643    530.00
13 Nixon, Carl NV 190 169 129 488 144 632    520.00

Thursday – Last Chance to Qualify for Semis

Thursday October 12, 2017
Final Standings AGES 50 – 59
Name State 1st 2nd 3rd Total
1 Karch, Mike WA 244 247 259 750
2 McHugh, Mike TX 183 257 238 678
Final Standings AGES 60 & OVER
Name State 1st 2nd 3rd Total
1 Swayda, Wayne AZ 230 243 234 707
2 Magerle, Andy OR 211 162 268 641
3 Gitiliuk, Barry AZ 247 219 170 636
4 Willitt, Chip CA 196 218 215 629
70 Bonus
Gilchrist, Jim CA 222 204 192 618
Final Standings 186 – 210
Name State 1st 2nd 3rd Total Hdcp Total
1 Bartlett, Robert GA 204 223 248 675 84 759
2 Lindsay, Frank UK 244 243 166 653 105 758
3 Martin, Chris SC 202 201 213 616 117 733
Final Standings 185 & Under
Name State 1st 2nd 3rd Total Hdcp Total
1 Thompson, Larry AZ 159 179 192 530 162 692
2 Aguirre, Jorge MEX 187 166 201 554 135 689

2 VIP prize lists

                 Columbus Day Seniors
               Handicap VIP Standings
NAME & STATE 1st 2nd Hdcp Total Prize
1 Aguirre, Jorge, Mexico 237 224 90 551 $750.00
2 Pfeifer, Robert – Coon Rapids, MN 278 202 70 550 500.00
3 Aguilar, Jose – Mexico 257 213 72 542 250.00
4 Pfeifer, Robert – Coon Rapids, MN 220 236 70 526 200.00
5 Lindsay, Frank – West Yorkshire, UK 235 219 70 524 175.00
6 Corona, Maria Elba – Mexico 201 210 112 523 150.00
7 Biel, Walter – Johns Creek, GA 213 254 54 521 125.00
8 Viernes, Gary – Kailua Kona, HI 213 193 108 514 100.00
9 Boneta, Mario – Mexico 266 205 42 513 95.00
10 Pascua, Anthony – Sacramento, CA 196 268 44 508 90.00
11 Cashaw, Dan – GA 212 258 36 506 85.00
12 Ruiz, Angelica – Mexico 195 222 88 505 80.00
13 Hooke, Henry – , HI 192 202 108 502 75.00
14 Ramirez, Roberto –   Mexico 224 203 72 499 67.50
15 Awong, Margaret – Kailua Kona, HI 154 235 110 499 67.50
16 Pascua, Anthony – Sacramento, CA 222 232 44 498 57.50
17 Bella, Al – Pittsburg, CA 224 236 38 498 57.50
18 Bushrod, Norman – Rosamond, CA 207 235 52 494 50.00
19 Maez, Pamela – NM 171 230 92 493 42.50
20 Bushrod, Norman – Rosamond, CA 208 233 52 493 42.50
21 Lucas, Chuck – Surprise, AZ 183 220 88 491 35.00
22 Gonzalez, Gerardo – Monterry, MEX 193 211 86 490 30.00
23 Lucas, Chuck – Surprise, AZ 176 225 88 489 25.00
24 Halliwell, Mike – UK 193 246 50 489 25.00
25 Gonzalez, Angel – Mexico 246 153 90 489 25.00
                   Scratch VIP Standings
Name 1st 2nd Total Prize
1 Thiel, Bryan – Sierra Vista, AZ 279 268 547 $750.00
2 Gilitiuk, Barry – Mesa, AZ 297 223 520 500.00
3 Chadwick III, Harold – Columbus, OH 267 228 495 250.00
4 Amkie, Isaac – Mexico 258 236 494 200.00
5 Parisi, Pat – Alpharetta, GA 226 264 490 175.00
6 Moreno, Rudy – Reno, NV 267 222 489 150.00
7 Turner, Gregory L – Lanham, MD 226 256 482 125.00
8 Toenyes, Jerry – Rancho Murieta, CA 236 243 479 100.00
9 Jones, Steve – Mesa, AZ 238 236 474 95.00
10 Eilenberger, Chuck – Central Point, OR 204 269 473 90.00
11 Perry, Rick – Kalispell, MT 234 237 471 85.00
12 Balandra, C. Pogie – Pacifica, CA 214 256 470 80.00
13 Jones, Steve – Mesa, AZ 201 267 468 75.00
14 Eilenberger, Chuck – Central Point, OR 247 217 464 70.00
15 Medeiros, Al – Florence, OR 216 245 461 60.00
16 Kinyon, Gary C. – Lockport, NY 224 237 461 60.00
17 Ashley, Sean – Tempe, AZ 215 246 461 60.00
18 Czipka, John – Las Vegas , NV 244 216 460 50.00
19 Amkie, Isaac – Mexico 235 224 459 45.00
20 Leong, Terry – Las Vegas, NV 231 227 458 40.00
21 Eales, Warren – Chandler, AZ 248 209 457 35.00
22 Gustafson, Richard – Portland, OR 194 261 455 30.00
23 Cirigliano, Dave – Phoenix, AZ 257 197 454 25.00
24 Washburn, Dave – Las Vegas, NV 228 225 453 25.00
25 Chadwick III, Harold – Columbus, OH 226 226 452 25.00

Final Sweepers

Wednesday Handicap Sweeper Results
       NAME SCORE PRIZE
1 English, Bill, GA 745 $1,000.00
2 Nixon, Carl, NV 743        500.00
3 English, Gary, GA 735        187.50
4 Klenck, Keith, IL 735        187.50
5 Pascua, Tony, CA 714        100.00
$1,975.00
             Sweeper Side Pots
1 Cashaw, Dan, TX 241        150.00
2 Bushrod, Norm, CA 266        150.00
3 Nixon, Carl,   NV 261 150.00
Wednesday Scratch Sweeper Results
       NAME SCORE PRIZE
1 Harrington, Craig, UT 749 $1,000.00
2 Amkie, Isaac, MEX 713        500.00
3 Haney, Bubba, TX 706        250.00
4 Jones, Steve, AZ 684        200.00
5 Eales, Warren, AZ 681        150.00
6 Wise, Val, CA 679        125.00
7 Marion, Tony, SC 669        100.00
8 McHugh, Mike, TX 660        100.00
$2,425.00
             Sweeper Side Pots
1 Langford, Billy, TX 268        200.00
2 Wilson, Dan, CA 279 200.00
3 Harrington, Craig, UT 280 200.00

Day 2 – Wednesday Qualifying for Semi-Finals

QUALIFYING STANDINGS
Wednesday October 11, 2017
Final AGES 50 – 59
Name State 1st 2nd 3rd Total Hdcp Total
1 Porter, Mark NE 278 225 278 781 781 DL $500 bonus
2 Roberts, Steven AZ 253 245 249 747 747
3 Eales, Warren AZ 256 234 255 745 745
4 Harrington, Craig UT 248 258 224 730 730
5 Inocencio, Dan TX 276 241 190 707 707
Final AGES 60 & OVER
Name State 1st 2nd 3rd Total Hdcp Total
1 Racette, Ken CA 70 220 268 237 725 725 DL $500 bonus
2 Amkie, Isaac Mex 214 248 253 715 715
3 Parisi, Pat GA 70 228 234 246 708 708
4 Nelson, Jack ND 238 257 202 697 697
5 Poelzer, Clark MN 246 191 255 692 692
6 Shellabarger, Max UT 267 207 212 686 686
7 Leong, Terry NV 194 248 244 686 686
8 Robinson, Donald TX 245 204 235 684 684
9 Randesi, Mike NV 70 215 224 239 678 678
10 Doody, Vaughn NV 70 220 245 203 668 668
11 Mickelson, Harry WA 70 234 196 237 667 667
Final 186 – 210
Name State 1st 2nd 3rd Total Hdcp Total
1 Crawford, Michael NV 255 231 243 729 66 795 DL $500 bonus
2 Cashaw, Dan TX 246 182 278 706 54 760
3 Hutchinson, Wilbur UT 225 226 254 705 54 759
4 Lopez, Gustavo MEX 258 259 159 676 57 733
5 Pfeifer, Robert MN 183 231 204 618 105 723
6 Ortega, Adriana MEX 201 184 225 610 108 718
7 Eskenazi, David MEX 227 217 193 637 75 712
Final 185 & Under
Name State 1st 2nd 3rd Total Hdcp Total
1 English, Gary GA 202 214 265 681 141 822 DL $500 bonus
2 Cawelti, Siena CA 178 188 244 610 162 772
3 Ruiz, Angelica MEX 204 212 222 638 132 770
4 Hooke, Henry HI 202 180 175 557 162 719
5 English, Bill GA 165 208 198 571 147 718

Qualifying for Day 1 in 4 Divisions

QUALIFYING STANDINGS
Tuesday October 10, 2017
Final AGES 50 – 59
Name State 1st 2nd 3rd Total
1 Cirigliano, Dave AZ 236 245 279 760 DL $500 bonus
2 Guindon, Dave NY 247 208 247 702
3 Wilson, Dan CA 180 249 257 686
Final AGES 60 & OVER
Name State 1st 2nd 3rd Total
1 Moreno, Rudy NV 70 225 278 245 748 DL $500 bonus
2 Ruelle, Tim WI 258 222 265 745
3 Altosino, Phil AZ 234 256 207 697
4 Eilenberger, Charles OR 70 223 232 232 687
5 Tonyes, Jerry CA 70 235 203 233 671
6 Wimer, Darwin NV 70 246 209 215 670
7 Kukuk, Dan WA 70 223 236 210 669
8 Perry, Rick MT 226 198 244 668
9 Bertolina, John NV 198 212 242 652 *
Final 186 – 210
Name State 1st 2nd 3rd Total Hdcp Total
1 Arrioja, Gerardo MEX 199 298 222 719 66 785 DL $500 bonus
2 Signaigo, Michael HI 159 224 252 635 93 728
3 Matthews, Dennis HI 184 196 211 591 114 705
4 Bushrod, Norm CA 179 226 212 617 78 695
5 Cantu, Sebastian MEX 210 222 155 587 105 692
6 Hudson, Larry OR 200 214 220 634 57 691 *
Final 185 & Under
Name State 1st 2nd 3rd Total Hdcp Total
1 Torres, Roberto TX 223 222 180 625 132 757 DL $500 bonus
2 Gonzalez, Angel MEX 181 233 192 606 135 741
3 Navarro, Sigifredo MEX 162 250 178 590 147 737
4 Villaflor, Roy NC 212 176 175 563 162 725
5 Nixon, Carl NV 179 200 191 570 144 714
6 Reyes, Jesus MEX 155 196 199 550 162 712

Columbus Day Classic under way with 2 Sweepers

Monday Scratch Sweeper Results
       NAME SCORE PRIZE
1 Cirigliano, Dave, AZ 686 $   750.00
2 Chadwick III, Harold, OH 686        750.00
3 Leong, Terry, NV 670        250.00
4 Mickelson, Harry, WA 669        200.00
5 Hoffman, Larry, AZ 660        137.50
6 Amkie, Isaac, Mex 660        137.50
7 Jones, Steve, AZ 659        100.00
8 Turner, Greg, MD 654        100.00
9 Parisi, Pat, GA 649        100.00
10 Davies, Russ, NV 639        100.00
Monday Handicap Sweeper Results
       NAME SCORE PRIZE
1 Lucas, Chuck, AZ 781 $1,000.00
2 Gonzalez, Gerardo, MEX 746        500.00
3 Villaflor, Roy, NC 738        250.00
4 Navarro, Sigifredo, MEX 723        150.00
5 Brown, Melroy, GA 718        125.00
6 Cottom, Brad, MT 712        100.00
7 Vaughn, Stephen, CA 703        100.00
8 Hutchinson, Wilbur, UT 693          50.00
Lynch, Thomas, AL 693          50.00

View all results at www.high-roller.com on the Headlines page!

We hope all participants and their guests had a great trip and we thank them for spending some time with us at South Point Hotel, Casino & Bowling in Las Vegas!

Results of Team, Doubles, Singles, All Events & Mixed Doubles can now be viewed and all prize checks that were not claimed will be in the mail by Friday, August 18!

It was truly a memorable event, filled with 600 teams!  Hundreds of pictures will soon be up in an album on the August Military Team Classic Facebook page.  Also watch for more stats and stories that took place during the 10 days of competition.  Here is a preview:

2,510 participants from 42 states include:

603 women

580 players aged 70 & over

1,565 Vets & Active Duty

945 guests

1,783 prizes (not including optional Brackets)

Added money from:

High Roller

Roto Grip

Logo Infusion

South Point Bowling Center

100% of all Vendor fees added to the prize fund

Optional Brackets

More stats and tournament info coming soon!

 

1-Pin All Events Win For Curtis Aaron

Corrections have been made and is now official!

Team Doubles Singles Total Hdcp Total Prize
1 Aaron, Curtis 673 650 682 2005 382 2387 $2,000.00
2 Brewington, Tyrone 718 738 754 2210 176 2386     1,500.00
3 Davis, Thurmond 578 689 576 1843 449 2292     1,250.00
4 Chun Sr., Phillip 647 604 757 2008 261 2269     1,000.00
5 Brown, Shott 552 620 649 1821 441 2262          900.00
6 Jenkins, Kevin 706 731 821 2258 2258          850.00
7 Finner, Melvin 628 589 576 1793 459 2252          800.00
8 Geonanga, Mary Joy 566 579 533 1678 564 2242          725.00
9 Myers, Kimico 675 599 545 1819 423 2242          725.00
10 Smith, Greg 645 660 595 1900 338 2238          650.00
11 Klusmann, Jr., John 684 689 615 1988 243 2231          600.00
12 Chase, Talbert 663 690 767 2120 108 2228          550.00
13 Hamilton, Larry 534 598 659 1791 432 2223          500.00
14 Lippiello, Stephan 652 557 678 1887 324 2211          450.00
15 Shaw, Jared 677 699 671 2047 162 2209          400.00
16 Chun Jr., Phillip 644 684 679 2007 198 2205          390.00
17 Hsiao, Jack 581 625 533 1739 463 2202          380.00
18 Geiselhofer, Gary 548 542 490 1580 621 2201          372.50
19 Rivas, Robert 597 628 679 1904 297 2201          372.50
20 Samatra, Alan 552 583 549 1684 513 2197          365.00
21 Cabatu, Genka 691 652 628 1971 225 2196          360.00
22 Hill III, Rodger 503 441 600 1544 649 2193          355.00
23 China, Tiffany 702 571 542 1815 369 2184          350.00
24 Brown, Calvin 534 522 623 1679 504 2183          345.00
25 True, Don 536 523 663 1722 459 2181          337.50
26 Weaver Sr., Phil 659 623 611 1893 288 2181          337.50
27 Harris, Dave 680 625 586 1891 288 2179          330.00
28 Brown, Chris 539 722 656 1917 261 2178          325.00
29 Moody, Issac 660 630 625 1915 261 2176          320.00
30 Spikes, Kendric 689 636 595 1920 252 2172          315.00
31 Marcellana, Angelito 525 544 562 1631 540 2171          310.00
32 Barnes, Carmen 522 471 519 1512 657 2169          302.50
33 McKinzie, Jimme 583 658 721 1962 207 2169          302.50
34 Morehead, Leroy 690 636 602 1928 239 2167          295.00
35 Sanders, Deborah 602 652 504 1758 405 2163          290.00
36 Bullocks, Garcell 672 566 578 1816 345 2161          285.00
37 Holland, Jeremy 521 616 546 1683 476 2159          272.50
38 Marshburn, Damon 589 621 625 1835 324 2159          272.50
39 Pilios, Christ 598 490 611 1699 460 2159          272.50
40 Proctor, Tania 629 674 721 2024 135 2159          272.50
41 Bella, Al 662 620 703 1985 171 2156          260.00
42 Herndon, Jacquelyn 527 525 561 1613 540 2153          255.00
43 Gonzalez, Jonathon 608 613 589 1810 342 2152          247.50
44 Jones, Ezzard 487 651 555 1693 459 2152          247.50
45 Nubie, Jennie 475 500 510 1485 666 2151          240.00
46 Flores, Damien 715 657 670 2042 108 2150          230.00
47 King, Morgan 633 593 627 1853 297 2150          230.00
48 Patrick, Robert 595 525 526 1646 504 2150          230.00
49 Brewington, Carol 521 505 484 1510 639 2149          220.00
50 Hutcherson, Tony 578 586 615 1779 369 2148          215.00
51 Jackson, Kortnee 532 630 544 1706 441 2147          210.00
52 Boyd, La Drena 664 627 530 1821 324 2145          202.50
53 Powell, Terry 546 564 540 1650 495 2145          202.50
54 Perry, Mark 716 617 577 1910 234 2144          195.00
55 Hill Jr, Rodger 522 559 657 1738 405 2143          187.50
56 Safu, Demetrice 643 623 544 1810 333 2143          187.50
57 Henderson, Monique 594 545 490 1629 513 2142          177.50
58 Leach, Fred 585 520 668 1773 369 2142          177.50
59 Lewis, Bryant 623 553 587 1763 378 2141          170.00
60 Parker, Robby 694 568 671 1933 207 2140          165.00
61 Young, Joe 645 730 603 1978 162 2140          157.50
62 Haley, Josh 505 490 487 1482 657 2139          157.50
63 Brown, Christopher L. 608 703 592 1903 234 2137          150.00
64 Terrell, David 598 542 570 1710 423 2133          145.00
65 Colbert, Melvin 620 624 600 1844 288 2132          135.00
66 Lu, Jessica 491 447 510 1448 684 2132          135.00
67 Price, Gabriele 482 519 519 1520 612 2132          135.00
68 Benz, Kris 562 665 625 1852 279 2131          125.00
69 Sadler, Mike 666 631 644 1941 189 2130          122.50
70 Tryon, Jim 500 477 532 1509 621 2130          122.50
71 Adamowich, Cami 611 555 566 1732 396 2128          117.50
72 Reddic, Sheila 611 555 476 1642 486 2128          117.50
73 Moore, Travis 697 643 634 1974 153 2127          115.00
74 O’Connor, John 638 656 715 2009 117 2126          110.00
75 Harrell, Charles 543 463 552 1558 567 2125          106.00
76 Harris, Mark 567 581 662 1810 315 2125          106.00
77 Shannon, Terry 623 593 540 1756 369 2125          106.00
78 Smoot, David 615 618 568 1801 324 2125          106.00
79 Straker, Philip 528 523 588 1639 486 2125          106.00
80 Smith, Rochelle 564 589 584 1737 387 2124          100.00
81 Basilio, Cris 626 665 696 1987 135 2122          100.00
82 Malone, Alan 593 618 560 1771 351 2122          100.00
83 Deemer, Steve 613 583 556 1752 369 2121            93.00
84 Lewis, Tonia 428 485 513 1426 693 2119            93.00
85 Maddox, John 499 540 522 1561 558 2119            93.00
86 Norris, Felix 503 524 552 1579 540 2119            93.00
87 Thompson, Nina 499 509 454 1462 657 2119            93.00
88 Parker, Diane 612 656 535 1803 315 2118            90.00
89 Alvarez, Waldy 584 640 578 1802 315 2117            90.00
90 Dela Cruz, Steven 601 573 662 1836 279 2115            90.00
91 Kizzer, Brad 551 571 588 1710 405 2115            90.00
92 Hoffman, Lisa 544 411 466 1421 693 2114            87.50
93 Jordan, Don 463 508 576 1547 567 2114            87.50
94 Allen, Tommy 496 592 593 1681 432 2113            85.00
95 Ephriam, Charles 682 693 666 2041 72 2113            85.00
96 Hays, Kitty 452 491 485 1428 684 2112            85.00
97 Hays, Richard 649 586 652 1887 225 2112            85.00
98 Heveroh, April 540 456 486 1482 630 2112            85.00
99 Ginwright, Shirley 525 556 516 1597 513 2110            82.50
100 George, John 553 499 589 1641 468 2109            82.50
101 Smudde, Mark 632 673 660 1965 144 2109            80.00
102 Arrington, Jason 674 560 640 1874 234 2108            80.00
103 Benedict, Jovy 479 459 485 1423 684 2107            80.00
104 High Cheryl 515 584 499 1598 509 2107            77.50
105 Herrera, Jesus Miguel 512 667 558 1737 369 2106            77.50
106 Peterson, Pete 603 612 567 1782 324 2106            75.00
107 Erwin, George 653 610 580 1843 261 2104            75.00
108 Diaz De Leon, Yolanda 432 513 465 1410 693 2103            75.00
109 Luu, Justin 679 666 650 1995 108 2103            75.00
110 England, Charles 585 707 594 1886 216 2102            75.00
111 Kelsey, Dennis 630 606 536 1772 330 2102            70.00
112 Williams, Anyce 553 520 587 1660 441 2101            70.00
113 McKenzie, Barbara 507 414 531 1452 648 2100            70.00
114 Rivera, Sonia 427 468 512 1407 693 2100            70.00
115 Maturo, Phil 689 630 552 1871 227 2098            70.00
116 Childs, Michael 551 596 554 1701 396 2097            67.50
117 Griffin, Nathaniel 560 647 574 1781 315 2096            67.50
118 Jones Jr., Donald 608 669 648 1925 171 2096            65.00
119 Caswell, Robert 570 636 646 1852 243 2095            65.00
120 Padilla, Rick 513 495 493 1501 594 2095            65.00
121 Spiess, Craig 588 610 599 1797 297 2094            60.00
122 Cantu, Paul 608 609 552 1769 324 2093            60.00
123 Carlson, Carol 507 514 577 1598 495 2093            60.00
124 Chinavare, Darin 599 586 566 1751 342 2093            60.00
125 Brown, Estelle 510 473 532 1515 576 2091            60.00
126 Mullen, James 663 543 488 1694 396 2090            60.00
127 Parker, Dianne 487 501 490 1478 612 2090            60.00
128 Viator Jr., Gerald 712 636 625 1973 117 2090            55.00
129 Bryant, Sandra 537 503 509 1549 540 2089            55.00
130 Stenhouse, Reggie 651 687 661 1999 90 2089            55.00
131 Williams, Randy 595 546 669 1810 279 2089            55.00
132 Sellers, Ken 669 662 532 1863 225 2088            50.00
133 Williams, Miles 490 502 538 1530 558 2088            50.00
134 Wright, Belinda 525 453 507 1485 603 2088            50.00
135 Graciak, Larry 455 487 506 1448 639 2087            47.50
136 Harvey, Lloyd 590 557 571 1718 369 2087            47.50
137 Moss, Maurice 715 547 609 1871 216 2087            47.50
138 Turnquist, Mark 563 636 609 1808 279 2087            47.50
139 Marks, Clarence 522 567 484 1573 513 2086            43.00
140 Oubichon, Thenora 489 444 487 1420 666 2086            43.00
141 Payne, Markus 551 707 612 1870 216 2086            43.00
142 Sullivan, Sean 507 497 504 1508 576 2084            40.00
143 Valdez, Rey 570 633 566 1769 315 2084            40.00
144 Crawford, Michael 601 585 519 1705 378 2083            38.00
145 Lee, Walter 574 593 520 1687 396 2083            38.00
146 Oliver, Kirk 549 635 620 1804 279 2083            38.00
147 Bakan, Deedra 594 474 591 1659 423 2082            35.00
148 Jagge, Damon 618 563 523 1704 378 2082            35.00
149 Harper, Terone 653 598 632 1883 198 2081            35.00
150 Hart, Bob 598 594 573 1765 315 2080            30.00
151 Foster, Lori 594 559 488 1641 438 2079            30.00
152 Johnson, David 626 551 551 1728 351 2079            30.00
153 Areniego, Jamian 547 626 545 1718 360 2078            26.75
154 Holguin, David 462 627 557 1646 432 2078            26.75
155 Miles, Louise 508 401 440 1349 729 2078            26.75
155 Ramirez, Richard 540 522 530 1592 486 2078            26.75
Special Scratch Prizes
1 Halverson, Scott 669 784 742 2195          500.00
2 Banister, Rickie 678 762 708 2148          400.00
3 Haggitt, Michael 760 710 659 2129          300.00
4 Marquez, Chris 748 658 722 2128          250.00
5 Smith, Zachary 772 635 676 2083          200.00
6 Graham, William 678 740 662 2080          175.00
7 Bertolina, John 610 706 761 2077          150.00
8 Maryland, Jason 675 767 631 2073          130.00
9 Azumi, Gene 682 692 689 2063          120.00
10 Richardson, James 684 721 654 2059          110.00
11 Gerencser, Joe 612 736 701 2049            95.00
12 Pippinger Jr., Thomas 644 710 695 2049            95.00
13 Tolentino, Tim 646 671 706 2023            80.00
14 Farnsworth, Dan 696 651 675 2022            70.00
15 Scherlis, Marc 662 659 700 2021            60.00
16 Hale, Marvin 689 723 608 2020            50.00
17 Karnes, Matthew 618 696 700 2014            40.00
18 Bain, Tommy 683 621 706 2010            35.00
19 Adams, Vernon 610 704 686 2000            30.00
20 Ayson, Jun 666 686 647 1999            25.00

Philip Chun Sr. is Singles Champ!

Prizes are unofficial.

Avg 1st 2nd 3rd Total Hdcp Total Prize
1 Chun Sr., Phillip 188 211 248 298 757 76 833 2,500.00
2 Hill III, Rodger 143 195 178 227 600 226 826 2,000.00
3 Jenkins, Kevin 230 278 287 256 821 821 1,500.00
4 True, Don 173 217 201 245 663 153 816 1,250.00
5 Chase, Talbert 216 250 270 247 767 36 803      950.00
6 Hamilton, Larry 176 223 221 215 659 144 803      950.00
7 Brewington, Tyrone 205 212 242 300 754 44 798      800.00
8 Brown, Shott 175 226 179 244 649 147 796      750.00
9 Aaron, Curtis 179 208 196 278 682 112 794      700.00
10 Hill Jr, Rodger 180 215 212 230 657 135 792      650.00
11 Brown, Calvin 167 213 204 206 623 168 791        612.50
12 Leach, Fred 184 194 232 242 668 123 791        612.50
13 McKinzie, Jimme 204 246 247 228 721 69 790      595.00
14 Lippiello, Stephan 190 235 205 238 678 108 786      590.00
15 McDaniel, Chas 210 236 278 213 727 54 781      585.00
16 Rivas, Robert 193 246 217 216 679 99 778      580.00
17 Banks, Calvin 185 186 226 178 590 183 773      575.00
18 Herman, Mark 172 239 201 176 616 156 772      570.00
19 Dumlao, Edgar 167 197 159 259 615 153 768        562.50
20 Sherrill, Ron 204 247 223 229 699 69 768        562.50
21 Harris, Mark 191 233 200 229 662 105 767      555.00
22 Proctor, Tania 213 236 269 216 721 45 766      550.00
23 Jordan, Don 159 200 200 176 576 189 765      545.00
24 Richardson, Elizabeth 132 134 181 184 499 264 763      540.00
25 Johnson, Jerry 230 246 268 248 762 762        532.50
26 Williams, Randy 195 253 214 202 669 93 762        532.50
27 Bertolina, John 230 257 266 238 761 761      525.00
28 Bella, Al 208 224 213 266 703 57 760      515.00
29 Lozares, Robert 169 202 214 182 598 162 760      515.00
30 McDonough, Joe 142 167 169 187 523 237 760      515.00
31 Baccous, Anthony 179 214 222 188 624 135 759        497.50
32 Pilios, Christ 172 166 256 189 611 148 759        497.50
33 Mahan, Dusty 209 253 226 225 704 54 758      490.00
34 Howard, Gale 166 179 214 193 586 171 757      485.00
35 Dela Cruz, Steven 195 237 203 222 662 93 755      475.00
36 Pascua, Julian 198 218 215 238 671 84 755      475.00
37 Richards, Damona 196 213 216 236 665 90 755      475.00
38 Brown, Ronald 196 182 226 256 664 90 754      460.00
39 Dunn, Jordan 186 212 213 212 637 117 754      460.00
40 O’Connor, John 215 256 245 214 715 39 754      460.00
41 Marcellana, Angelito 160 199 187 176 562 189 751      455.00
42 Paul, Kim 180 227 210 178 615 135 750        452.50
43 Straker, Philip 170 203 234 151 588 162 750        452.50
44 Perez, Zeke 186 213 237 182 632 117 749        442.50
45 Scott, Angela 180 193 222 199 614 135 749        442.50
46 McKenzie, Barbara 149 189 144 198 531 216 747        432.50
47 Nodland, Mitch 218 211 236 270 717 30 747        432.50
48 Chun Jr., Phillip 205 231 222 226 679 66 745        422.50
49 George, John 172 159 226 204 589 156 745        422.50
50 Lewis, Tonia 144 187 148 178 513 231 744      415.00
51 Brown, Chris 197 209 256 191 656 87 743      400.00
52 Coffee, Jerry 168 235 202 141 578 165 743      400.00
53 Keithley, Patrick 220 256 236 224 716 27 743      400.00
54 McLendon, Adam 191 148 235 255 638 105 743      400.00
55 Rivera, Sonia 144 174 193 145 512 231 743      400.00
56 Carlson, Carol 168 221 210 146 577 165 742      390.00
