Bushrod & Stevens in Mixed Doubles
1 | Tasha Bushrod | & | Larry Stephens | 1592 | $500.00 |
2 | Debra Holloway | & | Robert Henry | 1561 | 400.00 |
3 | Josie Grybos | & | Rick Grybos | 1484 | 300.00 |
4 | Timika Walton | & | Larry Stephens | 1478 | 250.00 |
5 | Jennifer Owens | & | Michael Haggitt | 1475 | 200.00 |
6 | Ludee Masangay | & | Henry Murphy | 1468 | 190.00 |
7 | Danielle Shea | & | Joe Cole | 1462 | 180.00 |
8 | Janet Mullins | & | Ezzard Jones | 1460 | 170.00 |
9 | Lisa Cook | & | Daniel Lee | 1459 | 160.00 |
10 | Patricia Lang | & | Ace Chelsea | 1454 | 150.00 |
11 | Patricia Henson | & | Larry Rich | 1453 | 145.00 |
12 | Carol Knox | & | Melvin Gilbert | 1449 | 140.00 |
13 | Glenda Jones | & | Matthew Arvanitis | 1440 | 132.50 |
14 | Debra Holloway | & | Steve Kuykendall | 1440 | 132.50 |
15 | Cindy Gill | & | Brandon Grant | 1439 | 125.00 |
16 | Lenore Jones | & | Dwyane Ellis | 1434 | 120.00 |
17 | Carol Carlson | & | Herbye Mitchell | 1427 | 115.00 |
18 | Amy Gottlieb | & | Stephen Gottlieb | 1426 | 110.00 |
19 | Dolly Garland | & | Brent Evans | 1422 | 105.00 |
20 | Angela Johnson | & | Oscar Johnson | 1420 | 100.00 |
21 | Jackie Herndon | & | Kirk Oliver | 1414 | 95.00 |
22 | Carmen Taylor | & | Reggie Fullmore | 1412 | 95.00 |
23 | Dedra Cannon | & | Larry Stephens | 1411 | 90.00 |
24 | Clarice Morris | & | Ralph Arline | 1409 | 86.67 |
25 | Laronda Buchert | & | Chuck Buchert | 1409 | 86.67 |
26 | Carol Bouyer | & | Keelan Payne | 1409 | 86.66 |
27 | Willeta Allen | & | Vern Adams | 1407 | 80.00 |
28 | Carol Knox | & | Sonny Brown | 1407 | 80.00 |
29 | Denise Kloeckner | & | Mike Ballard | 1404 | 73.34 |
30 | Mary Fields | & | Benjamin Salcido | 1404 | 73.33 |
31 | Darla Walker | & | Roshawn Walker | 1404 | 73.33 |
32 | Margie Cody | & | Ray Thibault | 1401 | 67.50 |
33 | Melenie Nixon | & | Federico Agcaoili | 1401 | 67.50 |
34 | Judy Cook | & | Nathan Cook | 1395 | 65.00 |
35 | Adriana Ramirez | & | Albert Ramirez | 1390 | 60.00 |
36 | Tasha Bushrod | & | Vern Adams | 1389 | 55.00 |
37 | Rosaland Henry | & | Curtis Aaron | 1389 | 55.00 |
Terry Cleveland heads gigantic 256-position $60,000 Singles
Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
1 | Cleveland, Terry | 209 | 268 | 230 | 300 | 798 | 54 | 852 | 2,000.00 |
2 | Banks, Martez | 202 | 245 | 299 | 215 | 759 | 75 | 834 | 1,500.00 |
3 | Terrell, David | 161 | 236 | 203 | 194 | 633 | 186 | 819 | 1,250.00 |
4 | Hester, Jerry | 200 | 247 | 279 | 209 | 735 | 81 | 816 | 1,000.00 |
5 | Ward, Robert | 138 | 157 | 216 | 184 | 557 | 246 | 803 | 900.00 |
6 | Strong, Charles | 206 | 286 | 206 | 245 | 737 | 63 | 800 | 800.00 |
7 | Green-Johnson, Queenie | 201 | 215 | 227 | 279 | 721 | 78 | 799 | 750.00 |
8 | Rufus, Calvin | 230 | 219 | 299 | 279 | 797 | 797 | 725.00 | |
9 | Jones, Ezzard | 179 | 224 | 200 | 237 | 661 | 135 | 796 | 700.00 |
10 | Yamamoto, Brian | 187 | 234 | 197 | 245 | 676 | 114 | 790 | 675.00 |
11 | Godden, Bob | 195 | 259 | 251 | 185 | 695 | 93 | 788 | 650.00 |
12 | Batiste, Victoria | 173 | 182 | 223 | 226 | 631 | 153 | 784 | 612.50 |
13 | Sato, Kaz | 180 | 204 | 220 | 225 | 649 | 135 | 784 | 612.50 |
14 | Heneghan, John | 192 | 170 | 232 | 279 | 681 | 102 | 783 | 575.00 |
15 | Taylor, Carmen | 166 | 215 | 214 | 181 | 610 | 171 | 781 | 537.50 |
16 | Holloway, Debra | 157 | 214 | 173 | 199 | 586 | 195 | 781 | 537.50 |
17 | Henry, Rosaland | 155 | 145 | 204 | 188 | 537 | 243 | 780 | 500.00 |
18 | Gac, Jeffrey | 197 | 228 | 234 | 227 | 689 | 87 | 776 | 475.00 |
19 | Ramirez, Adriana | 146 | 190 | 171 | 189 | 550 | 225 | 775 | 450.00 |
20 | Bivins, Anthony | 200 | 211 | 246 | 236 | 693 | 81 | 774 | 425.00 |
21 | Reynolds, Jo Ann | 187 | 227 | 225 | 205 | 657 | 114 | 771 | 400.00 |
22 | Beigl, John | 188 | 216 | 218 | 225 | 659 | 111 | 770 | 395.00 |
23 | Oliver, Bobby | 201 | 231 | 258 | 202 | 691 | 78 | 769 | 387.50 |
24 | Saviano, John | 175 | 210 | 200 | 212 | 622 | 147 | 769 | 387.50 |
25 | Bullocks, Garcell | 182 | 238 | 179 | 221 | 638 | 129 | 767 | 380.00 |
26 | Bakan, Deedra | 162 | 169 | 256 | 156 | 581 | 183 | 764 | 375.00 |
27 | Palomares, Patricia | 149 | 191 | 174 | 182 | 547 | 216 | 763 | 370.00 |
28 | Hall, Reyna | 166 | 166 | 211 | 214 | 591 | 171 | 762 | 360.00 |
29 | Cook, Jeffrey | 192 | 223 | 237 | 200 | 660 | 102 | 762 | 360.00 |
30 | Holguin, Aristeo | 173 | 169 | 226 | 214 | 609 | 153 | 762 | 360.00 |
31 | Marshburn, Damon | 194 | 210 | 208 | 247 | 665 | 96 | 761 | 350.00 |
32 | Bertolina, John | 229 | 235 | 247 | 278 | 760 | 760 | 345.00 | |
33 | Leach, Frederick | 188 | 173 | 230 | 245 | 648 | 111 | 759 | 330.00 |
34 | Johnston, J.J. | 149 | 147 | 226 | 170 | 543 | 216 | 759 | 330.00 |
35 | Cooper II, Ken | 207 | 230 | 234 | 235 | 699 | 60 | 759 | 330.00 |
36 | Dominguez, Ellena | 140 | 180 | 162 | 174 | 516 | 243 | 759 | 330.00 |
37 | Ayo, Vicki | 172 | 169 | 244 | 190 | 603 | 156 | 759 | 330.00 |
38 | Seale, James | 223 | 256 | 268 | 217 | 741 | 18 | 759 | 330.00 |
39 | Green, Louis | 176 | 192 | 225 | 197 | 614 | 144 | 758 | 320.00 |
40 | Alvarez, Waldy | 196 | 245 | 222 | 200 | 667 | 90 | 757 | 315.00 |
41 | Jackson, Randolph | 170 | 174 | 223 | 198 | 595 | 162 | 757 | 315.00 |
42 | Brewington, Tyrone | 190 | 203 | 231 | 213 | 647 | 108 | 755 | 310.00 |
43 | Burgess, Floyd | 188 | 181 | 243 | 219 | 643 | 111 | 754 | 310.00 |
44 | Pilios, Christ | 180 | 256 | 189 | 173 | 618 | 135 | 753 | 305.00 |
45 | Hammer, Kevin | 204 | 246 | 236 | 201 | 683 | 69 | 752 | 300.00 |
46 | Eskridge, James | 209 | 188 | 276 | 234 | 698 | 54 | 752 | 300.00 |
47 | Neal, Melinda | 174 | 197 | 204 | 201 | 602 | 150 | 752 | 300.00 |
48 | Woodard, Major | 161 | 199 | 208 | 159 | 566 | 186 | 752 | 300.00 |
49 | Khoma, Ken | 176 | 219 | 211 | 178 | 608 | 144 | 752 | 300.00 |
50 | Payne Jr, Allen | 217 | 276 | 194 | 248 | 718 | 33 | 751 | 295.00 |
51 | Stephens, Larry | 208 | 202 | 215 | 277 | 694 | 57 | 751 | 295.00 |
52 | Ammer, Philip | 212 | 206 | 258 | 237 | 701 | 48 | 749 | 290.00 |
53 | Wallace, Cornelus | 161 | 189 | 190 | 184 | 563 | 186 | 749 | 290.00 |
54 | Lamboley, Paul | 196 | 224 | 235 | 199 | 658 | 90 | 748 | 287.25 |
55 | Thomas, Freddie | 172 | 204 | 197 | 191 | 592 | 156 | 748 | 287.25 |
56 | Patrick, Levoil | 190 | 217 | 190 | 232 | 639 | 108 | 747 | 283.00 |
57 | Henderson, Chester | 185 | 147 | 256 | 224 | 627 | 120 | 747 | 283.00 |
58 | Seale Jr., James | 221 | 218 | 238 | 267 | 723 | 24 | 747 | 283.00 |
59 | Stewart, Pam | 177 | 190 | 224 | 191 | 605 | 141 | 746 | 278.00 |
60 | Kuykendall, Steve | 208 | 218 | 247 | 224 | 689 | 57 | 746 | 278.00 |
61 | Gill, Bernard | 190 | 245 | 210 | 183 | 638 | 108 | 746 | 278.00 |
62 | Mills, Gloria | 141 | 173 | 157 | 175 | 505 | 240 | 745 | 273.00 |
63 | Umbenhower, Jim | 192 | 205 | 180 | 258 | 643 | 102 | 745 | 273.00 |
64 | Smith, Maury | 196 | 186 | 225 | 244 | 655 | 90 | 745 | 273.00 |
65 | Craig, Jeffrey | 195 | 221 | 225 | 204 | 650 | 93 | 743 | 267.00 |
66 | Johnston, Robin | 154 | 159 | 151 | 229 | 539 | 204 | 743 | 267.00 |
67 | Nichols, Chris | 192 | 207 | 201 | 233 | 641 | 102 | 743 | 267.00 |
68 | Allen, Willetta | 170 | 175 | 203 | 203 | 581 | 162 | 743 | 267.00 |
69 | Johnson, Antonio | 200 | 243 | 214 | 205 | 662 | 81 | 743 | 267.00 |
70 | Jones, Sam | 203 | 224 | 233 | 213 | 670 | 72 | 742 | 260.00 |
71 | Walker, Darla | 188 | 203 | 225 | 202 | 630 | 111 | 741 | 260.00 |
72 | Harris, Maria | 178 | 190 | 212 | 201 | 603 | 138 | 741 | 260.00 |
73 | Withers, Mikala | 136 | 122 | 209 | 157 | 488 | 252 | 740 | 254.00 |
74 | Ransburgh, Robert | 213 | 216 | 232 | 247 | 695 | 45 | 740 | 254.00 |
75 | Bushrod, Norman | 198 | 235 | 175 | 246 | 656 | 84 | 740 | 254.00 |
76 | Avery, John | 181 | 171 | 255 | 182 | 608 | 132 | 740 | 254.00 |
77 | Montano, Louie | 176 | 184 | 222 | 189 | 595 | 144 | 739 | 250.00 |
78 | Purcell, Alex | 170 | 215 | 190 | 172 | 577 | 162 | 739 | 250.00 |
79 | Lizama, Mark | 178 | 180 | 201 | 219 | 600 | 138 | 738 | 245.00 |
80 | Schiffert, Matt | 222 | 234 | 259 | 224 | 717 | 21 | 738 | 245.00 |
81 | Ibarreta, Lee | 162 | 178 | 203 | 173 | 554 | 183 | 737 | 240.00 |
82 | Gutierrez, Butch | 193 | 196 | 232 | 210 | 638 | 99 | 737 | 240.00 |
83 | Juetten, Donald | 208 | 258 | 208 | 214 | 680 | 57 | 737 | 240.00 |
84 | Booker, Whitney | 190 | 174 | 231 | 224 | 629 | 108 | 737 | 240.00 |
85 | Mangin, Nanci | 162 | 185 | 168 | 201 | 554 | 183 | 737 | 240.00 |
86 | Moran, Richard | 191 | 193 | 172 | 266 | 631 | 105 | 736 | 232.50 |
87 | Mayfield, Daryl | 210 | 224 | 225 | 233 | 682 | 54 | 736 | 232.50 |
88 | Kupec, Mela | 166 | 202 | 168 | 195 | 565 | 171 | 736 | 232.50 |
89 | Dowell, Robert | 190 | 223 | 183 | 222 | 628 | 108 | 736 | 232.50 |
90 | Maxwell, George | 193 | 210 | 200 | 226 | 636 | 99 | 735 | 226.50 |
91 | Love, Doug | 194 | 183 | 208 | 248 | 639 | 96 | 735 | 226.50 |
92 | Caswell, Robert | 187 | 204 | 171 | 246 | 621 | 114 | 735 | 226.50 |
93 | Anderson, Abraham | 198 | 172 | 255 | 224 | 651 | 84 | 735 | 226.50 |
94 | Roberts, Curtis | 198 | 243 | 216 | 191 | 650 | 84 | 734 | 220.00 |
95 | Rogers, Debra | 172 | 181 | 193 | 204 | 578 | 156 | 734 | 220.00 |
96 | Pullen, Jack | 181 | 176 | 192 | 234 | 602 | 132 | 734 | 220.00 |
97 | Porter, Coy | 173 | 218 | 187 | 175 | 580 | 153 | 733 | 213.00 |
98 | Humme Sr, Michael | 184 | 200 | 231 | 179 | 610 | 123 | 733 | 213.00 |
99 | Tagupa, David | 206 | 227 | 197 | 246 | 670 | 63 | 733 | 213.00 |
100 | Clark Shaun | 207 | 237 | 211 | 225 | 673 | 60 | 733 | 213.00 |
101 | Turner, Eddie | 196 | 223 | 214 | 206 | 643 | 90 | 733 | 213.00 |
102 | Lilley, Spenser | 223 | 257 | 191 | 266 | 714 | 18 | 732 | 207.00 |
103 | Masters, Dennis | 215 | 217 | 249 | 227 | 693 | 39 | 732 | 207.00 |
104 | Johnson, Rodney | 212 | 227 | 225 | 244 | 696 | 36 | 732 | 207.00 |
105 | Jordan, Philander | 185 | 214 | 206 | 191 | 611 | 120 | 731 | 201.00 |
106 | Greenwood, Tom | 182 | 184 | 193 | 225 | 602 | 129 | 731 | 201.00 |
107 | Oliver, Kirk | 183 | 202 | 189 | 214 | 605 | 126 | 731 | 201.00 |
108 | Marks, Clarence | 155 | 212 | 162 | 156 | 530 | 201 | 731 | 201.00 |
109 | Van Horn, David | 183 | 244 | 181 | 180 | 605 | 126 | 731 | 201.00 |
110 | Lindsay, Jerry | 174 | 184 | 226 | 170 | 580 | 150 | 730 | 195.00 |
111 | Gurule, Gerald | 164 | 214 | 158 | 181 | 553 | 177 | 730 | 195.00 |
112 | Maddox, John | 172 | 189 | 197 | 188 | 574 | 156 | 730 | 195.00 |
113 | Ranson, Erma | 170 | 178 | 179 | 211 | 568 | 162 | 730 | 195.00 |
114 | Corey Randy | 196 | 215 | 246 | 178 | 639 | 90 | 729 | 190.00 |
115 | Lance, Rose | 161 | 203 | 149 | 191 | 543 | 186 | 729 | 190.00 |
116 | Lee, Daniel | 205 | 221 | 206 | 235 | 662 | 66 | 728 | 187.50 |
117 | Carter, Joe | 153 | 176 | 141 | 204 | 521 | 207 | 728 | 187.50 |
118 | Schulz, Alan | 193 | 231 | 178 | 220 | 629 | 99 | 728 | 187.50 |
119 | Wies, Roger | 176 | 160 | 203 | 221 | 584 | 144 | 728 | 187.50 |
120 | Canelo, John | 186 | 223 | 221 | 166 | 610 | 117 | 727 | 185.00 |
121 | Jackson, Greg | 217 | 234 | 193 | 267 | 694 | 33 | 727 | 185.00 |
122 | Cook, Judy | 141 | 157 | 178 | 151 | 486 | 240 | 726 | 178.75 |
123 | Jasmin, Troy | 171 | 176 | 167 | 224 | 567 | 159 | 726 | 178.75 |
124 | Mitchell, Herbye | 214 | 223 | 259 | 202 | 684 | 42 | 726 | 178.75 |
125 | Kirtley, John | 221 | 258 | 216 | 228 | 702 | 24 | 726 | 178.75 |
126 | De Asis, Luki | 179 | 200 | 135 | 255 | 590 | 135 | 725 | 171.25 |
127 | Wheat, Chris | 218 | 232 | 279 | 184 | 695 | 30 | 725 | 171.25 |
128 | Kennison, Herman | 185 | 186 | 200 | 219 | 605 | 120 | 725 | 171.25 |
129 | Roque, Roland | 188 | 154 | 196 | 264 | 614 | 111 | 725 | 171.25 |
130 | Joy, James | 203 | 225 | 202 | 226 | 653 | 72 | 725 | 171.25 |
131 | Bohnet, Mike | 174 | 169 | 246 | 159 | 574 | 150 | 724 | 162.50 |
132 | Jones, Carlos | 172 | 148 | 232 | 188 | 568 | 156 | 724 | 162.50 |
133 | Rodgers, Sharelettee | 180 | 207 | 186 | 196 | 589 | 135 | 724 | 162.50 |
134 | Maturo, Phil | 200 | 230 | 207 | 206 | 643 | 81 | 724 | 162.50 |
135 | Eclavea, Albert | 188 | 180 | 189 | 244 | 613 | 111 | 724 | 162.50 |
136 | Jones, Lenore | 137 | 172 | 160 | 142 | 474 | 249 | 723 | 154.00 |
137 | Akioka, Roy | 197 | 189 | 216 | 231 | 636 | 87 | 723 | 154.00 |
138 | Bergsieker, Ralph | 162 | 169 | 188 | 183 | 540 | 183 | 723 | 154.00 |
139 | Juetten, Latricia | 190 | 192 | 212 | 211 | 615 | 108 | 723 | 154.00 |
140 | Conner, Stephen | 191 | 234 | 196 | 188 | 618 | 105 | 723 | 154.00 |
141 | Gilbeaux, Ed | 183 | 212 | 187 | 198 | 597 | 126 | 723 | 154.00 |
142 | O’Brien Sr, Bobby | 170 | 200 | 149 | 211 | 560 | 162 | 722 | 147.50 |
143 | Roesler, Jason | 203 | 233 | 243 | 174 | 650 | 72 | 722 | 147.50 |
144 | Garbot, Glenn | 173 | 202 | 177 | 190 | 569 | 153 | 722 | 147.50 |
145 | Brodie, Jim | 225 | 227 | 257 | 226 | 710 | 12 | 722 | 147.50 |
146 | Davis, John | 192 | 179 | 207 | 233 | 619 | 102 | 721 | 142.00 |
147 | Costa, Jacko | 196 | 257 | 162 | 212 | 631 | 90 | 721 | 142.00 |
148 | Santiago,Efrain | 180 | 186 | 195 | 205 | 586 | 135 | 721 | 142.00 |
149 | Barcelona, Marilyn | 170 | 183 | 199 | 177 | 559 | 162 | 721 | 142.00 |
150 | Hardy, Kevin | 206 | 258 | 216 | 184 | 658 | 63 | 721 | 142.00 |
151 | Williams, Jermaine | 178 | 181 | 190 | 211 | 582 | 138 | 720 | 136.25 |
152 | Johnson, Robert | 199 | 246 | 178 | 215 | 639 | 81 | 720 | 136.25 |
153 | Bowman, Jeff | 155 | 182 | 160 | 177 | 519 | 201 | 720 | 136.25 |
154 | Haller, Jack | 202 | 178 | 244 | 223 | 645 | 75 | 720 | 136.25 |
155 | Gonzales, Robert | 211 | 220 | 231 | 217 | 668 | 51 | 719 | 131.00 |
156 | Lampa, Fred | 186 | 240 | 161 | 201 | 602 | 117 | 719 | 131.00 |
157 | Santero, Sue Lee | 199 | 256 | 211 | 171 | 638 | 81 | 719 | 131.00 |
158 | Kebis, Frank | 213 | 229 | 211 | 234 | 674 | 45 | 719 | 131.00 |
159 | McElfish, John | 162 | 201 | 169 | 166 | 536 | 183 | 719 | 131.00 |
160 | Ransburgh, Russell | 198 | 188 | 213 | 233 | 634 | 84 | 718 | 125.00 |
161 | Burroughs, Steven | 208 | 224 | 201 | 236 | 661 | 57 | 718 | 125.00 |
162 | Holston, Gail | 191 | 168 | 218 | 226 | 612 | 105 | 717 | 123.00 |
163 | Magallanes, John | 166 | 182 | 184 | 180 | 546 | 171 | 717 | 123.00 |
164 | Reyes, Rossel | 192 | 198 | 201 | 216 | 615 | 102 | 717 | 123.00 |
165 | Riles, Loyce | 178 | 182 | 223 | 173 | 578 | 138 | 716 | 120.00 |
166 | Couch, Joe | 215 | 225 | 226 | 226 | 677 | 39 | 716 | 120.00 |
167 | Fortson, Jesse | 175 | 223 | 163 | 183 | 569 | 147 | 716 | 120.00 |
168 | Smith III, Henry | 197 | 232 | 181 | 215 | 628 | 87 | 715 | 115.00 |
169 | Kennedy, Bo | 191 | 240 | 159 | 211 | 610 | 105 | 715 | 115.00 |
170 | Wimer, Darwin | 210 | 231 | 245 | 184 | 660 | 54 | 714 | 113.00 |
171 | Ng, Merlin | 205 | 269 | 179 | 200 | 648 | 66 | 714 | 113.00 |
172 | Ladringan, Roi | 198 | 195 | 224 | 211 | 630 | 84 | 714 | 113.00 |
173 | Luu, Justin | 213 | 205 | 228 | 235 | 668 | 45 | 713 | 105.50 |
174 | Goliday, Elaine | 187 | 180 | 240 | 179 | 599 | 114 | 713 | 105.50 |
175 | Fields, Mary | 152 | 171 | 191 | 141 | 503 | 210 | 713 | 105.50 |
176 | Ballard, Mike | 221 | 209 | 249 | 231 | 689 | 24 | 713 | 105.50 |
177 | Dudoit, Pauline | 172 | 155 | 187 | 215 | 557 | 156 | 713 | 105.50 |
178 | Alloway, Glennice | 136 | 128 | 161 | 172 | 461 | 252 | 713 | 105.50 |
179 | Davis, Art | 162 | 155 | 203 | 172 | 530 | 183 | 713 | 105.50 |
180 | Gonyer, Tom | 180 | 221 | 184 | 173 | 578 | 135 | 713 | 105.50 |
181 | Douglas, Dick | 166 | 188 | 162 | 192 | 542 | 171 | 713 | 105.50 |
182 | Ellis, Dwayne | 175 | 177 | 173 | 215 | 565 | 147 | 712 | 100.00 |
183 | Carr, Tavin | 141 | 135 | 195 | 142 | 472 | 240 | 712 | 100.00 |
184 | Richardson, James | 230 | 246 | 257 | 208 | 711 | 711 | 96.25 | |
185 | Proctor, David | 207 | 209 | 214 | 228 | 651 | 60 | 711 | 96.25 |
186 | Karr, Ronn | 191 | 196 | 208 | 202 | 606 | 105 | 711 | 96.25 |
187 | Price, Lee | 188 | 200 | 199 | 201 | 600 | 111 | 711 | 96.25 |
188 | Sutton, David | 214 | 191 | 211 | 266 | 668 | 42 | 710 | 91.25 |
189 | Smith, Richard | 214 | 182 | 220 | 266 | 668 | 42 | 710 | 91.25 |
190 | Miller, Birce | 211 | 204 | 219 | 236 | 659 | 51 | 710 | 91.25 |
191 | Graham-Jackson, Linda | 202 | 215 | 200 | 220 | 635 | 75 | 710 | 91.25 |
192 | Alvarado, Danny | 199 | 202 | 234 | 193 | 629 | 81 | 710 | 91.25 |
193 | Jones, Ronnie | 185 | 203 | 213 | 174 | 590 | 120 | 710 | 91.25 |
194 | Brister, Bill | 164 | 160 | 199 | 174 | 533 | 177 | 710 | 91.25 |
195 | Jones, Oscar | 164 | 183 | 166 | 184 | 533 | 177 | 710 | 91.25 |
196 | Hutchins, Dolly | 152 | 146 | 181 | 173 | 500 | 210 | 710 | 91.25 |
197 | Parker, Robby | 192 | 180 | 256 | 171 | 607 | 102 | 709 | 86.00 |
198 | Johnson, Gus | 190 | 224 | 202 | 175 | 601 | 108 | 709 | 86.00 |
199 | Long, Leroy | 188 | 211 | 193 | 194 | 598 | 111 | 709 | 86.00 |
200 | Schultz, John | 185 | 215 | 178 | 196 | 589 | 120 | 709 | 86.00 |
201 | Brodie, Alberta | 162 | 181 | 144 | 201 | 526 | 183 | 709 | 86.00 |
202 | Bouyer, Carol | 144 | 184 | 160 | 134 | 478 | 231 | 709 | 86.00 |
203 | Shin, Eugene | 140 | 163 | 150 | 153 | 466 | 243 | 709 | 86.00 |
204 | Aurs, Robin | 214 | 243 | 213 | 210 | 666 | 42 | 708 | 80.00 |
205 | Gonzalez, Ruben | 207 | 215 | 223 | 210 | 648 | 60 | 708 | 80.00 |
206 | Buffington, Dena | 182 | 200 | 180 | 199 | 579 | 129 | 708 | 80.00 |
207 | Kennedy, Earl | 180 | 182 | 199 | 192 | 573 | 135 | 708 | 80.00 |
208 | Lloyd, Therese | 179 | 197 | 191 | 185 | 573 | 135 | 708 | 80.00 |
209 | Lane, Mike | 203 | 223 | 181 | 231 | 635 | 72 | 707 | 72.75 |
210 | Tolentino, Ray | 199 | 214 | 247 | 165 | 626 | 81 | 707 | 72.75 |
211 | Benz, Kris | 189 | 182 | 212 | 205 | 599 | 108 | 707 | 72.75 |
212 | Johnson, Anez | 186 | 201 | 214 | 175 | 590 | 117 | 707 | 72.75 |
213 | Moyer, Walter | 185 | 209 | 177 | 201 | 587 | 120 | 707 | 72.75 |
214 | Chappel, Fred | 173 | 178 | 186 | 190 | 554 | 153 | 707 | 72.75 |
215 | Prill, Darroll | 169 | 182 | 192 | 171 | 545 | 162 | 707 | 72.75 |
216 | Ortiz, Hector | 168 | 193 | 159 | 190 | 542 | 165 | 707 | 72.75 |
217 | Masby, Lillie | 155 | 200 | 158 | 148 | 506 | 201 | 707 | 72.75 |
218 | Gurule, Joe | 151 | 137 | 192 | 165 | 494 | 213 | 707 | 72.75 |
219 | Sim, Cindy | 142 | 147 | 199 | 124 | 470 | 237 | 707 | 72.75 |
220 | Hammerling, Steve | 223 | 245 | 198 | 245 | 688 | 18 | 706 | 65.75 |
221 | Foster, Ed | 205 | 213 | 225 | 202 | 640 | 66 | 706 | 65.75 |
222 | Hasty, Lonnie | 192 | 163 | 197 | 244 | 604 | 102 | 706 | 65.75 |
223 | Hertzog, John | 189 | 167 | 207 | 224 | 598 | 108 | 706 | 65.75 |
224 | Peters, Gerald | 185 | 188 | 187 | 211 | 586 | 120 | 706 | 65.75 |
225 | Jones, Ricky | 183 | 187 | 181 | 212 | 580 | 126 | 706 | 65.75 |
226 | McLaughlin, Jill | 166 | 173 | 213 | 149 | 535 | 171 | 706 | 65.75 |
227 | Townsend, Dean | 227 | 212 | 234 | 253 | 699 | 6 | 705 | 61.00 |
228 | Brissenden, Robert | 201 | 200 | 213 | 214 | 627 | 78 | 705 | 61.00 |
229 | Crooks, Jamie | 191 | 214 | 183 | 203 | 600 | 105 | 705 | 61.00 |
230 | Dickson, Willie | 185 | 202 | 190 | 193 | 585 | 120 | 705 | 61.00 |
231 | Scott, Rosalind | 155 | 161 | 180 | 163 | 504 | 201 | 705 | 61.00 |
232 | Lowe, Katherine | 147 | 161 | 169 | 153 | 483 | 222 | 705 | 61.00 |
233 | Thomas Vasquez, Kristen | 160 | 212 | 145 | 158 | 515 | 189 | 704 | 55.00 |
234 | Watson, Robert | 167 | 187 | 153 | 196 | 536 | 168 | 704 | 55.00 |
235 | Joy, Martha | 163 | 181 | 155 | 188 | 524 | 180 | 704 | 55.00 |
236 | Gill, Cindy | 192 | 227 | 205 | 170 | 602 | 102 | 704 | 55.00 |
237 | Little, Joe | 182 | 183 | 199 | 193 | 575 | 129 | 704 | 55.00 |
238 | Cline, David | 194 | 214 | 205 | 188 | 607 | 96 | 703 | 51.50 |
239 | Hill, Cita | 174 | 181 | 198 | 174 | 553 | 150 | 703 | 51.50 |
240 | Dugan, Bob | 156 | 213 | 145 | 147 | 505 | 198 | 703 | 51.50 |
241 | Brissenden, Paula | 174 | 184 | 161 | 208 | 553 | 150 | 703 | 51.50 |
242 | Cagle, Tim | 191 | 183 | 239 | 176 | 598 | 105 | 703 | 51.50 |
243 | Dunn, Gary | 226 | 203 | 202 | 289 | 694 | 9 | 703 | 51.50 |
244 | Peters, Mary Ann | 147 | 142 | 153 | 186 | 481 | 222 | 703 | 51.50 |
Special Scratch Prizes | |||||||||
1 | Leong,Terry | 225 | 244 | 246 | 237 | 727 | 300.00 | ||
2 | Banks, Timothy | 230 | 268 | 255 | 203 | 726 | 250.00 | ||
3 | Villanueva, Steve | 230 | 222 | 268 | 234 | 724 | 200.00 | ||
4 | Hale, Marvin | 230 | 246 | 216 | 258 | 720 | 150.00 | ||
5 | Petraglia Jr., Johnny | 230 | 235 | 212 | 267 | 714 | 125.00 | ||
6 | Buchert, Chuck | 230 | 201 | 268 | 234 | 703 | 100.00 | ||
7 | Mrenak, Eric | 230 | 191 | 246 | 265 | 702 | 75.00 | ||
8 | Shirlock, Tim | 230 | 227 | 238 | 235 | 700 | 50.00 | ||
Special Ladies Prizes | |||||||||
1 | Brown, Norma | 168 | 190 | 204 | 191 | 585 | 165 | 750 | 300.00 |
2 | Ashe, Sarah | 173 | 171 | 224 | 190 | 585 | 153 | 738 | 250.00 |
3 | Poddig, Teresa | 168 | 183 | 180 | 202 | 565 | 165 | 730 | 200.00 |
4 | Dean, Carla | 172 | 212 | 132 | 221 | 565 | 156 | 721 | 150.00 |
5 | Bushrod, Tasha | 179 | 157 | 179 | 243 | 579 | 135 | 714 | 112.50 |
6 | Hopkins, Lorna | 174 | 193 | 189 | 182 | 564 | 150 | 714 | 112.50 |
7 | Kreuziger, Shannon | 164 | 128 | 222 | 180 | 530 | 177 | 707 | 75.00 |
8 | McCafferty, Lori | 168 | 182 | 176 | 178 | 536 | 165 | 701 | 50.00 |
No Tap Results
Game 1 | Game 2 | Game 3 | Handicap | Total | Prize | ||
1 | Nicholaus Curphey | 290 | 263 | 288 | 159 | 1000 | $500.00 |
2 | Cassandra Freenie-Morris | 288 | 277 | 277 | 132 | 974 | 400.00 |
3 | PJ Jordan | 300 | 276 | 212 | 120 | 908 | 300.00 |
4 | Milton Weatherly | 243 | 298 | 275 | 90 | 906 | 250.00 |
5 | Ralph Arline | 300 | 226 | 268 | 111 | 905 | 225.00 |
6 | Donald German | 300 | 298 | 277 | 27 | 902 | 200.00 |
7 | Adam Martinez | 275 | 227 | 267 | 129 | 898 | 175.00 |
8 | Clarence Marks | 255 | 244 | 196 | 201 | 896 | 150.00 |
