August Military Team Classic News
Just to be clear for the August Military Team Classic, we have added a G Squad on Friday, Saturday & Sunday bowling at 9am each day and the dates are August 14, 15 & 16 – not the weekend prior.
August Military Team Classic – August 10 – 16 – has added “G” Squad for Friday, Saturday & Sunday – 9am each day. Room now for approximately 50 more teams.
August Military Team Classic Update – totally filled on paper, all 6 shifts!
However, some teams that entered late received squad times that they may not be able to use because of travel and work related situations.
This will open up some spots over the next couple of weeks so we are suggesting that if you have a team not entered yet, send it in to us as we will start a stand by list. Guaranteed some teams will get in.
Call 1-800-257-6179 or email info@high-roller.com for more details.
Special Prizes For Age, Team Captains & Ladies
| Orleans | Team Captains | $50 each | Gold Coast | Team Captains | $50 each | |||||||||
| 1 | Prieto, Phil | 2,818 | Retired Division | |||||||||||
| 2 | Buchert, Chuck | 2,799 | 1 | Henniges, Greg | 2,665 | |||||||||
| 3 | Stevens, Justin | 2,731 | 2 | Langhoff, Robert | 2,662 | |||||||||
| 4 | Olson, Chris | 2,715 | 3 | Lanciano, Kelvin | 2,661 | |||||||||
| 5 | Wright, Jeffrey | 2,713 | 4 | Cheshier, Rick | 2,659 | |||||||||
| 5 | Mason, Charles | 2,653 | ||||||||||||
| Age 50 & Over Out-of-money prizes | 6 | Spiess, Craig | 2,640 | |||||||||||
| Orleans | Singles | $50 each | ||||||||||||
| 1 | Toenyes, Jerry | 893 | Senior Retired | |||||||||||
| 2 | Zentner, John | 891 | 1 | Mercer, Ronne | 2,612 | |||||||||
| 3 | Nelson, Mike | 889 | 2 | Cline, Neil | 2,605 | |||||||||
| 4 | Gollmer, Bill | 888 | 3 | Lewis, Nathaniel | 2,581 | |||||||||
| 5 | Malone, James | 886 | 4 | Brown, Thurman | 2,551 | |||||||||
| 6 | Hernandez, Javier | 878 | ||||||||||||
| 7 | Adam, A.C. | 876 | ||||||||||||
| 8 | Owens, Jerry | 876 | Age 70 & Over Out-of-money prizes | |||||||||||
| 9 | Torre, Bill | 874 | ||||||||||||
| 10 | Bryant, Scott | 873 | Gold Coast | Singles | $50 each | |||||||||
| 1 | Birce Miller | 861 | ||||||||||||
| Orleans | All Events | $50 each | 2 | Phil Ching | 857 | |||||||||
| 1 | Beebe, Roger | 957 | 980 | 859 | 2,796 | 3 | Zeke Veitenheimer | 841 | ||||||
| 2 | Adam, A.C. | 978 | 933 | 876 | 2,787 | 4 | Fred Strasser | 840 | ||||||
| 3 | Bland Jr., Kenneth | 928 | 896 | 963 | 2,787 | 5 | Ben Baguio | 833 | ||||||
| 4 | Burch, Athan | 912 | 917 | 956 | 2,785 | 6 | Ed Cecconi | 827 | ||||||
| 5 | Partridge, Pete | 898 | 942 | 939 | 2,779 | 7 | Sam Allen | 825 | ||||||
| 8 | Ismael Rubio | 825 | ||||||||||||
| Ladies All Events $50 each | 9 | James Del Rosario | 824 | |||||||||||
| Active Duty/Vets Division | 10 | Aubrey Oman | 824 | |||||||||||
| LaRonda Buchert | 2,589 | 11 | Benjamin Scott | 822 | ||||||||||
| 12 | Harold Sund | 822 | ||||||||||||
| Retired Division | ||||||||||||||
| Lisa Beeksma | 2,623 | Gold Coast | All Events | $50 each | ||||||||||
| 1 | Charles Mason | 883 | 829 | 941 | 2,653 | |||||||||
| Senior Retired Division | 2 | Thomas Higdon | 840 | 853 | 891 | 2,584 | ||||||||
| Margo Parker | 1,829 | 3 | Nathaniel Lewis | 888 | 923 | 770 | 2,581 | |||||||
| 4 | J.D. Floyd | 918 | 792 | 866 | 2,576 | |||||||||
| 5 | Rex Jenkins | 829 | 866 | 873 | 2,568 | |||||||||
| 6 | Ed Cecconi | 844 | 893 | 827 | 2,564 | |||||||||
Added prizes from Storm ball sales in MBC
| Active Duty/ Vets | Retired Seniors | Retired | |||||
| Singles | $50 each | Singles | $50 each | Singles | $50 each | ||
| Fisher II, Bob | 900 | Ramge, Jim | 848 | Watkins, Darryl | 885 | ||
| Anderjack, Mike | 899 | Miller, Gary | 847 | Bavilacqua, Rich | 884 | ||
| Fenton, Matt | 899 | Dameron, Edgar | 846 | Demoss, Jeff | 884 | ||
| Hobson, James | 899 | Tourtillott, Art | 846 | Sweet, Chris | 884 | ||
| Kirtley, John | 899 | Stewart, Cornelius | 844 | Watkins, DeWayne | 884 | ||
| Wagner, Alan | 899 | Tonelli, Bob | 843 | Terpone, Dane | 883 | ||
| Bloomer, James | 897 | Allard, Neal | 842 | Flanagan, Steve | 882 | ||
| Jones, Ernest | 897 | Green, Roy | 842 | Huntsman, Rich | 882 | ||
| Zeihen, Rob | 897 | Hilsdorf, Edward | 842 | Allen, Steven D. | 881 | ||
| Perez, Javier | 896 | Lanctot, David | 881 | ||||
| Barbeau, John | 895 | All Events | $50 each | Yazell, Tommy | 881 | ||
| Mercer, Ronne | 2612 | Sargent, Ken | 880 | ||||
| All Events | $50 each | Wright, Gary | 2612 | Dailey, John | 879 | ||
| Prieto, Phil | 2818 | LaBerge, Michael | 2608 | Faber, Monty | 879 | ||
| Wall, Thomas | 2817 | Case, Ed | 2606 | Little, Steve | 879 | ||
| Browing, Brian | 2811 | Herbert, Russell | 2605 | ||||
| Nelson, Shaun | 2808 | Cline, Neil | 2605 | All Events | $50 each | ||
| Buchert, Chuck | 2799 | Beck, Joe | 2679 | ||||
| Doubles | $100/team | Gualeni, Dave | 2673 | ||||
| Doubles | $100/team | Shellabarger, Max | 844 | Sheridan, Pete | 2672 | ||
| Lilly, Daniel | 896 | Thomas, Donald | 824 | Kiernan, Jon | 2668 | ||
| Sulak, Mike | 879 | 1668 | Terpone, Dane | 2666 | |||
| 1775 | Tolentino, Ray | 926 | Henniges, Greg | 2665 | |||
| Foster, Meridith | 829 | Chambers, Keith | 740 | Simonar, Bill | 2662 | ||
| Teahl, Michael | 939 | 1666 | Langhoff, Robert | 2662 | |||
| 1768 | Stibgen, Gary | 873 | |||||
| Holman, Garry | 899 | Evers, Richard | 790 | Doubles | $100/team | ||
| Dougherty, John | 863 | 1663 | Arnold, Robert | 895 | |||
| 1762 | Lewis, Nathaniel | 923 | Brown, Daniel | 801 | |||
| Clark, Raymond | 927 | Smith, John A | 735 | 1696 | |||
| Kern, Steven | 834 | 1658 | Scott, Tim | 749 | |||
| 1761 | Herbert, Russell | 916 | Bell, Bill E. | 946 | |||
| Matich, Rich | 882 | Locker, Al | 739 | 1695 | |||
| Wagner, Alan | 874 | 1655 | Spiess, Craig | 845 | |||
| 1756 | Coats, Jim | 847 | |||||
| Castellano, Rhollin | 935 | 1692 | |||||
| Bond, Bruce | 821 | Szeluga, Tony | 877 | ||||
| 1756 | Ramge, Jim | 812 | |||||
| 1689 | |||||||
| Jones, Dean | 807 | ||||||
| Lonsdale, Lance | 882 | ||||||
| 1689 | |||||||
| Santos, Anthony | 791 | ||||||
| Harrison, Ronlad | 897 | ||||||
| 1688 | |||||||
| Brown, Larry A. | 889 | ||||||
| Collingham, Tim | 798 | ||||||
| 1687 | |||||||
| White, James | 895 | ||||||
| Bess, Hugh | 792 | ||||||
| 1687 | |||||||
85 Year Old Steals The Show By Winning Singles Title
El Paso USBC Association Hall of Fame Member Benjamin (Benny) Salcines cruised to the singles title by edging out Don Quitangon by 23 pins. This 169 average bowler had games of 227 237 and 200 for 664 and with his 162 pins handicap had a 826 good enough to take home the $2000.00 first place check. Benny used Storm Products throughout the tournament. This was a very emotional experience for not only Benny but all bowlers in the 2nd Annual Law Enforcement, Fire Fighters & First Responders Tournament at the Gold Coast in Las Vegas.
They had a re-entry squad for singles and there were several bowlers that didn’t bowl it due to the fact they didn’t want to take the title away from Benny. I actually saw tears from some of the bowlers as they announced Benny’s name for winning the singles.
Benny and his significant other, Alta James moved from El Paso TX to Austin TX about four years ago. Benny currently bowls in two leagues at Westgate Bowling Center and recently participated in his 26th USBC Open Championships. It obvious this is something he is very proud of doing. He retired from Billy the Kid (clothing industry) in El Paso TX.
The double winners were a father and son team. Josh (672) and Mitch (749) Kelsey had a 1531 with 111 pins handicap and won $1000.00. Josh is a claim adjuster in Surprise AZ, came in with a 203 average. He used the Columbia 300 Eruption Pro during doubles. Mitch, from Peoria AZ is a retired Law Enforcement Officer and came in with a 215 average. He used the Roto Grip Hyper Cell throughout the tournament.
The winning Team was the “2 Cops and the Informants” who ran away with this event with a handicapped total of 3011 and took home $500.00 each. My brother, Dave Gulley and Ann McGee Team came in a distance second with a 2880. On the winning team were: Thomas (Tom) Candura (600) with a 188 average, Bob Godden (726) with a 200 average, Richard Dominguez (565) with a 167 average, and finally Sean Buras (649) with a 188 average.
Tom is a retired Police Sergeant from Newark NJ and used a Roto Grip Hyper Cell and currently lives in Las Vegas NV; Bob is also from Las Vegas NV; Richard used the Blue Hammer, First Blood, and the Assassin and is from Las Vegas NV; and finally Sean works as a Casino Supervisor and lives in Henderson NV and he used the DV8 Endless Nightmare.
Don Quitangon won the all events title with a 2279 with handicap. He had a 571, 581, 641, for a 1793 scratch total and won $300.00.
This tournament is for active & retired First Responders, Law Enforcement, Fire Fighters, men & women from agencies that serve our communities as well as their guests. Each four person team must include at least 2 that are eligible and up to 2 guests. For more information on this event please visit www.high-roller.com and let’s make this tournament an even a bigger success in 2015. This tournament was sponsored by Storm Products, Inc. and presented by the High Roller.
Photos and story by Randy Gulley.
84 Year Old Youngster Benny Salcines Singles Champ
| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
| 1 | Salcines Benny | 169 | 227 | 237 | 200 | 664 | 162 | 826 | $500.00 |
| 2 | Quitangon, Don | 170 | 221 | 227 | 193 | 641 | 162 | 803 | 350.00 |
| 3 | Dornath, Curtis | 230 | 280 | 255 | 265 | 800 | 800 | 287.50 | |
| 4 | Kuykendall, Steve | 207 | 244 | 258 | 238 | 740 | 60 | 800 | 287.50 |
| 5 | Simeone, Michael | 190 | 210 | 268 | 213 | 691 | 108 | 799 | 250.00 |
| 6 | Simeone, Michael | 190 | 217 | 233 | 224 | 674 | 108 | 782 | 240.00 |
| 7 | Tyler, Jimmy | 213 | 266 | 233 | 223 | 722 | 45 | 767 | 230.00 |
| 8 | Romero, Angel | 216 | 214 | 257 | 247 | 718 | 36 | 754 | 220.00 |
| 9 | Murray, Derek | 213 | 212 | 266 | 223 | 701 | 45 | 746 | 210.00 |
| 10 | Curtis, Fred | 196 | 225 | 238 | 190 | 653 | 90 | 743 | 188.75 |
| 11 | Fullmore, Reggie | 208 | 259 | 225 | 202 | 686 | 57 | 743 | 188.75 |
| 12 | Kelsey, Mitch | 215 | 248 | 225 | 231 | 704 | 39 | 743 | 188.75 |
| 13 | Knowland, David | 194 | 234 | 188 | 225 | 647 | 96 | 743 | 188.75 |
| 14 | Brillhart, Richard | 203 | 209 | 225 | 235 | 669 | 72 | 741 | 172.50 |
| 15 | Chin, Daniel | 201 | 227 | 189 | 247 | 663 | 78 | 741 | 172.50 |
| 16 | Tipton, James | 211 | 248 | 216 | 224 | 688 | 51 | 739 | 165.00 |
| 17 | Greer, Jesse | 174 | 222 | 183 | 183 | 588 | 150 | 738 | 160.00 |
| 18 | Dornath, Jill | 155 | 225 | 146 | 162 | 533 | 201 | 734 | 155.00 |
| 19 | Keys, Ronnie | 191 | 225 | 205 | 193 | 623 | 105 | 728 | 150.00 |
| 20 | Gamage, Amy | 207 | 209 | 256 | 201 | 666 | 60 | 726 | 145.00 |
| 21 | McGee, Ann | 180 | 186 | 203 | 201 | 590 | 135 | 725 | 140.00 |
| 22 | Dowler, David | 163 | 163 | 214 | 162 | 539 | 180 | 719 | 135.00 |
| 23 | Eales, Warren | 230 | 208 | 268 | 238 | 714 | 714 | 130.00 | |
| 24 | McGee, Ann | 180 | 226 | 190 | 158 | 574 | 135 | 709 | 125.00 |
| 25 | Falcon, Lefty | 182 | 216 | 211 | 152 | 579 | 129 | 708 | 115.00 |
| 26 | Leong, Terry | 225 | 262 | 208 | 226 | 696 | 12 | 708 | 115.00 |
| 27 | Valentine, Doug | 196 | 157 | 237 | 224 | 618 | 90 | 708 | 115.00 |
| 28 | Ginwright, Shirley | 175 | 194 | 201 | 165 | 560 | 147 | 707 | 52.50 |
| 28 | Gulley, David | 210 | 194 | 201 | 258 | 653 | 54 | 707 | 52.50 |
| Special Scratch Prize | |||||||||
| Eales, Warren | 230 | 225 | 235 | 235 | 695 | 100.00 |
Don Quitangon – All Events Champ
| Team | Doubles | Singles | Total | Hdcp | Total | ||||
| 1 | Quitangon, Don | 571 | 581 | 641 | 1793 | 486 | 2279 | $300.00 | |
| 2 | Falcon, Lefty | 597 | 674 | 579 | 1850 | 387 | 2237 | 175.00 | |
| 3 | Curtis, Fred | 642 | 672 | 653 | 1967 | 270 | 2237 | 175.00 | |
| 4 | Kuykendall, Steve | 563 | 739 | 740 | 2042 | 180 | 2222 | 125.00 | |
| 5 | Gulley, David | 704 | 694 | 653 | 2051 | 162 | 2213 | 95.00 | |
| 6 | Kelsey, Mitch | 643 | 749 | 704 | 2096 | 117 | 2213 | 95.00 | |
| 8 | Tyler, Jimmy | 621 | 689 | 722 | 2032 | 135 | 2167 | 80.00 | |
| 7 | Dominguez, Richard | 565 | 561 | 536 | 1662 | 504 | 2166 | 70.00 | |
| 9 | Valentine, Doug | 628 | 648 | 618 | 1894 | 270 | 2164 | 60.00 | |
| 10 | Romero, Angel | 689 | 648 | 718 | 2055 | 108 | 2163 | 50.00 | |
| 11 | Silva, Jason | 672 | 718 | 644 | 2034 | 99 | 2133 | 45.00 | |
| 12 | Murray, Derek | 590 | 701 | 701 | 1992 | 135 | 2127 | 40.00 | |
| 13 | Wingate, Jo Ann | 579 | 574 | 454 | 1607 | 504 | 2111 | 35.00 | |
| 14 | Howard, Gary | 634 | 556 | 592 | 1782 | 324 | 2106 | 30.00 | |
| Special Scratch Prize | |||||||||
| Dornath, Curtis | 640 | 734 | 689 | 2063 | 25.00 |
Josh & Mitch Kelsey Doubles Champs!
| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
| 1 | Kelsey, Josh | 203 | 211 | 192 | 268 | 671 | 72 | 743 | 1,000.00 |
| Kelsey, Mitch | 215 | 278 | 235 | 236 | 749 | 39 | 788 | ||
| Kelsey / Kelsey | 489 | 427 | 504 | 1420 | 111 | 1531 | |||
| 2 | Falcon, Lefty | 182 | 257 | 193 | 224 | 674 | 129 | 803 | 700.00 |
| Galvan-Munoz, Victoria | 193 | 250 | 170 | 205 | 625 | 99 | 724 | ||
| Falcon / Galvan Munoz | 507 | 363 | 429 | 1299 | 228 | 1527 | |||
| 3 | McGee, Ann | 180 | 204 | 191 | 214 | 609 | 135 | 744 | 600.00 |
| Dowler, David | 163 | 251 | 163 | 181 | 595 | 180 | 775 | ||
| McGee / Dowler | 455 | 354 | 395 | 1204 | 315 | 1519 | |||
| 4 | Simpson, Lewis | 208 | 200 | 211 | 232 | 643 | 57 | 700 | 550.00 |
| Kuykendall, Steve | 207 | 248 | 235 | 256 | 739 | 60 | 799 | ||
| Simpson / Kuykendall | 448 | 446 | 488 | 1382 | 117 | 1499 | |||
| 5 | Murray, Derek | 213 | 210 | 247 | 244 | 701 | 45 | 746 | 500.00 |
| Chin, Daniel | 201 | 257 | 214 | 202 | 673 | 78 | 751 | ||
| Murray / Chin | 467 | 461 | 446 | 1374 | 123 | 1497 | |||
| 6 | Oats, Kim | 196 | 139 | 245 | 233 | 617 | 90 | 707 | 450.00 |
| Kuykendall, Steve | 207 | 256 | 216 | 256 | 728 | 60 | 788 | ||
| Oats / Kuykendall | 395 | 461 | 489 | 1345 | 150 | 1495 | |||
| 7 | Kaus, Mary Ann | 145 | 167 | 129 | 192 | 488 | 228 | 716 | 400.00 |
| Gulley, David | 210 | 247 | 199 | 248 | 694 | 54 | 748 | ||
| Kaus / Gulley | 414 | 328 | 440 | 1182 | 282 | 1464 | |||
| 8 | Ginwright, Shirley | 175 | 170 | 172 | 179 | 521 | 147 | 668 | 350.00 |
| Tipton, James | 211 | 212 | 267 | 247 | 726 | 51 | 777 | ||
| Ginwright / Tipton | 382 | 439 | 426 | 1247 | 198 | 1445 | |||
| 9 | Mangin, Jocko | 203 | 200 | 226 | 222 | 648 | 72 | 720 | 300.00 |
| Bertolina, Cindy | 167 | 137 | 172 | 235 | 544 | 168 | 712 | ||
| Mangin / Bertolina | 337 | 398 | 457 | 1192 | 240 | 1432 | |||
| 10 | Curtis, Fred | 196 | 225 | 235 | 212 | 672 | 90 | 762 | 250.00 |
| Curtis, Michael | 223 | 155 | 255 | 241 | 651 | 18 | 669 | ||
| Curtis / Curtis | 380 | 490 | 453 | 1323 | 108 | 1431 | |||
| 11 | Silva, John | 191 | 175 | 189 | 207 | 571 | 105 | 676 | 200.00 |
| Silva, Jason | 217 | 204 | 266 | 248 | 718 | 33 | 751 | ||
| Silva / Silva | 379 | 455 | 455 | 1289 | 138 | 1427 | |||
| 12 | Oquendo, Fridda | 157 | 189 | 191 | 157 | 537 | 195 | 732 | 200.00 |
| Perales, Donna | 151 | 151 | 155 | 168 | 474 | 213 | 687 | ||
| Oquendo / Perales | 340 | 346 | 325 | 1011 | 408 | 1419 | |||
| Special Scratch Prize | |||||||||
| Valentine, Doug | 196 | 203 | 212 | 233 | 648 | 90 | 738 | 200.00 | |
| Clay, Jimmy | 225 | 191 | 235 | 241 | 667 | 12 | 679 | ||
| Valentine / Clay | 394 | 447 | 474 | 1315 | 102 | 1417 |
Team Event In The Books – Doubles Next!
| 1 | 2 Cops and the Informants | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $2,000.00 |
| Candura, Thomas | 188 | 202 | 180 | 218 | 600 | 111 | 711 | ||
| Godden, Bob | 200 | 225 | 258 | 243 | 726 | 81 | 807 | ||
| Dominguez, Richard | 167 | 163 | 220 | 182 | 565 | 168 | 733 | ||
| Buras, Sean | 188 | 191 | 244 | 214 | 649 | 111 | 760 | ||
| 743 | 781 | 902 | 857 | 2540 | 471 | 3011 | |||
| Hdcp | 157 | 157 | 157 | 471 | |||||
| 2 Cops and the Informants | Total | 938 | 1059 | 1014 | 3011 | ||||
| 2 | Balls of Fire | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $1,500.00 |
| Dowler, David | 163 | 177 | 191 | 168 | 536 | 180 | 716 | ||
| McGee, Ann | 180 | 178 | 194 | 204 | 576 | 135 | 711 | ||
| Kaus, Mary Ann | 145 | 162 | 146 | 159 | 467 | 228 | 695 | ||
| Gulley, David | 210 | 257 | 233 | 214 | 704 | 54 | 758 | ||
| 698 | 774 | 764 | 745 | 2283 | 597 | 2880 | |||
| Hdcp | 199 | 199 | 199 | 597 | |||||
| Balls of Fire | Total | 973 | 963 | 944 | 2880 | ||||
| 3 | Oregon State Police | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $1,000.00 |
| Dornath, Curtis | 230 | 247 | 235 | 237 | 719 | 719 | |||
| Dornath, Jill | 155 | 178 | 141 | 175 | 494 | 201 | 695 | ||
| Hamilton, Teri | 202 | 248 | 222 | 235 | 705 | 75 | 780 | ||
| Eales, Warren | 230 | 224 | 236 | 223 | 683 | 683 | |||
| 817 | 897 | 834 | 870 | 2601 | 276 | 2877 | |||
| Hdcp | 92 | 92 | 92 | 276 | |||||
| Oregon State Police | Total | 989 | 926 | 962 | 2877 | ||||
| Special Prizes | |||||||||
| Mixed Team | |||||||||
| 4 | Ann’s Gang | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $400.00 |
| McGee, Ann | 180 | 192 | 204 | 128 | 524 | 135 | 659 | ||
| Dowler, David | 163 | 202 | 253 | 214 | 669 | 180 | 849 | ||
| Bushrod, Tasha | 187 | 213 | 171 | 170 | 554 | 114 | 668 | ||
| Brillhart, Richard | 203 | 168 | 206 | 254 | 628 | 72 | 700 | ||
| 733 | 775 | 834 | 766 | 2375 | 501 | 2876 | |||
| Hdcp | 167 | 167 | 167 | 501 | |||||
| Ann’s Gang | Total | 942 | 1001 | 933 | 2876 | ||||
| Senior Team | |||||||||
| 5 | Roto Grip | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $400.00 |
| Mangin, Jocko | 203 | 197 | 202 | 193 | 592 | 72 | 664 | ||
| Bertolina, Cindy | 167 | 197 | 207 | 159 | 563 | 168 | 731 | ||
| Bertolina, John | 228 | 252 | 211 | 230 | 693 | 3 | 696 | ||
| Chew, David | 219 | 243 | 171 | 259 | 673 | 27 | 700 | ||
| 817 | 889 | 791 | 841 | 2521 | 270 | 2791 | |||
| Hdcp | 90 | 90 | 90 | 270 | |||||
| Roto Grip | Total | 979 | 881 | 931 | 2791 | ||||
| Scratch Team | |||||||||
| 7 | Shoot Em Up | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $400.00 |
| Silva, John | 191 | 216 | 172 | 191 | 579 | ||||
| Silva, Jason | 217 | 257 | 224 | 191 | 672 | ||||
| Chavez, Gil | 203 | 210 | 236 | 234 | 680 | ||||
| Galindo, Rick | 208 | 179 | 190 | 277 | 646 | ||||
| 819 | 862 | 822 | 893 | 2577 |






