UBA #1 – TEAM CHAMPS!

1 UBA #1 Avg 1st 2nd 3rd Total Hdcp Total
Lopez, Ray 206 220 226 153 599 63 662     5,000.00
Porter, Rick 185 183 233 193 609 120 729
Cooper, Kenneth 208 256 210 278 744 57 801
Fullmore, Reggie 213 300 204 222 726 45 771
812 959 873 846 2678 285 2,963
Hdcp 95 95 95 285
UBA #1 Total 1054 968 941 2963
2 Eagle Eyes Avg 1st 2nd 3rd Total Hdcp Total
Reyes, Rossel 200 195 219 191 605 81 686     4,000.00
Sudario, Joey 188 266 248 211 725 111 836
Moreno, Art 193 175 209 168 552 99 651
Graff, Andrew 230 278 235 233 746 746
811 914 911 803 2628 291 2,919
Hdcp 97 97 97 291
Eagle Eyes Total 1011 1008 900 2919
3 Big Guns Avg 1st 2nd 3rd Total Hdcp Total
Styles, Jay 171 202 217 237 656 159 815     3,000.00
Hasty, Lonnie 184 191 192 203 586 123 709
Cooper, Ken 208 213 238 255 706 57 763
Kuykendal, Steve 222 209 207 177 593 21 614
785 815 854 872 2541 360 2,901
Hdcp 120 120 120 360
Big Guns Total 935 974 992 2901
4 “Spare Me” Avg 1st 2nd 3rd Total Hdcp Total
Burroughs, Sandra 141 141 136 167 444 240 684     2,500.00
Burroughs, Steve 204 222 202 185 609 69 678
Burroughs, Teresa 177 197 192 215 604 141 745
Burroughs, Doyle 202 238 246 233 717 75 792
724 798 776 800 2374 525 2,899
Hdcp 175 175 175 525
“Spare Me” Total 973 951 975 2899
5 Gotta Grip Avg 1st 2nd 3rd Total Hdcp Total
Styles,Jay 171 193 173 204 570 159 729     2,000.00
Kuykendall, Steve 222 230 237 257 724 21 745
Banks, Martez 213 225 223 226 674 45 719
Johnson, Jason 216 230 208 202 640 36 676
822 878 841 889 2608 261 2,869
Hdcp 87 87 87 261
Gotta Grip Total 965 928 976 2869
6 Open Range #2 Avg 1st 2nd 3rd Total Hdcp Total
Ellis, Isaac 189 146 181 211 538 108 646     1,800.00
Roesler, Jason 186 225 279 256 760 117 877
Holmes, Kinch 186 193 166 174 533 117 650
Jordan, Antoine 211 203 226 209 638 51 689
772 767 852 850 2469 393 2,862
Hdcp 131 131 131 393
Open Range #2 Total 898 983 981 2862
7 A 2 Z #2 Avg 1st 2nd 3rd Total Hdcp Total
Wright, James E. 198 258 256 210 724 84 808     1,700.00
Turner, Da Won 207 194 236 226 656 60 716
Stone-Hill, Terri 188 168 171 213 552 111 663
McCoy, James 230 191 224 256 671 671
823 811 887 905 2603 255 2,858
Hdcp 85 85 85 255
A 2 Z #2 Total 896 972 990 2858
8 Oldies But Goodies Avg 1st 2nd 3rd Total Hdcp Total
Brown Jr. John 187 155 205 207 567 114 681     1,600.00
Biggers, Stan 195 191 197 215 603 93 696
Humphries, Roy 185 197 190 237 624 120 744
Oliver, Bobby 200 179 246 226 651 81 732
767 722 838 885 2445 408 2,853
Hdcp 136 136 136 408
Oldies But Goodies Total 858 974 1021 2853
9 Desert Storm 5 Avg 1st 2nd 3rd Total Hdcp Total
Freehauf, Bob 218 221 230 248 699 30 729     1,500.00
Sportsman, Jerry 210 210 185 207 602 54 656
Brissenden, Bob 192 224 213 191 628 102 730
Beavers, Jerry 215 205 254 235 694 39 733
835 860 882 881 2623 225 2848
Hdcp 75 75 75 225
Desert Storm 5 Total 935 957 956 2848
10 The Gulley Boys Plus 1 Moore Avg 1st 2nd 3rd Total Hdcp Total
Gulley, Randy 216 189 207 180 576 36 612     1,400.00
Moore, Albert 200 279 212 207 698 81 779
Gulley, Ken 208 221 192 222 635 57 692
Gulley, Dave 210 258 227 223 708 54 762
834 947 838 832 2617 228 2,845
Hdcp 76 76 76 228
The Gulley Boys Plus 1 Moore Total 1023 914 908 2845
11 DC Rollers Avg 1st 2nd 3rd Total Hdcp Total
Wallace, Thomas 182 165 190 180 535 129 664     1,300.00
Moss, Lamar 170 194 166 187 547 162 709
McGill, Craig 188 235 202 188 625 111 736
Heneghan, John 170 160 179 225 564 162 726
710 754 737 780 2271 564 2,835
Hdcp 188 188 188 564
DC Rollers Total 942 925 968 2835
12 Brothers Inc Avg 1st 2nd 3rd Total Hdcp Total
Wilson, Al 160 200 206 189 595 189 784     1,200.00
Aaron, Curtis 175 184 215 174 573 147 720
Washington, Don 179 143 208 188 539 135 674
Blanson, Chester 179 141 185 194 520 135 655
693 668 814 745 2227 606 2,833
Hdcp 202 202 202 606
Brothers Inc Total 870 1016 947 2833
13 Pure Luck II Avg 1st 2nd 3rd Total Hdcp Total
Murphy, Henry 180 171 192 189 552 135 687     1,100.00
Barcelona, Marlyn 170 183 170 213 566 162 728
Masangcay, Rick 185 180 222 196 598 120 718
Barcelona, Jojo 210 246 204 195 645 54 699
745 780 788 793 2361 471 2,832
Hdcp 157 157 157 471
Pure Luck II Total 937 945 950 2832
14 Pure Luck Avg 1st 2nd 3rd Total Hdcp Total
Masangcay, Rick 185 173 202 194 569 120 689     1,000.00
Masangcay, Ludee 150 156 181 158 495 216 711
Barcelona, Marilyn 170 214 171 146 531 162 693
Barcelona, Jo Jo 210 235 224 225 684 54 738
715 778 778 723 2279 552 2,831
Hdcp 184 184 184 552
Pure Luck Total 962 962 907 2831
15 Darla’s Warriors Avg 1st 2nd 3rd Total Hdcp Total
Walker, Darla 176 158 153 167 478 144 622        900.00
Overton, Patricia 175 213 169 222 604 147 751
Overton Daraseres 189 177 192 187 556 108 664
Hess, Ken 203 237 247 237 721 72 793
743 785 761 813 2359 471 2830
Hdcp 157 157 157 471
Darla’s Warriors Total 942 918 970 2830
16 Darin & Company Avg 1st 2nd 3rd Total Hdcp Total
Chinauare, Darin 173 173 185 168 526 153 679        850.00
Matthews, Belinda 190 276 184 184 644 108 752
Arline, Ralph 183 202 177 215 594 126 720
Morgan, Mark 227 219 230 213 662 6 668
773 870 776 780 2426 393 2,819
Hdcp 131 131 131 393
Darin & Company Total 1001 907 911 2819
17 Nevada & Louisiana Avg 1st 2nd 3rd Total Hdcp Total
Frith, Chris 227 245 235 215 695 6 701        800.00
Wright, Eric 221 216 279 256 751 24 775
Thomas, Marlin 179 185 207 192 584 135 719
Byrd, James 202 177 222 149 548 75 623
829 823 943 812 2578 240 2,818
Hdcp 80 80 80 240
Nevada & Louisiana Total 903 1023 892 2818
18 D &D Pro Shop Avg 1st 2nd 3rd Total Hdcp Total
Steele, Scott 195 193 223 205 621 93 714        750.00
Kloeckner, Denise 190 203 217 203 623 108 731
LaBuda, John 211 203 214 181 598 51 649
Ballard, Mike 225 246 242 223 711 12 723
821 845 896 812 2553 264 2,817
Hdcp 88 88 88 264
D &D Pro Shop Total 933 984 900 2817
19 Roto Grip Avg 1st 2nd 3rd Total Hdcp Total
Dowler, David 172 188 173 199 560 156 716        700.00
Callahan, Keli 224 268 257 259 784 15 799
Mangin, Jocko 216 194 189 167 550 36 586
Boomershine, Lindsay 220 215 235 237 687 27 714
832 865 854 862 2581 234 2,815
Hdcp 78 78 78 234
Roto Grip Total 943 932 940 2815
20 Brylaw #1 Avg 1st 2nd 3rd Total Hdcp Total
Simon, Debbee 176 187 172 160 519 144 663        675.00
Moser, Don 225 232 213 238 683 12 695
Bowman, Tony 211 227 169 224 620 51 671
Stephens, Larry 211 227 248 258 733 51 784
823 873 802 880 2555 258 2,813
Hdcp 86 86 86 258
Brylaw #1 Total 959 888 966 2813
21 Texas Rollers 2 Avg 1st 2nd 3rd Total Hdcp Total
Ching, Ok Ju 144 192 113 182 487 231 718        650.00
Carpio, Tony 171 170 169 191 530 159 689
Ellis Moejo 171 186 180 157 523 159 682
Curphey Nicholaus 141 169 129 177 475 240 715
627 717 591 707 2015 789 2,804
Hdcp 263 263 263 789
Texas Rollers 2 Total 980 854 970 2804
22 Muni Madness Avg 1st 2nd 3rd Total Hdcp Total
Blanson, Chester 179 181 211 233 625 135 760        625.00
Jones, Nelson 183 161 160 205 526 126 652
Aaron, Curtis 175 204 203 194 601 147 748
Patrick, Levoil 206 160 225 190 575 63 638
743 706 799 822 2327 471 2,798
Hdcp 157 157 157 471
Muni Madness Total 863 956 979 2798
23 Mason’s Jar’s Avg 1st 2nd 3rd Total Hdcp Total
Lopez, Mario 190 179 164 151 494 108 602        600.00
Mason, Charles 202 188 279 186 653 75 728
Chinn, Warren 194 194 199 258 651 96 747
Watt, Wayne 212 245 257 169 671 48 719
798 806 899 764 2469 327 2,796
Hdcp 109 109 109 327
Mason’s Jar’s Total 915 1008 873 2796
24 C & W Pro Shop Avg 1st 2nd 3rd Total Hdcp Total
Haywood, Rullie 215 217 200 257 674 39 713        575.00
Schuch, John 178 188 191 175 554 138 692
Carter, Will 208 186 224 180 590 57 647
Riendeau, Pete 201 221 229 215 665 78 743
802 812 844 827 2483 312 2,795
Hdcp 104 104 104 312
C & W Pro Shop Total 916 948 931 2795
25 Cool Arrows Avg 1st 2nd 3rd Total Hdcp Total
Bailey, Roland 160 171 111 187 469 189 658        550.00
Harnett, Dick 175 246 136 198 580 147 727
Plaistow, Phil 188 199 170 186 555 111 666
Herrera, Eddie 196 193 236 220 649 90 739
719 809 653 791 2253 537 2,790
Hdcp 179 179 179 537
Cool Arrows Total 988 832 970 2790
26 Sea & Air Support #3 Avg 1st 2nd 3rd Total Hdcp Total
Turner, Mary 172 126 198 171 495 156 651        525.00
Ignacio, Jay 181 181 182 226 589 132 721
Johnson, Ernie 209 208 182 240 630 54 684
Mew, Arnold 171 160 190 222 572 159 731
733 675 752 859 2286 501 2787
Hdcp 167 167 167 501
Sea & Air Support #3 Total 842 919 1026 2787
27 Team Storm Avg 1st 2nd 3rd Total Hdcp Total
Leong, Terry 225 254 210 205 669 12 681        500.00
Palomares, Norm 220 200 237 279 716 27 743
Bertolina, Cindy 167 201 181 141 523 168 691
Moran, Jim 226 222 220 212 654 9 663
838 877 848 837 2562 216 2,778
Hdcp 72 72 72 216
Team Storm Total 949 920 909 2778
28 LV Red River Connection Avg 1st 2nd 3rd Total Hdcp Total
Frazier, Bill 212 234 192 178 604 48 652        475.00
Johnson, Robert 198 158 247 182 587 84 671
Hays, Jim 213 228 191 240 659 45 704
Hughes, Scott 217 213 256 247 716 33 749
840 833 886 847 2566 210 2,776
Hdcp 70 70 70 210
LV Red River Connection Total 903 956 917 2776
Mixed Teams
Nik-It Avg 1st 2nd 3rd Total Hdcp Total
Gottlieb, Amy 179 194 223 162 579 135 714        400.00
Wenzinger, Justin 178 219 216 174 609 138 747
De Luna, Marissa 169 157 155 194 506 162 668
Hedgecloth, Chuck 182 191 182 140 513 129 642
708 761 776 670 2207 564 2,771
Hdcp 188 188 188 564
Nik-It Total 949 964 858 2771
Big Possibility Avg 1st 2nd 3rd Total Hdcp Total
Atkinson, Pat 210 195 226 201 622 54 676        400.00
Halcromb – Oliver, Arnee 159 134 165 177 476 189 665
Cotton, Mae 148 167 131 162 460 219 679
Brown, Al 206 236 238 214 688 63 751
723 732 760 754 2246 525 2,771
Hdcp 175 175 175 525
Big Possibility Total 907 935 929 2771
Senior Teams
The Few and The Proud #7 Avg 1st 2nd 3rd Total Hdcp Total
Christian, Jerre 213 224 186 203 613 45 658        400.00
Jimerson, Theresa 165 170 227 171 568 174 742
Kinney, Priscilla 159 177 138 137 452 189 641
Chelsea, Aubrey 196 196 230 204 630 90 720
733 767 781 715 2263 498 2761
Hdcp 166 166 166 498
The Few and The Proud #7 Total 933 947 881 2761
Desert Storm #2 Avg 1st 2nd 3rd Total Hdcp Total        400.00
Freehauf, Bob 218 235 181 224 640 30 670
Sportsman, Jerry 210 220 228 193 641 54 695
Ellison, Bob 192 229 213 185 627 102 729
Beavers, Jerry 215 217 225 183 625 39 664
835 901 847 785 2533 225 2,758
Hdcp 75 75 75 225
Desert Storm #2 Total 976 922 860 2758
Scratch Teams
Three & The One Avg 1st 2nd 3rd Total
Williams Jr., Julius 215 184 279 172 635        400.00
Fagan, Jerry 177 211 207 184 602
Rufus, Calvin 217 180 211 212 603
Wells, Willie 222 214 235 246 695
831 789 932 814 2535
Clutch City Avg 1st 2nd 3rd Total        400.00
Gibson, Steven 193 213 176 196 585
Williams, Carlos 211 172 203 203 578
Maryland, Van 208 245 184 187 616
Maryland, Jason 226 279 234 221 734
838 909 797 807 2513

Singles Event Ends In Strikefest – Willie Wells Prevails!

1 Wells, Willie 222 266 267 300 833 21 854     1,250.00
2 Turner, Da Won 207 248 236 300 784 60 844     1,000.00
3 Gonzales, Robert 211 290 227 247 764 51 815        750.00
4 Ahuruonyc, Voya 163 203 203 217 623 180 803        625.00
5 Masangcay, Rick 185 203 235 243 681 120 801        475.00
6 Littles, Chicken 182 246 245 181 672 129 801        475.00
7 Hand, Jason 195 192 279 235 706 93 799        425.00
8 McStay, Bernie 218 257 299 202 758 30 788        400.00
9 Manibusan, John 212 257 211 267 735 48 783        377.50
10 Heneghan, John 170 199 192 230 621 162 783        377.50
11 O’Brien, Obie 188 215 236 220 671 111 782        355.00
12 Washington, Don 179 177 235 234 646 135 781        332.50
13 Turner, Eddie 188 193 246 231 670 111 781        332.50
14 Mullins, Janet 159 176 210 204 590 189 779        310.00
15 Eskridge, James 207 245 256 215 716 60 776        300.00
16 Biggers, Stan 195 267 204 212 683 93 776        300.00
17 Aaron, Curtis 175 224 194 211 629 147 776        300.00
18 McGill, Craig 188 233 228 203 664 111 775        290.00
19 Tryon III, Jack 169 185 193 233 611 162 773        282.50
20 Curtis, Anthony 203 188 235 278 701 72 773        282.50
21 Overton, Patricia 175 222 200 203 625 147 772        275.00
22 Johnson, Robert 198 248 224 215 687 84 771        270.00
23 Curphey Nicholaus 141 195 205 128 528 240 768        265.00
24 Stephens, Larry 211 228 231 257 716 51 767        255.00
25 Hart, Dave 207 235 247 225 707 60 767        255.00
26 Graff, Andrew 230 240 268 259 767 767        255.00
27 Tolentino, Ramon 187 224 197 230 651 114 765        245.00
28 Gonzales, Manuel 205 232 233 233 698 66 764        237.50
29 Young, David 192 246 171 245 662 102 764        237.50
30 Jacobs, Searcy 188 255 186 210 651 111 762        230.00
31 Jones, Elijah 201 246 223 214 683 78 761        220.00
32 Herrera, Eddie 196 211 248 212 671 90 761        220.00
33 Helms, Ron 206 232 218 248 698 63 761        220.00
34 Groover, Vern 195 193 239 235 667 93 760        210.00
35 Coffee, Jerry 165 190 222 173 585 174 759        210.00
36 Baguio, Thomas 194 168 247 244 659 96 755        205.00
37 Macie, Mel 184 236 182 213 631 123 754        202.50
38 Daigle, Jim 193 213 225 217 655 99 754        202.50
39 Wright, James E. 198 225 211 233 669 84 753        200.00
40 Masangcay, Rick 185 236 223 188 647 120 767        195.00
41 Santiago, Efrain 198 180 253 235 668 84 752        195.00
42 Lawrence, Curt 206 201 245 242 688 63 751        190.00
43 Alvarado, Danny 198 234 233 200 667 84 751        190.00
44 Greene, Jeff 202 192 226 257 675 75 750        184.00
45 Williams, Billy 178 194 194 224 612 138 750        184.00
46 Styles, Jay 190 195 243 204 642 108 750        184.00
47 Moss, Lamar 170 232 214 141 587 162 749        177.50
48 Schmidt, Bill 194 214 215 224 653 96 749        177.50
49 Teves, Mattew 170 184 191 211 586 162 748        175.00
50 Dela Cruz, Lito 192 210 224 211 645 102 747        170.00
51 Lee, Walter 174 221 194 181 596 150 746        167.00
52 Payne, Allen 222 243 236 246 725 21 746        167.00
53 Key, Jeff 194 246 234 170 650 96 746        167.00
54 Dowler, David 172 195 189 205 589 156 745        158.00
55 Ellis Moejo 171 181 196 209 586 159 745        158.00
56 Ford, Art 192 237 214 192 643 102 745        158.00
57 Denny, Steve 203 233 214 224 671 72 743        152.50
58 Dowler, David 172 190 188 209 587 156 743        152.50
59 Lane, Mike 191 201 243 192 636 105 741        150.00
60 Kinsfather, Jay 208 204 212 267 683 57 740        145.00
61 Gonzales, Robert 211 207 226 255 688 51 739        145.00
62 Brissenden, Robert 192 235 199 202 636 102 738        140.00
63 Olis Jr., Leo 205 214 247 211 672 66 738        140.00
64 Baguio Jr, Ben 198 255 228 169 652 84 736        135.00
65 Love, Doug 189 188 172 267 627 108 735        132.00
66 Eskridge, James 207 245 168 262 675 60 735        132.00
67 Johnson, Anez 174 188 216 181 585 150 735        132.00
68 Karr, Ronn 192 186 225 221 632 102 734        125.00
69 Bushrod, Brandon 207 193 258 222 673 60 733        125.00
70 Long, Leroy 195 185 246 208 639 93 732        120.00
71 Thomas, Della 137 143 179 160 482 249 731        117.00
72 Hermann, Bill 184 187 185 236 608 123 731        117.00
73 Alexander, Jim 187 216 179 222 617 114 731        117.00
74 Carter, Will 208 193 243 236 672 57 729        108.00
75 Sturdivant, Vincent 214 255 216 216 687 42 729        108.00
76 Watkins, Ty 166 207 170 181 558 171 729        108.00
77 Johnson, Victor 216 276 205 211 692 36 728        102.50
78 Sant, Gregg 206 228 214 223 665 63 728        102.50
79 Tolentino, Tim 210 205 256 213 674 54 728        102.50
80 Crittenden, Don 206 192 238 235 665 63 728        102.50
81 Procter, Larry 174 234 143 200 577 150 727          68.00
82 Barcelona, Jo Jo 210 226 200 247 673 54 727          68.00
Atterbery, Rod 179 199 224 169 592 135 727          68.00
Ladies Prizes
Overton, Patricia 175 215 189 186 590 147 737 250.00
Nedd, Lisa 131 137 177 155 469 267 736 175.00
Matthews, Belinda 190 225 176 227 628 108 736 175.00
Masangcay, Ludee 150 169 201 146 516 216 732 125.00
Walker, Darla 176 232 173 178 583 144 727 100.00
Scratch Prizes
Short, Johnnie 226 247 254 245 746 250.00
Negley, Todd 226 234 267 239 740 200.00
Kraykovich, James 230 279 235 223 737 150.00
Lile, Dave 229 278 237 214 729 125.00
Randolph, Byron 230 224 269 232 725 100.00

August Military Team Classic Underway With 2 Sweeper Winners

                                    Monday 2 PM  Final Standings
Avg 1st 2nd 3rd Total Hdcp Total Prize
1 Fagan, Jerry 177 258 235 181 674 141 815 $600.00
2 Ridge, Herb 200 232 242 242 716 81 797        400.00
3 Styles,Jay 171 217 194 225 636 159 795        300.00
4 Hasty, Lonnie 184 221 199 238 658 123 781        237.50
5 Dunn, Gary 214 246 248 245 739 42 781        237.50
6 Brown, Ben 188 223 214 221 658 111 769        200.00
7 Emory, Dennis 201 252 210 225 687 78 765        175.00
8 Overton, Patricia 175 186 231 200 617 147 764        150.00
9 Jordan, Antoine 211 202 259 248 709 51 760        140.00
10 Holmes, Kinch 186 189 216 235 640 117 757        127.50
11 Burke, Gary 203 268 202 215 685 72 757        127.50
12 Williams Jr., Julius 215 236 265 216 717 39 756        120.00
13 Sanzone, Daniel 190 177 210 256 643 108 751        115.00
14 Burnham, Les 230 279 245 225 749 0 749        110.00
15 Brown, Cynthia 171 223 181 184 588 159 747        105.00
16 McGill, Craig 188 221 214 197 632 111 743        100.00
17 Gulley, Dave 210 216 246 226 688 54 742          95.00
18 Adams, Bernard 209 205 223 259 687 54 741          90.00
19 Matthews, Belinda 190 184 227 220 631 108 739          85.00
20 Greene, Jeff 202 223 202 238 663 75 738          80.00
21 Hellman, Mike 206 206 265 202 673 63 736          77.50
22 Stephens, Larry 211 178 259 248 685 51 736          77.50
23 Brown, Kris 168 170 192 207 569 165 734          75.00
24 Simonson, Richard 197 179 247 219 645 87 732          70.00
25 Harris, Maria 170 180 175 215 570 162 732          70.00
26 Pedersen, Pete 179 164 222 210 596 135 731          65.00
27 Mutzabaugh, Ken 168 209 167 188 564 165 729          65.00
28 Pedersen. Cody 202 150 257 245 652 75 727          60.00
29 Wies, Roger 189 201 159 256 616 108 724          60.00
30 Mullins, Janet 159 139 201 194 534 189 723          52.50
31 Johnson, Robert 198 225 219 195 639 84 723          52.50
32 Kilpper, John 189 218 198 198 614 108 722          45.00
33 Morgan, Mark 227 256 224 235 715 6 721          40.00
34 Martinez, Marty 206 216 226 215 657 63 720          35.00
35 Musgrove, Rodney 190 210 222 178 610 108 718          30.00
36 Epps, Oscar 196 217 233 178 628 90 718          30.00
4500.00
1 Fagan, Jerry 305 100.00
Burke, Gary 292 50.00
Kilgore, Don 287 30.00
Emory, Dennis 278 20.00
2 Fagan, Jerry 286 100.00
Overton, Patricia 280 40.00
Mangin, Jocko 280 40.00
Williams Jr., Julius 278 20.00
3 Sanzone, Daniel 292 75.00
Wies, Roger 292 75.00
Hasty, Lonnie 279 30.00
Styles, Jay 278 20.00

August Military Team Classic Update

LIMITED TEAM SPOTS LEFT! IF YOU HAVE A TEAM THAT ISN’T ENTERED YET,

CALL US ASAP AT 1-800-257-6179!

Huge Increase in Teams Creates A Schedule Change

June 8, 2013 – Greetings from Las Vegas!  With more than 2 months before tournament time, we are happy to report a record number of teams!  The event has grown every year with last year’s 103 teams taking the floor.

As of this date there are 145 teams already registered. A & B Squads both filled quickly so we took the 6PM Re-Entry squad and turned it into a C Squad to accommodate additional teams. Then we pushed back the Re-Entry squads to 9:30pm each night.

There will still be fresh oil for every shift including the Re-Entry squads. The oil pattern can now be viewed www.high-roller.com.

Sam’s Town is offering the contestants great room rates again this year!  Call now to reserve your room at 1-877-593-5993. Rates start at $27 plus tax and fees. Mention the August Military Classic by August 1 to get those rates.

 

Roto Grip will be selling their Defiant Soul and the Disturbed for just $100 to contestants!  A portion of the proceeds will go into the purse.

Don’t Forget….

  • Awards Party – FREE!   Friday, August 23 10am to noon
  • Free Practice session Monday, August 19  Noon to 1pm followed by the Optional Singles Sweeper at 2pm
  • All optional programs can be entered at Sam’s Town before you bowl your 1st event.

Want to bowl but don’t have a team? Join a team that needs an additional player!

Call us at 1-800-257-6179,  email us at info@high-roller.com or simply send in an application and entry fee and we will be happy to place you on a team.

You can ship your equipment to Sam’s Town and home again with K&K Pro Shop, located in the bowling center. Ship to:

Sam’s Town Bowling Center
C/O K&K Pro Shop
5111 Boulder Hwy
Las Vegas, NV  89122

K&K charges $9 per package to retrieve your equipment at Receiving and hold it for you in their Pro Shop until you pick it up.

 

 

 

Upcoming High Roller Las Vegas Events

True Amateur Summer Classic
Test your skills against amateur bowlers on live streaming from InsideBowling.com
Handicap & Scratch divisions

June 30 – July 6
Orleans Hotel, Casino & Bowling Center
Super Senior Masters
For all bowlers aged 60 & over ~ division for age 68 & over
August 26 – 30
Suncoast Hotel, Casino & Bowling Center

1st Responders On The Lanes
For Law Enforcement, Fire Fighters, EMT’s
December 2 – 5
Orleans Hotel, Casino & Bowling Center

Mark Porter Best Over Sam Carter & Phil Prieto

Storm’s Lee Upp, left, and Suncoast Bowling Manager Done’ Sharp right, congratulate winner Mark Porter, runner-up Sam Carter and 3rd place Phil Prieto. More results coming shortly.

 

Match Play – 2 game totals

1ST ROUND MATCHES 1st 2nd Total
PORTER, MARK – LINCOLN, NE 208 196 404
DAWSON, HENRY – ELMA, WA 200 198 398
CHURCHEY, TONY – MADISON, AL 199 213 412
SCHERLIS, MARC – SAN DIEGO, CA 205 199 404
THOMAS, PETE – OKLAHOMA CITY, OK 215 267 482
HARRINGTON, CRAIG – HERRIMAN, UT 175 183 358
VERNON, MITCH – OLYMPIA, WA 186 248 434
ARMSTRONG, DAVE – NAPERVILLE, IL 155 192 347
CONNORS, CLIFF – TEMPE, AZ 253 248 501
BRITTON, JEFF – KENNEWICK, WA 180 197 377
CARTER, SAM – BEN LOMOND, CA 213 248 461
POELZER, CLARK – ARDEN HILLS, MN 194 203 397
WELLS, WILLIE – LAS VEGAS, NV 212 197 409
JABCZENSKI, MITCH – NOVI, MI 191 167 358
ADLER, BUD – GOLD CANYON, AZ 223 246 469
KRAUS, WALLACE – BROOKVILLE, IN 202 209 411
ROBERTS, EDWARD – BRAINTREE, MA 279 175 454
MICKELSON, HARRY – YAKIMA, WA 204 215 419
DOODY, VAUGHN – LAS VEGAS, NV 208 247 455
BAKER, DICK – HENDERSON, NV 213 215 428
2ND ROUND MATCHES
PRIETO, PHIL – EL PASO, TX 278 231 509
WIMER, DARWIN – MESQUITE, NV 147 214 361
VERNON, MITCH – OLYMPIA, WA 254 240 494
PETERS, DARRON – LAKE ELSINORE, CA 160 278 438
PORTER, MARK – LINCOLN, NE 234 179 413
CONNORS, CLIFF – TEMPE, AZ 205 195 400
WELLS, WILLIE – LAS VEGAS, NV 243 257 500
NICHOLS, BILL – ROSEVILLE, CA 226 226 452
CARTER, SAM – BEN LOMOND, CA 277 234 511
KINYON, GARY C. – LOCKPORT, NY 220 216 436
3RD ROUND MATCHES
CARTER, SAM – BEN LOMOND, CA 258 277 535
WELLS, WILLIE – LAS VEGAS, NV 246 220 466
ROBERTS, EDWARD – BRAINTREE, MA 212 215 427
DOODY, VAUGHN – LAS VEGAS, NV 162 192 354
PRIETO, PHIL – EL PASO, TX 235 203 438
ADLER, BUD – GOLD CANYON, AZ 193 213 406
PORTER, MARK – LINCOLN, NE 267 257 524
THOMAS, PETE – OKLAHOMA CITY, OK 218 219 437
CHURCHEY, TONY – MADISON, AL 199 257 456
VERNON, MITCH – OLYMPIA, WA 178 230 408
4TH ROUND
PRIETO, PHIL – EL PASO, TX 215 186 401
ROBERTS, EDWARD – BRAINTREE, MA 184 196 380
PORTER, MARK – LINCOLN, NE 216 237 453
CHURCHEY, TONY – MADISON, AL 206 239 445
CHAMPIONSHIP MATCH
PORTER, MARK – LINCOLN, NE 215
CARTER, SAM – BEN LOMOND, CA 210
PRIETO, PHIL – EL PASO, TX 166

10-Game Qualifiers Plus Re-entries in Match Play

50 to 59
1 PETERS, DARRON – LAKE ELSINORE, CA 50 1196 224 235 218 224 180 1081 2277
2 BRITTON, JEFF – KENNEWICK, WA 54 1139 226 216 254 227 190 1113 2252
3 VERNON, MITCHELL – OLYMPIA, WA 58 1100 184 223 215 257 266 1145 2245
4 SCHERLIS, MARC – SAN DIEGO, CA 58 1160 227 183 265 193 214 1082 2242
5 DAWSON, HENRY – ELMA, WA 55 1057 225 207 238 228 277 1175 2232
6 HARRINGTON, CRAIG – HERRIMAN, UT 51 1078 209 235 247 235 223 1149 2227
7 PORTER, MARK – LINCOLN, NE 50 1080 216 232 224 241 214 1127 2207
8 THOMAS, PETE – OKLAHOMA CITY, OK 52 1168 201 186 204 236 208 1035 2203
9 CHURCHEY, TONY – MADISON, AL 56 1146 183 217 216 215 225 1056 2202
10 AMKIE, ISAAC – COL. POLANCIO, MEX 57 1089 236 214 181 227 211 1069 2158
11 HARA, RICK – SKOKIE, IL 51 1051 247 191 206 233 227 1104 2155
12 SACCONE, TERRY – COLD SPRING, KY 59 1071 185 223 203 245 206 1062 2133
13 ROBINSON, DONALD – HOUSTON, TX 58 1117 194 213 201 211 185 1004 2121
14 GRIFFIN JR, DONALD P. – ST LOUIS, MO 53 1092 204 195 168 248 208 1023 2115
15 KNOBLAUCH, JIM – WAUKESHA, WI 58 1024 213 211 207 236 222 1089 2113
16 CALYORE, STEVE – NAPLES, FL 57 1076 215 215 231 182 192 1035 2111
17 INOCENCIO, DAN – COLLEGE STATION, TX 51 992 195 205 210 220 265 1095 2087
18 SKRINSKI, STEVE – KIRKLAND, WA 56 1047 181 193 189 238 237 1038 2085
19 PODGORSKI, DUANE – LAKELAND, FL 53 1045 222 205 200 233 178 1038 2083
