James Lee & Harry Mickelson Win Tune-Ups

NAME  &  STATE SCORE PRIZE
1 Lee, Jim,  TN 484 $1,000.00
2 Shirwindt, Les,  NV 477 500.00
3 McClain, Fred,  MI 465 197.50
4 Pryor, Gary,  GA 465 197.50
5 Jabczenski, Mitch,  MI 461 115.00
6 Hayes, Doug,  TN 452 100.00
7 Moreno, Rudy,  NV 452 100.00
8 Rodriguez, Alfonso,  MEX 451 85.00
9 Blatchford, Don,  CA 450 75.00
10 Ruelle, Tim,  WI 449 65.00
11 Keenan, Bill,  FL 444 55.00
12 Jabczenski, Mitch,  MI 436 40.00
13 Perry, Rick,  MT 436 40.00
14 Calvin, Jerry,  CA 435 18.34
15 Nelson, Jack,  ND 435 18.33
Nichols, Bill,  CA 435 18.33
1 Mickelson, Harry,  WA 493 $1,000.00
2 Doody, Vaughn,  NV 477 500.00
3 Hoffman, Larry,  AZ 459 250.00
4 Hunt, John,  MV 448 145.00
5 Hoffman, Larry,  AZ 435 115.00
6 Roberts, Ed,  MA 432 105.00
7 Leary, Chris,  MT 431 95.00
8 Bahny, Bill,  OH 430 85.00
9 Baker, Dick,  NV 427 70.00
10 Prieto, Phil,  TX 427 70.00
11 Toenyes, Jerry,  CA 423 55.00
12 Andros, Jim,  MI 420 45.00
13 Adler, Bud,  AZ 419 35.00
14 Schmid, Mike,  MN 418 27.50
15 Wingard, O.D.,  OK 418 27.50

Vaughn Doody – 2 Sweeper Wins!

High Roller’s Buzz Goodman congratulates 78 year old Vaughn Doody on his Sunday & Age 70 Sweeper wins. Vaughn, a former High Roller champ has bowled in more than 140 High Roller events since 1983!

Quick Cash Sweeper Results

NAME SCORE PRIZE
50 & Over
1 Freeman, Ken,  OH 462 $1,000.00
2 Amkie, Isaac,  MEX 409 500.00
3 Warren, Michael,  TX 399 250.00
4 Sharkey, Lonnie,  WA 389 50.00
Glasgow, Keith,  FL 389 50.00
$1,850.00
SIDE POTS
1 Freeman, Ken,  OH 238 36.00
2 Warren, Michael,  TX 224 36.00
60 & Over
1 Hoffman, Larry,  AZ 492 $1,000.00
2 McNeil,  Ferrill,  NY 432 550.00
3 Beavers, Jerry,  OK 414 425.00
4 Keenan, Bill,  FL 413 310.00
5 McClain, Fred,  MI 405 205.00
6 Ruelle, Tim,  WI 400 50.00
Webb, Bob,  NC 400 50.00
$2,590.00
SIDE POTS
1 Hoffman, Larry,  AZ 278 64.00
2 Beavers, Jerry,  OK 243 64.00

Tuesday “60” Qualifying

NAME STATE 1ST 2ND 3RD TOTAL
1 Nelson, Jack ND 247 234 234 715 DL
2 Jabczenski, Mitch MI 254 209 221 684
3 Freeman, Steve MN 205 244 226 675
4 Rodriguez, Alfonso MEX 237 215 212 664
5 Poelzer, Clark MN 238 202 214 654
6 Ruelle, Tim WI 268 187 194 649
7 McNeil, Ferrill NY 194 227 212 633
8 Blatchford, Don CA 224 179 228 631
9 Carter, Sam CA 192 190 247 629
10 Calvin, Jerry CA 213 198 211 622
11 DeFilippo, Frank NV 214 243 160 617
12 Avimelech, Irving MEX 243 188 173 604
FINAL AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Roberts, Ed MA 300 190 233 723 DL
2 Schmid, Mike 70 MN 254 188 210 652
3 Gurney, Barry 70 CA 222 213 210 645
4 Hunt, John NV 201 201 242 644
5 Adler, Bud 71 218 228 195 641
6 Chavers, Dean NM 203 205 223 631
7 Mickelson, Harry WA 212 224 192 628
8 Gadd, Charlie FL 194 236 186 616
9 Janego, Bob FL 209 209 191 609

Vaughn Doody Adds 70 & Over Sweeper Win

NAME SCORE PRIZE
1 Doody, Vaughn,  NV 477 $500.00
2 Baker, Dick,  NV 427 250.00
3 Adler, Bud,  AZ 419 200.00
4 Hoffman, Larry,  AZ 398 155.00
5 Lawson, Dave,  CO 395 120.00
6 Colley, Joe,  CA 395 120.00
7 Aragon, Leon,  TX 393 95.00
8 Jackson, Don,  CA 391 75.00
9 Beavers, Jerry,  OK 391 75.00
10 Schmid, Mike,  MN 389 60.00
11 Gurney, Barry,  CA 384 50.00

Monday 2-Squad Qualifying

FINAL AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Blad, Roger MN 233 263 189 685 DL
2 Hayes, Doug TN 216 247 209 672
3 Wells, Willie NV 190 228 252 670
4 Lee, Jim TN 205 189 267 661
5 Wright, D.A. CA 185 212 244 641
FINAL AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Hoffman, Larry 70 AZ 233 245 235 713 DL
2 Baker, Dick 70 NV 200 213 268 681
3 Cage, Curtis CA 222 206 203 631
4 Hall, Ray KS 197 208 212 617
5 Aragon, Leon TX 176 214 213 603

Monday Classified Qualifying

10:30  CLASSIFIED SQUAD AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Havlish, Tom MN 205 225 225 655
2 Uribe, Antonio MEX 216 198 211 625
3 Johnson, Gary NV 236 185 192 613
4 Hanson, Bob WA 230 176 205 611
10:30  CLASSIFIED SQUAD AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Beavers, Jerry 70 OK 195 214 227 636
2 Anderson, Roger NC 156 215 257 628
3 Lawson, Dave 70 CO 212 210 185 607
4 Powell, Red UT 182 201 221 604
5 Wingard, O.D. OK 200 182 220 602
6 Wimer, Darwin NV 188 215 197 600

60 & Over Classic Opens with a Sweeper

NAME SCORE PRIZE
1 Doody, Vaughn,  NV 496 $1,200.00
2 Chew, David,  CA 485 950.00
3 Priess, Bob,  NV 448 800.00
4 Hanson, Bob,  WA 446 700.00
5 Hanson, Bob,  WA 432 580.00
6 Nelson, Michael,  CO 432 580.00
7 Dornath, Curtis,  AZ 431 480.00
8 Hoffman, Larry,  AZ 430 420.00
9 Brown Jr., Thomas,  NC 425 340.00
10 Hoffman, Larry,  AZ 425 340.00
11 Perry, Rick,  MT 424 285.00
12 Hayes, Doug,  TN 423 226.67
13 Keenan, Bill,  FL 423 226.67
14 Prieto, Phil,  TX 423 226.66
15 Cocchi, John,  NC 422 175.00
16 Gurney, Barry,  CA 417 150.00
17 Lewis, Nathaniel,  MD 416 125.00
18 Perry, Rick,  MT 415 100.00