3 Separate Tune-Up Purses

50 & OVER EARLY BIRD TUNE-UP
NAME  &  STATE SCORE PRIZE
1 Ruelle, Tim,  WI 500 $1,000.00
2 Harrington, Craig,  UT 470 375.00
3 Robinson, Donald,  TX 470 375.00
4 Thomas, Pete,  OK 466 200.00
5 Guay, Jack,  CAN 455 155.00
6 Vargas, Widmar,  FL 448 135.00
7 Connors, Cliff,  AZ 443 85.00
8 Connors, Cliff,  AZ 443 85.00
9 Hara, Rick,  IL 443 85.00
10 Reedy, Steve,  NV 443 85.00
11 Warren, Michael,  TX 443 85.00
12 Goergen, Rick,  MI 441 40.00
13 Hutchinson, Jim,  OH 441 40.00
14 Britton, Jeff,  WA 436 30.00
15 Shields, Greg,  MO 435 25.00
2,800.00
60 & OVER EARLY BIRD TUNE-UP
1 Nelson, Jack,  ND 472 $1,000.00
2 Rodriguez, Alfonso,  MEX 469 500.00
3 Dornath, Curtis,  AZ 468 250.00
4 Moreno, Rudy,  NV 464 200.00
5 Wells, Willie,  TX 461 155.00
6 Leong, Terry,  NV 458 135.00
7 Dornath, Curtis,  AZ 457 115.00
8 Rodriguez, Alfonso,  MEX 452 100.00
9 Biondi, Lenny,  FL 450 85.00
10 Denniston Jr., Tom,  NY 449 70.00
11 Kendrick, Rickey,  CO 447 55.00
12 Hayes, Doug,  TN 444 45.00
13 Mickelson, Harry,  WA 440 35.00
14 DeFilippo, Frank,  NV 439 30.00
15 Rossi, David,  CA 436 25.00
2,800.00
67 & OVER EARLY BIRD TUNE-UP
1 Kukuk, Dan,  WA 479 $1,000.00
2 Adler, Bud,  CA 463 500.00
3 Baker, Dick,  NV 462 250.00
4 Roberts, Ed,  MA 457 200.00
5 Aguirre, Jorge,  MEX 456 145.00
6 Beavers, Jerry,  OK 456 145.00
7 Thompson Jr., Leonard,  OH 455 115.00
8 Gadd, Charlie,  FL 454 100.00
9 Braun, Mike,  MI 445 85.00
10 Hoffman, Larry,  AZ 443 70.00
11 Martin, Richard,  TX 437 50.00
12 Roberts, Ed,  MA 437 50.00
13 Lawson, Dave,  CO 434 35.00
14 Kraus, Wally,  IN 431 30.00
15 Gadd, Charlie,  FL 425 25.00
2,800.00

Finals Sweepers Feature Thomas & Hayes

50 & OVER WEDNESDAY SWEEPER
NAME SCORE PRIZE
1 Thomas, Pete,  OK 761 $1,500.00
2 Harrington, Craig,  UT 689 1,000.00
3 Amkie, Isaac,  MEX 685 250.00
4 Shellabarger, Max,  UT 663 125.00
$2,875.00
60 & OVER WEDNESDAY SWEEPER
1 Hayes, Doug,  TN 705 $1,500.00
2 Wimer, Darwin,  NV 691 1,000.00
3 Nelson, Jack,  ND 673 500.00
4 Kraus, Wally,  IN 672 370.00
5 Hayes, Doug,  TN 657 250.00
6 Wimer, Darwin,  NV 634 125.00
$3,745.00

Wednesday Qualifying

WEDNESDAY, NOVEMBER 23, 2011
11:30 SQUAD AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 Hutchinson, Jim OH 242 221 220 683
2 Selgo, Dick OH 210 255 207 672
3 Rudnick, Bob NY 255 218 189 662
4 Britton, Jeff WA 200 258 199 657
11:30 SQUAD AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Winters, Stan CA 224 216 229 669
2 Beelaard, Nick CAN 205 216 232 653
3 Washburn, Dave NV 211 216 217 644
4 Poff, Bill TX 201 228 212 641
5 DeFilippo, Frank NV 165 216 256 637
6 Chew, David CA 203 181 245 629
Calvin, Jerry CA 184 223 222 629
Leong, Terry NV 167 205 257 629
11:30 SQUAD AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Beavers, Jerry 70 OK 199 192 256 647
2 Martin, Richard TX 224 236 176 636
3 Prieto, Phil TX 206 224 205 635
4 Galloway, B.J. MI 194 193 238 625
5 Roberts, Ed MA 227 191 189 607
6 Lee, Jerome 76 OR 210 182 211 603
1 PM SQUAD AGES 50 – 59
1 Robinson, Donald TX 259 246 215 720
2 Harrington, Craig UT 202 233 231 666
3 Shellabarger, Max UT 212 213 226 651
4 Hara, Rick IL 234 199 209 642
1 PM SQUAD AGES 60 – 66
1 Korkoski, Dennis MI 227 246 235 708
2 Rodriguez, Alfonso MEX 228 199 256 683
3 Painter, Keith VA 214 224 231 669
4 Moreno, Rudy NV 194 232 236 662
1 PM SQUAD AGES 67 & OVER
1 Burnham, Les TX 207 243 191 641
2 Brown, Bob 71 WA 199 194 197 590
3 Lawson, Dave 72 CO 191 203 195 589
SECOND ROUND AGES 50 – 59
1 Robinson, Donald TX 226 216 442 Finals
2 Hara, Rick IL 186 234 420 Finals
3 Harrington, Craig UT 188 213 401 Finals
4 Britton, Jeff WA 179 201 380 Finals
5 Rudnick, Bob NY 197 182 379 200.00
6 Hutchinson, Jim OH 199 177 376 200.00
7 Shellabarger, Max UT 192 164 356 200.00
8 Selgo, Dick OH 166 161 327 200.00
SECOND ROUND AGES 60 – 66
1 Chew, David CA 225 227 452 Finals
2 Rodriguez, Alfonso MEX 204 218 422 Finals
3 Poff, Bill TX 187 227 414 Finals
4 DeFilippo, Frank NV 210 201 411 Finals
5 Washburn, Dave NV 201 198 399 Finals
6 Painter, Keith VA 233 163 396 200.00
7 Moreno, Rudy NV 201 192 393 200.00
8 Winters, Stan CA 207 169 376 200.00
9 Calvin, Jerry CA 208 159 367 200.00
10 Beelaard, Nick CAN 179 173 352 200.00
11 Korkoski, Dennis MI 160 156 316 200.00
12 Leong, Terry NV 167 148 315 200.00
SECOND ROUND AGES 67 & OVER
1 Prieto, Phil TX 258 188 446 Finals
2 Beavers, Jerry 70 OK 216 226 442 Finals
3 Lee, Jerome 76 OR 218 203 421 Finals
4 Burnham, Les TX 194 220 414 Finals
5 Galloway, B.J. MI 232 161 393 200.00
6 Martin, Richard TX 224 162 386 200.00
7 Roberts, Ed MA 183 197 380 200.00
8 Brown, Bob 71 WA 155 220 375 200.00
9 Lawson, Dave 72 CO 181 187 368 200.00

Dan Kukuk – 70 & Over Special Champ

70 & OVER SWEEPER
NAME SCORE PRIZE
1 Kukuk, Dan,  WA 479 $500.00
2 Adler, Bud,  AZ 463 250.00
3 Hoffman, Larry,  AZ 443 125.00
4 Wingard, O.D.,  OK 421 75.00
5 Davis Jr., John,  OH 408 50.00
6 Beavers, Jerry,  OK 406 50.00
$1,050.00

Tuesday Qualifying

TUESDAY, NOVEMBER 22, 2011
11:30 SQUAD AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 Vargas, Widmar FL 256 233 235 724
2 Harrington, Craig UT 223 215 248 686
3 Guay, Jack CAN 213 203 248 664
4 Reedy, Steve NV 179 249 215 643
11:30 SQUAD AGES 60 – 66
1 Hayes, Doug TN 266 208 250 724
2 Signaigo, Michael HI 221 275 162 658
3 Nelson, Jack ND 230 233 189 652
4 Calvin, Jerry CA 214 224 213 651
5 Wimer, Darwin NV 237 218 184 639
6 Blad, Roger MN 233 138 258 629
7 Foreman, Mike NV 202 201 224 627
11:30 SQUAD AGES 67 & OVER
1 Aguirre, Jorge MEX 191 254 191 636
2 Powell, Red UT 216 209 208 633
3 Adler, Bud AZ 225 191 216 632
4 Janego, Bob FL 171 196 258 625
5 Gadd, Charlie FL 214 200 207 621
6 Liedes, Ken AK 203 179 235 617
1 PM SQUAD AGES 50 – 59
1 Thomas, Pete OK 204 245 269 718
2 Amkie, Isaac MEX 267 214 234 715
3 Siegrist, Jorge MEX 259 204 248 711
1 PM SQUAD AGES 60 – 66
1 Wells, Willie TX 256 244 255 755
2 Hanson, Bob WA 222 216 224 662
3 Wilson Jr., Frank OH 203 233 205 641
1 PM SQUAD AGES 67 & OVER
1 Braun, Mike MI 235 197 230 662
2 Zeiber, Jim PA 222 151 245 618
3 Roberts, Ed MA 191 194 213 598
4 Kraus, Wally IN 181 201 202 584
SECOND ROUND AGES 50 – 59
1 Amkie, Isaac MEX 258 258 516 Finals
2 Thomas, Pete OK 239 225 464 Finals
3 Guay, Jack CAN 225 212 437 Finals
4 Harrington, Craig UT 243 192 435 200.00
5 Siegrist, Jorge MEX 202 215 417 200.00
6 Vargas, Widmar FL 193 214 407 200.00
7 Reedy, Steve NV 193 179 372 200.00
SECOND ROUND AGES 60 – 66
1 Hayes, Doug TN 247 245 492 Finals
2 Nelson, Jack ND 227 239 466 Finals
3 Blad, Roger MN 203 257 460 Finals
4 Wells, Willie TX 225 234 459 Finals
5 Wimer, Darwin NV 189 267 456 Finals
6 Hanson, Bob WA 248 186 434 200.00
7 Calvin, Jerry CA 236 165 401 200.00
8 Foreman, Mike NV 220 172 392 200.00
9 Signaigo, Michael HI 236 153 389 200.00
10 Wilson Jr., Frank OH 210 179 389 200.00
SECOND ROUND AGES 67 & OVER
1 Adler, Bud 70 AZ 233 211 444 Finals
2 Liedes, Ken 70 AK 191 235 426 Finals
3 Kraus, Wally IN 200 226 426 Finals
4 Aguirre, Jorge MEX 208 192 400 Finals
5 Gadd, Charlie FL 189 202 391 Finals
6 Roberts, Ed MA 201 189 390 200.00
7 Powell, Red UT 182 169 351 200.00
8 Janego, Bob 70 FL 177 172 349 200.00
9 Braun, Mike MI 177 160 337 200.00
10 Zeiber, Jim PA 188 130 318 200.00

4 Quick Cash Sweeper $1,000 Winners

ROTO GRIP QUICK CASH
TUESDAY 4 PM SWEEPER
NAME SCORE PRIZE
50 & Over
1 Churchey, Tony,  AL 460 $1,000.00
2 Shields, Greg,  MO 449 250.00
$1,250.00
SIDE POTS
1 Churchey, Tony,  AL 235 22.00
2 Shields, Greg,  MO 258 22.00
60 & Over
1 Biondi, Lenny,  FL 460 $1,000.00
2 Leong, Terry,  NV 428 400.00
3 Beelaard, Nick,  CAN 414 100.00
4 Lawson, Dave,  CO 414 100.00
$1,600.00
SIDE POTS
1 Biondi, Lenny,  FL 242 30.00
2 Leong, Terry,  NV 238 30.00
TUESDAY 5:30 SWEEPER
50 & Over
1 Goergen, Rick,  MI 478 $1,000.00
2 Churchey, Tony,  AL 466 500.00
3 Connors, Cliff,  AZ 450 134.00
$1,634.00
SIDE POTS
1 Churchey, Tony,  AL 259 34.00
2 Goergen, Rick,  MI 243 34.00
60 & Over
1 Chew, David,  CA 480 $1,000.00
2 Dornath, Curtis, AZ 457 250.00
$1,250.00
SIDE POTS
1 Hayes, Doug,  TN 259 24.00
2 Wells, Willie,  TX 244 24.00

Kendrick & Litterell Win Sweepers as Senior Classic Underway!

50 & OVER MONDAY SWEEPER
NAME SCORE PRIZE
1 Litterell, Dana,  MI 688 $1,500.00
2 Skrinski, Steve,  WA 673 1,000.00
3 Thomas, Pete,  OK 671 541.00
4 Warren, Michael,  TX 668 400.00
5 Guay, Jack,  CAN 659 300.00
6 Churchey, Tony,  AL 658 200.00
7 Belmont, Bob,  NV 657 125.00
$4,066.00
60 & OVER MONDAY SWEEPER
1 Kendrick, Rickey,  CO 780 $2,000.00
2 Hayes, Doug,  TN 727 1,500.00
3 Wells, Willie,  TX 711 1,250.00
4 Leong, Terry,  NV 703 1,000.00
5 Hayes, Doug,  TN 700 800.00
6 Blad, Roger,  MN 681 650.00
7 Wells, Willie,  TX 680 525.00
8 Wimer, Darwin,  NV 665 450.00
9 Wells, Willie,  TX 664 400.00
10 Blad, Roger,  MN 660 350.00
11 Biondi, Lenny,  FL 649 300.00
12 Wilson Jr., Frank,  OH 645 250.00
13 Kraus, Wally,  IN 642 200.00
14 Hoffman, Larry,  AZ 640 150.00
15 Hoffman, Larry,  AZ 638 125.00
$9,950.00

Classified Title To Duane Podgorski

1.  Duane Podgorski, Lakeland,  FL $10,000.00
2.  Jerry Toenyes, Rancho Murieta, CA 5,000.00
3rd & 4th Place
CONNORS, CLIFF – TEMPE, AZ 2,000.00
CROWDER, HOWARD – TAMARAC, FL 2,000.00
5th & 6th Place
MCCORDIC, PAUL – SUGAR LAND, TX 750.00
MICUS, JAMES C – RENTON, WA 750.00
7th to 11th Place
ANDERSON, ROGER – WILMINGTON, NC 600.00
BROSIUS, LEE – ASHBURN, VA 600.00
GALLOWAY, RICHARD (B.J.) – ALPENA, MI 600.00
LEE, JIM – ROGERSVILLE, TN 600.00
SHIELDS, GREG – INDEPENDENCE, MO 600.00
12th to 21st Place
CAVE, NORMAN – PORTSMOUTH, OH 550.00
CHEW, DAVID – BRENTWOOD, CA 550.00
COLEY, STEPHEN – MT. SHASTA, CA 550.00
HARA, RICK – SKOKIE, IL 550.00
PRYOR, GARY – NORCROSS, GA 550.00
SACCONE, TERRY – COLD SPRING, KY 550.00
SAND, NELSON – MAPLE VALLEY, WA 550.00
TROUTT, BOB – JONESBORO, AR 550.00
VARGAS, WIDMAR – RIVERVIEW, FL 550.00
WIMER, DARWIN – MESQUITE, NV 550.00
22nd to 36th Place
BROWN SR, NORMAN L. – LAS VEGAS, NV 500.00
CORSARO, STEVE – TRACY, CA 500.00
JACKSON, DON – BONITA, CA 500.00
KATZ, EDDIE – COSTA MESA, CA 500.00
KING, KATHY – NEW BRAUNFELS, TX 500.00
LIEDES, KEN – KENAI, AK 500.00
MCCORDIC, LUCY – SUGAR LAND, TX 500.00
MCDONALD, RON – NEWMAN LAKE, WA 500.00
PATTERSON, DONALD – LAKEWOOD, CO 500.00
PRIETO, PHIL – EL PASO, TX 500.00
RODRIGUEZ, ALFONSO – MEXICO CITY, MEX 500.00
THOMAS, PETE – OKLAHOMA CITY, OK 500.00
TONELLI, BOB – HENDERSON, NV 500.00
WARREN, MICHAEL – DALLAS, TX 500.00
WYNNE, JIM – BEMIDJI, MN 500.00

Last Day of Qualifiers are ready for match play!

AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 McCordic, Paul TX 279 290 214 783 DL
2 Warren, Michael TX 227 247 251 725
3 Saccone, Terry KY 247 193 255 695
4 Podgorski, Duane FL 238 230 210 678
5 Crowder, Howie FL 267 165 223 655
6 Corsaro, Steve CA 182 239 234 655
7 Troutt, Bob AR 207 223 225 655
AGES 60 – 66
1 Wimer, Darwin NV 256 223 199 678 DL
2 McDonald, Ron WA 244 206 225 675
3 Brosius, Lee VA 238 188 230 656
4 Lee, Jim VA 204 222 224 650
AGES 67 & OVER
1 Anderson, Roger NC 207 216 247 670
2 Prieto, Phil TX 237 212 185 634
3 Liedes, Ken 70 AK 177 234 212 623
LADIES LEADERS
1 King, Kathy TX 210 168 161 539
2 McCordic, Lucy TX 165 123 132 420

Bob Hanson is Classified Tune-Up Winner!

1 Hanson, Bob,  WA 504 $1,000.00
2 Wimer, Darwin,  NV 489 750.00
3 Kinyon, Carl,  NY 483 500.00
4 Cave, Norm,  OH 481 350.00
5 Goergen, Rick,  MI 470 250.00
6 Toenyes, Jerry,  CA 469 225.00
7 Warren, Michael,  TX 451 200.00
8 Churchey, Tony,  AL 449 162.50
9 Thomas, Pete,  OK 449 162.50
10 Crowder, Howie,  FL 445 125.00
11 Rodriguez, Alfonso,  MEX 442 120.00
12 Britton, Jeff,  WA 441 115.00
13 Moreno, Rudy,  NV 440 110.00
14 Liedes, Ken,  AK 439 105.00
15 Hara, Rick,  IL 438 97.50
16 Saccone, Terry,  KY 438 97.50
17 Winther, Rick,  AK 437 90.00
18 Jackson, Don,  CA 430 85.00
19 Brosius, Lee,  VA 429 80.00
20 Toenyes, Jerry,  CA 426 75.00
21 DeFilippo, Frank,  NV 424 72.50
22 Mangin, Jocko.  CA 424 72.50
23 Hara, Rick,  IL 422 70.00
24 McCordic, Paul,  TX 420 67.50
25 Prieto, Phil,  TX 420 67.50
26 Jacobsen, Jim,  ID 419 65.00
27 Micus, Jim,  WA 415 60.00
28 Mann, Phil,  ND 414 57.50
29 McDonald, Ron,  WA 414 57.50
30 Wimer, Darwin,  NV 411 55.00
31 Lee, Jim,  TN 410 51.67
32 Paradis, Marcel,  CAN 410 51.67
33 Trout, Bob,  AR 410 51.66
34 Abbey, Michael,  MI 409 33.34
35 Brosius, Lee,  VA 409 33.33
Keenan, Bill,  FL 409 33.33