3 Separate Tune-Up Purses

50 & OVER EARLY BIRD TUNE-UP
NAME  &  STATE SCORE PRIZE
1 Ruelle, Tim,  WI 500 $1,000.00
2 Harrington, Craig,  UT 470 375.00
3 Robinson, Donald,  TX 470 375.00
4 Thomas, Pete,  OK 466 200.00
5 Guay, Jack,  CAN 455 155.00
6 Vargas, Widmar,  FL 448 135.00
7 Connors, Cliff,  AZ 443 85.00
8 Connors, Cliff,  AZ 443 85.00
9 Hara, Rick,  IL 443 85.00
10 Reedy, Steve,  NV 443 85.00
11 Warren, Michael,  TX 443 85.00
12 Goergen, Rick,  MI 441 40.00
13 Hutchinson, Jim,  OH 441 40.00
14 Britton, Jeff,  WA 436 30.00
15 Shields, Greg,  MO 435 25.00
2,800.00
60 & OVER EARLY BIRD TUNE-UP
1 Nelson, Jack,  ND 472 $1,000.00
2 Rodriguez, Alfonso,  MEX 469 500.00
3 Dornath, Curtis,  AZ 468 250.00
4 Moreno, Rudy,  NV 464 200.00
5 Wells, Willie,  TX 461 155.00
6 Leong, Terry,  NV 458 135.00
7 Dornath, Curtis,  AZ 457 115.00
8 Rodriguez, Alfonso,  MEX 452 100.00
9 Biondi, Lenny,  FL 450 85.00
10 Denniston Jr., Tom,  NY 449 70.00
11 Kendrick, Rickey,  CO 447 55.00
12 Hayes, Doug,  TN 444 45.00
13 Mickelson, Harry,  WA 440 35.00
14 DeFilippo, Frank,  NV 439 30.00
15 Rossi, David,  CA 436 25.00
2,800.00
67 & OVER EARLY BIRD TUNE-UP
1 Kukuk, Dan,  WA 479 $1,000.00
2 Adler, Bud,  CA 463 500.00
3 Baker, Dick,  NV 462 250.00
4 Roberts, Ed,  MA 457 200.00
5 Aguirre, Jorge,  MEX 456 145.00
6 Beavers, Jerry,  OK 456 145.00
7 Thompson Jr., Leonard,  OH 455 115.00
8 Gadd, Charlie,  FL 454 100.00
9 Braun, Mike,  MI 445 85.00
10 Hoffman, Larry,  AZ 443 70.00
11 Martin, Richard,  TX 437 50.00
12 Roberts, Ed,  MA 437 50.00
13 Lawson, Dave,  CO 434 35.00
14 Kraus, Wally,  IN 431 30.00
15 Gadd, Charlie,  FL 425 25.00
2,800.00

Finals Sweepers Feature Thomas & Hayes

50 & OVER WEDNESDAY SWEEPER
NAME SCORE PRIZE
1 Thomas, Pete,  OK 761 $1,500.00
2 Harrington, Craig,  UT 689 1,000.00
3 Amkie, Isaac,  MEX 685 250.00
4 Shellabarger, Max,  UT 663 125.00
$2,875.00
60 & OVER WEDNESDAY SWEEPER
1 Hayes, Doug,  TN 705 $1,500.00
2 Wimer, Darwin,  NV 691 1,000.00
3 Nelson, Jack,  ND 673 500.00
4 Kraus, Wally,  IN 672 370.00
5 Hayes, Doug,  TN 657 250.00
6 Wimer, Darwin,  NV 634 125.00
$3,745.00

Wednesday Qualifying

WEDNESDAY, NOVEMBER 23, 2011
11:30 SQUAD AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 Hutchinson, Jim OH 242 221 220 683
2 Selgo, Dick OH 210 255 207 672
3 Rudnick, Bob NY 255 218 189 662
4 Britton, Jeff WA 200 258 199 657
11:30 SQUAD AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Winters, Stan CA 224 216 229 669
2 Beelaard, Nick CAN 205 216 232 653
3 Washburn, Dave NV 211 216 217 644
4 Poff, Bill TX 201 228 212 641
5 DeFilippo, Frank NV 165 216 256 637
6 Chew, David CA 203 181 245 629
Calvin, Jerry CA 184 223 222 629
Leong, Terry NV 167 205 257 629
11:30 SQUAD AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Beavers, Jerry 70 OK 199 192 256 647
2 Martin, Richard TX 224 236 176 636
3 Prieto, Phil TX 206 224 205 635
4 Galloway, B.J. MI 194 193 238 625
5 Roberts, Ed MA 227 191 189 607
6 Lee, Jerome 76 OR 210 182 211 603
1 PM SQUAD AGES 50 – 59
1 Robinson, Donald TX 259 246 215 720
2 Harrington, Craig UT 202 233 231 666
3 Shellabarger, Max UT 212 213 226 651
4 Hara, Rick IL 234 199 209 642
1 PM SQUAD AGES 60 – 66
1 Korkoski, Dennis MI 227 246 235 708
2 Rodriguez, Alfonso MEX 228 199 256 683
3 Painter, Keith VA 214 224 231 669
4 Moreno, Rudy NV 194 232 236 662
1 PM SQUAD AGES 67 & OVER
1 Burnham, Les TX 207 243 191 641
2 Brown, Bob 71 WA 199 194 197 590
3 Lawson, Dave 72 CO 191 203 195 589
SECOND ROUND AGES 50 – 59
1 Robinson, Donald TX 226 216 442 Finals
2 Hara, Rick IL 186 234 420 Finals
3 Harrington, Craig UT 188 213 401 Finals
4 Britton, Jeff WA 179 201 380 Finals
5 Rudnick, Bob NY 197 182 379 200.00
6 Hutchinson, Jim OH 199 177 376 200.00
7 Shellabarger, Max UT 192 164 356 200.00
8 Selgo, Dick OH 166 161 327 200.00
SECOND ROUND AGES 60 – 66
1 Chew, David CA 225 227 452 Finals
2 Rodriguez, Alfonso MEX 204 218 422 Finals
3 Poff, Bill TX 187 227 414 Finals
4 DeFilippo, Frank NV 210 201 411 Finals
5 Washburn, Dave NV 201 198 399 Finals
6 Painter, Keith VA 233 163 396 200.00
7 Moreno, Rudy NV 201 192 393 200.00
8 Winters, Stan CA 207 169 376 200.00
9 Calvin, Jerry CA 208 159 367 200.00
10 Beelaard, Nick CAN 179 173 352 200.00
11 Korkoski, Dennis MI 160 156 316 200.00
12 Leong, Terry NV 167 148 315 200.00
SECOND ROUND AGES 67 & OVER
1 Prieto, Phil TX 258 188 446 Finals
2 Beavers, Jerry 70 OK 216 226 442 Finals
3 Lee, Jerome 76 OR 218 203 421 Finals
4 Burnham, Les TX 194 220 414 Finals
5 Galloway, B.J. MI 232 161 393 200.00
6 Martin, Richard TX 224 162 386 200.00
7 Roberts, Ed MA 183 197 380 200.00
8 Brown, Bob 71 WA 155 220 375 200.00
9 Lawson, Dave 72 CO 181 187 368 200.00

Dan Kukuk – 70 & Over Special Champ

70 & OVER SWEEPER
NAME SCORE PRIZE
1 Kukuk, Dan,  WA 479 $500.00
2 Adler, Bud,  AZ 463 250.00
3 Hoffman, Larry,  AZ 443 125.00
4 Wingard, O.D.,  OK 421 75.00
5 Davis Jr., John,  OH 408 50.00
6 Beavers, Jerry,  OK 406 50.00
$1,050.00

Tuesday Qualifying

TUESDAY, NOVEMBER 22, 2011
11:30 SQUAD AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 Vargas, Widmar FL 256 233 235 724
2 Harrington, Craig UT 223 215 248 686
3 Guay, Jack CAN 213 203 248 664
4 Reedy, Steve NV 179 249 215 643
11:30 SQUAD AGES 60 – 66
1 Hayes, Doug TN 266 208 250 724
2 Signaigo, Michael HI 221 275 162 658
3 Nelson, Jack ND 230 233 189 652
4 Calvin, Jerry CA 214 224 213 651
5 Wimer, Darwin NV 237 218 184 639
6 Blad, Roger MN 233 138 258 629
7 Foreman, Mike NV 202 201 224 627
11:30 SQUAD AGES 67 & OVER
1 Aguirre, Jorge MEX 191 254 191 636
2 Powell, Red UT 216 209 208 633
3 Adler, Bud AZ 225 191 216 632
4 Janego, Bob FL 171 196 258 625
5 Gadd, Charlie FL 214 200 207 621
6 Liedes, Ken AK 203 179 235 617
1 PM SQUAD AGES 50 – 59
1 Thomas, Pete OK 204 245 269 718
2 Amkie, Isaac MEX 267 214 234 715
3 Siegrist, Jorge MEX 259 204 248 711
1 PM SQUAD AGES 60 – 66
1 Wells, Willie TX 256 244 255 755
2 Hanson, Bob WA 222 216 224 662
3 Wilson Jr., Frank OH 203 233 205 641
1 PM SQUAD AGES 67 & OVER
1 Braun, Mike MI 235 197 230 662
2 Zeiber, Jim PA 222 151 245 618
3 Roberts, Ed MA 191 194 213 598
4 Kraus, Wally IN 181 201 202 584
SECOND ROUND AGES 50 – 59
1 Amkie, Isaac MEX 258 258 516 Finals
2 Thomas, Pete OK 239 225 464 Finals
3 Guay, Jack CAN 225 212 437 Finals
4 Harrington, Craig UT 243 192 435 200.00
5 Siegrist, Jorge MEX 202 215 417 200.00
6 Vargas, Widmar FL 193 214 407 200.00
7 Reedy, Steve NV 193 179 372 200.00
SECOND ROUND AGES 60 – 66
1 Hayes, Doug TN 247 245 492 Finals
2 Nelson, Jack ND 227 239 466 Finals
3 Blad, Roger MN 203 257 460 Finals
4 Wells, Willie TX 225 234 459 Finals
5 Wimer, Darwin NV 189 267 456 Finals
6 Hanson, Bob WA 248 186 434 200.00
7 Calvin, Jerry CA 236 165 401 200.00
8 Foreman, Mike NV 220 172 392 200.00
9 Signaigo, Michael HI 236 153 389 200.00
10 Wilson Jr., Frank OH 210 179 389 200.00
SECOND ROUND AGES 67 & OVER
1 Adler, Bud 70 AZ 233 211 444 Finals
2 Liedes, Ken 70 AK 191 235 426 Finals
3 Kraus, Wally IN 200 226 426 Finals
4 Aguirre, Jorge MEX 208 192 400 Finals
5 Gadd, Charlie FL 189 202 391 Finals
6 Roberts, Ed MA 201 189 390 200.00
7 Powell, Red UT 182 169 351 200.00
8 Janego, Bob 70 FL 177 172 349 200.00
9 Braun, Mike MI 177 160 337 200.00
10 Zeiber, Jim PA 188 130 318 200.00

4 Quick Cash Sweeper $1,000 Winners

ROTO GRIP QUICK CASH
TUESDAY 4 PM SWEEPER
NAME SCORE PRIZE
50 & Over
1 Churchey, Tony,  AL 460 $1,000.00
2 Shields, Greg,  MO 449 250.00
$1,250.00
SIDE POTS
1 Churchey, Tony,  AL 235 22.00
2 Shields, Greg,  MO 258 22.00
60 & Over
1 Biondi, Lenny,  FL 460 $1,000.00
2 Leong, Terry,  NV 428 400.00
3 Beelaard, Nick,  CAN 414 100.00
4 Lawson, Dave,  CO 414 100.00
$1,600.00
SIDE POTS
1 Biondi, Lenny,  FL 242 30.00
2 Leong, Terry,  NV 238 30.00
TUESDAY 5:30 SWEEPER
50 & Over
1 Goergen, Rick,  MI 478 $1,000.00
2 Churchey, Tony,  AL 466 500.00
3 Connors, Cliff,  AZ 450 134.00
$1,634.00
SIDE POTS
1 Churchey, Tony,  AL 259 34.00
2 Goergen, Rick,  MI 243 34.00
60 & Over
1 Chew, David,  CA 480 $1,000.00
2 Dornath, Curtis, AZ 457 250.00
$1,250.00
SIDE POTS
1 Hayes, Doug,  TN 259 24.00
2 Wells, Willie,  TX 244 24.00

Kendrick & Litterell Win Sweepers as Senior Classic Underway!

50 & OVER MONDAY SWEEPER
NAME SCORE PRIZE
1 Litterell, Dana,  MI 688 $1,500.00
2 Skrinski, Steve,  WA 673 1,000.00
3 Thomas, Pete,  OK 671 541.00
4 Warren, Michael,  TX 668 400.00
5 Guay, Jack,  CAN 659 300.00
6 Churchey, Tony,  AL 658 200.00
7 Belmont, Bob,  NV 657 125.00
$4,066.00
60 & OVER MONDAY SWEEPER
1 Kendrick, Rickey,  CO 780 $2,000.00
2 Hayes, Doug,  TN 727 1,500.00
3 Wells, Willie,  TX 711 1,250.00
4 Leong, Terry,  NV 703 1,000.00
5 Hayes, Doug,  TN 700 800.00
6 Blad, Roger,  MN 681 650.00
7 Wells, Willie,  TX 680 525.00
8 Wimer, Darwin,  NV 665 450.00
9 Wells, Willie,  TX 664 400.00
10 Blad, Roger,  MN 660 350.00
11 Biondi, Lenny,  FL 649 300.00
12 Wilson Jr., Frank,  OH 645 250.00
13 Kraus, Wally,  IN 642 200.00
14 Hoffman, Larry,  AZ 640 150.00
15 Hoffman, Larry,  AZ 638 125.00
$9,950.00

Over The Hill Gang Wins Team Event!

Over The Hill Gang Avg 1st 2nd 3rd Total Hdcp Total $3,000.00
1 Perdun, David 188 241 168 178 587 84 671
Fagan, Jerry 172 190 184 234 608 129 737
Smith, Bernard 191 212 179 177 568 78 646
Smith, Thomas 220 214 212 221 647 0 647
857 743 810 2410 291 2,701
Hdcp 97 97 97 291
Over The Hill Gang Total 954 840 907 2701
2 Desert Storm Avg 1st 2nd 3rd Total Hdcp Total $2,400.00
Taylor, Lee 220 194 185 230 609 0 609
Kendrick, Rickey 214 276 300 268 844 15 859
Prieto, Phil 220 191 216 232 639 0 639
Roberts, Ed 220 210 196 176 582 0 582
871 897 906 2674 15 2,689
Hdcp 5 5 5 15
Desert Storm Total 876 902 911 2689
3 Sea Side Five Avg 1st 2nd 3rd Total Hdcp Total $2,000.00
Ramsey, Curtis 200 158 199 280 637 54 691
Caddell, Richard 209 166 234 197 597 27 624
Eskridge, James 205 214 196 224 634 39 673
Suber, Ernie 195 186 246 198 630 66 696
724 875 899 2498 186 2,684
Hdcp 62 62 62 186
Sea Side Five Total 786 937 961 2684
4 Strike Force Avg 1st 2nd 3rd Total Hdcp Total $1,600.00
Gonzales, Robert 217 172 242 263 677 6 683
Gonzales, Derek 209 188 174 202 564 27 591
Gonzales, Manny 202 221 248 202 671 48 719
Evans, Arthur 194 169 216 223 608 69 677
750 880 890 2520 150 2,670
Hdcp 50 50 50 150
5 Strike Force Total 800 930 940 2670
Blessie’s Gang Avg 1st 2nd 3rd Total Hdcp Total $1,400.00
Tagle, Blessie 138 131 121 167 419 219 638
Stafford, Deborah 133 126 127 116 369 234 603
Ayo, Vicky 166 158 187 201 546 144 690
Barcelona, Jo Jo 185 182 212 248 642 93 735
597 647 732 1976 690 2,666
Hdcp 230 230 230 690
Blessie’s Gang Total 827 877 962 2666
6 Four for Las Vegas Avg 1st 2nd 3rd Total Hdcp Total $1,200.00
Foreman, Mike 220 236 248 221 705 0 705
Wilber, Hal 220 199 227 171 597 0 597
Laughman, Greg 220 288 257 241 786 0 786
Iwasczyszyn, Bernie 220 161 226 190 577 0 577
884 958 823 2665 0 2,665
Hdcp 0 0 0 0
Four for Las Vegas Total 884 958 823 2665
7 C & W Pro Shop Avg 1st 2nd 3rd Total Hdcp Total $1,100.00
O’Keeffe, Larry 202 214 207 245 666 48 714
Sanchez, Ignacio 204 224 178 190 592 42 634
Macie, Mel 194 208 191 150 549 69 618
Miller, Birce 209 226 212 217 655 27 682
872 788 802 2462 186 2,648
Hdcp 62 62 62 186
C & W Pro Shop Total 934 850 864 2648
8 Team Desert Storm #2 Avg 1st 2nd 3rd Total Hdcp Total $1,000.00
Kendrick, Rickey 214 160 212 202 574 15 589
Thomas, Pete 220 234 215 246 695 0 695
Prieto, Phil 220 181 238 245 664 0 664
Roberts, ED 220 247 225 216 688 0 688
822 890 909 2621 15 2,636
Hdcp 5 5 5 15
Total 827 895 914 2636
9 3 +1 Avg 1st 2nd 3rd Total Hdcp Total $900.00
Jordan, Linnie 180 157 159 160 476 108 584
Baker, Scott 185 184 233 210 627 93 720
Sanders, Elmer 193 172 216 156 544 72 616
Sanders, Dee 220 234 236 234 704 0 704
747 844 760 2351 273 2,624
Hdcp 91 91 91 273
3 +1 Total 838 935 851 2624
10 Texas 4 Avg 1st 2nd 3rd Total Hdcp Total $800.00
Lundquist, Dallas 157 201 199 164 564 168 732
Lundquist, Jo Anne 135 127 134 124 385 228 613
Peters, Cherry 152 181 154 130 465 183 648
White, William 167 173 124 178 475 141 616
682 611 596 1889 720 2,609
Hdcp 240 240 240 720
Texas 4 Total 922 851 836 2609
11 Vegas Heat Avg 1st 2nd 3rd Total Hdcp Total $700.00
Wright, James 176 157 171 206 534 117 651
Lanier, Dionne 157 168 140 152 460 168 628
Gordon, Chris 208 187 232 199 618 30 648
Randolph, Byron 220 191 208 279 678 0 678
703 751 836 2290 315 2,605
Hdcp 105 105 105 315
Vegas Heat Total 808 856 941 2605
13 Scratch Team
Roto Grip Avg 1st 2nd 3rd Total Hdcp Total $600.00
Callahan, Keli 220 204 224 279 707 0 707
Mangin, Jocko 210 178 190 222 590 27 617
Bella, Al 215 234 229 225 688 12 700
Jamison, Jeff 220 178 183 213 574 0 574
794 826 939 2559 39 2,598
Hdcp 13 13 13 39
Roto Grip Total 807 839 952 2598
12 Senior Team
Kolorado Keglers #1 Avg 1st 2nd 3rd Total Hdcp Total $600.00
Warfield, James 151 146 168 154 468 186 654
Teves, Caloy 180 227 221 169 617 108 725
Green, Charles 192 155 157 207 519 75 594
Crump, Jerry 189 185 134 221 540 81 621
713 680 751 2144 450 2,594
Hdcp 150 150 150 450
Kolorado Keglers #1 Total 863 830 901 2594
Mixed Team
14 Hammerpins.net Avg 1st 2nd 3rd Total Hdcp Total $300.00
Emory, Dennis 200 190 192 164 546 54 600
Emory, Ester 148 134 130 103 367 192 559
Mallory, Evelyn 144 156 167 197 520 204 724
Mallory, Chet 195 206 245 182 633 66 699
686 734 646 2066 516 2,582
Hdcp 172 172 172 516
Hammerpins.net Total 858 906 818 2582
Mixed Team
14 Olympians Avg 1st 2nd 3rd Total Hdcp Total $300.00
Mitchell, Jeannie 156 133 144 147 424 171 595
Mitchell, Herbye 204 246 173 254 673 42 715
Reddic, Sheila 183 182 199 191 572 99 671
Reddic, Ron 198 165 202 177 544 57 601
726 718 769 2213 369 2,582
Hdcp 123 123 123 369
Olympians Total 849 841 892 2582

81 Year Old Sylvester “Slim” Schively Wins Singles!

1 Schively, Sylvester 177 258 233 206 697 114 811 $750.00
2 Burrell, Tony 207 265 236 255 756 33 789 600.00
3 Teves, Caloy 180 214 202 258 674 108 782 500.00
4 Laughman, Greg 220 299 227 246 772 0 772 475.00
5 Wimer, Darwin 220 259 243 267 769 0 769 450.00
6 Mallory, Chet 195 213 247 242 702 66 768 425.00
7 Eskridge, James 205 247 257 216 720 39 759 400.00
8 Reed, Dicky 185 213 231 210 654 93 747 375.00
9 Greenwell, Jackie 181 193 245 193 631 105 736 350.00
10 Bella, Al 215 234 227 257 718 12 730 312.50
11 Herrera, Eddie 196 220 223 224 667 63 730 312.50
12 Callahan, Keli 220 191 278 257 726 0 726 275.00
13 Everfield, Sharonda 140 199 139 171 509 216 725 250.00
14 Randolph, Byron 220 239 257 224 720 0 720 225.00
15 Favila, Alfredo 181 174 225 213 612 105 717 200.00
16 Fagan, Jerry 172 171 193 223 587 129 716 195.00
17 Denny, Daniel 152 157 158 213 528 183 711 190.00
18 Silva, Bob 179 224 191 180 595 108 703 185.00
19 Mehne Sr., James 177 166 216 206 588 114 702 180.00
20 Morrison, Chad 191 225 199 197 621 78 699 175.00
21 Shook, Bryan 185 224 148 233 605 93 698 167.50
22 Eisen, Pam-Pam 145 168 187 142 497 201 698 167.50
23 Stafford, Deborah 133 148 159 155 462 234 696 160.00
24 Lundquist, Dallas 157 154 159 214 527 168 695 155.00
25 Shook, Patty 168 202 165 189 556 138 694 150.00
26 Johnson, Ki 174 202 175 192 569 123 692 145.00
27 James, Hilton 209 197 199 268 664 27 691 135.00
28 Streater, Dwaine 197 228 227 176 631 60 691 135.00
29 Barcelona, Jo Jo 185 236 181 181 598 93 691 135.00
30 Thomas, Pete 220 215 224 251 690 0 690 125.00
31 Green, Louis 173 173 169 220 562 126 688 120.00
32 Richard, Glenn 196 233 185 205 623 63 686 112.50
33 Shivers, Harry 170 178 196 177 551 135 686 112.50
34 Jordan, Linnie 180 181 175 221 577 108 685 105.00
35 Davis, Art 179 203 192 182 577 108 685 105.00
36 Everfield, Sharonda 140 156 148 165 469 216 685 105.00
37 Wells, Willie 220 219 247 219 685 0 685 105.00
38 Young, Kenneth 196 193 228 199 620 63 683 105.00
39 Jamison, Jeff 220 256 209 217 682 0 682 100.00
40 Ayo, Billy 177 200 182 186 568 114 682 100.00
41 Hall, Terry 200 210 169 249 628 54 682 100.00
42 Armstrong, Willie 210 181 236 236 653 27 680 100.00
43 Shellabarger, Max 218 196 222 257 675 3 678 100.00
44 Cook, David 220 214 248 216 678 0 678 100.00

Jack & Ingrid Tryon Win Doubles

1st 2nd 3rd Total Hdcp Total
1 Tryon, Ingrid 138 163 150 451 180 631 $1,500.00
Tryon, Jack 214 241 223 678 150 828
Tryon / Tryon 352 404 373 1129 330 1459
2 Moser, Don 222 238 248 708 0 708 1,200.00
Burrell, Tony 200 258 248 706 33 739
Moser / Burrell 422 496 496 1414 33 1447
3 Bertrand, Rick 183 235 209 627 51 678 1,000.00
Wells, Willie 267 259 218 744 0 744
Bertrand / Wells 450 494 427 1371 51 1422
4 Lanier, Donne 160 140 207 507 168 675 900.00
Randolph, Byron 229 233 263 725 0 725
Lanier / Randolph 389 373 470 1232 168 1400
5 Hirata, Richard 199 214 193 606 81 687 800.00
Bertrand, Rick 244 221 190 655 51 706
Hirata / Bertrand 443 435 383 1261 132 1393
6 Perdun, David 190 258 186 634 84 718 650.00
Fagan, Jerry 170 192 180 542 129 671
Perdun / Fagan 360 450 366 1176 213 1389
7 Dominguez, Elena 169 150 171 490 180 670 475.00
Bisnar, Ric 203 212 215 630 87 717
Dominguez / Bisnar 372 362 386 1120 267 1387
8 Ayo, Billy 205 149 221 575 114 689 475.00
Tagle, Bar 181 256 150 587 111 698
Ayo / Tagle 386 405 371 1162 225 1387
9 Warfield, James 139 155 182 476 186 662 400.00
Teves, Caloy 173 222 214 609 108 717
Warfield / Teves 312 377 396 1085 294 1379
10 Schultz, Reiko 164 183 170 517 129 646 350.00
Wimer, Darwin 245 238 248 731 0 731
Schultz / Wimer 409 421 418 1248 129 1377
11 Leong, Terry 267 200 267 734 0 734 275.00
Palomares, Norm 236 211 193 640 0 640
Leong / Palomares 503 411 460 1374 0 1374
12 Wright, James 167 156 199 522 117 639 275.00
Lanier, Dionne 191 186 190 567 168 735
Wright / Lanier 358 342 389 1089 285 1374
13 Mutzabaugh, Ken 152 161 245 558 159 717 250.00
Boykins, James 221 165 194 580 75 655
Mutzabaugh / Boykins 373 326 439 1138 234 1372
14 Young, Kenneth 202 181 202 585 63 648 250.00
Haggett, Mike 215 256 253 724 0 724
Young / Haggett 417 437 455 1309 63 1372
15 Everfield, Sharonda 186 163 136 485 216 701 225.00
Davis, Kentrell 170 182 162 514 156 670
Everfield / Davis 356 345 298 999 372 1371
16 Lyons, James 208 197 184 589 117 706 225.00
Silva, Bob 159 184 199 542 108 650
Lyons / Silva 367 381 383 1131 225 1356
17 Estrellado, Ralph 192 211 204 607 105 712 225.00
Maynigo, Alfred 144 202 200 546 96 642
Estrellado / Maynigo 336 413 404 1153 201 1354
18 Ayo, Vicky 169 194 159 522 144 666 200.00
Ayo, Billy 204 143 222 569 114 683
Ayo / Ayo 373 337 381 1091 258 1349
19 Gordon, Chris 165 206 202 573 30 603 200.00
Randolph, Byron 239 299 204 742 0 742
Gordon / Randolph 404 505 406 1315 30 1345
Scratch Prize
20 Prieto, Phil 191 234 235 660 0 660 200.00
Roberts, Ed 213 206 225 644 0 644
Prieto / Roberts 404 440 460 1304 0 1304