Out-of-money prizes paid by age

Age 50 – 59 Out-of-money prizes Age 70 & Over Out-of-money prizes
Orleans Singles $50 each Gold Coast Singles $50 each
1 Eric Altenburg 833 1 Roy Akioka 870
2 Jim Dixon 833 2 Charles Douglas 853
3 Thomas Wynne 833 3 Larry Grant 853
4 Jack Schmid 847
5 Dave Vanhorn 846
Orleans All Events $50 each 6 Will June 845
1 Gary Walters       2,588 7 Merlin Dahlke 845
2 Robert W. Smith       2,569 8 Charles Best 843
3 Jeff Peterson       2,567 9 Flo Victa 842
10 Stephen Hill 840
11 Morris Smith 840
Age 60 –  69 Out-of-money prizes
Orleans Singles $50 each Gold Coast All Events $50 each
1 Barry Gilitiuk 838 1 Merlin Dahlke                2,598
2 James Seale Sr. 838 2 Page Dew                2,574
3 Jeff Jamison 834 3 Don Kilgore                2,573
4 Rex Jenkins                2,560
5 Larry Grant                2,560
Orleans All Events $50 each
1 Kenny Greene       2,571
2 Steve Spurlock       2,567
3 Jeff Jamison       2,547 Ladies All Events $50 each
Active Duty/Vets Division
1 LaRonda Buchert                2,561
Age 70 & Over Out-of-money prizes 2 Wanda Volpp                2,464
Orleans Singles $50 each
1 Jeff Greene 836 Retired Division
2 Lee Spiva 836 1 Patricia Henson                2,555
3 George Senn 823 2 Deanna Bell                2,508
Senior Retired Division
Orleans All Events $50 each 1 Mabel Binns                2,345
1 Bill Brooks       2,561
2 Alan Wagner       2,515
3 Ron McDonald       2,488

Out-of-money prizes paid by divisions

Active Duty/Vets Senior Retired Retired
Singles $50 each Singles $50 each Singles $50 each
1 Latoya Kirkland 839 1 Frank Willi 845 1 Kelvin Dean 873
2 Justin Apticar 837 2 David Harrell 844 2 Bryan Eastman 873
3 Brett Laing 835 3 Mike Boyd 844 3 Rick Harrelson 873
4 Michael Warsler 835 4 John Babbitt 843 4 Troy Strader 873
5 Dean Chavers 833 5 Ken Lucas 841 5 Huntley Williams 871
6 Oliver Carr 831 6 Paul Cantu 840 6 Michael Hartter 871
7 Brian Field 831 7 Dennis Williams 839 7 Roy Akioka 870
8 Lance Stern 831 8 Romy Gatchalan 838 8 Jay Kinsfather 870
9 James Jakus 829 9 Bernard Adams 838 9 Bill McKnight 870
10 Doug Talsma 828 10 Sherman Fulbright 838 10 Timothy Adams 869
11 Patricia Henson 869
12 Michael Perez 869
All Events $50 each All Events $50 each 13 William Cowen 868
1 Joseph Boothe 2595 1 Sam Jones 2574 14 Terry Graybeal 866
2 Matt Arvanitis 2582 2 John Donovan 2565 T-15 Hercules Murden 866
3 Ray Johnson 2581 3 Panifilo Pajimula 2564 T-15 Joe Skaggs 866
4 Leon Platt 2580 4 Ed Rudnicki 2564
5 Damian Codrington 2575 T-5 Mike Boyd 2560 All Events $50 each
T-5 Rex Jenkins 2560 1 Clint Austin 2667
2 Marc Logsdon 2667
Doubles $100/team Doubles $100/team 3 Chris Sweet 2666
1 Jeff Hardin 1 John Montgomery 4 Kevin Lewis 2665
Angelo Bethune     1,624 Jim Phillips 1646 5 Rick Cheshier 2659
2 Donald Wright 2 Joel Couch 6 Tom Maupin 2657
Joshua White     1,624 Lynn Folliott 1644 7 Victor Napolitano 2657
3 Jeff Jamison 3 Alden Anderson 8 Steve Putnam 2657
Marty Peterson     1,620 Hollis McMullen 1644
4 Jim Weitzel 4 Ben Arnold Doubles $100/team
Dan Emmett     1,619 William Owens 1640 1 Victor Napolitano
5 Steve Ester 5 Spencer Combs Louie Molina 1698
Jason Hasselius     1,619 Peter Abbott 1637 2 Paul Braudis
Bill McKnight 1698
3 Wayne Watt
Team Captains $50 each Rick Mantle 1696
Active Duty/Vets Division 4 Jerome James
1 David Wheeler 2,556 Steve Glaab 1695
2 Mark Cebulski 2,552 Senior Retired Division 5 Steve Barrows
3 Chris Olson 2,540 1 Page Dew 2,574 Jody Helton 1695
4 Ed Cook 2,488 2 Donny Carr 2,553 6 Svet Vukomanovich
5 Martez Banks 2,486 3 Thomas Johnson 2,550 Darrel Linton 1694
4 Ed Foster 2,532 7 Marlin Cross
Retired Division Joe Skaggs 1691
1 Clint Austin 2,667 8 Reggie Stenhouse
2 James Snyder 2,635 Chris Sweet 1689
3 David Zeigler 2,634 Richard Parks
4 Shawn Boutte 2,632 Jack Southcombe 1689
5 Don Lytle 2,632
6 Eric Schmehl 2,625

Mixed Doubles, Sweepers & No Tap Results From MBC

Mixed Doubles
1st Bowler Name 2nd Bowler Name Score
1 Castellano,Tara & Powanda, John 1411 $500.00
2 Barcelona, Mien & Snyder, James 1409 350
3 Shook, Patricia & Eltringham, Dennis 1375 250
4 Abarca, Nitz & Barcelona, Jo Jo 1372 200
5 Tuttle, Tamara & Marchand, Christopher 1360 180
6 Tetter, Leonie & Aidrich, Paul 1357 160
7 Halton, Angela & Banister, Rickie 1356 150
8 McCown, Damaris & Crosby, William 1346 140
9 McCown, Damaris & Buckles, Larry 1342 130
10 Merritt, Karin & Delgado, Arnuflo 1340 120
11 Stibgen, Sun & Stibgen, Gary 1337 110
12 Denicio, Olivia & Stenhose, Reggie 1335 100
13 Strickland, Ireland & Rico, Brian 1333 90
14 Sroczyk, Thersea & Sroczyk, Thomas 1326 75
15 Neal, Melinda & Townsend, Dean 1326 75
16 Carlson, Paula & Carlson, Richard 1318 60
17 Wooden, Rose & Hickland Jr., Ronald 1315 50
18 Ball, Tracie & Benitez, Shawn 1311 40
OPEN Sweeper
Bowler Game 1 Game 2 Game 3 Total Prize
1 Ahmad, Adam 255 288 269 812 $500.00
2 Schrader, Gary 215 258 279 752 250
3 Stevens, Justin 203 277 225 705 200
4 Lightsey, Randy 233 214 257 704 175
5 Benitez, Shawn 244 231 223 698 150
6 Tinker, Jevon 247 202 236 685 112.5
7 White, Joshua 248 215 222 685 112.5
8 Lujan, Gil 223 204 245 672 90
9 Potoski, Michael 192 245 234 671 80
10 Henry, Michael 161 207 299 667 70
11 Germano, Chad 236 248 180 664 53.34
12 Byrd, Roger 243 223 188 654 53.33
13 Lopez, Ruben 183 226 245 654 53.33
14 Aguilar, Don 196 237 213 646 45
15 Franicevich, James 243 183 211 637 45
16 Calcoun, Jacquice 200 189 245 634 20
Moore, Ray 199 198 237 634 20
50 And Over Sweeper
Bowler Game 1 Game 2 Game 3 Total Prize
1 Ballard, Michael 258 217 269 744 $500.00
2 Schrader, Gary 298 191 246 735 300
3 Bussey, John Jr. 256 237 227 720 250
4 Banks, Martez 256 237 225 718 200
5 Sheridan, Peter 238 268 193 699 175
6 McGraw, Robert 223 245 225 693 145
7 Sneed, MIchael 205 222 266 693 145
8 Banks, Tim 246 214 228 688 130
9 Heard, John 245 216 219 680 120
10 Kemp, Bob 190 279 210 679 110
11 Axon, Dave 259 233 181 673 100
12 Case, Edwin 216 229 227 672 95
13 Lile, David 222 222 223 667 90
14 Rohe, Don 180 246 236 662 85
15 Dyer, Mark A. 223 233 204 660 80
16 Hadley, Gary 207 237 214 658 75
17 Rodriguez, Alvin 213 160 284 657 70
18 Lanciano, Kelvin 258 178 219 655 62.5
19 Floyd, Lineal 207 212 236 655 62.5
20 Wing, Johnny 226 206 211 643 52.5
21 Johnson, Bernard 200 200 243 643 52.5
22 Jones, Mike 187 233 222 642 45
23 Heard, John 203 206 231 640 45
24 Patterson, Glen 215 181 236 632 20
Gulley, David 211 221 200 632 20
No Tap Sweeper Standings
Bowler Game 1 Game 2 Game 3 Total Hdcp Total Prize
1 Chavez, Jimmy 276 300 253 829 18 847 * $400.00
2 Platt, Leon 253 300 278 831 2 833 * 250
3 Potoski, Mike 300 265 265 830 0 830 175
4 Marvin, Rick 300 263 264 827 0 827 125
5 Schultz, Jason 278 256 239 773 45 818 100
6 Mckendall, Jared 256 225 256 737 66 803 90
7 DeLaTorre, Joe 213 300 265 778 12 790 * 80
8 Gulley, David 255 300 222 777 12 789 * 70
9 Codrington, Damian 300 253 199 752 20 772 * 60
10 Childress, Tonio 256 250 209 715 54 769 50
11 Schoenfield, Ned 217 198 245 660 105 765 40
12 Johnson, Nolan 238 233 232 703 57 760 30

 

 

 

 

Senior Retired Division Results

           Singles – Senior Retired Division
1st 2nd 3rd 4th Total Prize
1 Poff, Bill 248 267 225 254 994 $750.00
2 Wollert, Tom 267 217 224 279 987 575.00
3 Childers, John 246 205 247 259 957 425.00
4 Jones, Claude 245 236 257 215 953 350.00
5 Palomares, Norm 243 220 234 256 953 350.00
6 Shirey, Cal 202 259 225 263 949 300.00
7 Seney, Gary 212 278 237 214 941 275.00
8 Allen, Sam 258 186 277 213 934 250.00
9 Elvik, Carl 237 244 225 226 932 245.00
10 Cline, Neil 256 215 230 229 930 240.00
11 Hewlett, Bill 256 234 213 226 929 235.00
12 Charfauros, Greg 236 217 258 212 923 230.00
13 Picariello, Joe 256 215 237 213 921 225.00
14 Eggleston, Mike 232 268 214 206 920 220.00
15 Banks, William 189 245 258 217 909 215.00
16 French, Robert 199 223 234 247 903 207.50
17 Case, Ed 214 249 203 237 903 207.50
18 Navratil, Allen 248 245 212 197 902 200.00
19 Sumner, Clare 253 192 199 257 901 195.00
20 Rudnicki, Ed 233 224 249 193 899 187.50
21 Willis, Willie 246 183 264 206 899 187.50
22 Miller, Eugene 213 263 220 202 898 180.00
23 Jenkins, Rex 234 216 246 201 897 175.00
24 Green, Roy 223 225 223 225 896 170.00
25 Lamb, Bruce 194 275 212 214 895 165.00
26 Huff, Earl 238 233 207 213 891 157.50
27 Westby, Keith 175 256 248 212 891 157.50
28 Jacobson, Clyde 208 245 232 203 888 147.50
29 Martin, Howard 215 180 248 245 888 147.50
30 Wright, Gary 226 216 190 255 887 137.50
31 Monroe, Donald 222 208 228 229 887 137.50
32 Iwasczyszyn, Bernie 191 255 224 216 886 130.00
33 Clay, Jim 231 216 193 244 884 125.00
34 Shellabarger, Max 246 213 227 197 883 120.00
35 Servantes, John 194 205 212 268 879 115.00
36 Gibson, Mitch 213 235 227 202 877 110.00
37 LaBrege, Frenchy 207 180 231 257 875 105.00
38 Jones, Sam 185 192 259 239 875 105.00
39 Waters, Ken 223 195 238 217 873 105.00
40 McGee, Jack 187 248 236 201 872 100.00
41 Morrison, Charlie 266 228 189 189 872 100.00
42 Strasser, Fred 245 229 241 156 871 100.00
43 Sorrells, Jim 251 238 183 198 870 95.00
44 Del Rosario, Jim 175 245 222 226 868 95.00
45 Benzenhafer, Bill 234 224 193 216 867 92.50
46 Michaelson, Bruce 210 222 223 212 867 92.50
47 Fulford, Kerry 160 227 253 226 866 90.00
48 Tomlinson, Bob 246 193 215 212 866 90.00
49 Aguon, Chico 207 196 219 243 865 85.00
50 Diaz, Juan 200 211 258 195 864 85.00
51 Fleming, Joe 255 201 258 150 864 85.00
52 Israel, John 178 255 213 216 862 80.00
53 Copeland, James 206 239 245 171 861 80.00
54 Bailey, John 172 246 163 280 861 80.00
55 Greer, Joe 234 213 176 238 861 80.00
56 Miller, J.C. 240 201 212 207 860 75.00
57 Kyle, James 213 200 219 226 858 72.50
58 King, Jim 213 226 224 195 858 72.50
59 Holmer, Jim 237 221 211 188 857 70.00
60 Folliott, Lynn 192 223 236 206 857 70.00
61 Cook, Johnny 217 204 222 213 856 65.00
62 Fenstermacher, Ed 253 224 181 198 856 65.00
63 Gilless, Lou 179 224 203 249 855 65.00
64 Sanicolas, Sam 195 209 223 227 854 62.50
65 Suhar, John 216 209 243 186 854 62.50
66 King, Clyde 189 214 244 206 853 60.00
67 Hayward, Rullie 199 217 204 232 852 55.00
68 Tonelli, Bob 246 193 202 211 852 55.00
69 Rathbone, Kenneth 193 245 169 245 852 55.00
70 Johnson, Tommy 218 214 266 151 849 55.00
71 Pender, Paul 211 207 214 216 848 53.34
72 Redstone, Bill 218 160 237 233 848 53.33
73 Tanner, Joe 201 189 235 223 848 53.33
74 Means, Larry 195 200 217 234 846 50.00
75 Helmuth, Mal 203 192 219 232 846 50.00
76 Willi, Frank 179 236 227 203 845 50.00
77 Jackson, John 233 185 206 221 845 50.00
           Doubles – Senior Retired Division
1st 2nd 3rd 4th Total
1 Means, Larry 246 279 204 245 974
Hewlett, Bill 235 277 258 234 1004
481 556 462 479 1978
2 King, Jim 276 227 268 237 1008
Cline, Neil 213 299 183 212 907
489 526 451 449 1915
3 Childers, John 279 233 256 225 993
Jackson, John 188 235 247 220 890
467 468 503 445 1883
4 Poff, Bill 181 226 245 180 832
Shirey, Cal 258 299 236 203 996
439 525 481 383 1828
5 Babbitt, John 258 216 235 277 986
Servantes, John 227 175 201 231 834
485 391 436 508 1820
6 Palomares, Norm 201 279 280 237 997
Shellabarger, Max 224 195 202 199 820
425 474 482 436 1817
7 Fenstermacher, Ed 214 237 225 206 882
Kleckner, Paul 236 201 259 213 909
450 438 484 419 1791
8 Monroe, Donald 246 237 235 175 893
Stewart, Stu 224 199 245 223 891
470 436 480 398 1784
9 Teer, Earl 195 236 225 189 845
Darnell, Rick 205 248 238 225 916
400 484 463 414 1761
10 Carr, Donny 173 224 210 246 853
Gavin, Jerry 234 257 223 189 903
407 481 433 435 1756
11 Iwasczyszyn, Bernie 212 234 197 195 838
Rivers, Gene 206 223 287 199 915
418 457 484 394 1753
12 Miller, Eugene 238 172 279 217 906
Archer, Dave 248 208 205 179 840
486 380 484 396 1746
13 Kendrick, Chris 215 280 188 178 861
Schultz, Larry 192 203 256 232 883
407 483 444 410 1744
14 Jones, Claude 232 215 194 235 876
Suhar, John 219 200 217 231 867
451 415 411 466 1743
15 Lucas, Ken 182 185 210 246 823
Bailey, John 259 256 193 204 912
441 441 403 450 1735
16 Dew, Page 206 226 213 231 876
Waters, Ken 210 214 211 215 850
416 440 424 446 1726
17 Busiere, Gary 205 186 191 155 737
Picariello, Joe 248 258 234 245 985
453 444 425 400 1722
18 Rudnicki, Ed 200 282 206 160 848
Sorrells, Jim 181 236 216 238 871
381 518 422 398 1719
19 Benz, Ron 242 203 224 192 861
Binder, Joe 257 219 203 179 858
499 422 427 371 1719
20 Clay, Jim 234 161 191 144 730
Willis, Willie 246 268 226 248 988
480 429 417 392 1718
21 Barker, Larry 245 186 223 194 848
Wimer, Darwin 238 258 184 176 856
483 444 407 370 1704
22 Evanoff, John 245 200 214 236 895
Westby, Keith 204 204 207 193 808
449 404 421 429 1703
23 Miller, J.C. 180 189 226 266 861
Boyd, Mike 221 221 215 183 840
401 410 441 449 1701
24 Sloan, Clint 245 211 191 192 839
Corey, Randy 237 176 258 182 853
482 387 449 374 1692
25 O’Keeffe, Larry 169 173 192 212 746
Loss, Ronald 212 298 192 235 937
O’Keeffe / Loss 381 471 384 447 1683
26 Wollert, Tom 178 216 203 238 835
Coderre, Gerald 245 205 181 217 848
423 421 384 455 1683
27 Hart, Patrick 226 256 179 244 905
Stephens, Larry 224 233 180 135 772
Hart / Stephens 450 489 359 379 1677
28 Chappell, Ed 205 173 201 192 771
Raudy, James 223 210 231 242 906
428 383 432 434 1677
29 White, Anthony 232 258 230 165 885
Small, John 214 162 234 182 792
446 420 464 347 1677
30 Bousley, Bo 207 235 179 224 845
Allard, Neal 213 230 178 209 830
420 465 357 433 1675
31 LaBrege, Frenchy 191 189 211 189 780
Lamb, Bruce 215 228 225 218 886
406 417 436 407 1666
32 Donald, Willie 193 221 256 203 873
Veitenheimer, Zeke 194 232 201 163 790
387 453 457 366 1663
33 Ferguson, John 243 269 228 209 949
Cheers, Homer 203 206 165 133 707
446 475 393 342 1656
34 Johnson, Ron 194 198 217 179 788
Nakaishi, Clyde 223 227 244 172 866
417 425 461 351 1654
35 Smith, Thomas 235 167 175 203 780
Jenson, Wesley 212 182 255 223 872
447 349 430 426 1652
36 Jones, Sam 211 197 202 226 836
Tomlinson, Bob 194 207 196 214 811
405 404 398 440 1647
37 Rabanal, Roger 176 231 236 181 824
Pajimula, Panfilo 188 186 202 246 822
364 417 438 427 1646
             Team – Senior Retired Division
1 The Travelers 1st 2nd 3rd 4th Total $2,700.00
Palomares, Norm 289 217 203 223 932
Babbitt, John 236 279 194 202 911
Poff, Bill 215 208 227 215 865
Shellabarger, Max 229 243 266 215 953
Servantes, John 204 167 220 276 867
Shirey, Cal 222 236 212 213 883
The Travelers 1395 1350 1322 1344 5411
2 Roto Grip Seniors 1st 2nd 3rd 4th Total     2,250.00
Fenstermacher, Ed 163 185 191 169 708
Allen, Sam 234 238 245 201 918
Barker, Larry 183 277 257 180 897
Kleckner, Paul 299 232 210 246 987
Love, Doug 143 277 245 244 909
Wimer, Darwin 203 232 216 198 849
Roto Grip Seniors 1225 1441 1364 1238 5268
3 Who Cares 1st 2nd 3rd 4th Total     1,800.00
Mercer, Ronne 220 228 187 182 817
Drewitt, Bob 204 237 203 236 880
Eggleston, Mike 221 227 221 227 896
Michaelson, Bruce 245 224 169 167 805
Cook, Johnny 231 213 258 193 895
Case, Ed 269 212 199 257 937
Who Cares 1390 1341 1237 1262 5230
4 Nomads VI 1st 2nd 3rd 4th Total     1,350.00
Means, Larry 238 279 213 201 931
Frazier, Bill 244 228 196 184 852
McGuire, Bob 235 225 235 225 920
Hewlett, Bill 289 246 198 216 949
Smith, Mike 149 204 198 197 748
Burchfield, Mike 159 232 168 192 751
Nomads VI 1314 1414 1208 1215 5151
5 Bad Rack 1st 2nd 3rd 4th Total          900.00
Miller, Gary 182 222 218 203 825
Wright, Gary 184 235 190 213 822
Benz, Ron 239 204 237 279 959
Tourtillott, Art 201 212 245 185 843
Torres, Elsworth 202 165 239 189 795
Binder, Joe 217 245 225 174 861
Bad Rack 1225 1283 1354 1243 5105
6 Emerald Coast Task Force #1 1st 2nd 3rd 4th Total          600.00
Dew, Page 205 211 219 247 882
Hart, Patrick 227 187 201 188 803
French, Robert 215 255 204 192 866
Waters, Ken 215 232 205 175 827
Stephens, Larry 201 193 233 222 849
Copeland, James 202 244 176 224 846
Emerald Coast Task Force #1 1265 1322 1238 1248 5073
7 Central Coast Retirees 1st 2nd 3rd 4th Total          540.00
Kieffer, Ralph 163 189 220 157 729
Dollinger, Al 160 195 209 203 767
Rudnicki, Ed 180 234 203 200 817
Gilless, Lou 278 211 203 193 885
Strasser, Fred 238 224 267 269 998
Sorrells, Jim 210 201 238 215 864
Central Coast Retirees 1229 1254 1340 1237 5060
8 Bowl – 2 – Win 1st 2nd 3rd 4th Total          480.00
Thompson, Dennis 229 227 202 233 891
Brooks, Sheldon 169 181 227 193 770
Miller, J.C. 233 179 218 174 804
Fitta, Bob 180 162 161 211 714
Gibson, Mitch 225 201 224 300 950
Boyd, Mike 236 236 212 192 876
Bowl – 2 – Win 1272 1186 1244 1303 5005
9 Emerald Coast Task Force #2 1st 2nd 3rd 4th Total          420.00
Redstone, Bill 203 233 173 240 849
Navratil, Allen 151 204 198 184 737
Van Dine, Donald 200 246 237 213 896
Pemberton, Butch 188 206 188 183 765
Kyle, James 216 222 214 183 835
Huff, Earl 202 227 278 203 910
Emerald Coast Task Force #2 1160 1338 1288 1206 4992
10 Southwest Connection 1st 2nd 3rd 4th Total          360.00
Helmuth, Mal 191 227 214 233 865
Smith, Thomas 206 181 244 172 803
Johnson, Thomas F. 214 182 263 246 905
Oman, Aubrey 229 159 235 170 793
Jenson, Wesley 202 205 179 178 764
Bird, Michael 202 214 245 199 860
Southwest Connection 1244 1168 1380 1198 4990
11 Fort Campbell #1 1st 2nd 3rd 4th Total          330.00
Aguon, Chico 225 224 219 215 883
King, Jim 217 169 230 210 826
Montgomery, John 221 173 223 162 779
Willi, Frank 189 147 214 226 776
Cline, Neil 209 174 179 279 841
Phillips, Jim 195 197 257 201 850
Fort Campbell #1 1256 1084 1322 1293 4955
12 Clint Sloan Realty #1 1st 2nd 3rd 4th Total          330.00
Sloan, Clint 202 184 199 197 782
Key, Jeff 199 289 188 186 862
Bousley, Bo 233 185 213 202 833
Corey, Randy 236 193 277 185 891
Freitas, Jeff 185 217 173 149 724
Allard, Neal 180 211 179 277 847
Clint Sloan Realty #1 1235 1279 1229 1196 4939
13 Firing Squad 1st 2nd 3rd 4th Total          300.00
Seney, Gary 223 240 191 171 825
Clay, Jim 157 181 203 278 819
Valentine, Doug 185 195 205 217 802
Rogers, Skip 255 200 188 179 822
Willis, Willie 191 186 205 224 806
Petersen Jr., James 173 236 225 221 855
Firing Squad 1184 1238 1217 1290 4929
14 Roto Grip 1st 2nd 3rd 4th Total          300.00
Iwasczyszyn, Bernie 192 226 223 254 895
Jenkins, Rex 207 224 200 158 789
Martin, Bob 199 209 177 192 777
Rivers, Gene 182 237 183 216 818
Freehauf, Bob 200 236 246 195 877
Pender, Paul 172 217 189 169 747
Roto Grip 1152 1349 1218 1184 4903
15 Team Storm 1st 2nd 3rd 4th Total          270.00
Evanoff, John 184 203 213 225 825
Miller, Eugene 213 183 247 204 847
Kendrick, Chris 203 203 187 224 817
Westby, Keith 185 165 235 192 777
Archer, Dave 232 216 166 159 773
Schultz, Larry 199 197 238 225 859
Team Storm 1216 1167 1286 1229 4898
16 Team DBZ 1st 2nd 3rd 4th Total          270.00
Jones, Sam 180 218 249 216 863
Lucas, Ken 184 220 248 161 813
Childers, John 246 228 202 254 930
Tomlinson, Bob 174 147 190 176 687
Bailey, John 174 183 177 173 707
Jackson, John 209 166 224 280 879
Team DBZ 1167 1162 1290 1260 4879
17 Spare Parts 1st 2nd 3rd 4th Total          240.00
Wittmann, Robert 149 184 201 198 732
Couch, Joel 204 267 167 195 833
Taatjes, Roy 160 204 229 188 781
Kirby, Rich 186 190 185 246 807
Folliott, Lynn 174 189 190 216 769
Bond, Lynn 221 224 264 224 933
Spare Parts 1094 1258 1236 1267 4855
18 Mason Jars 1st 2nd 3rd 4th Total
Bowden, Lamont 223 186 205 213 827          240.00
Nett, Tony 222 204 166 156 748
Mason, Charles 254 202 189 181 826
Meier, Russell 153 228 218 216 815
Morton, Christopher 212 231 182 167 792
Lumb, Ed 202 224 254 127 807
Mason Jars 1266 1275 1214 1060 4815
19 Turbo Grips Seniors 1st 2nd 3rd 4th Total          210.00
Hultz, Maurice 206 193 208 224 831
Henson, Richard 151 227 184 192 754
Hill, Stephen 137 163 192 237 729
Chambers, Keith 236 256 203 181 876
Yokomizo, Jim 218 238 226 184 866
Scruggs, Steven 182 257 160 149 748
Turbo Grips Seniors 1130 1334 1173 1167 4804
20 GNU KRU 1st 2nd 3rd 4th Total          210.00
Weston, George 155 195 170 237 757
Scott, Rick 235 225 139 190 789
Arnold, Ben 185 206 202 234 827
Studdard, Gary 157 129 205 175 666
King, Tom 205 177 208 211 801
Owens, William 278 224 237 201 940
GNU KRU 1215 1156 1161 1248 4780
21 Admiral Robinson 1st 2nd 3rd 4th Total          180.00
Gatchalan, Romy 212 207 190 147 756
Rabanal, Roger 200 233 180 159 772
Victa, Flo 206 151 224 197 778
Diaz, Ed 159 165 185 191 700
Pajimula, Panfilo 258 276 178 214 926
Sanicolas, Sam 207 217 222 186 832
Admiral Robinson 1242 1249 1179 1094 4764
22 Why Not 1st 2nd 3rd 4th Total          180.00
Dudoit, Cal 159 182 239 213 793
Wolbert, Darold 183 231 193 189 796
Foraker, Herb 213 211 205 169 798
McCafferty, Jerry 158 172 222 179 731
Dupre, John 193 181 247 199 820
Foraker, Greg 203 224 193 202 822
Why Not 1109 1201 1299 1151 4760
23 Clint Sloan Realty #3 1st 2nd 3rd 4th Total          150.00
Weitzel, E.J. 203 227 144 188 762
Evans, Carl 151 181 135 229 696
Barnes, Larry 222 178 266 211 877
Freeman, Mike 192 204 170 161 727
Lanctot, David 206 172 211 203 792
Alston, Tom 238 225 182 256 901
Clint Sloan Realty #3 1212 1187 1108 1248 4755
24 Ebonite Seniors 1st 2nd 3rd 4th Total          150.00
Wagner, Robert 194 220 224 203 841
Tunson, Willie 232 146 166 133 677
Jones, Claude 181 181 197 188 747
McGee, Jack 266 215 278 224 983
Sumner, Clare 206 206 172 198 782
Suhar, John 191 150 200 173 714
Ebonite Seniors 1270 1118 1237 1119 4744
               All Events – Senior Retired Division
Team Doubles Singles Total Prize
1 Hewlett, Bill 949 1004 929 2882      500.00
1 Palomares, Norm 932 997 953 2882      500.00
3 Childers, John 930 993 957 2880      325.00
4 Shirey, Cal 883 996 949 2828      295.00
5 Wollert, Tom 990 835 987 2812      265.00
6 Means, Larry 931 974 846 2751      235.00
7 Babbitt, John 911 986 843 2740      220.00
8 Strasser, Fred 998 844 871 2713      205.00
9 Kleckner, Paul 987 909 804 2700      190.00
10 Willis, Willie 806 988 899 2693      175.00
11 King, Jim 826 1008 858 2692      160.00
12 Poff, Bill 865 832 994 2691      150.00
13 Cline, Neil 841 907 930 2678      145.00
14 Banks, William 867 890 909 2666      130.00
15 Picariello, Joe 754 985 921 2660      120.00
16 Shellabarger, Max 953 820 883 2656      110.00
17 Miller, Eugene 847 906 898 2651      100.00
18 Eggleston, Mike 896 833 920 2649        95.00
19 Bond, Lynn 933 885 828 2646        90.00
20 McGee, Jack 983 776 872 2631        85.00
21 Allen, Sam 918 767 934 2619        75.00
22 Case, Ed 937 779 903 2619        75.00
23 Iwasczyszyn, Bernie 895 838 886 2619        75.00
24 Jackson, John 879 890 845 2614        70.00
25 Lamb, Bruce 832 886 895 2613        65.00
26 Charfauros, Greg 860 829 923 2612        65.00
27 Benz, Ron 959 861 791 2611          62.50
28 White, Anthony 919 885 807 2611          62.50
29 Sorrells, Jim 864 871 870 2605        60.00
30 Loss, Ronald 824 937 822 2583        60.00
31 Wright, Gary 822 873 887 2582        55.00
32 Servantes, John 867 834 879 2580        55.00
33 Jones, Claude 747 876 953 2576          52.50
34 Seney, Gary 825 810 941 2576          52.50
35 Gibson, Mitch 950 748 877 2575        50.00
           Team All Events – Senior Retired Division
Wins entry into 2018 MBC plus 4 hotel nights
1 The Travelers Team Doubles Singles All Events
Palomares, Norm 932 997 953 2,882
Babbitt, John 911 986 843 2,740
Poff, Bill 865 832 994 2,691
Shellabarger, Max 953 820 883 2,656
Servantes, John 867 834 879 2,580
Shirey, Cal 883 996 949 2,828
The Travelers 5411 5465 5501 16,377

Retired Division Results

                 Singles – Retired Division
1st 2nd 3rd 4th Total        Prize
1 Ayson, Jun 266 253 256 264 1039            800.00
2 Kiernan, Jon 267 237 265 257 1026            675.00
3 Rideout, Dan 247 267 252 249 1015            600.00
4 Lemley, Gary 269 252 238 254 1013            500.00
5 Stenhouse, Reggie 233 210 279 288 1010            475.00
6 Hyman, Todd 255 289 191 257 992            450.00
7 Kilgore, Don 227 247 236 279 989            425.00
8 Seaman, Jim 290 255 226 208 979            400.00
9 Austin, Clint 259 256 226 236 977            375.00
10 Friendly, Sean 191 275 280 222 968            350.00
11 Szeluga, Tony 234 278 234 217 963            325.00
12 Axon, Dave 257 230 248 227 962            300.00
13 Schrader, Gary 235 236 234 249 954            290.00
14 Ballard, Mike 200 233 273 245 951            280.00
15 Roberts, Myron 278 238 200 234 950            270.00
16 Livingston, Gary 265 218 216 248 947            255.00
17 Malone, Mike 253 199 216 279 947            255.00
18 Coleman, Roy 213 256 279 198 946            235.00
19 Huther, Scott 242 237 209 258 946            235.00
20 Huntsman, Rich 225 269 224 227 945            220.00
21 Rufus, Calvin 194 246 257 247 944            210.00
22 Bobbit, Jeff 263 202 186 290 941            197.50
23 Zamora, Mark 267 216 255 203 941            197.50
24 Evans, Tony 193 244 256 247 940            190.00
25 Fausnight, Jim 211 248 246 232 937            185.00
26 Crosby, Ron 235 259 228 213 935            177.50
27 Pulanco, Edgardo 278 256 205 196 935            177.50
28 Harrison, Ronald 246 216 224 247 933            165.00
