2023 August Military Team Classic – Oil Patterns


It’s getting close!
Here are some helpful items:
- Entry fees for all optional programs are increased as of July 1. You can enter any of them earlier on the Enter Tournament page with a credit card or mail in a check. See the schedule for Sweepers, No Tap & Mixed Doubles on the brochure here.
- We know that everyone likes to bowl with their friends in the Optional Sweepers. So to keep the squads running on time, please enter early as lanes fill quickly!
- Avoid the long check-in lines in the Plaza prior to bowling your Doubles Event. You can check in the day before or even earlier if you arrive earlier.
- Dress code is casual but respectable. Shorts, hats and t-shirts are permissible providing they are not offensive to others.



Storm, the Presenting Sponsor, is offering 2 great balls for just $125 each for contestants. You may purchase one of each onsite and have them drilled right there!

Book your hotel rooms now, some nights have already filled!
- July 10 is the cutoff to make your reservation and receive the tournament discount and reduced Resort Fee.
- Mention code HIG0823 when booking.
We’re looking forward to seeing everyone soon!
Click on the logo above for the new brochure, schedule and application! Then email us to make squad reservations!
Happy Holidays to all!
We are very excited to send you the new 2023 August brochure! We hope you will join us again this year!
You will see that we added 3 more days. Last year’s event was the largest ever with 1,249 teams and this year we are shooting for 1,380 teams! But don’t miss your opportunity to grab a team spot – or several spots!
Email info@high-roller.com ASAP with your choices. Include some alternate choices as many squads will be filled quickly. When we can confirm your squad choice we will reply to your email.
IMPORTANT TO KNOW – Squad Organizers provide approx.75% of the total number of teams each year so many squads fill immediately. When you email your choices, please have alternates.
As always, first-come-first-served!
Because we are anticipating a stand-by list for filled squads, all reservations will need to have their team applications and entry fees submitted by February 28.At that point we will be able to accommodate teams that are waiting for a spot.


Welcome back Storm, the Presenting Sponsor and our host
South Point Hotel, Casino & Spa!
SCROLL DOWN TO VIEW MORE IMPORTANT INFO


ADDED TEAM PRIZES | ||||||||
---|---|---|---|---|---|---|---|---|
Redonkulous #5 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Hartsfield, Stacie | 193 | 140 | 195 | 196 | 531 | 99 | 630 | |
Wheeler,David | 211 | 201 | 214 | 191 | 606 | 51 | 657 | |
Hartsfield, Jeff | 198 | 201 | 243 | 258 | 702 | 84 | 786 | |
Rankin, Gregg | 214 | 223 | 200 | 194 | 617 | 42 | 659 | |
816 | 765 | 852 | 839 | 2456 | 276 | 2732 | ||
Hdcp | 92 | 92 | 92 | 276 | ||||
Redonkulous #5 | Total | 857 | 944 | 931 | 2732 | |||
Eagle Eye Team #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Molnar, Donny | 184 | 205 | 206 | 265 | 676 | 117 | 793 | |
Antonio, Rollie | 196 | 158 | 204 | 194 | 556 | 90 | 646 | |
Dominguez, David | 211 | 235 | 157 | 192 | 584 | 51 | 635 | |
Moreno, Art | 184 | 178 | 197 | 160 | 535 | 123 | 658 | |
775 | 776 | 764 | 811 | 2351 | 381 | 2732 | ||
Hdcp | 129 | 129 | 123 | 381 | ||||
Eagle Eye Team #1 | Total | 905 | 893 | 934 | 2732 | |||
Sac Strike Brigade | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Wagaman, William Bud | 168 | 153 | 190 | 194 | 537 | 165 | 702 | |
Seiler, David | 224 | 202 | 201 | 227 | 630 | 15 | 645 | |
Paulsen, Chris | 191 | 218 | 174 | 198 | 590 | 105 | 695 | |
Newhouse, George | 211 | 201 | 233 | 205 | 639 | 51 | 690 | |
794 | 774 | 798 | 824 | 2396 | 336 | 2732 | ||
Hdcp | 112 | 112 | 112 | 336 | ||||
Sac Strike Brigade | Total | 886 | 910 | 936 | 2732 | |||
Friends United #12 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Colding, Tina | 146 | 199 | 137 | 190 | 526 | 225 | 751 | |
McGregor, Ronald | 191 | 212 | 154 | 192 | 558 | 105 | 663 | |
Greene, Evelyn | 185 | 168 | 181 | 214 | 563 | 120 | 683 | |
Drakes, Luis | 205 | 200 | 213 | 156 | 569 | 66 | 635 | |
727 | 779 | 685 | 752 | 2216 | 516 | 2732 | ||
Hdcp | 172 | 172 | 172 | 516 | ||||
Friends United #12 | Total | 951 | 857 | 924 | 2732 | |||
Legendary | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Stacks, Deidre | 165 | 148 | 203 | 180 | 531 | 174 | 705 | |
Stacks, John | 212 | 195 | 225 | 195 | 615 | 48 | 663 | |
Netter, O.D. | 195 | 181 | 174 | 162 | 517 | 93 | 610 | |
Johnson, Jermaine | 187 | 232 | 224 | 183 | 639 | 114 | 753 | |
759 | 756 | 826 | 720 | 2302 | 429 | 2731 | ||
Hdcp | 143 | 143 | 143 | 429 | ||||
Legendary | Total | 899 | 969 | 863 | 2731 | |||
Brewski Dogs #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Maestas, Eric | 156 | 144 | 200 | 140 | 484 | 198 | 682 | |
Maestas, Mike | 192 | 226 | 148 | 180 | 554 | 102 | 656 | |
Maestas, Daniel | 166 | 172 | 192 | 202 | 566 | 171 | 737 | |
Maestas, Lou | 174 | 177 | 176 | 153 | 506 | 150 | 656 | |
688 | 719 | 716 | 675 | 2110 | 621 | 2731 | ||
Hdcp | 207 | 207 | 207 | 621 | ||||
Brewski Dogs #1 | Total | 926 | 923 | 882 | 2731 | |||
Alamo City #8 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Crouch, Rosemary | 144 | 181 | 155 | 146 | 482 | 231 | 713 | |
Crouch, David | 162 | 104 | 199 | 193 | 496 | 183 | 679 | |
Sievers, Charlie | 163 | 156 | 169 | 171 | 496 | 180 | 676 | |
Nin, Edward | 194 | 202 | 175 | 189 | 566 | 96 | 662 | |
663 | 643 | 698 | 699 | 2040 | 690 | 2730 | ||
Hdcp | 230 | 230 | 230 | 690 | ||||
Alamo City #8 | Total | 873 | 928 | 929 | 2730 | |||
Woodworkers #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Thompson, Albert | 170 | 149 | 139 | 147 | 435 | 162 | 597 | |
Delgadillo, Gabriel | 193 | 193 | 233 | 225 | 651 | 99 | 750 | |
Santos, Angeline | 139 | 137 | 155 | 147 | 439 | 243 | 682 | |
Richwine, Ross | 155 | 155 | 191 | 154 | 500 | 201 | 701 | |
657 | 634 | 718 | 673 | 2025 | 705 | 2730 | ||
Hdcp | 235 | 235 | 235 | 705 | ||||
Woodworkers #2 | Total | 869 | 953 | 908 | 2730 | |||
Eagle Eye Team #3 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Ham, Rick | 192 | 226 | 176 | 172 | 574 | 102 | 676 | |
Manley, Sally | 159 | 154 | 185 | 174 | 513 | 189 | 702 | |
Olis Sr., Leo | 149 | 150 | 131 | 172 | 453 | 216 | 669 | |
Olis Jr., Leo | 213 | 200 | 193 | 245 | 638 | 45 | 683 | |
713 | 730 | 685 | 763 | 2178 | 552 | 2730 | ||
Hdcp | 184 | 184 | 184 | 552 | ||||
Eagle Eye Team #3 | Total | 914 | 869 | 947 | 2730 | |||
Rack Attack | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $200 |
Stevens, Mark | 161 | 157 | 139 | 204 | 500 | 186 | 686 | |
Vest, Scott | 216 | 180 | 234 | 192 | 606 | 36 | 642 | |
Rogers, Larry G. | 206 | 223 | 219 | 234 | 676 | 63 | 739 | |
Burke, Joseph A. | 228 | 205 | 210 | 245 | 660 | 3 | 663 | |
811 | 765 | 802 | 875 | 2442 | 288 | 2730 | ||
Hdcp | 96 | 96 | 96 | 288 | ||||
Rack Attack | Total | 861 | 898 | 971 | 2730 | |||
ADDED DOUBLES PRIZES | ||||||||
Norris, Felix | 158 | 148 | 157 | 180 | 485 | 192 | 677 | $100 |
McEachran, Jim | 213 | 234 | 232 | 195 | 661 | 45 | 706 | |
382 | 389 | 375 | 1146 | 237 | 1383 | |||
Brisco, Keyondra | 174 | 159 | 145 | 202 | 506 | 150 | 656 | $100 |
Brisco, Johnny | 140 | 150 | 173 | 161 | 484 | 243 | 727 | |
309 | 318 | 363 | 990 | 393 | 1383 | |||
Spaulding, Amanda | 149 | 101 | 184 | 138 | 423 | 216 | 639 | $100 |
Shaffer, Clarence | 152 | 185 | 135 | 214 | 534 | 210 | 744 | |
286 | 319 | 352 | 957 | 426 | 1383 | |||
Brown, Jackie | 141 | 181 | 171 | 159 | 511 | 240 | 751 | $100 |
Brown, Ronald | 191 | 192 | 156 | 179 | 527 | 105 | 632 | |
373 | 327 | 338 | 1038 | 345 | 1383 | |||
Gilbeaux, James | 173 | 177 | 155 | 157 | 489 | 153 | 642 | $100 |
Luu, Justin | 221 | 192 | 269 | 256 | 717 | 24 | 741 | |
369 | 424 | 413 | 1206 | 177 | 1383 | |||
Cruz, Allen | 211 | 237 | 228 | 180 | 645 | 51 | 696 | $100 |
Story, Ron | 215 | 161 | 264 | 223 | 648 | 39 | 687 | |
398 | 492 | 403 | 1293 | 90 | 1383 | |||
Johnson, Michael D. | 204 | 243 | 221 | 234 | 698 | 69 | 767 | $100 |
Andries, Patricia | 170 | 180 | 159 | 115 | 454 | 162 | 616 | |
423 | 380 | 349 | 1152 | 231 | 1383 | |||
Wilson, Wyonnie | 160 | 175 | 193 | 163 | 531 | 189 | 720 | $100 |
Short, Tim | 208 | 176 | 236 | 194 | 606 | 57 | 663 | |
351 | 429 | 357 | 1137 | 246 | 1383 | |||
Dowling, Willie | 183 | 174 | 170 | 194 | 538 | 126 | 664 | $100 |
Caswell, Greg | 220 | 199 | 240 | 253 | 692 | 27 | 719 | |
373 | 410 | 447 | 1230 | 153 | 1383 | |||
Hutto, Jocelyn | 132 | 148 | 123 | 140 | 411 | 264 | 675 | $100 |
Hutto, Bill | 222 | 233 | 186 | 268 | 687 | 21 | 708 | |
381 | 309 | 408 | 1098 | 285 | 1383 | |||
High III, James | 174 | 160 | 190 | 172 | 522 | 150 | 672 | $100 |
Boyd, La Drena | 183 | 204 | 194 | 186 | 584 | 126 | 710 | |
364 | 384 | 358 | 1106 | 276 | 1382 | |||
Moton, Tawana | 180 | 167 | 170 | 194 | 531 | 135 | 666 | $100 |
Jenkins, Steven | 221 | 256 | 251 | 185 | 692 | 24 | 716 | |
423 | 421 | 379 | 1223 | 159 | 1382 | |||
Olick, Janice | 190 | 188 | 186 | 167 | 541 | 108 | 649 | $100 |
Schoenlein, Joe | 195 | 184 | 196 | 260 | 640 | 93 | 733 | |
372 | 382 | 427 | 1181 | 201 | 1382 | |||
Fears, Cornell | 198 | 192 | 181 | 180 | 553 | 84 | 637 | $100 |
Joseph, Barry | 198 | 196 | 222 | 243 | 661 | 84 | 745 | |
388 | 403 | 423 | 1214 | 168 | 1382 | |||
Merriweather, Carol | 170 | 165 | 198 | 150 | 513 | 162 | 675 | $100 |
Springer, Johnathan | 225 | 196 | 278 | 221 | 695 | 12 | 707 | |
361 | 476 | 371 | 1208 | 174 | 1382 | |||
ADDED SINGLES PRIZES | ||||||||
Maxwell, Kenneth | 214 | 198 | 223 | 244 | 665 | 42 | 707 | $50 |
Brown, Herman | 212 | 234 | 212 | 213 | 659 | 48 | 707 | $50 |
Jordan, Eugene | 211 | 202 | 238 | 216 | 656 | 51 | 707 | $50 |
Green, Ray | 209 | 225 | 184 | 244 | 653 | 54 | 707 | $50 |
Tetreault, Ryan | 210 | 214 | 203 | 236 | 653 | 54 | 707 | $50 |
Brown, Hasan | 207 | 192 | 256 | 199 | 647 | 60 | 707 | $50 |
Kelsey, Dennis | 205 | 223 | 170 | 248 | 641 | 66 | 707 | $50 |
Copley, Sherman | 202 | 193 | 205 | 234 | 632 | 75 | 707 | $50 |
Thomas IV., Robert | 200 | 221 | 204 | 201 | 626 | 81 | 707 | $50 |
Weaver Jr., Phil | 199 | 255 | 187 | 184 | 626 | 81 | 707 | $50 |
Eda, Steve | 196 | 255 | 201 | 161 | 617 | 90 | 707 | $50 |
Williams, Jermaine | 191 | 203 | 190 | 209 | 602 | 105 | 707 | $50 |
Del Rosario, Marcario | 190 | 152 | 224 | 223 | 599 | 108 | 707 | $50 |
Owens, Bill | 186 | 217 | 192 | 181 | 590 | 117 | 707 | $50 |
House, Eric | 179 | 178 | 221 | 173 | 572 | 135 | 707 | $50 |
Sylvian, Will | 178 | 178 | 201 | 190 | 569 | 138 | 707 | $50 |
Lewis, Ezard | 176 | 178 | 170 | 215 | 563 | 144 | 707 | $50 |
Washington, Brenda | 175 | 168 | 194 | 198 | 560 | 147 | 707 | $50 |
Epps, Oscar | 173 | 151 | 202 | 201 | 554 | 153 | 707 | $50 |
Knighting, George | 171 | 151 | 213 | 184 | 548 | 159 | 707 | $50 |
High, Tammy | 168 | 157 | 219 | 166 | 542 | 165 | 707 | $50 |
Simmons, Steve | 168 | 193 | 193 | 156 | 542 | 165 | 707 | $50 |
Thomas, Shelby | 167 | 182 | 180 | 177 | 539 | 168 | 707 | $50 |
Shuster, Anthony | 165 | 224 | 172 | 137 | 533 | 174 | 707 | $50 |
White, Ronald C. | 157 | 162 | 155 | 195 | 512 | 195 | 707 | $50 |
Louie, Jermaine | 149 | 164 | 149 | 178 | 491 | 216 | 707 | $50 |
Dewey, Deborah | 146 | 152 | 169 | 161 | 482 | 225 | 707 | $50 |
Derickson, Hazel | 144 | 149 | 155 | 172 | 476 | 231 | 707 | $50 |
Barnes, Laura | 142 | 126 | 184 | 160 | 470 | 237 | 707 | $50 |
ADDED ALL EVENTS PRIZES | ||||||||
Klawiter, Tracie | 412 | 501 | 473 | 1386 | 756 | 2142 | $50 | |
Lenard, Antonio | 639 | 703 | 683 | 2025 | 117 | 2142 | $50 | |
Britt, Kalvin | 667 | 594 | 718 | 1979 | 162 | 2141 | $50 | |
Green-Johnson, Queenie | 555 | 627 | 617 | 1799 | 342 | 2141 | $50 | |
Hambrick, Christopher | 585 | 516 | 572 | 1673 | 468 | 2141 | $50 | |
Heard, John | 629 | 659 | 691 | 1979 | 162 | 2141 | $50 | |
McKinzie, Jim | 674 | 621 | 621 | 1916 | 225 | 2141 | $50 | |
Sloan, Clint | 550 | 557 | 521 | 1628 | 513 | 2141 | $50 |
The 2022 August Military Team Classic will pay out more than $1 MILLION DOLLARS! Squad 1 is just days away!
Because of a record number of teams registered, more than $1 Million Dollars will be paid out in thousands of prizes!
We appreciate your support as always and hope you get a large piece of this record-setting purse. Prizes include all Optional Programs, awards and Recruiting earnings.
There are always teams that need a bowler. If you are interested, submit an entry online on the Enter Tournament page.
Are your USBC averages posted on bowl.com? Some USBC local associations have not posted all of their winter league averages from this past season. Not a bad idea to check to see if your averages are all posted from this season, and if not, contact your local association.
To get your confirmation and schedule, click on Your Personal Confirmation Here. If you do not see your name, that most likely means that your team has not completed their registration yet. Contact us.
Although there is no dress code, contestants are reminded that their attire needs to be respectable towards, sponsors, guests and other contestants. It’s Las Vegas in the summer so hats and shorts are allowed.

Discounted hotel rooms end on Monday, July 18.
Some nights are already filled, so don’t wait to book! 866-791-7626
Mention code HIG0803 or August Military Bowling.


2 great balls at a discount for contestants only – limit one of each.

2022 August Military Team Classic – Info Sheet
The August Military Team Classic Info sheet can be downloaded by clicking here. Or, scroll down to view!

2022 August Military Team Classic Brochure is now available!
Click here to download the brochure!
Las Vegas opens up to 100% occupancy!
- Mask mandate not in affect for those that have been vaccinated
- South Point will still clean and disinfect between squads